Top 20 Most Valuable Football Clubs in the World 2023
Most Valuable Football Clubs 2023? Which club is the world’s most valuable football club in 2023? The list of the most valuable football clubs in the world is growing and the most valuable clubs will be even more valuable. The question is really what club is the most valuable football club in 2023? Watch & Bet Football Live =>
In early 2023 ranking Forbes Real Madrid as the world’s most valuable football club, and the second and third place ended FC Barcelona and Manchester United as the most valuable clubs in 2023.
Real Madrid, FC Barcelona and Manchester United football clubs have always been among the most valuable clubs and the richest football clubs in the world and they will probably continue to top the charts of the most valuable football clubs in the world for a long time as it looks like today when all teams consolidate their positions and distance to other clubs getting bigger and bigger. Just this fact makes Real Madrid, FC Barcelona and Manchester United also considered the world’s richest football clubs. Watch & Bet Football Live =>
Top 10 world’s most valuable football clubs 2023
When we talk about the most valuable club so we aimed primarily at the club with the most money in the coffers. Last year, Manchester United’s record when they signed a new sponsorship agreement in connection with the replacement of the main sponsor Nike to Adidas. Manchester United kit deal is worth $ 130 million per year, which, according to the Wall Street Journal, will help to increase the value of the club by 5% annually.
Thanks to new and lucrative kit sponsor deal and other sponsorship agreement has several clubs changed places on the list of most valuable clubs in the world. Hence we have decided to compile a new top 3 list of the clubs that are most valuable this season. See Most Expensive Kit Suppliers Deals in Football
10 most valuable football clubs in the World 2023
Do you think Real Madrid is still the most valuable and richest football club in 2023? Let’s find out there and see what club is the world’s most valuable football team in 2023. Here is the list with the most valuable football clubs in the world in 2023 right now.
Rank | Football clubs | Country | Value ($M) | Debt as % of value |
% change on year |
Revenue ($M) |
---|---|---|---|---|---|---|
1 | Real Madrid | Spain | 6,07 | 19 | 16 | 807 |
2 | Manchester United | England | 6 | 30 | 11 | 779 |
3 | Barcelona | Spain | 5,508 | 10 | 13 | 721 |
4 | Liverpool | England | 5,288 | 19 | 2 | 793 |
5 | Manchester City | England | 4,99 | 18 | 0 | 815 |
6 | Bayern Munich | Germany | 4,86 | 13 | 0 | 739 |
7 | Paris Saint-Germain | France | 4,212 | 32 | 2 | 739 |
8 | Chelsea | England | 3,1 | 0 | 0 | 642 |
9 | Tottenham Hotspur | England | 2,803 | 19 | 39 | 591 |
10 | Arsenal | England | 2,263 | 10 | 1 | 490 |
11 | Juventus | Italy | 2,16 | -12 | 10 | 453 |
12 | Borussia Dortmund | Germany | 1,928 | 7 | 0 | 403 |
13 | Atlético Madrid | Spain | 1,539 | 3 | 11 | 445 |
14 | Milan | Italy | 1,2 | 17 | 0 | 299 |
15 | West Ham United | England | 1,079 | 20 | 6 | 340 |
16 | Internazionale | Italy | 1,026 | 3 | 43 | 348 |
17 | LAFC | United States | 1 | – | 0 | 116 |
18 | LA Galaxy | United States | 925 | – | 0 | 98 |
19 | Atlanta United | United States | 850 | – | 0 | 81 |
20 | Crystal Palace | England | 806 | – | 0 | 214 |
Most valuable football club in the World 2023
As you can see Real Madrid take top spot as the most valuable football club in the World in 2023. The fact that Real Madrid are now top is quite amazing considering they’ve won very little silverware in recent years.
This is different from previous years as in 2021, Barcelona were top, in 2018, Manchester United were top, in 2015, Real Madrid were top. Have a look and see the difference from the table below from 2015.
Most valuable English football clubs? Most valuable football club in England 2023!
Most valuable English football clubs? Here are the most valuable football clubs in England in 2023 right now.
Rank | Football clubs | Country | Value ($M) | Debt as % of value |
% change on year |
Revenue ($M) |
---|---|---|---|---|---|---|
1 | Manchester United | England | 6 | 30 | 11 | 779 |
2 | Liverpool | England | 5,288 | 19 | 2 | 793 |
3 | Manchester City | England | 4,99 | 18 | 0 | 815 |
4 | Chelsea | England | 3,1 | 0 | 0 | 642 |
5 | Tottenham Hotspur | England | 2,803 | 19 | 39 | 591 |
6 | Arsenal | England | 2,263 | 10 | 1 | 490 |
7 | West Ham United | England | 1,079 | 20 | 6 | 340 |
8 | Crystal Palace | England | 806 | – | 0 | 214 |
Most Valuable Football Club 2022
Here’s the table taken from 2022 figures:
Rank | Team | Country | Value in $ millions | % change on year | Debt as % of value | Revenue ($M) |
1 | Real Madrid | Spain | 5,1 | 7 | 11 | 761 |
2 | Barcelona | Spain | 5 | 5 | 15 | 692 |
3 | Manchester United | England | 4,6 | 10 | 13 | 663 |
4 | Liverpool | England | 4,45 | 9 | 4 | 654 |
5 | Bayern Munich | Germany | 4,275 | 1 | 0 | 726 |
6 | Manchester City | England | 4,25 | 6 | 0 | 766 |
7 | Paris Saint-Germain | France | 3,2 | 28 | 3 | 661 |
8 | Chelsea | England | 3,1 | -3 | 0 | 586 |
9 | Juventus | Italy | 2,45 | 26 | 11 | 515 |
10 | Tottenham Hotspur | England | 2,35 | 2 | 45 | 483 |
11 | Arsenal | England | 2,05 | -27 | 1 | 435 |
12 | Borussia Dortmund | Germany | 1,8 | -5 | 0 | 402 |
13 | Atlético Madrid | Spain | 1,5 | 50 | 11 | 396 |
14 | Milan | Italy | 1,2 | 115 | 4 | 257 |
15 | Internazionale | Italy | 1 | 35 | 41 | 393 |
16 | Everton | England | 940 | 43 | 13 | 259 |
17 | Leicester City | England | 925 | 103 | 9 | 304 |
18 | West Ham United | England | 900 | 77 | 8 | 259 |
19 | Leeds United | England | 800 | – | 0 | 229 |
20 | Aston Villa | England | 750 | – | 0 | 236 |
Most Valuable Football Club 2021
Barcelona was the most valuable football club in the world 2021. Here’s the table taken from 2021 figures:
Rank | Team | Country | Value in $ millions | % change on year | Debt as % of value | Revenue ($M) |
1 | Barcelona | Spain | 4,76 | 18 | 6 | 792 |
2 | Real Madrid | Spain | 4,75 | 12 | 6 | 790 |
3 | Bayern Munich | Germany | 4,215 | 39 | 0 | 703 |
4 | Manchester United | England | 4,2 | 10 | 16 | 643 |
5 | Liverpool | England | 4,1 | 88 | 2 | 619 |
6 | Manchester City | England | 4 | 49 | 0 | 609 |
7 | Chelsea | England | 3,2 | 24 | 0 | 520 |
8 | Arsenal | England | 2,8 | 23 | 7 | 430 |
9 | Paris Saint-Germain | France | 2,5 | 129 | 0 | 599 |
10 | Tottenham Hotspur | England | 2,3 | 42 | 39 | 494 |
11 | Juventus | Italy | 1,95 | 29 | 16 | 441 |
12 | Borussia Dortmund | Germany | 1,9 | 112 | 0 | 405 |
13 | Atlético Madrid | Spain | 1 | 5 | 26 | 368 |
14 | Internazionale | Italy | 743 | 11 | 8 | 323 |
15 | Everton | England | 658 | 38 | 0 | 235 |
16 | Milan | Italy | 559 | -4 | 4 | 165 |
17 | Roma | Italy | 548 | -12 | 56 | 156 |
18 | West Ham United | England | 508 | -18 | 18 | 175 |
19 | Leicester City | England | 455 | – | 17 | 189 |
20 | Ajax | Netherlands | 413 | – | 2 | 172 |
Most Valuable Football Club 2019
Real Madrid was the most valuable football club in the world 2019. Here’s the table taken from 2019 figures:
Rank | Team | Country | Value in $ millions | % change on year | Debt as % of value | Revenue ($M) |
1 | Real Madrid | Spain | 4,239 | 4 | 1 | 896 |
2 | Barcelona | Spain | 4,205 | -1 | 8 | 824 |
3 | Manchester United | England | 3,808 | -8 | 19 | 795 |
4 | Bayern Munich | Germany | 3,024 | -1 | 0 | 751 |
5 | Manchester City | England | 2,688 | 9 | 0 | 678 |
6 | Chelsea | England | 2,576 | 25 | 0 | 597 |
7 | Arsenal | England | 2,268 | 1 | 11 | 520 |
8 | Liverpool | England | 2,183 | 12 | 3 | 613 |
9 | Tottenham Hotspur | England | 1,624 | 4 | 4 | 511 |
10 | Juventus | Italy | 1,512 | 3 | 9 | 480 |
11 | Paris Saint-Germain | France | 1,092 | 12 | 0 | 646 |
12 | Atlético Madrid | Spain | 953 | 12 | 23 | 363 |
13 | Borussia Dortmund | Germany | 896 | -1 | 0 | 379 |
14 | Schalke 04 | Germany | 683 | -3 | 12 | 291 |
15 | Internazionale | Italy | 672 | 11 | 50 | 335 |
16 | Roma | Italy | 622 | 1 | 41 | 298 |
17 | West Ham United | England | 616 | -18 | 10 | 236 |
18 | Milan | Italy | 583 | -5 | 42 | 248 |
19 | Everton | England | 476 | 32 | 0 | 254 |
20 | Newcastle United | England | 381 | – | 0 | 240 |
Most Valuable Football Club 2018
Manchester United was the most valuable football club in the world 2018. Here’s the table taken from 2018 figures:
Rank | Team | Country | Value in $ millions | % change on year | Debt as % of value | Revenue ($M) |
1 | Manchester United | England | 4583 | 6 | 11 | 850 |
2 | Barcelona | Spain | 3635 | 6 | 2 | 688 |
3 | Real Madrid | Spain | 3580 | 3 | -2 | 688 |
4 | Bayern Munich | Germany | 2713 | 0 | 1 | 657 |
5 | Manchester City | England | 2083 | 5 | 8 | 650 |
6 | Arsenal | England | 1932 | 16 | -4 | 572 |
7 | Chelsea | England | 1845 | 0 | 11 | 583 |
8 | Liverpool | England | 1492 | 7 | -4 | 523 |
9 | Juventus | Italy | 1258 | 7 | -3 | 379 |
10 | Tottenham Hotspur | England | 1058 | 17 | 4 | 377 |
11 | Paris Saint-Germain | France | 841 | 0 | 3 | 578 |
12 | Borussia Dortmund | Germany | 808 | 0 | -3 | 315 |
13 | A.C. Milan | Italy | 802 | 73 | -3 | 238 |
14 | Atlético Madrid | Spain | 732 | 9 | 16 | 234 |
15 | West Ham United | England | 634 | 11 | 17 | 213 |
16 | Schalke 04 | Germany | 629 | 7 | -4 | 249 |
17 | Roma | Italy | 569 | 3 | -2 | 242 |
18 | Inter Milan | Italy | 537 | 37 | -4 | 199 |
19 | Leicester City | England | 413 | 0 | – | 191 |
20 | Napoli | Italy | 379 | 0 | -4 | 158 |
Most Valuable Football Club 2017
Real Madrid was the most valuable football club in the world 2019. Real Madrid was one of the most valuable football teams in 2015. Here’s the table taken from 2019 figures:
Rank | Team | Country | Value ($M) | Debt as % of value |
% change on year |
Revenue ($M) |
---|---|---|---|---|---|---|
1 | Real Madrid | Spain | 3,645 | 3 | 12 | 694 |
2 | Barcelona | Spain | 3,549 | 2 | 12 | 675 |
3 | Manchester United | England | 3,317 | 20 | 7 | 625 |
4 | Bayern Munich | Germany | 2,678 | 0 | 14 | 570 |
5 | Arsenal | England | 2,017 | 17 | 54 | 524 |
6 | Manchester City | England | 1,921 | 0 | 40 | 558 |
7 | Chelsea | England | 1,661 | 0 | 21 | 505 |
8 | Liverpool | England | 1,548 | 5 | 58 | 471 |
9 | Juventus | Italy | 1,299 | 4 | 55 | 390 |
10 | Tottenham Hotspur | England | 1,017 | 2 | 69 | 310 |
11 | Borussia Dortmund | Germany | 836 | 0 | 19 | 338 |
12 | A.C. Milan | Italy | 825 | 32 | 6 | 240 |
13 | Paris Saint-Germain | France | 814 | 0 | 28 | 578 |
14 | Schalke 04 | Germany | 655 | 21 | 15 | 264 |
15 | Atlético Madrid | Spain | 633 | 22 | 45 | 225 |
16 | Inter Milan | Italy | 559 | 43 | 27 | 198 |
17 | West Ham United | England | 542 | 6 | 76 | 194 |
18 | Roma | Italy | 508 | 36 | N/A | 217 |
19 | Napoli | Italy | 396 | 0 | 12 | 151 |
20 | Newcastle United | England | 383 | 0 | 10 | 104 |
See more:
- Most Valuable Soccer Clubs 2023
- Richest football club owners in the World
- World’s most successful football clubs
- Richest football clubs in the world
- Most valuable European football squads named
- Most valuable football players in world football
- Forbes ranking
Table of Contents