Sports are increasingly becoming a big money business these days. TV rights, sports sponsorship and advertisements mean that sports have been generating a lot of money. This means that the money generated from the increasing revenue has to be distributed somehow to the leading sport stars. So which sports generate the most amount of prize money? Well we’re going to find out. Here we look at the Top 10 Sports competitions with biggest prize money in 2018.
Did you know that the Premier League in England recently signed a domestic TV rights deal which is worth $8 billion (£5.136 billion)? The money is distributed over three years from 2016 to 2019. Plus another $5 billion (£3 billion) will be generated from foreign TV deals. So with all this money, it has to go somewhere right? They are distributing the money every year for three years to Premier league clubs. This means that even the bottom team of the league are likely gain £100 million for a season. The champions will get around £150 million.
See also: UEFA Champions League Prize Money 2018
See also: Top 10 Greatest FIFA World Cup Matches Of All Time
Sports competitions with biggest prize money 2018
No | Event | Sport | Total Prize money pool | Winners |
1 | UEFA Champions League | Football | Varies- 2016 was $1.3 billion | Varies- around $75 million |
2 | Formula 1 | Motorsport | $797.5 million | Varies- Mercedez got $98.97m in 2015 |
3 | FIFA World Cup | Football | $400 million | $38 million- Runners up get $28m |
4 | European Championship | Football | $245m | $29M |
5 | World Series (MLB) | Baseball | Varies- 2014 total pool was $66.5m | 36% of total prize money pool- 2014 winners got $22.5m |
6 | UEFA Europa League | Football | Varies- 2014 total pool was $237m | Varies- 2014 winners Sevilla got $16.4m |
7 | Super Bowl | NFL | $11M | |
8 | FedEx Cup | Golf | $35m | $10m |
9 | World Series Poker | Poker | $62m | $10m |
10 | Wimbledon | Tennis | $45m | $3.9m |
FIFA World Cup 2018 prize money for teams breakdown
FIFA World Cup 2018 Prize Money- Teams
See also: FIFA World Cup 2018 Bracket Prediction
Position | Prize (per team) ($US) | Total prize fund |
Group stage | $8m | $128m |
Last 16 | $12m | $96m |
Quarter-finals | $16m | $64m |
Fourth place | $22m | $22m |
Third place | $24m | $24m |
Runners-up | $28m | $28m |
Winners | $38m | $38m |
TOTAL | – | $400m |
0 comments