Upcoming Sport Events 2020: All Major Sports Events Calendar 2020, Date & Location
Upcoming Sport Events 2020? What are the upcoming big sporting events? All Major Sports Events Calendar 2020-2021! What are the dates of all major sporting events around the globe? Have you ever wanted to find out the sporting dates of All Major Sports Events in the new year 2020?
Well, it’s that time of the year when Sillyseason posts the all major sports even calendar, Each year there are major sporting events happening and the quest of giving you the best we have prepared a list of the dates of the major sporting events in the world to make sure you do not miss a thing.
Upcoming sports events worldwide 2020-2021: Upcoming Sport Events 2020
Major events for this year include the World Baseball Classic, America’s Cup yachting event, the Summer and Winter Universiade, The Super Bowl as well as the usual annual events. The calendar year is filled up with sporting event almost every month of the year from January to december every year we have a sporting event. We now we just just two months in through 2020 but we have prepared a list of all major sporting events for 2020 you can also have a look at the All Major Sports Events Calendar, Date & Location (2020)
What major sporting events are coming up: Upcoming Sport Events 2020?
Sports has been kept away from us for a very long time. The global pandemic of CoVID-19 has spread across the 7 continents and shut down sports everywhere. Wimbledon was cancelled and so was French open but in tennis we still have the US open. UFC Boxing is back and Champions League is starting from August.
Tour De France is also been pushed to August! It’s all coming back!
What’s the next big sporting event: Upcoming Sport Events 2020?
So let’s check what the immediate future of sports holds. Well as we know, football is already back in Europe and UFC is on in the USA. There is also the restart of the F1 on July 1- whole the World Snooker Championship is now scheduled to be held on July 31- 16 August. Check out the list for all the major upcoming events in the next two months!
Date | Sport | Event |
July 10 – September 6 | Car Racing | Formula 1 |
July 12 – August 29 | Boxing | UFC |
31 July – 16 August | Snooker | World Snooker Championship |
August 3 – August 9 | Golf | US PGA |
August (tentative) | Ice Hockey | Stanley Cup Finals |
August 23 | Car racing | Indianapolis 500 |
August 7- August 23 | Football | Champions League |
August 7- August 23 | Football | Europa League |
August 29- September 20 | Cycling | Tour De France |
August 24 – September 13 | Tennis | US Open |
Upcoming big sporting events 2020: all major Sports Events calendar, date & location – calendar by month
Upcoming sport events in July 2020
Date | Sport | Venue/Event |
---|---|---|
3-5 | Formula 1 | ![]() |
4–7 | Rallying | ![]() |
4–14 | American football | ![]() |
5–7 | Rowing | ![]() |
4 | Horse racing | ![]() |
6 | Formula E | ![]() |
6 | Horse racing | ![]() |
6–7 | Formula Two | ![]() |
6–7 | Triathlon | ![]() |
10-12 | Formula 1 | ![]() |
12–12 July | Association football | ![]() |
12–12 July | Association football | ![]() ![]() |
13–14 | Endurance racing | ![]() |
15–21 | Handball | ![]() |
17–19 | Formula Two | ![]() |
17–19 | Formula Three | ![]() |
17–19 | Formula 1 | ![]() |
17–20 | Golf | ![]() |
18–21 | Darts | ![]() |
18–21 | Golf | ![]() |
20 | Formula E | ![]() |
20–21 | Triathlon | ![]() |
23–27 | Beach volleyball | ![]() |
25 | Basketball | ![]() |
25–28 | Mountain bike racing | ![]() |
26–27 | Ice hockey | ![]() |
27–28 | Triathlon | ![]() |
27–19 July | Road bicycle racing | ![]() |
28 | Formula 1 | ![]() |
29–12 July | Tennis | ![]() |
30–4 July | Sailing | ![]() |
Upcoming sport events in August 2020
Date | Sport | Venue/Event |
---|---|---|
2–5 | Athletics | ![]() |
4–5 | Formula Two | ![]() |
4–5 | Formula Three | ![]() |
4–5 | Triathlon | ![]() |
4–12 | Basketball | ![]() |
5 | Formula 1 | ![]() |
7–11 | Modern pentathlon | ![]() |
7–12 | Athletics | ![]() |
7–12 | Canoeing | ![]() |
9–18 | Lacrosse | ![]() |
10–12 | Canoeing | ![]() |
10–19 | Table tennis | ![]() |
11–12 | Triathlon | ![]() |
14 | Baseball | ![]() |
16–19 | Golf | ![]() |
16–19 | Golf | ![]() |
16–19 | Rallying | ![]() |
18–19 | Formula Two | ![]() |
18–19 | Formula Three | ![]() |
18–26 | Darts | ![]() |
19 | Formula 1 | ![]() |
19–26 | Futsal | ![]() |
19–1 August | Association football | ![]() |
21–2 August | Association football | ![]() |
24–9 August | Multi-sport | ![]() |
25–26 | Formula E | ![]() |
25–28 | Golf | ![]() |
Upcoming sport events in September 2020
Date | Sport | Venue/Event |
---|---|---|
6–9 | Golf | ![]() |
6–9 | Rallying | ![]() |
14–6 September | Road bicycle racing | ![]() |
15–23 | Basketball | ![]() |
16–23 | Rowing | ![]() ![]() ![]() |
17–23 | Wrestling | ![]() |
18–23 | Water skiing | ![]() |
20–23 | Triathlon | ![]() |
20–30 | Baseball | ![]() |
21–23 | Canoeing | ![]() |
25–6 September | Multi-sport | ![]() |
26–30 | Athletics | ![]() |
27–29 | Rowing | ![]() |
29–30 | Formula Two | ![]() |
29–30 | Formula Three | ![]() |
29–30 | Triathlon | ![]() |
30 | Formula 1 | ![]() |
31–13 September | Tennis | ![]() |
Upcoming sport events in October 2020
Date | Event | Venue/Event |
---|---|---|
3–6 | Rallying | ![]() |
1–2 | Formula Two | ![]() |
1–2 | Formula Three | ![]() |
5–6 | Mountain bike racing | ![]() |
5–12 December | American football | ![]() |
6 | Formula 1 | ![]() |
7–13 | Wrestling | ![]() |
9–13 | Shooting sports | ![]() |
10–11 | Mountain bike racing | ![]() |
10–3 January 2021 | American football | ![]() |
12–13 | Triathlon | ![]() |
12–4 October | Futsal | ![]() |
15–20 | Table tennis | ![]() |
16–3 October | Association football | ![]() |
17–19 | Rugby sevents | ![]() |
20 | Formula 1 | ![]() |
22–27 | Water skiing & Wakeboarding | ![]() |
24–27 | Canoeing | ![]() |
24–27 | Rallying | ![]() |
25–27 | Golf | ![]() |
26–27 | Formula Two | ![]() |
26–27 | Formula Three | ![]() |
26–27 | Mountain bike racing | ![]() |
27 | Formula 1 | ![]() |
27 | Marathon | ![]() |
29–4 October | Wrestling | ![]() |
29–18 October | Baseball | ![]() |
Upcoming sport events in November 2020
Date | Event | Venue/Event |
---|---|---|
4–10 | Darts | ![]() |
10–15 | Boxing | ![]() |
11 | Formula 1 | ![]() |
11 | Marathon | ![]() |
14–18 | Taekwondo | ![]() |
14–31 | Association football | ![]() |
15–18 | Rallying | ![]() |
17 | Triathlon | ![]() |
17–18 | Triathlon | ![]() |
18–15 November | Cricket | ![]() |
20–24 | Weightlifting | ![]() |
20–28 | Baseball | ![]() |
24–25 | Triathlon | ![]() |
25 | Formula 1 | ![]() |
28–1 November | Darts | ![]() |
29–1 November | Rallying | ![]() |
Upcoming sport events in December 2020
Date | Event | Venue/Event |
---|---|---|
1 | Formula 1 | ![]() |
1 | Marathon | ![]() |
2–21 | Association football | ![]() |
5–8 | Karate | ![]() |
6–7 | Horse racing | ![]() |
11–18 | Weightlifting | ![]() |
14–22 | Darts | ![]() |
15 | Formula 1 | ![]() |
16–22 | Badminton | ![]() |
19–22 | Rallying | ![]() |
23–29 | Wrestling | ![]() |
26 December – 5 January | Ice hockey |
![]() |
27–29 | Darts | ![]() |
28–29 | Formula Two | ![]() |
29 | Canadian football | ![]() |
29 | Formula 1 | ![]() |
29–6 December | Table tennis | ![]() |
29–9 December | Handball | ![]() |
Upcoming sport events in February 2021
Upcoming sport events in February 2021
Date | Sport | Venue/Event |
---|---|---|
13 December 2020–1 January | Darts | ![]() |
1 January | Ice hockey | ![]() |
26 December –5 January | Ice hockey | ![]() |
3–9 January | Ice hockey | ![]() |
3–9 January | Ice hockey | ![]() |
3–12 January | Tennis | ![]() |
4–20 | Handball | ![]() ![]() |
4–12 January | Darts | ![]() |
26 December 2020–5 January | Ice hockey | ![]() |
28 December 2020–5 January | Cross-country skiing | ![]() ![]() |
5 | Endurance racing | ![]() |
5–17 | Rally raid | ![]() |
28 December 2020–6 January | Ski jumping | ![]() ![]() |
6–12 | Ice hockey | ![]() |
8–26 | Association football | ![]() |
9–26 | Handball | ![]() ![]() ![]() |
9–22 | Multi-sport | ![]() |
10–12 | Speed skating | ![]() |
10–12 | Speed skating | ![]() |
12–19 | Snooker | ![]() |
12–26 | Water polo | ![]() ![]() |
13 | Athletics | ![]() |
13 | American football | ![]() |
13–19 | Ice hockey | ![]() |
15–25 | Handball | ![]() |
16–27 | Handball | ![]() |
17–19 | Indoor hockey | ![]() |
17–9 February | Cricket | ![]() |
18 | Formula E | ![]() |
18–19 | Luge | ![]() |
20–26 | Figure skating | ![]() |
20–2 February | Tennis | ![]() |
23–26 | Rallying | ![]() |
24–26 | Indoor hockey | ![]() |
24–26 | Speed skating | ![]() |
25–26 | Ice hockey | ![]() |
25–28 | Ice hockey | ![]() |
26 | American football | ![]() |
28–3 February | Ice hockey | ![]() |
30–2 February | Ice hockey | ![]() |
31–2 February | Speed skating | ![]() |
31–2 February | Wrestling | ![]() |
Upcoming sport events in March 2021
Date | Sport | Venue/Event |
---|---|---|
1 | Endurance racing | ![]() |
1–2 | Cyclo-cross | ![]() |
2 | American football | ![]() |
4–9 | Figure skating | ![]() |
4–9 | Wrestling | ![]() |
10–16 | Wrestling | ![]() |
12–23 | Biathlon | ![]() |
13–16 | Rallying | ![]() |
13–16 | Speed skating | ![]() |
15 | Formula E | ![]() |
15 | Ice hockey | ![]() |
15–16 | Luge | ![]() |
15–16 | Triathlon | ![]() |
15–22 | Curling | ![]() |
16 | Basketball | ![]() |
21–24 | Golf | ![]() |
21–1 March | Bobsleigh & Skeleton | ![]() |
22 | Rugby league | ![]() |
22–22 November | NASCAR | ![]() |
23 | NASCAR | ![]() |
23–29 | Ice hockey | ![]() |
23–23 November | NASCAR | ![]() |
26–1 March | Track cycling | ![]() |
28–1 March | Speed skating | ![]() ![]() |
28–8 March | Cross-country skiing Nordic combined Ski jumping |
![]() |
29 | Cross country running | ![]() |
29 | Formula E | ![]() |
29–7 March | Curling | ![]() |
Upcoming sport events in April 2021
Date | Sport | Venue/Event |
---|---|---|
2–8 | Figure skating | ![]() |
2–8 | Ice hockey | ![]() |
2–15 | Tennis | ![]() |
4–8 | Table tennis | ![]() |
5–14 | Alpine skiing | ![]() |
5–15 | Weightlifting | ![]() |
6–7 | Triathlon | ![]() |
6–8 | Darts | ![]() |
6–9 | Wrestling | ![]() |
7 | Cross country running | ![]() |
10–13 | Speed skating | ![]() |
12–15 | Golf | ![]() |
12–15 | Rallying | ![]() |
13–15 | Athletics | ![]() |
13–15 | Speed skating | ![]() |
14–15 | Triathlon | ![]() |
14–22 | Curling | ![]() |
15 | Formula 1 | ![]() |
15–20 April | IndyCar | ![]() ![]() |
16–22 | Figure skating | ![]() |
16–22 | Ice hockey | ![]() |
16–29 | Tennis | ![]() |
17–6 April | Basketball | ![]() |
20–22 | Ski jumping | ![]() |
20–5 April | Basketball | ![]() |
21 | Formula E | ![]() |
21–22 | Formula Two | ![]() |
21–22 | Formula Three | ![]() |
21–22 | Triathlon | ![]() |
21–22 | Water skiing | ![]() |
21–27 | Ice hockey | ![]() |
22 | Formula 1 | ![]() |
22–28 | Ice hockey | ![]() |
22–29 | Table tennis | ![]() |
26–27 April | Baseball | ![]() ![]() |
27–31 | Golf | ![]() |
28–29 | Triathlon | ![]() |
28–3 April | Ice hockey | ![]() |
28–5 April | Curling | ![]() |
29 | Athletics | ![]() |
29–4 April | Ice hockey | ![]() |
29–4 April | Ice hockey | ![]() |
31–10 April | Ice hockey | ![]() |
Upcoming sport events in May 2021
Date | Sport | Venue/Event |
---|---|---|
2–5 | Ski mountaineering | ![]() |
2 October 2020 –4 | Ice hockey | ![]() ![]() |
4 | Formula E | ![]() |
4–5 | Triathlon | ![]() |
4–12 | Weightlifting | ![]() |
4–25 | Association football | ![]() |
5 | Formula 1 | ![]() |
9–12 | Golf | ![]() |
11–18 | Water skiing | ![]() |
12–18 | Ice hockey | ![]() |
12–18 | Ice hockey | ![]() |
13–19 | Ice hockey | ![]() |
22 October 2019–15 | Basketball | ![]() ![]() |
15–19 | Show jumping Dressage |
![]() |
16–19 | Rallying | ![]() |
16–26 | Ice hockey | ![]() |
18 | Formula E | ![]() |
18–19 | Triathlon | ![]() |
18–25 | Curling | ![]() ![]() |
18–4 May | Snooker | ![]() |
19 | Formula 1 | ![]() |
19–25 | Ice hockey | ![]() |
19–25 | Ice hockey | ![]() |
19–25 | Ice hockey | ![]() |
20–26 | Ice hockey | ![]() |
23–25 | American football | ![]() |
23–25 | Judo | ![]() |
24–30 | Ice hockey | ![]() |
25–26 | Triathlon | ![]() |
26–2 May | Ice hockey | ![]() |
30–3 May | Rallying | ![]() |
Upcoming sport events in June 2021
Date | Sport | Venue/Event |
---|---|---|
1–3 | Judo | ![]() |
2 | Endurance racing | ![]() |
2 | Horse racing | ![]() |
2–3 | Athletics | ![]() |
2–3 | Formula Two | ![]() |
2–3 | Formula Three | ![]() |
3 | Formula E | ![]() |
3 | Formula 1 | ![]() |
8–24 | Ice hockey | ![]() |
9–10 | Formula Two | ![]() |
9–10 | Formula Three | ![]() |
9–10 | Triathlon | ![]() |
9–22 | Association football | ![]() |
9–31 | Road bicycle racing | ![]() |
10 | Formula 1 | ![]() |
14–17 | Golf | ![]() |
14–17 | Golf | ![]() |
14–17 | Mountain bike racing | ![]() |
16 | Horse racing | ![]() |
16–17 | Triathlon | ![]() |
16–24 | Badminton | ![]() |
17–23 | Nine-pin bowling | ![]() |
21–24 | Rallying | ![]() |
21–6 June | Association football | ![]() |
23–24 | Formula Two | ![]() |
23–24 | Triathlon | ![]() |
24 | Formula 1 | ![]() |
Formula 1 | ![]() |
|
24–7 June | Tennis | ![]() |
26–31 | BMX racing | ![]() |
27 | Association football | ![]() |
30 | Association football | ![]() |
30 | Formula E | ![]() |
30–31 | Triathlon | ![]() |
Biggest sports events in the World 2020 – Confirmed Events During 2020
What are the biggest sports upcoming in rest of 2020? The CoVID-19 may have taken half the year from us but sports is set to win the second half of the year with these major sporting events! And yes, their dates are confirmed!
Date | Sport | Event |
July 10 – September 6 | Car Racing | Formula 1 |
July 12 – August 29 | Boxing | UFC |
31 July – 16 August | Snooker | World Snooker Championship |
August 3 – August 9 | Golf | US PGA |
August (tentative) | Ice Hockey | Stanley Cup Finals |
August 23 | Car racing | Indianapolis 500 |
August 7- August 23 | Football | Champions League |
August 7- August 23 | Football | Europa League |
August 29- September 20 | Cycling | Tour De France |
August 24 – September 13 | Tennis | US Open |
September 5 | Horse Racing | Kentucky Derby |
September 17 – September 20 | Car Racing | 24 hours of Le Mans |
September 20 – September 27 | Cycling | UCI Road World Championships |
September 25 – September 27 | Golf | Ryder Cup |
October 18 – November 15 | Cricket | ICC World T20 |
October 25 | Rugby | NRL Grand Final |
What is the most-watched sports event in the world?
I believe, we all know that the answer to this is football – it is the FIFA World Cup. Then it is followed by Champions League Final.
What is the largest one-day sporting event in the world?
The Indy 500 takes the prize here as the largest one-day sporting event in the world.
Also Have a look at:
- African Cup of Nations 2019, Time, Hosts, Location & Qualifying Schedule
- African Cup of Nations 2020 fixtures & schedule
- Super Bowl 2020 Date, Time & Location (Confirmed)
- FIFA Confederations Cup 2020 – Qualified Teams, Schedule & Groups
Table of Contents