Barcelona vs Real Madrid Head To Head Record & All-time History Results
Barcelona vs Real Madrid Head To Head record and results? This is one of the most anticipated fixtures of this season, for all football fans out there. Barca will be facing Real Madrid in La Liga of the 2025/26 season. Who will get the advantage in this matchup? Watch & Bet on El Clasico Here =>
Barcelona vs Real Madrid Head To Head All-time Record History
We now look at the Barcelona vs Real Madrid Head To Head stats and results between Galacticos and Blaugrana.
Barcelona vs Real Madrid Head To Head and results in the La Liga and other competitions can indicate which of the teams has had the upper hand.
Barcelona ended up getting the double over Real last season, but will this year’s fixture produce a similar result? Well, we will soon find out when the teams face off. Watch & Bet on El Clasico Here =>
Barcelona vs Real Madrid Head To Head: Record And Results 26 October 2025
Ahead of Saturday’s clash between Real Madrid and Barcelona, we look at the matches the two teams have recently played. Watch & Bet Here =>
| Barcelona Wins | 129 |
| Real Madrid Wins | 112 |
| Draws | 64 |
| Total | 305 |
Tonight’s match is the 305th meeting between Real Madrid and Barcelona. Barca have won 129 games while Real Madrid have managed 112 wins for themselves and the other 64 ended as draws.
All-time Barcelona vs Real Madrid Head To Head Record Breakdown
| Barcelona vs Real Madrid H2H stats | Matches | Wins | Draws | Goals | ||
|---|---|---|---|---|---|---|
| RMA | BAR | RMA | BAR | |||
| La Liga | 191 | 80 | 76 | 35 | 309 | 310 |
| Copa del Rey | 38 | 13 | 17 | 8 | 71 | 71 |
| Copa de la Liga | 6 | 0 | 2 | 4 | 8 | 13 |
| Supercopa de España | 18 | 10 | 6 | 2 | 40 | 29 |
| Copa de la Coronación | 1 | 0 | 1 | 0 | 1 | 3 |
| UEFA Champions League | 8 | 3 | 2 | 3 | 13 | 10 |
| All competitions | 262 | 106 | 104 | 52 | 442 | 436 |
| Exhibition matches | 43 | 6 | 25 | 12 | 56 | 106 |
| All matches | 305 | 112 | 129 | 64 | 498 | 542 |
Watch El Clásico live stream with bet365 stream. Register with bet365 and enjoy the game!
All you need is a funded account or to have placed a bet in the last 24 hours to qualify. Watch & Bet on El Clasico Here =>
Barcelona vs Real Madrid Last 10 Matches & Games Results
Barcelona vs Real Madrid last 10 matches? Here are the last 10 El Clasico games results:
| Date | Home Team | Away Team | Score (FT/HT) |
|---|---|---|---|
| 26 Oct 2025 | Real Madrid | Barcelona | 2–1 |
| 11 May 2025 | Barcelona | Real Madrid | 4–3 |
| 26 Oct 2024 | Real Madrid | Barcelona | 0–4 |
| 21 Apr 2024 | Real Madrid | Barcelona | 3–2 |
| 14 Jan 2024 | Real Madrid | Barcelona | 4–1 (3–1) |
| 29 Oct 2023 | Barcelona | Real Madrid | 1–2 (1–0) |
| 5 Apr 2023 | Barcelona | Real Madrid | 0–4 (0–1) |
| 19 Mar 2023 | Barcelona | Real Madrid | 2–1 (0–1) |
| 5 Mar 2023 | Real Madrid | Barcelona | 0–1 (0–1) |
| 15 Jan 2023 | Real Madrid | Barcelona | 1–3 (0–2) |
Barcelona vs Real Madrid Head To Head Record & Results In La Liga
All meetings
Barcelona vs Real Madrid Head To Head results in the La Liga. Watch & Bet Here =>
| # | Date | Round | La Liga matches | Score (T/H) |
| 192 | 2:1 | |||
| 191 | 4:3 | |||
| 190 | 0:4 | |||
| 189 | 3:2 | |||
| 188 | 1:2 | |||
| 187 | 2:1 | |||
| 186 | 3:1 | |||
| 185 | 0:4 | |||
| 184 | 1:2 | |||
| 183 | 2:1 | |||
| 182 | 1:3 | |||
| 181 | 2:0 | |||
| 180 | 0:0 | |||
| 179 | 0:1 | |||
| 178 | 5:1 | |||
| 177 | 2:2 | |||
| 176 | 0:3 | |||
| 175 | 2:3 | |||
| 174 | 1:1 | |||
| 173 | 1:2 | |||
| 172 | 0:4 | |||
| 171 | 2:1 | |||
| 170 | 3:1 | |||
| 169 | 3:4 | |||
| 168 | 2:1 | |||
| 167 | 2:1 | |||
| 166 | 2:2 | |||
| 165 | 1:2 | |||
| 164 | 1:3 | |||
| 163 | 1:1 | |||
| 162 | 5:0 | |||
| 161 | 0:2 | |||
| 160 | 1:0 | |||
| 159 | 2:6 | |||
| 158 | 2:0 | |||
| 157 | 4:1 | |||
| 156 | 0:1 | |||
| 155 | 3:3 | |||
| 154 | 2:0 | |||
| 153 | 1:1 | |||
| 152 | 0:3 | |||
| 151 | 4:2 | |||
| 150 | 3:0 | |||
| 149 | 1:2 | |||
| 148 | 1:2 | |||
| 147 | 1:1 | |||
| 146 | 0:0 | |||
| 145 | 1:1 | |||
| 144 | 2:0 | |||
| 143 | 2:2 | |||
| 142 | 2:0 | |||
| 141 | 3:0 |
| # | Date | Round | La Liga matches | Score (T/H) |
| 139 | 2:2 | |||
| 138 | 3:0 | |||
| 137 | 2:2 | |||
| 136 | 3:0 | |||
| 135 | 2:3 | |||
| 134 | 1:0 | |||
| 133 | 2:0 | |||
| 132 | 3:0 | |||
| 131 | 1:1 | |||
| 130 | 1:0 | |||
| 129 | 5:0 | |||
| 128 | 0:1 | |||
| 127 | 5:0 | |||
| 126 | 2:1 | |||
| 125 | 2:1 | |||
| 126 | 1:1 | |||
| 123 | 1:1 | |||
| 122 | 1:0 | |||
| 121 | 2:1 | |||
| 120 | 3:2 |
| # | Date | Round | La Liga matches | Score (T/H) |
| 119 | 3:1 | |||
| 118 | 0:0 | |||
| 117 | 3:2 | |||
| 116 | 2:0 | |||
| 115 | 2:1 | |||
| 114 | 2:1 | |||
| 113 | 0:0 | |||
| 112 | 3:2 | |||
| 111 | 1:1 | |||
| 111 | 3:1 | |||
| 109 | 2:0 | |||
| 108 | 3:2 | |||
| 107 | 0:3 | |||
| 106 | 2:1 | |||
| 105 | 1:2 | |||
| 104 | 2:1 | |||
| 103 | 0:2 | |||
| 102 | 3:1 | |||
| 101 | 3:1 | |||
| 100 | 3:0 | |||
| 99 | 2:1 | |||
| 98 | 0:2 | |||
| 97 | 3:2 | |||
| 96 | 2:0 | |||
| 95 | 3:1 | |||
| 94 | 4:0 | |||
| 93 | 2:3 | |||
| 92 | 1:1 | |||
| 91 | 3:1 | |||
| 90 | 0:2 | |||
| 89 | 2:1 | |||
| 88 | 0:0 | |||
| 87 | 1:0 | |||
| 86 | 0:5 | |||
| 85 | 0:0 | |||
| 84 | 0:0 | |||
| 83 | 1:0 | |||
| 82 | 1:0 | |||
| 81 | 1:1 | |||
| 80 | 0:1 | |||
| 79 | 0:1 | |||
| 78 | 1:0 | |||
| 77 | 3:3 | |||
| 76 | 1:1 | |||
| 75 | 2:1 | |||
| 74 | 1:1 | |||
| 73 | 1:1 | |||
| 72 | 2:1 | |||
| 71 | 1:0 | |||
| 70 | 2:1 | |||
| 69 | 1:3 | |||
| 68 | 1:2 | |||
| 67 | 4:1 | |||
| 66 | 1:2 | |||
| 65 | 4:0 | |||
| 64 | 1:5 | |||
| 63 | 2:0 | |||
| 62 | 3:1 | |||
| 61 | 2:0 | |||
| 60 | 3:2 | |||
| 59 | 3:5 | |||
| 58 | 3:1 | |||
| 57 | 2:0 | |||
| 56 | 1:0 | |||
| 55 | 4:0 | |||
| 54 | 0:2 | |||
| 53 | 3:0 | |||
| 52 | 1:0 | |||
| 51 | 1:0 | |||
| 50 | 2:0 | |||
| 49 | 2:1 | |||
| 48 | 2:2 | |||
| 47 | 3:0 | |||
| 46 | 5:1 | |||
| 45 | 5:0 | |||
| 44 | 1:0 | |||
| 43 | 2:1 | |||
| 42 | 4:2 | |||
| 41 | 5:1 | |||
| 40 | 4:1 | |||
| 39 | 7:2 | |||
| 38 | 2:3 | |||
| 37 | 6:1 | |||
| 36 | 3:1 | |||
| 35 | 1:2 | |||
| 34 | 4:2 | |||
| 33 | 1:1 | |||
| 32 | 3:2 | |||
| 31 | 2:1 | |||
| 30 | 1:0 | |||
| 29 | 3:2 | |||
| 28 | 5:0 | |||
| 27 | 1:0 | |||
| 26 | 1:2 | |||
| 25 | 0:1 | |||
| 24 | 5:5 | |||
| 23 | 3:0 | |||
| 22 | 0:2 | |||
| 21 | 4:3 | |||
| 20 | 1:2 | |||
| 19 | 3:0 | |||
| 18 | 0:0 | |||
| 17 | 2:1 | |||
| 16 | 3:0 | |||
| 15 | 0:3 | |||
| 14 | 5:0 | |||
| 13 | 8:2 | |||
| 12 | 4:0 | |||
| 11 | 1:2 | |||
| 10 | 2:1 | |||
| 9 | 1:1 | |||
| 8 | 2:2 | |||
| 7 | 2:0 | |||
| 6 | 3:1 | |||
| 5 | 0:0 | |||
| 4 | 5:1 | |||
| 3 | 1:4 | |||
| 2 | 0:1 | |||
| 1 | 1:2 |
Barcelona vs Real Madrid Head To Head Record & Results in the Champions League!
Barca and Real have very rarely have faced each other in the UEFA Champions League but whenever they have it has been a thrilling encounter.
Let us take a look at Barcelona vs Real Madrid Head To Head record in the European competition. Watch & Bet on El Clasico Here =>
| Season | Round | Home team | Away team | Score (T/H) | |
| 1959–60 | Semi final | 1st leg | Real Madrid | Barcelona | 3–1 (2–1) |
| 2nd leg | Barcelona | Real Madrid | 1–3 (1–1) | ||
| 1960–61 | First round | 1st leg | Real Madrid | Barcelona | 2–2 (2–1) |
| 2nd leg | Barcelona | Real Madrid | 2–1 (1–0) | ||
| 2001–02 | Semi final | 1st leg | Barcelona | Real Madrid | 0–2 (0–0) |
| 2nd leg | Real Madrid | Barcelona | 1–1 (1–0) | ||
| 2010–11 | Semi final | 1st leg | Real Madrid | Barcelona | 0–2 (0–0) |
| 2nd leg | Barcelona | Real Madrid | 1–1 (0–0) | ||
Barcelona vs Real Madrid Head To Head Record & Results In The Copa del Rey
There are also other lists of Barcelona vs Real Madrid Head To Head in the Copa del Rey and Spanish Cup. Watch & Bet on El Clasico Here =>
| Season | Round | Copa del Rey matches | Score (T/H) | |
|---|---|---|---|---|
| 2024-25 | Final | Real Madrid vs Barcelona | 2-3 (0-1) | |
| 2022–23 | Semifinal | First Leg | Real Madrid vs Barcelona | 0–1 (0–1) |
| Second Leg | Barcelona vs Real Madrid | 4–0 (1–0) | ||
| 2018–19 | Semifinal | First Leg | Barcelona vs Real Madrid | 1–1 (0–1) |
| Second Leg | Real Madrid vs Barcelona | 0–3 (0–0) | ||
| 2013–14 | Final | Real Madrid vs Barcelona | 2–1 (1–0) | |
| 2012–13 | Semifinal | First Leg | Real Madrid vs Barcelona | 1–1 (0–0) |
| Second Leg | Barcelona vs Real Madrid | 1–3 (0–1) | ||
| 2011–12 | Kvartsfinal | First Leg | Real Madrid vs Barcelona | 1–2 (1–0) |
| Second Leg | Barcelona vs Real Madrid | 2–2 (2–0) | ||
| 2010–11 | Final | Barcelona vs Real Madrid | 0–1 (a.e.t.) | |
| 1996–97 | Round of 16 | First Leg | Barcelona vs Real Madrid | 3–2 (1–1) |
| Second Leg | Real Madrid vs Barcelona | 1–1 (0–0) | ||
| 1992–93 | Semifinal | First Leg | Real Madrid vs Barcelona | 1–1 (1–1) |
| Second Leg | Barcelona vs Real Madrid | 1–2 (0–1) | ||
| 1989–90 | Final | Barcelona vs Real Madrid | 2–0 (0–0) | |
| 1982–83 | Final | Barcelona vs Real Madrid | 2–1 (1–0) | |
| 1973–74 | Final | Real Madrid vs Barcelona | 4–0 (1–0) | |
| 1969–70 | Kvartsfinal | First Leg | Real Madrid vs Barcelona | 2–0 (2–0) |
| Second Leg | Barcelona vs Real Madrid | 1–1 (1–0) | ||
| 1967–68 | Final | Real Madrid vs Barcelona | 0–1 (0–1) | |
| 1961–62 | Kvartsfinal | First Leg | Real Madrid vs Barcelona | 0–1 (0–0) |
| Second Leg | Barcelona vs Real Madrid | 1–3 (0–0) | ||
| 1958–59 | Semifinal | First Leg | Real Madrid vs Barcelona | 2–4 (2–0) |
| Second Leg | Barcelona vs Real Madrid | 3–1 (2–1) | ||
| 1957 | Kvartsfinal | First Leg | Real Madrid vs Barcelona | 2–2 (2–1) |
| Second Leg | Barcelona vs Real Madrid | 6–1 (2–0) | ||
| Second Leg | Barcelona vs Real Madrid | 3–1 (2–0) | ||
| 1943 | Semifinal | First Leg | Barcelona vs Real Madrid | 3–0 (2–0) |
| Second Leg | Real Madrid vs Barcelona | 11–1 (8–0) | ||
| 1936 | Final | Real Madrid vs Barcelona | 2–1 (2–1) | |
| 1926 | Kvartsfinal | First Leg | Real Madrid vs Barcelona | 1–5 (0–3) |
| Second Leg | Barcelona vs Real Madrid | 3–0 (2–0) | ||
| 1916 | Semifinal | First Leg | Barcelona vs Real Madrid | 2–1 (1–1) |
| Second Leg | Real Madrid vs Barcelona | 4–1 (2–1) | ||
| 1st | Real Madrid vs Barcelona | 6–6 (a.e.t) | ||
| 2nd | Real Madrid vs Barcelona | 4–2 (a.e.t) | ||
Supercopa de España
| Season | Round | spanska supercupen matches | Score (T/H) |
|---|---|---|---|
| 2024-25 | Final | Real Madrid vs Barcelona | 2-5 |
| 2022–23 | Final | Real Madrid vs Barcelona | 1–3 (0–2) |
| 2021–22 | Semifinal | Barcelona vs Real Madrid | 2–3 (a.e.t.) |
| 2017–18 | First Leg | Barcelona vs Real Madrid | 1–3 (0–0) |
| Second Leg | Real Madrid vs Barcelona | 2–0 (2–0) | |
| 2012–13 | First Leg | Barcelona vs Real Madrid | 3–2 (0–0) |
| Second Leg | Real Madrid vs Barcelona | 2–1 (2–1) | |
| 2011–12 | First Leg | Real Madrid vs Barcelona | 2–2 (1–2) |
| Second Leg | Barcelona vs Real Madrid | 3–2 (2–1) | |
| 1997–98 | First Leg | Barcelona vs Real Madrid | 2–1 (1–1) |
| Second Leg | Real Madrid vs Barcelona | 4–1 (1–0) | |
| 1993–94 | First Leg | Real Madrid vs Barcelona | 3–1 (1–1) |
| Second Leg | Barcelona vs Real Madrid | 1–1 (0–1) | |
| 1990–91 | First Leg | Barcelona vs Real Madrid | 0–1 (0–0) |
| Second Leg | Real Madrid vs Barcelona | 4–1 (2–1) | |
| 1988–89 | First Leg | Real Madrid vs Barcelona | 2–0 (0–0) |
| Second Leg | Barcelona vs Real Madrid | 2–1 (1–1) |
Copa de la Liga
| Season | Round | Copa de la Liga matches | Score (T/H) | |
|---|---|---|---|---|
| 1985–86 | Round 2 | First Leg | Barcelona vs Real Madrid | 2–2 (1–1) |
| Second Leg | Real Madrid vs Barcelona | 0–4 (0–2) | ||
| 1984–85 | Kvartsfinal | First Leg | Barcelona vs Real Madrid | 2–2 (2–0) |
| Second Leg | Real Madrid vs Barcelona | 1–1 (0–0) (4–1 p.) | ||
| 1982–83 | Final | First Leg | Real Madrid vs Barcelona | 2–2 (0–0) |
| Second Leg | Barcelona vs Real Madrid | 2–1 (2–0) | ||
Copa de la Coronación
| Date | Round | Copa de la Coronación matches | Score (T/H) |
|---|---|---|---|
| 1902-05-13 | Semifinal | Real Madrid vs Barcelona | 1–3 |
Read more about Barcelona, Real Madrid and El Clasico
- El Clasico TV Channel: What Channel Is El Clasico On Today In UK?
- El Clasico Date 2025: Which Date Is Next El Clasico, Date and Time 2025
- El Clasico Tickets: Date, Venue, Kick-Off Time & TV Channel
- Barcelona vs Real Madrid Head Results: El Clasico All-Time Results
Table of Contents







