Manchester United transfers 2025 – list with all Manchester United transfers in and out 2025/26!
The Manchester United transfers 2025 will soon be confirmed and all new Man Utd signings this season so far have been great.
Which players have been signed by Manchester United FC in the Summer 2024/25 and are also expected to come in through the January 2025? Have you wanted to know which players have joined and left Manchester United FC this season? Well, for this reason, we have prepared a list with all Man Utrd transfers 25/26. Watch & Bet on Football =>
Manchester United transfers 2025 – all confirmed January transfers!
Manchester United new players signed 2025/26? It was actually a relatively busy transfer window for Manchester United in 2024/25, all things considered.
Manchester United has loaned out a number of players to different clubs as of the 2024–2025 season in order to provide them experience and playing time. Among the notable loan agreements are: Marcus Rashford: Rashford left Old Trafford after 20 years to sign a loan with Aston Villa.
After a split with former manager Erik ten Hag in September 2023, winger Jadon Sancho was loaned to Chelsea. The Brazilian winger Antony is currently on loan; his deal expires on June 30, 2025.
Man United Players Out and Loan
Player | Age | Loaned Out To | Loan started | Loan ends |
Jadon Sancho | 24 | Chelsea | Aug 30, 2024 | Jun 30, 2025 |
Marcus Rashford | 27 | Aston Villa | Feb 2, 2025 | Jun 30, 2025 |
Antony | 24 | Real Betis | Jan 26, 2025 | Jun 30, 2025 |
Daniel Gore | 20 | Rotherham United | Jan 31, 2025 | May 31, 2025 |
Ethan Wheatley | 19 | Walsall FC | Jan 25, 2025 | May 31, 2025 |
Manchester United transfer targets 2025? How did the Manchester United January target list look? Here is the full list of all Manchester United transfers and new signings for 2025–26.

Manchester United transfers In 2025 – Arrivals
Players | Age | Left Club | Fee (€) |
---|---|---|---|
Leny Yoro | 18 | LOSC Lille | €56.5M |
Matthijs de Ligt | 25 | Bayern Munich | €41M |
Joshua Zirkzee | 23 | Bologna FC 1909 | €38.5M |
Noussair Mazraoui | 26 | Bayern Munich | €13.5M |
Toby Collyer | 20 | Manchester United U21 | Free |
Jadon Sancho | 24 | Borussia Dortmund | End of Loan |
Mason Greenwood | 22 | Getafe CF | End of Loan |
Hannibal | 21 | Sevilla FC | End of Loan |
Facundo Pellistri | 22 | Granada CF | End of Loan |
Álvaro Carreras | 21 | SL Benfica | End of Loan |
Donny van de Beek | 27 | Eintracht Frankfurt | End of Loan |
Manchester United transfer Out 2025 – Departures
Player | Age | Joined Club | Fee (€) |
---|---|---|---|
Mason Greenwood | 22 | Olympique Marseille | €23.7M |
Aaron Wan-Bissaka | 26 | West Ham United | €16M |
Willy Kambwala | 19 | Villarreal CF | €9M |
Hannibal | 21 | Burnley FC | €5.7M |
Facundo Pellistri | 22 | Panathinaikos FC | €5.4M |
Álvaro Carreras | 21 | SL Benfica | €5.4M |
Donny van de Beek | 27 | Girona FC | €0.5M |
Raphaël Varane | 31 | Como 1907 | Free |
Omari Forson | 19 | AC Monza | Free |
Anthony Martial | 28 | Without Club | Free |
Brandon Williams | 23 | Without Club | Free |
Sofyan Amrabat | 27 | ACF Fiorentina | End of Loan |
Manchester United transfers last 5 years – new players in and out last 5 years!
All Manchester United transfers in and out last 5 years? Here are all Manchester United transfers last 5 years including arrivals, departures, new players signings and sales during the last 5 years. Here you can have a look at all Man Utd transfers last 5 years.
Manchester United transfers list 2024/25 – Arrivals
Manchester United signed a number of players this season. The Red Devils signed Leny Yoro from Lille, Joshua Zirkzee from Bologna, while Matthijs de Ligt and Noussair Mazraoui from Bayern Munich.
Player | Age | Left From | Fee |
Leny Yoro | 18 | LOSC Lille (France Ligue 1) | €62.00m |
Matthijs de Ligt | 25 | Bayern Munich (Germany Bundesliga) | €45.00m |
Joshua Zirkzee | 23 | Bologna FC 1909 (Italy Serie A) | €42.50m |
Noussair Mazraoui | 26 | Bayern Munich (Germany Bundesliga) | €15.00m |
Toby Collyer | 20 | Manchester United U21 (England Premier League 2) | – |
Ethan Wheatley | 18 | Manchester United U18 (England U18 Premier League) | – |
Harry Amass | 17 | Manchester United U18 (England U18 Premier League) | – |
Manchester United transfers list 2024/25 – Departures
Several Manchester United players have been sold this season. The Red Devils sold Mason Greenwood to Olympique Marseille, Aaron-Wan Bissaka to West Ham United and Raphaël Varane to Como 1907.
Player | Age | Joined From | Fee (€) |
Mason Greenwood | 22 | Olympique Marseille (France Ligue 1) | €26.00m |
Aaron Wan-Bissaka | 26 | West Ham United (England Premier League) | €17.60m |
Willy Kambwala | 19 | Villarreal CF (Spain LaLiga) | €10.00m |
Álvaro Carreras | 21 | SL Benfica (Portugal Liga Portugal) | €6.00m |
Donny van de Beek | 27 | Girona FC (Spain LaLiga) | €500k |
Raphaël Varane | 31 | Como 1907 (Italy Serie A) | Free Transfer |
Omari Forson | 19 | AC Monza (Italy Serie A) | Free Transfer |
Anthony Martial | 28 | Without Club | – |
Brandon Williams | 23 | Without Club | – |
Manchester United transfer list 2023/24 – Arrivals
So how much will Manchester United new signings Rasmus Højlund, Mason Mount, André Onana and Altay Bayındır earn per week? We’ll find out below.
Manchester United new signings | Age | Signed from | Transfer fee |
Rasmus Højlund | 20 | Atalanta BC | €73.90m |
Mason Mount | 24 | Chelsea | €64.20m |
André Onana | 27 | Inter | €50.20m |
Sofyan Amrabat | 27 | Fiorentina | Loan fee: €9.00m |
Altay Bayındır | 25 | Fenerbahce | €5.00m |
Jonny Evans | 35 | Leicester | Free transfer |
Sergio Reguilón | 26 | Tottenham | Loan transfer |
Alex Telles | 30 | Sevilla FC | End of Loan |
Álvaro Carreras | 20 | Granada CF | End of Loan |
Eric Bailly | 29 | Marseille | End of Loan |
Brandon Williams | 23 | Ipswich | End of Loan |
Matej Kovar | 23 | Sparta Prague | End of Loan |
Daniel Gore | 19 | Port Vale | End of Loan |
Manchester United transfers list 2023/24 – Departures
Seven players have left Manchester United during 2023/24 on a permanent transfer. Some of the big names are Dean Henderson, Anthony Elanga, Fred and Alex Telles.
Players leaving Manchester United | Age | Sold to | Transfer fee |
Dean Henderson | 26 | Crystal Palace | €17.50m |
Anthony Elanga | 21 | Nottm Forest | €17.50m |
Fred | 30 | Fenerbahce | €9.74m |
Matej Kovar | 23 | B. Leverkusen | €5.00m |
Alex Telles | 30 | Al-Nassr | €4.60m |
Zidane Iqbal | 20 | FC Utrecht | €1.00m |
Eric Bailly | 29 | Besiktas | Free transfer |
Álvaro Carreras | 20 | Granada CF | Loan transfer |
Mason Greenwood | 21 | Getafe | Loan transfer |
Facundo Pellistri | 22 | Granada CF | Loan transfer |
Donny van de Beek | 26 | E. Frankfurt | Loan transfer |
Daniel Gore | 19 | Port Vale | Loan transfer |
Álvaro Carreras | 20 | Benfica | Loan transfer |
Hannibal | 20 | Sevilla FC | Loan transfer |
Jadon Sancho | 23 | Bor. Dortmund | Loan transfer |
Manchester United transfers list 2022/23 – Arrivals
Manchester United new signings | Age | Signed from | Transfer fee |
Antony | 22 | Ajax | €95.00m |
Casemiro | 30 | Real Madrid | €70.65m |
Lisandro Martínez | 24 | Ajax | €57.37m |
Tyrell Malacia | 22 | Feyenoord | €15.00m |
Wout Weghorst | 30 | Burnley | Loan fee: €2.96m |
Martin Dúbravka | 33 | Newcastle | Loan fee: €2.30m |
Christian Eriksen | 30 | Brentford | Free transfer |
Marcel Sabitzer | 28 | Bayern Munich | Loan transfer |
Jack Butland | 29 | Crystal Palace | Loan transfer |
Manchester United transfers list 2022/23 – Departures
Players leaving Manchester United | Age | Signed from | Transfer fee |
James Garner | 21 | Everton | €10.40m |
Andreas Pereira | 26 | Fulham | €9.50m |
Eric Bailly | 28 | Marseille | Loan fee: €2.00m |
Tahith Chong | 22 | Birmingham | €1.75m |
Jesse Lingard | 29 | Nottm Forest | Free transfer |
Nemanja Matic | 33 | AS Roma | Free transfer |
Juan Mata | 34 | Galatasaray | Free transfer |
Paul Pogba | 29 | Juventus | Free transfer |
Edinson Cavani | 35 | Valencia | Free transfer |
Shola Shoretire | 18 | Bolton | Loan transfer |
Matej Kovar | 22 | Sparta Prague | Loan transfer |
Amad Diallo | 20 | Sunderland | Loan transfer |
Hannibal | 19 | Birmingham | Loan transfer |
Alex Telles | 29 | Sevilla FC | Loan transfer |
Álvaro Carreras | 19 | Preston | Loan transfer |
Dean Henderson | 25 | Nottm Forest | Loan transfer |
Axel Tuanzebe | 25 | Stoke City | Loan transfer |
Manchester United transfers list 2021/22 – Arrivals

Manchester United new signings | Age | Signed from | Transfer fee |
Jadon Sancho | 21 | Bor. Dortmund | €85.00m |
Raphaël Varane | 28 | Real Madrid | €40.00m |
Cristiano Ronaldo | 36 | Juventus | €17.00m |
Tom Heaton | 35 | Aston Villa | Free transfer |
Manchester United transfers list 2021/22 – Departures
Players leaving Manchester United | Age | Sold To | Transfer fee |
Daniel James | 23 | Leeds | €29.10m |
Axel Tuanzebe | 24 | SSC Napoli | Loan fee: €1.00m |
Andreas Pereira | 25 | Flamengo | Loan fee: €1.00m |
Joel Pereira | 25 | RKC Waalwijk | Free transfer |
Teden Mengi | 19 | Birmingham | Loan transfer |
Anthony Martial | 26 | Sevilla FC | Loan transfer |
Amad Diallo | 19 | Rangers | Loan transfer |
Donny van de Beek | 24 | Everton | Loan transfer |
Tahith Chong | 21 | Birmingham | Loan transfer |
Facundo Pellistri | 19 | Alavés | Loan transfer |
Axel Tuanzebe | 23 | Aston Villa | Loan transfer |
James Garner | 20 | Nottm Forest | Loan transfer |
Brandon Williams | 20 | Norwich | Loan transfer |
Manchester United transfers list 2019/20 – Arrivals
Manchester United new signings | Age | Signed from | Transfer fee |
Harry Maguire | 26 | Leicester | €87.00m |
Bruno Fernandes | 25 | Sporting CP | €65.00m |
Aaron Wan-Bissaka | 21 | Crystal Palace | €55.00m |
Daniel James | 21 | Swansea | €17.80m |
Odion Ighalo | 30 | SH Shenhua | Loan fee: €12.00m |
Manchester United transfers list 2019/20 – Departures
Players leaving Manchester United | Age | Sold To | Transfer fee |
Romelu Lukaku | 26 | Inter | €74.00m |
Chris Smalling | 29 | AS Roma | Loan fee: €3.00m |
Matteo Darmian | 29 | Parma | €2.48m |
Ashley Young | 34 | Inter | €1.70m |
Cameron Borthwick-Jackson | 22 | Oldham Athletic | Loan transfer |
Marcos Rojo | 29 | Estudiantes LP | Loan transfer |
Antonio Valencia | 33 | LDU Quito | Free transfer |
James Wilson | 23 | Aberdeen FC | Free transfer |
Ander Herrera | 29 | Paris SG | Free transfer |
Joel Pereira | 23 | Heart of Midl. | Loan transfer |
Alexis Sánchez | 30 | Inter | Loan transfer |
Manchester United transfers list 2018/19 – Arrivals
Manchester United new signings | Signed from | Transfer sum |
Fred | Shakhtar D. | €59.00m |
Diogo Dalot | FC Porto | €22.00m |
Lee Grant | Stoke City | €1.70m |
Manchester United transfers list 2018/19 – Departures
Next are the players who departed Manchester United in 2018/19. It is a list of all players who have left Manchester United so far this summer.
Players leaving Manchester United | Sold to | Transfer sum |
Daley Blind | Ajax | €16.00m |
Sam Johnstone | West Brom | €7.35m |
Marouane Fellaini | SD Luneng | €7.20m |
Joel Pereira | KV Kortrijk | Loan transfer |
Cameron Borthwick-Jackson | Scunthorpe Utd. | Loan transfer |
Joel Pereira | Vitória Setúbal | Loan transfer |
Axel Tuanzebe | Aston Villa | Loan transfer |
Timothy Fosu-Mensah | Fulham | Loan transfer |
James Wilson | Aberdeen FC | Loan transfer |
Read More on Manchester United Transfer and Signings
Read more at manunited.com and premierleague.com. Watch & Bet on Football =>
Table of Contents
iam a goalkeeper i want utd to help me