Paris Olympics Medal Table 2024 – Summer Olympics Leaderboard!
Paris Olympics Medal Table 2024? Summer Olympics medal table leaderboard? 2024 Paris Olympic Medals table, results by Country, ranked by the number of Gold, Silver, Bronze medals won by their athletes during 2024 Paris Summer Olympics. Watch & Bet here =>
Want to find out who’s topping the leaderboard at the Olympic Summer Games? Drill down to discover which events each country won medals for. Here is all you need to know about the Olympic medal table.
How many gold medals will be won?
The Paris 2024 Olympic Games will feature 32 sports and 329 medal events held at 42 venues across France.
There are 329 golds medals that can won and 39 gold medals can be won on the penultimate day, the highest number of any day during the Games
The first gold will be won in shooting – mixed team air rifle on Saturday, 27 July
The last gold medal will be awarded to the winners of the women’s basketball on Sunday, 11 August. Watch & Bet here =>
Paris Olympics medal table 2024
Which country has won the most Olympic medals? Who will win most gold, silver and bronze medals in Olympics 2024?
Paris Olympics medal table predictions? We expect USA to win most Olympic medals in Paris. We also expect USA to win most gold medals. Great Britian and China are expected to battle about the second and third place.
As of 7th August, 2024, The United States leads with an impressive 94 medals, including 27 gold, 35 silver, and 32 bronze. China follows with 65 medals—25 gold, 23 silver, and 17 bronze. Australia is close behind with 41 medals: 18 gold, 12 silver, and 11 bronze.
France and Great Britain also make strong appearances with 51 and 49 medals respectively, highlighting their exceptional performances.
Updated Paris Olympics medal table? The below Paris Olympics medal winner table will be continuously updated during the entire 2024 Summer Olympics: (Updated by 07 August 2024)
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 27 | 35 | 32 | 94 |
2 | China | 25 | 23 | 17 | 65 |
3 | Australia | 18 | 12 | 11 | 41 |
4 | France | 13 | 17 | 21 | 51 |
5 | Great Britain | 12 | 17 | 20 | 49 |
6 | South Korea | 12 | 8 | 7 | 27 |
7 | Japan | 12 | 6 | 13 | 31 |
8 | Italy | 9 | 10 | 8 | 27 |
9 | Netherlands | 9 | 5 | 6 | 20 |
10 | Germany | 8 | 5 | 5 | 18 |
2020 Summer and 2022 Winter Olympics medal table
Who won most gold medals in Olympics 2020? As is traditional, the table prioritises the number of gold medals won.
The United States won most gold medals in Tokyo Summer Olympics 2020? US won most golds medals. US was first with 39 gold medals, China second with 38 gold medals and Great Britain fourth with 22.
Japan, the host country at the 2020 Olympic Games, came third in the medal table in 2020 with 27 gold medals.
Australia came 6th at the Tokyo Summer Olympics 2016, with 17 gold medals, more than the European countries France, Germany and the Netherlands.
Tokyo 2020 Summer Olympics medal table
How many medals did USA won in Tokyo Summer Olympics 2020? US won 113 total medals overall in Tokyo, while China won 89 medals which was 25 medals more than Britain who won 64. Here is the 2024 Summer Olympics medal table:
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 39 | 41 | 33 | 113 |
2 | China | 38 | 32 | 19 | 89 |
3 | Japan | 27 | 14 | 17 | 58 |
4 | Great Britain | 22 | 20 | 22 | 64 |
5 | ROC | 20 | 28 | 23 | 71 |
6 | Australia | 17 | 7 | 22 | 46 |
7 | Netherlands | 10 | 12 | 14 | 36 |
8 | France | 10 | 12 | 11 | 33 |
9 | Germany | 10 | 11 | 16 | 37 |
10 | Italy | 10 | 10 | 20 | 40 |
11 | Canada | 7 | 7 | 10 | 24 |
12 | Brazil | 7 | 6 | 8 | 21 |
13 | New Zealand | 7 | 6 | 7 | 20 |
14 | Cuba | 7 | 3 | 5 | 15 |
15 | Hungary | 6 | 7 | 7 | 20 |
16 | South Korea | 6 | 4 | 10 | 20 |
17 | Poland | 4 | 5 | 5 | 14 |
18 | Czech Republic | 4 | 4 | 3 | 11 |
19 | Kenya | 4 | 4 | 2 | 10 |
20 | Norway | 4 | 2 | 2 | 8 |
21 | Jamaica | 4 | 1 | 4 | 9 |
22 | Spain | 3 | 8 | 6 | 17 |
23 | Sweden | 3 | 6 | 0 | 9 |
24 | Switzerland | 3 | 4 | 6 | 13 |
25 | Denmark | 3 | 4 | 4 | 11 |
26 | Croatia | 3 | 3 | 2 | 8 |
27 | Iran | 3 | 2 | 2 | 7 |
28 | Serbia | 3 | 1 | 5 | 9 |
29 | Belgium | 3 | 1 | 3 | 7 |
30 | Bulgaria | 3 | 1 | 2 | 6 |
31 | Slovenia | 3 | 1 | 1 | 5 |
32 | Uzbekistan | 3 | 0 | 2 | 5 |
33 | Georgia | 2 | 5 | 1 | 8 |
34 | Chinese Taipei | 2 | 4 | 6 | 12 |
35 | Turkey | 2 | 2 | 9 | 13 |
36 | Greece | 2 | 1 | 1 | 4 |
Uganda | 2 | 1 | 1 | 4 | |
38 | Ecuador | 2 | 1 | 0 | 3 |
39 | Ireland | 2 | 0 | 2 | 4 |
Israel | 2 | 0 | 2 | 4 | |
41 | Qatar | 2 | 0 | 1 | 3 |
42 | Bahamas | 2 | 0 | 0 | 2 |
Kosovo | 2 | 0 | 0 | 2 | |
44 | Ukraine | 1 | 6 | 12 | 19 |
45 | Belarus | 1 | 3 | 3 | 7 |
46 | Romania | 1 | 3 | 0 | 4 |
Venezuela | 1 | 3 | 0 | 4 | |
48 | India | 1 | 2 | 4 | 7 |
49 | Hong Kong | 1 | 2 | 3 | 6 |
50 | Philippines | 1 | 2 | 1 | 4 |
Slovakia | 1 | 2 | 1 | 4 | |
52 | South Africa | 1 | 2 | 0 | 3 |
53 | Austria | 1 | 1 | 5 | 7 |
54 | Egypt | 1 | 1 | 4 | 6 |
55 | Indonesia | 1 | 1 | 3 | 5 |
56 | Ethiopia | 1 | 1 | 2 | 4 |
Portugal | 1 | 1 | 2 | 4 | |
58 | Tunisia | 1 | 1 | 0 | 2 |
59 | Estonia | 1 | 0 | 1 | 2 |
Fiji | 1 | 0 | 1 | 2 | |
Latvia | 1 | 0 | 1 | 2 | |
Thailand | 1 | 0 | 1 | 2 | |
63 | Bermuda | 1 | 0 | 0 | 1 |
Morocco | 1 | 0 | 0 | 1 | |
Puerto Rico | 1 | 0 | 0 | 1 | |
66 | Colombia | 0 | 4 | 1 | 5 |
67 | Azerbaijan | 0 | 3 | 4 | 7 |
68 | Dominican Republic | 0 | 3 | 2 | 5 |
69 | Armenia | 0 | 2 | 2 | 4 |
70 | Kyrgyzstan | 0 | 2 | 1 | 3 |
71 | Mongolia | 0 | 1 | 3 | 4 |
72 | Argentina | 0 | 1 | 2 | 3 |
San Marino | 0 | 1 | 2 | 3 | |
74 | Jordan | 0 | 1 | 1 | 2 |
Malaysia | 0 | 1 | 1 | 2 | |
Nigeria | 0 | 1 | 1 | 2 | |
77 | Bahrain | 0 | 1 | 0 | 1 |
Lithuania | 0 | 1 | 0 | 1 | |
Namibia | 0 | 1 | 0 | 1 | |
North Macedonia | 0 | 1 | 0 | 1 | |
Saudi Arabia | 0 | 1 | 0 | 1 | |
Turkmenistan | 0 | 1 | 0 | 1 | |
83 | Kazakhstan | 0 | 0 | 8 | 8 |
84 | Mexico | 0 | 0 | 4 | 4 |
85 | Finland | 0 | 0 | 2 | 2 |
86 | Botswana | 0 | 0 | 1 | 1 |
Burkina Faso | 0 | 0 | 1 | 1 | |
Ghana | 0 | 0 | 1 | 1 | |
Grenada | 0 | 0 | 1 | 1 | |
Ivory Coast | 0 | 0 | 1 | 1 | |
Kuwait | 0 | 0 | 1 | 1 | |
Moldova | 0 | 0 | 1 | 1 | |
Syria | 0 | 0 | 1 | 1 | |
Totals (93 entries) | 340 | 338 | 402 | 1080 |
Beijing 2022 Winter Olympics medal table
How many medals did Norway won in Beijing Winter Olympics 2018? Norway won 37 total medals overall in Beijing, while Germany won 27 medals which was 2 medals more than United States who won 25. Here is the 2022 Winter Olympics medal table: Watch & Bet here =>
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 16 | 8 | 13 | 37 |
2 | Germany | 12 | 10 | 5 | 27 |
3 | United States | 9 | 9 | 7 | 25 |
4 | China | 9 | 4 | 2 | 15 |
5 | Sweden | 8 | 5 | 5 | 18 |
6 | Netherlands | 8 | 5 | 4 | 17 |
7 | Austria | 7 | 7 | 4 | 18 |
8 | Switzerland | 7 | 2 | 6 | 15 |
9 | ROC | 5 | 12 | 15 | 32 |
10 | France | 5 | 7 | 2 | 14 |
11 | Canada | 4 | 8 | 14 | 26 |
12 | Japan | 3 | 7 | 8 | 18 |
13 | Italy | 2 | 7 | 8 | 17 |
14 | South Korea | 2 | 5 | 2 | 9 |
15 | Slovenia | 2 | 3 | 2 | 7 |
16 | Finland | 2 | 2 | 4 | 8 |
17 | New Zealand | 2 | 1 | 0 | 3 |
18 | Australia | 1 | 2 | 1 | 4 |
19 | Great Britain | 1 | 1 | 0 | 2 |
20 | Hungary | 1 | 0 | 2 | 3 |
21 | Belgium | 1 | 0 | 1 | 2 |
Czech Republic | 1 | 0 | 1 | 2 | |
Slovakia | 1 | 0 | 1 | 2 | |
24 | Belarus | 0 | 2 | 0 | 2 |
25 | Spain | 0 | 1 | 0 | 1 |
Ukraine | 0 | 1 | 0 | 1 | |
27 | Estonia | 0 | 0 | 1 | 1 |
Latvia | 0 | 0 | 1 | 1 | |
Poland | 0 | 0 | 1 | 1 | |
Totals (29 entries) | 109 | 109 | 110 | 328 |
Rio 2016 Summer Olympics medal table
How many medals did US won in Rio Summer Olympics 2016? US won 121 total medals overall in Rio, while China won 70 medals which was 3 medals more than Britain who won 67. Here is the 2016 Summer Olympics medal table:
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 46 | 37 | 38 | 121 |
2 | Great Britain (GBR) | 27 | 23 | 17 | 67 |
3 | China (CHN) | 26 | 18 | 26 | 70 |
4 | Russia (RUS) | 19 | 17 | 20 | 56 |
5 | Germany (GER) | 17 | 10 | 15 | 42 |
6 | Japan (JPN) | 12 | 8 | 21 | 41 |
7 | France (FRA) | 10 | 18 | 14 | 42 |
8 | South Korea (KOR) | 9 | 3 | 9 | 21 |
9 | Italy (ITA) | 8 | 12 | 8 | 28 |
10 | Australia (AUS) | 8 | 11 | 10 | 29 |
11 | Netherlands (NED) | 8 | 7 | 4 | 19 |
12 | Hungary (HUN) | 8 | 3 | 4 | 15 |
13 | Brazil (BRA)* | 7 | 6 | 6 | 19 |
14 | Spain (ESP) | 7 | 4 | 6 | 17 |
15 | Kenya (KEN) | 6 | 6 | 1 | 13 |
16 | Jamaica (JAM) | 6 | 3 | 2 | 11 |
17 | Croatia (CRO) | 5 | 3 | 2 | 10 |
18 | Cuba (CUB) | 5 | 2 | 4 | 11 |
19 | New Zealand (NZL) | 4 | 9 | 5 | 18 |
20 | Canada (CAN) | 4 | 3 | 15 | 22 |
21 | Uzbekistan (UZB) | 4 | 2 | 7 | 13 |
22 | Kazakhstan (KAZ) | 3 | 5 | 10 | 18 |
23 | Colombia (COL) | 3 | 2 | 3 | 8 |
24 | Switzerland (SUI) | 3 | 2 | 2 | 7 |
25 | Iran (IRI) | 3 | 1 | 4 | 8 |
26 | Greece (GRE) | 3 | 1 | 2 | 6 |
27 | Argentina (ARG) | 3 | 1 | 0 | 4 |
28 | Denmark (DEN) | 2 | 6 | 7 | 15 |
29 | Sweden (SWE) | 2 | 6 | 3 | 11 |
30 | South Africa (RSA) | 2 | 6 | 2 | 10 |
31 | Ukraine (UKR) | 2 | 5 | 4 | 11 |
32 | Serbia (SRB) | 2 | 4 | 2 | 8 |
33 | Poland (POL) | 2 | 3 | 6 | 11 |
34 | North Korea (PRK) | 2 | 3 | 2 | 7 |
35 | Belgium (BEL) | 2 | 2 | 2 | 6 |
Thailand (THA) | 2 | 2 | 2 | 6 | |
37 | Slovakia (SVK) | 2 | 2 | 0 | 4 |
38 | Georgia (GEO) | 2 | 1 | 4 | 7 |
39 | Azerbaijan (AZE) | 1 | 7 | 10 | 18 |
40 | Belarus (BLR) | 1 | 4 | 4 | 9 |
41 | Turkey (TUR) | 1 | 3 | 4 | 8 |
42 | Armenia (ARM) | 1 | 3 | 0 | 4 |
43 | Czech Republic (CZE) | 1 | 2 | 7 | 10 |
44 | Ethiopia (ETH) | 1 | 2 | 5 | 8 |
45 | Slovenia (SLO) | 1 | 2 | 1 | 4 |
46 | Indonesia (INA) | 1 | 2 | 0 | 3 |
47 | Romania (ROU) | 1 | 1 | 2 | 4 |
48 | Bahrain (BRN) | 1 | 1 | 0 | 2 |
Vietnam (VIE) | 1 | 1 | 0 | 2 | |
50 | Chinese Taipei (TPE) | 1 | 0 | 2 | 3 |
51 | Bahamas (BAH) | 1 | 0 | 1 | 2 |
Independent Olympic Athletes (IOA) | 1 | 0 | 1 | 2 | |
Ivory Coast (CIV) | 1 | 0 | 1 | 2 | |
54 | Fiji (FIJ) | 1 | 0 | 0 | 1 |
Jordan (JOR) | 1 | 0 | 0 | 1 | |
Kosovo (KOS) | 1 | 0 | 0 | 1 | |
Puerto Rico (PUR) | 1 | 0 | 0 | 1 | |
Singapore (SIN) | 1 | 0 | 0 | 1 | |
Tajikistan (TJK) | 1 | 0 | 0 | 1 | |
60 | Malaysia (MAS) | 0 | 4 | 1 | 5 |
61 | Mexico (MEX) | 0 | 3 | 2 | 5 |
62 | Venezuela (VEN) | 0 | 2 | 1 | 3 |
63 | Algeria (ALG) | 0 | 2 | 0 | 2 |
Ireland (IRL) | 0 | 2 | 0 | 2 | |
65 | Lithuania (LTU) | 0 | 1 | 3 | 4 |
66 | Bulgaria (BUL) | 0 | 1 | 2 | 3 |
67 | India (IND) | 0 | 1 | 1 | 2 |
Mongolia (MGL) | 0 | 1 | 1 | 2 | |
69 | Burundi (BDI) | 0 | 1 | 0 | 1 |
Grenada (GRN) | 0 | 1 | 0 | 1 | |
Niger (NIG) | 0 | 1 | 0 | 1 | |
Philippines (PHI) | 0 | 1 | 0 | 1 | |
Qatar (QAT) | 0 | 1 | 0 | 1 | |
74 | Norway (NOR) | 0 | 0 | 4 | 4 |
75 | Egypt (EGY) | 0 | 0 | 3 | 3 |
Tunisia (TUN) | 0 | 0 | 3 | 3 | |
77 | Israel (ISR) | 0 | 0 | 2 | 2 |
78 | Austria (AUT) | 0 | 0 | 1 | 1 |
Dominican Republic (DOM) | 0 | 0 | 1 | 1 | |
Estonia (EST) | 0 | 0 | 1 | 1 | |
Finland (FIN) | 0 | 0 | 1 | 1 | |
Morocco (MAR) | 0 | 0 | 1 | 1 | |
Nigeria (NGR) | 0 | 0 | 1 | 1 | |
Portugal (POR) | 0 | 0 | 1 | 1 | |
Trinidad and Tobago (TTO) | 0 | 0 | 1 | 1 | |
United Arab Emirates (UAE) | 0 | 0 | 1 | 1 | |
Totals (86 NOCs) | 307 | 307 | 359 | 973 |
Pyeongchang 2018 Winter Olympics medal table
How many medals did Norway won in Pyeongchang Winter Olympics 2018? Norway won 39 total medals overall in Pyeongchang, while Germany won 31 medals which was 2 medals more than Canada who won 29. Here is the 2018 Winter Olympics medal table: Watch & Bet here =>
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway (NOR) | 14 | 14 | 11 | 39 |
2 | Germany (GER) | 14 | 10 | 7 | 31 |
3 | Canada (CAN) | 11 | 8 | 10 | 29 |
4 | United States (USA) | 9 | 8 | 6 | 23 |
5 | Netherlands (NED) | 8 | 6 | 6 | 20 |
6 | Sweden (SWE) | 7 | 6 | 1 | 14 |
7 | South Korea (KOR)* | 5 | 8 | 4 | 17 |
8 | Switzerland (SUI) | 5 | 6 | 4 | 15 |
9 | France (FRA) | 5 | 4 | 6 | 15 |
10 | Austria (AUT) | 5 | 3 | 6 | 14 |
11 | Japan (JPN) | 4 | 5 | 4 | 13 |
12 | Italy (ITA) | 3 | 2 | 5 | 10 |
13 | Olympic Athletes from Russia (OAR) | 2 | 6 | 9 | 17 |
14 | Czech Republic (CZE) | 2 | 2 | 3 | 7 |
15 | Belarus (BLR) | 2 | 1 | 0 | 3 |
16 | China (CHN) | 1 | 6 | 2 | 9 |
17 | Slovakia (SVK) | 1 | 2 | 0 | 3 |
18 | Finland (FIN) | 1 | 1 | 4 | 6 |
19 | Great Britain (GBR) | 1 | 0 | 4 | 5 |
20 | Poland (POL) | 1 | 0 | 1 | 2 |
21 | Hungary (HUN) | 1 | 0 | 0 | 1 |
Ukraine (UKR) | 1 | 0 | 0 | 1 | |
23 | Australia (AUS) | 0 | 2 | 1 | 3 |
24 | Slovenia (SLO) | 0 | 1 | 1 | 2 |
25 | Belgium (BEL) | 0 | 1 | 0 | 1 |
26 | New Zealand (NZL) | 0 | 0 | 2 | 2 |
Spain (ESP) | 0 | 0 | 2 | 2 | |
28 | Kazakhstan (KAZ) | 0 | 0 | 1 | 1 |
Latvia (LAT) | 0 | 0 | 1 | 1 | |
Liechtenstein (LIE) | 0 | 0 | 1 | 1 | |
Totals (30 NOCs) | 103 | 102 | 102 | 307 |
Top 10 countries with most Olympic medals summer and winter
Team | Olympic Summer and Winter Medals Total | ||||
---|---|---|---|---|---|
Team Rankings | № | Total | |||
USA | 52 | 1,175 | 951 | 833 | 2,959 |
Soviet Union | 18 | 473 | 376 | 355 | 1,204 |
Great Britain | 53 | 296 | 323 | 331 | 950 |
Germany | 30 | 305 | 305 | 312 | 922 |
France | 53 | 264 | 293 | 332 | 889 |
Italy | 52 | 259 | 231 | 269 | 759 |
China | 23 | 285 | 231 | 197 | 713 |
Sweden | 52 | 212 | 228 | 239 | 679 |
Japan | 45 | 186 | 179 | 208 | 573 |
Norway | 51 | 209 | 186 | 173 | 568 |
See also:
- Paris 2024 Olympics Football Squads and Teams
- Paris Olympics 2024 Men’s Soccer Schedule
- Argentina Football Olympics 2024
- Brazil Football Olympics 2024
- Paris 2024 Olympics Schedule
- Olympics.com
Table of Contents