Best Spanish football players in Premier League history – list with all Spanish players in English Premier League and England!
Are you from Spain and want to know who your fellow Spanish footballers in English Premier League history?
Well if you have ever wanted to find out the best Spanish footballers in Premier League history worry not because we have prepared a list with all Spanish football players in Premier League history including those sent out on loan. Watch & Bet on Football =>
Spanish footballers in Premier League 2023/24 – here are all current Spanish football players in Premier League this season!
Spanish football players in Premier League? The are many spanish football palyers that are active in Premier League. Some of the most famous ones are Mikael Arteta and David de Gea.
Mikel Arteta who is the current manager of Chelsea, played for Arsenal in 2004-16.
David de Gea is a member of the Manchester United team which won the Premier League in 2013.
Spanish football players in Premier League 2023/24
Spanish footballers in Premier League this season? Here is the full list of Spanish football players in Premier League 2023/24. Watch & Bet on Football =>
Spanish players | Club | Years |
David de Gea | Manchester United | 2011- |
Thiago Alcântara | Liverpool | 2020- |
Cesar Azpilicueta | Chelsea | 2012- |
Kepa Arrizabalaga | Chelsea | 2018- |
Rodri | Manchester City | 2019- |
Sergio Reguilón | Tottenham Hotspur | 2020- |
Aymeric Laporte | Manchester City | 2017- |
Junior Firpo | Leeds | 2021- |
Marc Cucurella | Brighton | 2021- |
Robert Sánchez | Brighton | 2020- |
List with all Spanish football players in Premier League History
Which Spanish footballers have played in Premier League history? Here is the full list with all the Spanish football players in Premier League history. The bolded players are still active in Premier League clubs. Enjoy! Watch & Bet on Football =>
Spanish players | Premier League club(s) | Year(s) Season(s) |
Nayim | Tottenham Hotspur | 1992–93 |
Albert Ferrer | Chelsea | 1998–2003 |
Marcelino | Newcastle United | 1999–2001 |
Pablo Couñago | Ipswich Town | 2001–02 |
Yordi | Blackburn Rovers | 2001–02 |
Raúl Bravo | Leeds United | 2002–03 |
Enrique de Lucas | Chelsea | 2002–03 |
Ricardo | Manchester United | 2002–03 |
Salva | Bolton Wanderers | 2002–03 |
Iván Campo | Bolton Wanderers | 2002–08 |
Javi Moreno | Bolton Wanderers | 2003–04 |
José Antonio Reyes | Arsenal | 2003–06 |
Gaizka Mendieta | Middlesbrough | 2003–07 |
Manuel Almunia | Arsenal | 2004–05, 2006–11 |
Cesc Fàbregas | Arsenal, Chelsea |
2004–11, 2014–19 |
Mikel Arteta | Everton, Arsenal |
2004–16 |
Javier de Pedro | Blackburn Rovers | 2004–05 |
Fernando Hierro | Bolton Wanderers | 2004–05 |
Antonio Núñez | Liverpool | 2004–05 |
Josemi | Liverpool | 2004–06 |
Fernando Morientes | Liverpool | 2004–06 |
Luis García | Liverpool | 2004–07 |
Xabi Alonso | Liverpool | 2004–09 |
Gerard Piqué | Manchester United | 2005–06, 2007–08– |
Albert Riera | Manchester City, Liverpool |
2005–06, 2008–10 |
Pepe Reina | Liverpool, Aston Villa |
2005–13, 2019–20 |
Asier del Horno | Chelsea | 2005–06 |
Albert Luque | Newcastle United | 2005–07 |
Álvaro Arbeloa | Liverpool, West Ham United |
2006–09, 2016–17 |
César | Bolton Wanderers | 2006–07 |
Kepa Blanco | West Ham United | 2006–07 |
Javier Garrido | Manchester City, Norwich City |
2007–10, 2012–14 |
Fernando Torres | Liverpool, Chelsea |
2007–14 |
José Enrique | Newcastle United, Liverpool |
2007–15 |
Mikel Alonso | Bolton Wanderers | 2007–08 |
Borja Oubiña | Birmingham City | 2007–08 |
Xisco | Newcastle United | 2008–09, 2010–11 |
Fran Mérida | Arsenal | 2008–10 |
Carlos Cuéllar | Aston Villa, Sunderland |
2008–14 |
Diego Tristán | West Ham United | 2008–09 |
Borja Valero | West Bromwich Albion | 2008–09 |
Míchel | Birmingham City | 2009–10 |
Daniel Ayala | Liverpool, Norwich City, Middlesbrough |
2009–10, 2011–12, 2016–17 |
Daniel Pacheco | Liverpool | 2009–11 |
Míchel Salgado | Blackburn Rovers | 2009–12 |
Jordi Gómez | Wigan Athletic, Sunderland |
2009–13, 2014–16 |
Pablo Ibáñez | West Bromwich Albion | 2010–11 |
Rodrigo | Bolton Wanderers, Leeds United |
2010–11, 2020–23 |
Rubén Rochina | Blackburn Rovers | 2010–12 |
Marcos Alonso | Bolton Wanderers, Sunderland, Chelsea |
2010–12, 2013–14, 2016–22 |
Adrián López | Wigan Athletic | 2010–13 |
David Silva | Manchester City | 2010–20 |
Albert Crusat | Wigan Athletic | 2011–12 |
Andrea Orlandi | Swansea City | 2011–12 |
Ignasi Miquel | Arsenal | 2011–13 |
Oriol Romeu | Chelsea, Southampton |
2011–13, 2015–23 |
Àngel Rangel | Swansea City | 2011–18 |
Juan Mata | Chelsea, Manchester United |
2011–22 |
David de Gea (415) | Manchester United | 2011–23 |
Eduard Campabadal | Wigan Athletic | 2012–13 |
Iago Falque | Tottenham Hotspur | 2012–13 |
Román Golobart | Wigan Athletic | 2012–13 |
Esteban Granero | Queens Park Rangers | 2012–13 |
Iván Ramis | Wigan Athletic | 2012–13 |
Suso | Liverpool | 2012–13 |
Chico Flores | Swansea City | 2012–14 |
Javi García | Manchester City | 2012–14 |
Michu | Swansea City | 2012–14 |
Pablo Hernández | Swansea City, Leeds United |
2012–14, 2020–21 |
Santi Cazorla | Arsenal | 2012–17 |
Joel Robles | Wigan Athletic, Everton, Leeds United |
2012–17, 2022–23 |
Nacho Monreal | Arsenal | 2012–20 |
César Azpilicueta | Chelsea | 2012–23 |
Iago Aspas | Liverpool | 2013–14 |
Cala | Cardiff City | 2013–14 |
José Campaña | Crystal Palace | 2013–14 |
José Cañas | Swansea City | 2013–14 |
Luis Alberto | Liverpool | 2013–14 |
Antonio Luna | Aston Villa | 2013–14 |
Alejandro Pozuelo | Swansea City | 2013–14 |
Álvaro Vázquez | Swansea City | 2013–14 |
Gerard Deulofeu | Everton, Watford |
2013–14, 2015–20 |
Álvaro Negredo | Manchester City, Middlesbrough |
2013–14, 2016–17 |
Roberto Soldado | Tottenham Hotspur | 2013–15 |
Marc Muniesa | Stoke City | 2013–17 |
Jesús Navas | Manchester City | 2013–17 |
Adrián | West Ham United, Liverpool |
2013–18, 2019–21 |
José Ángel Pozo | Manchester City | 2014–15 |
Javier Manquillo | Liverpool, Sunderland, Newcastle United |
2014–15, 2016 |
Víctor Valdés | Manchester United, Middlesbrough |
2014–15, 2016–17 |
Carles Gil | Aston Villa | 2014–16 |
Ayoze Pérez | Newcastle United, Leicester City |
2014–16, 2017–23 |
Diego Costa | Chelsea, Wolverhampton Wanderers |
2014–17, 2022–23 |
Bojan | Stoke City | 2014–18 |
Ander Herrera | Manchester United | 2014–19 |
Alberto Moreno | Liverpool | 2014–19 |
Héctor Bellerín | Arsenal | 2014–21 |
Pedro Chirivella | Liverpool | 2015–16 |
José Ángel Crespo | Aston Villa | 2015–16 |
Manu García | Manchester City | 2015–16 |
Juanmi | Southampton | 2015–16 |
José Manuel Jurado | Watford | 2015–16 |
Mario Suárez | Watford | 2015–16 |
Joselu | Stoke City, Newcastle United |
2015–16, 2017–19 |
Sergi Canós | Liverpool, Brentford |
2015–16, 2021–23 |
Adama Traoré | Aston Villa, Middlesbrough, Wolverhampton Wanderers, Fulham |
2015–17, 2018 |
Pedro | Chelsea | 2015–20 |
Antonio Barragán | Middlesbrough | 2016–17 |
Aleix García | Manchester City | 2016–17 |
Luis Hernández | Leicester City | 2016–17 |
Nolito | Manchester City | 2016–17 |
Lucas Pérez | Arsenal, West Ham United |
2016–17, 2018–19 |
Borja Bastón | Swansea City, Aston Villa |
2016–17, 2019–20 |
Fernando Llorente | Swansea City, Tottenham Hotspur |
2016–19 |
Brahim Díaz | Manchester City | 2017–18 |
Jesús Gámez | Newcastle United | 2017–18 |
Jesé | Stoke City | 2017–18 |
Mikel Merino | Newcastle United | 2017–18 |
Roque Mesa | Swansea City | 2017–18 |
Sandro | Everton | 2017–18 |
Bruno | Brighton & Hove Albion | 2017–19 |
Vicente Iborra | Leicester City | 2017–19 |
Álvaro Morata | Chelsea | 2017–19 |
Kiko Femenía | Watford | 2017–20, 2021–22 |
Aymeric Laporte | Manchester City | 2017–24 |
Jonny | Wolverhampton Wanderers | 2018– |
Fabri | Fulham | 2018–19 |
Marc Navarro | Watford | 2018–19 |
Sergio Rico | Fulham | 2018–19 |
Denis Suárez | Arsenal | 2018–19 |
Víctor Camarasa | Cardiff City, Crystal Palace |
2018–20 |
Martín Montoya | Brighton & Hove Albion | 2018–20 |
Diego Rico | Bournemouth | 2018–20 |
Vicente Guaita | Crystal Palace | 2018–23 |
Kepa Arrizabalaga | Chelsea | 2018–23 |
Pablo Fornals | West Ham United | 2019– |
Rodri | Manchester City | 2019– |
Angeliño | Manchester City | 2019–20 |
Jota | Aston Villa | 2019–20 |
Roberto | West Ham United | 2019–20 |
Jesús Vallejo | Wolverhampton Wanderers | 2019–20 |
Dani Ceballos | Arsenal | 2019–21 |
Eric García | Manchester City | 2019–21 |
Pablo Marí | Arsenal | 2019–22 |
Thiago Alcântara | Liverpool | 2020– |
Robert Sánchez | Brighton & Hove Albion, Chelsea |
2020– |
Kiko Casilla | Leeds United | 2020–21 |
Ferran Torres | Manchester City | 2020–22 |
Sergio Reguilón | Tottenham Hotspur, Manchester United |
2020–22, 2023- |
Diego Llorente | Leeds United | 2020–23 |
Marc Cucurella | Brighton & Hove Albion, Chelsea |
2021– |
Bryan Gil | Tottenham Hotspur | 2021– |
David Raya | Brentford, Arsenal |
2021– |
Álvaro Fernández | Brentford | 2021–22 |
Saúl Ñíguez | Chelsea | 2021–22 |
Junior Firpo | Leeds United | 2021–23 |
Stefan Bajcetic | Liverpool | 2022– |
Hugo Bueno | Wolverhampton Wanderers | 2022– |
Sergio Gómez | Manchester City | 2022– |
Álex Moreno | Aston Villa | 2022– |
Pedro Porro | Tottenham Hotspur | 2022– |
Pablo Sarabia | Wolverhampton Wanderers | 2022– |
Juan Larios | Southampton | 2022–23 |
Marc Roca | Leeds United | 2022–23 |
Ansu Fati | Brighton & Hove Albion | 2023– |
Pau Torres | Aston Villa | 2023– |
How many Spanish footballers have played in the Premier League history?
How many Spanish players have played in Premier League history? In all, 166 Spanish football players have played in the Premier League. Watch & Bet on Football =>
How many Spanish football players are there in the Premier League? There are a total number of 20 Spanish players currently playing in the Premier League.
Which club has the most Spanish players on their team? Liverpool and Manchester City are clubs with the most Spanish players (3 each).
Best Spanish football players in Premier League history
Here is the list with the best Spanish football players in Premier League history. Watch & Bet on Football =>
Player | Club | Years |
Adama Traoré | Wolverhampton Wanderers | 2018– |
Thiago Alcântara | Liverpool | 2020- |
César Azpilicueta | Chelsea | 2012– |
Stefan Bajcetic | Liverpool | 2022– |
Hugo Bueno | Wolverhampton Wanderers | 2022– |
Sergi Canós | Brentford | 2021– |
Diego Costa | Wolverhampton Wanderers | 2022– |
Marc Cucurella | Chelsea | 2021- |
David de Gea | Manchester United | 2011– |
Junior Firpo | Leeds United | 2021– |
Pablo Fornals | West Ham United | 2019– |
Sergio Gómez | Manchester City | 2022– |
Vicente Guaita | Crystal Palace | 2018– |
Jonny | Wolverhampton Wanderers | 2018– |
Mateo Joseph | Leeds United | 2022– |
Kepa Arrizabalaga | Chelsea | 2018– |
Aymeric Laporte | Manchester City | 2017– |
Juan Larios | Southampton | 2022– |
Javier Manquillo | Newcastle United | 2016– |
Álex Moreno | Aston Villa | 2022– |
David Ozoh | Crystal Palace | 2022– |
Pedro Porro | Tottenham Hotspur | 2022– |
David Raya | Brentford | 2021– |
Marc Roca | Leeds United | 2022– |
Rodri | Manchester City | 2019– |
Rodrigo | Leeds United | 2020– |
Robert Sánchez | Brighton & Hove Albion | 2020– |
Pablo Sarabia | Wolverhampton Wanderers | 2022– |
Spanish players who have won the Premier League
Several Spanish football players in Premier League have won the league in England multiple times. Here are all Spanish players who have won the Premier League.
Player | No. | Pos. | Club(s) | Season(s) |
---|---|---|---|---|
Aymeric Laporte | 5 | DF | Manchester City | 2017–18, 2018–19, 2020–21, 2021–22, 2022–23 |
David Silva | 4 | MF | Manchester City | 2011–12, 2013–14, 2017–18, 2018–19 |
Rodri | 3 | MF | Manchester City | 2020–21, 2021–22, 2022–23 |
César Azpilicueta | 2 | DF | Chelsea | 2014–15, 2016–17 |
Diego Costa | 2 | FW | Chelsea | 2014–15, 2016–17 |
Cesc Fàbregas | 2 | MF | Chelsea | 2014–15, 2016–17 |
José Antonio Reyes | 1 | MF | Arsenal | 2003–04 |
Asier del Horno | 1 | DF | Chelsea | 2005–06 |
Gerard Piqué | 1 | DF | Manchester United | 2007–08 |
David de Gea | 1 | GK | Manchester United | 2012–13 |
Javi García | 1 | MF | Manchester City | 2013–14 |
Jesús Navas | 1 | DF | Manchester City | 2013–14 |
Álvaro Negredo | 1 | FW | Manchester City | 2013–14 |
Marcos Alonso | 1 | DF | Chelsea | 2016–17 |
Pedro | 1 | FW | Chelsea | 2016–17 |
Brahim Díaz | 1 | MF | Manchester City | 2017–18 |
Adrián | 1 | GK | Liverpool | 2019–20 |
Eric García | 1 | DF | Manchester City | 2020–21 |
Ferran Torres | 1 | FW | Manchester City | 2020–21 |
Sergio Gómez | 1 | MF | Manchester City | 2022–23 |
Spanish football players in Premier League and records
Several Spanish football players in Premier League that have set some records that will stand out for a long time.
Cesc Fabregas is the spanish player that have most appearances and assists. Fabregas have scored 111 goals in 350 matches for Arsenal and Chelsea.
Juan Mata has 52 goals and done 52 assists for Chelsea and Manchester United.
Here is the list with leading Spanish players in the Premier League.
Most appearances | Most goals | Most assists | |||
---|---|---|---|---|---|
Cesc Fabregas | 350 | Fernando Torres | 85 | Cesc Fabregas | 111 |
David De Gea | 304 | David Silva | 57 | David Silva | 90 |
David Silva | 301 | Diego Costa | 52 | Juan Mata | 52 |
Pepe Reina | 291 | Juan Mata | 51 | Mikel Arteta | 42 |
Mikel Arteta | 284 | Cesc Fabregas | 50 | Santi Cazorla | 35 |
Most expensive Spanish football player in Premier League history
Most expensive Spanish Footballers in Premier League history? Who is the Most expensive Spanish football player in Premier League history?
Rodri is the most expensive Spanish player in Premier League history. He moved for €70 million from Atletico Madrid to Man City. Watch & Bet on Football =>
Regardless of his origin, he is also one of the most expensive players in the world overall.
Fernando Torres is the second most expensive Spanish player in Premier League history. He was signed by Chelsea from Liverpool in 2011 for £50 million, then the most ever paid by a Premier League club.
More about Spanish football players in Premier League
- European Golden Boot Winners list
- Popular Footballers Available on Snapchat
- Manchester City Players Salaries
- Manchester City transfers list
- Highest spending football clubs last five years
- Premier League Top Goal Scorers
- Fastest Footballer In The World
- Liverpool Players Salaries
Table of Contents