All Super Bowl winners by year – list of every past Super Bowl winners 1967-2025
List of past NFL Super Bowl winners by year? Here is the all Super Bowl winners list with every Super Bowl winners and champions in history. Now you can easily find what NFL teams that have won the Super Bowl by year. This a list with all past Super Bowl winners 1967-2025.
The biggest sports event of America, Super Bowl 2025 date, time, location and performers for halftime show has been announced by the NFL. Watch Football live >
List of Super Bowl winners by year
The Super Bowl is the annual championship game of the National Football League (NFL), the highest level of professional American football in the world. This game is the highest football game in the NFL and the biggest sports event in the United States of America
Roman numerals are used to identify each game of the Super Bowl for example the first-ever Super Bowl in 1967 was identified as the ”Super Bowl I” and the next Super Bowl 59 games will be identified as ‘‘Super Bowl LIX”.
Super Bowl winners 2025
The Philadelphia Eagles clinched their second Super Bowl title on February 9, 2025, with a commanding 40-22 victory over the Kansas City Chiefs at the Caesars Superdome in New Orleans.
THE @EAGLES ARE SUPER BOWL LIX CHAMPIONS! #SBLIX #FlyEaglesFly pic.twitter.com/IZQTMHGjxa
— NFL (@NFL) February 10, 2025
Dominant First Half: The Eagles surged to a 24-0 lead by halftime, showcasing a potent offense and stifling defense.
Jalen Hurts’ Stellar Performance: The Eagles’ quarterback threw for 221 yards and two touchdowns, adding a rushing touchdown to his tally.
Defensive Prowess: Rookie cornerback Cooper DeJean celebrated his birthday by returning an interception for a touchdown, contributing to the defense’s strong showing.
Chiefs’ Efforts: Despite a challenging start, the Chiefs managed to score in the third and fourth quarters but couldn’t overcome the deficit.
This victory avenged the Eagles’ previous Super Bowl loss to the Chiefs in 2023 and thwarted Kansas City’s bid for a third consecutive championship. Watch Football live >
Last Super Bowl winners 2024
Kansas City Chiefs is the last Super Bowl winners and Super Bowl champions 2024.
The Chiefs claimed victory in a nail-biting overtime finish against the 49ers, showcasing the remarkable talent of Patrick Mahomes, who cemented his name in Super Bowl history with another MVP performance.
Kansas City Chiefs became Super Bowl LVIII winners when they edge out San Francisco 49ers in epic 25-22 overtime win.
Last 5 Super Bowl winners 2020-2025
As the excitement builds for the upcoming Super Bowl 2025, set to take place on February 9th, 2025, fans are already speculating about which team will emerge victorious this year.
Who won the last 5 Super Bowls?
Here we look back at the excitement and memorable moments from the last 5 Super Bowls winners.
Super Bowl 2025 (LIX): Philadelphia Eagles defeated Kansas City Chiefs (40-22)
The Eagles dominated the game, taking an early 24-0 lead by halftime and never looking back. Jalen Hurts and the Eagles’ defense put on a stellar performance, preventing the Chiefs from achieving a historic three-peat.
Super Bowl 2024 (LVIII): Kansas City Chiefs defeated San Francisco 49ers (25-22, OT)
In an intense battle that extended into overtime, Patrick Mahomes led the Chiefs to victory with a clutch game-winning drive, securing their second consecutive championship.
Super Bowl 2023 (LVII): Kansas City Chiefs defeated Philadelphia Eagles (38-35)
A dramatic showdown between two powerhouse teams saw the Chiefs edge out the Eagles in the final moments, with Mahomes orchestrating a game-winning drive in the closing minutes.
Super Bowl 2022 (LVI): Los Angeles Rams defeated Cincinnati Bengals (23-20)
The Rams secured their first Super Bowl title since returning to Los Angeles, thanks to a late touchdown by Cooper Kupp and a dominant defensive stand led by Aaron Donald.
Super Bowl 2021 (LV): Tampa Bay Buccaneers defeated Kansas City Chiefs (31-9)
Tom Brady led the Bucs to a convincing victory, earning his seventh Super Bowl ring and proving that even at 43, he could still dominate on the biggest stage.
This list showcases the dominance of the Kansas City Chiefs in recent years, with three Super Bowl wins in the last five seasons.
However, the Philadelphia Eagles’ victory in 2025 was a major statement, avenging their previous loss to the Chiefs in 2023 and reclaiming the championship title.
Who was the last 10 Super Bowl winners?
List of Super Bowl winners last 10 years? The Super Bowl stands as the pinnacle of American football, delivering unforgettable moments, thrilling comebacks, and championship glory year after year.
Last 10 Super Bowl winners
Who was the last 10 Super Bowl winners? Let’s have a look at the last 10 Super Bowl winners years by year:
Game | Date/ |
Winners | Score | Lossers | Venue | Attendance |
---|---|---|---|---|---|---|
LIX | February 9, 2025 (2024) | Philadelphia Eagles | 40-22 | Kansas City Chiefs | Casears Superdome |
88,000 |
LVIII | February 11, 2024 (2023) | Kansas City ChiefsA | 25-22 | San Fransisco 49ersN | Allegiant Stadium |
65,000 |
LVII | February 12, 2023 (2022) | Kansas City ChiefsA | 38-35 | Philadelphia EaglesN | State Farm Stadium | 70,048 |
LVI | February 13, 2022 (2021) |
Los Angeles Rams
|
23-20 | Cincinnati Bengals | SoFi Stadium | 70,048 |
LV | February 7, 2021 (2020) |
Tampa Bay Buccaneers
|
31-9 | Kansas City ChiefsA | Raymond James Stadium | 24,835 |
LIV | February 2, 2020 (2019) |
Kansas City ChiefsA
|
31-20 | San Fransisco 49ersN | Hard Rock Stadium (6) | 70,056 |
LIII | February 3, 2019 (2018) | New England PatriotsA |
13-3 | Los Angeles RamsN |
Mercedes-Benz Stadium | 70,081 |
LII | February 4, 2018 (2017) | Philadelphia EaglesN |
41-33 | New England PatriotsA |
U.S. Bank Stadium | 67,612 |
LI | February 5, 2017 (2016) | New England PatriotsA |
34-28 (OT) | Atlanta FalconsN |
NRG Stadium (2) | 70,807 |
5 | February 7, 2016 (2015) | Denver BroncosA |
24-10 | Carolina PanthersN |
Levi’s Stadium | 71,088 |
XLIX | February 1, 2015 (2014) | New England PatriotsA |
28-24 | Seattle SeahawksN |
University of Phoenix Stadium (2) | 70,288 |
All Super Bowl winners by year
Here is the list with all Super Bowl winners by year:
Game | Date/ |
Winners | Score | Losers | Venue | Attendance |
---|---|---|---|---|---|---|
LIX | February 9, 2025 (2024) | Philadelphia Eagles | 40-22 | Kansas City Chiefs | Casears Superdome |
88,000 |
LVIII | February 11, 2024 (2023) | Kansas City ChiefsA | 25-22 | San Fransisco 49ersN | Allegiant Stadium |
65,000 |
LVII | February 12, 2023 (2022) | Kansas City ChiefsA | 38-35 | Philadelphia EaglesN | State Farm Stadium | 70,048 |
LVI | February 13, 2022 (2021) |
Los Angeles Rams
|
23-20 | Cincinnati Bengals | SoFi Stadium | 70,048 |
LV | February 7, 2021 (2020) |
Tampa Bay Buccaneers
|
31-9 | Kansas City ChiefsA | Raymond James Stadium | 24,835 |
LIV | February 2, 2020 (2019) |
Kansas City ChiefsA
|
31-20 | San Fransisco 49ersN | Hard Rock Stadium (6) | 70,056 |
LIII | February 3, 2019 (2018) | New England PatriotsA |
13-3 | Los Angeles RamsN |
Mercedes-Benz Stadium | 70,081 |
LII | February 4, 2018 (2017) | Philadelphia EaglesN |
41-33 | New England PatriotsA |
U.S. Bank Stadium | 67,612 |
LI | February 5, 2017 (2016) | New England PatriotsA |
34-28 (OT) | Atlanta FalconsN |
NRG Stadium (2) | 70,807 |
5 | February 7, 2016 (2015) | Denver BroncosA |
24-10 | Carolina PanthersN |
Levi’s Stadium | 71,088 |
XLIX | February 1, 2015 (2014) | New England PatriotsA |
28-24 | Seattle SeahawksN |
University of Phoenix Stadium (2) | 70,288 |
XLVIII | February 2, 2014 (2013) | Seattle SeahawksN |
43-8 | Denver BroncosA |
MetLife Stadium | 82,529 |
XLVII | February 3, 2013 (2012) | Baltimore RavensA |
34-31 | Tampa Bay BuccaneersN |
Mercedes-Benz Superdome (7) | 71,024 |
XLVI | February 5, 2012 (2011) | New York GiantsN |
21-17 | New England PatriotsA |
Lucas Oil Stadium | 68,658 |
XLV | February 6, 2011 (2010) | Green Bay PackersN |
31-25 | Pittsburgh SteelersA |
Cowboys Stadium | 103,219 |
All Super Bowl winners by year 2000-2008
Here is the list of every Super Bowl winners by year 2000-2008:
Game | Date/ |
Winners | Score | Losers | Venue | Attendance |
---|---|---|---|---|---|---|
XLII | February 3, 2008 (2007) | New York GiantsN |
17-14 | New England PatriotsA |
University of Phoenix Stadium | 71,101 |
XLI | February 4, 2007 (2006) | Indianapolis ColtsA |
29-17 | Chicago BearsN |
Dolphin Stadium (4) | 74,512 |
XL | February 5, 2006 (2005) | Pittsburgh SteelersA |
21-10 | Seattle SeahawksN |
Ford Field | 68,206 |
XXXIX | February 6, 2005 (2004) | New England PatriotsA |
24-21 | Philadelphia EaglesN |
Alltel Stadium | 78,125 |
XXXVIII | February 1, 2004 (2003) | New England PatriotsA |
32-29 | Carolina PanthersN |
Reliant Stadium | 71,525 |
XXXVII | January 26, 2003 (2002) | Tampa Bay BuccaneersN |
48-21 | Oakland RaidersA |
Qualcomm Stadium (3) | 67,603 |
XXXVI | February 3, 2002 (2001) | New England PatriotsA |
20-17 | St. Louis RamsN |
Louisiana Superdome (6) | 72,922 |
XXXV | January 28, 2001 (2000) | Baltimore RavensA |
34-7 | New York GiantsN |
Raymond James Stadium | 71,921 |
XXXIV | January 30, 2000 (1999) | St. Louis RamsN |
23-16 | Tennessee TitansA |
Georgia Dome (2) | 72,625 |
Every Super Bowl winners by year 1980-1999
Here is the list of all Super Bowl winners by year 1980-1999:
Game | Date/ |
Winners | Score | Losers | Venue | Attendance |
---|---|---|---|---|---|---|
XXXIII | January 31, 1999 (1998) | Denver BroncosA |
34-19 | Atlanta FalconsN |
Pro Player Stadium (3) | 74,803 |
XXXII | January 25, 1998 (1997) | Denver BroncosA |
31-24 | Green Bay PackersN |
Qualcomm Stadium (2) | 68,912 |
XXXI | January 26, 1997 (1996) | Green Bay PackersN |
35-21 | New England PatriotsA |
Louisiana Superdome (5) | 72,301 |
XXX | January 28, 1996 (1995) | Dallas CowboysN |
27-17 | Pittsburgh SteelersA |
Sun Devil Stadium | 76,347 |
XXIX | January 29, 1995 (1994) | Tampa Bay BuccaneersN |
49-26 | San Diego ChargersA |
Joe Robbie Stadium (2) | 74,107 |
XXVIII | January 30, 1994 (1993) | Dallas CowboysN |
30-13 | Buffalo BillsA |
Georgia Dome | 72,817 |
XXVII | January 31, 1993 (1992) | Dallas CowboysN |
52-17 | Buffalo BillsA |
Rose Bowl (5) | 98,374 |
XXVI | January 26, 1992 (1991) | Washington RedskinsN |
37-24 | Buffalo BillsA |
Metrodome | 63,130 |
XXV | January 27, 1991 (1990) | New York GiantsN |
20-19 | Buffalo BillsA |
Tampa Stadium (2) | 73,813 |
XXIV | January 28, 1990 (1989) | Tampa Bay BuccaneersN |
55-10 | Denver BroncosA |
Louisiana Superdome (4) | 72,919 |
XXIII | January 22, 1989 (1988) | Tampa Bay BuccaneersN |
20-16 | Cincinnati BengalsA |
Joe Robbie Stadium | 75,129 |
XXII | January 31, 1988 (1987) | Washington RedskinsN |
42-10 | Denver BroncosA |
San Diego-Jack Murphy Stadium | 73,302 |
XXI | January 25, 1987 (1986) | New York GiantsN |
39-20 | Denver BroncosA |
Rose Bowl (4) | 101,063 |
XX | January 26, 1986 (1985) | Chicago BearsN |
46-10 | New England PatriotsA |
Louisiana Superdome (3) | 73,818 |
XIX | January 20, 1985 (1984) | Tampa Bay BuccaneersN |
38-16 | Miami DolphinsA |
Stanford Stadium[sb 9] | 84,059 |
XVIII | January 22, 1984 (1983) | Los Angeles RaidersA |
38-9 | Washington RedskinsN |
Tampa Stadium | 72,920 |
XVII | January 30, 1983 (1982) | Washington RedskinsN |
27-17 | Miami DolphinsA |
Rose Bowl (3) | 103,667 |
XVI | January 24, 1982 (1981) | Tampa Bay BuccaneersN |
26-21 | Cincinnati BengalsA |
Pontiac Silverdome | 81,270 |
XV | January 25, 1981 (1980) | Oakland RaidersA |
27-10 | Philadelphia EaglesN |
Louisiana Superdome (2) | 76,135 |
XIV | January 20, 1980 (1979) | Pittsburgh SteelersA |
31-19 | Los Angeles RamsN |
Rose Bowl (2)[sb 7] | 103,985 |
All NFL Super Bowl winners by year 1967-1979
Here is the list of all Super Bowl winners by year 1967-1979:
Game | Date/ |
Winners | Score | Losers | Venue | Attendance |
---|---|---|---|---|---|---|
XIII | January 21, 1979 (1978) | Pittsburgh SteelersA |
35-31 | Dallas CowboysN |
Miami Orange Bowl (5) | 79,484 |
XII | January 15, 1978 (1977) | Dallas CowboysN |
27-10 | Denver BroncosA |
Louisiana Superdome | 76,400 |
XI | January 9, 1977 (1976) | Oakland RaidersA |
32-14 | Minnesota VikingsN |
Rose Bowl | 103,438 |
X | January 18, 1976 (1975) | Pittsburgh SteelersA |
21-17 | Dallas CowboysN |
Miami Orange Bowl (4) | 80,187 |
IX | January 12, 1975 (1974) | Pittsburgh SteelersA |
16-6 | Minnesota VikingsN |
Tulane Stadium (3) | 80,997 |
VIII | January 13, 1974 (1973) | Miami DolphinsA |
24-7 | Minnesota VikingsN |
Rice Stadium | 71,882 |
VII | January 14, 1973 (1972) | Miami DolphinsA |
14-7 | Washington RedskinsN |
Los Angeles Memorial Coliseum (2) | 90,182 |
VI | January 16, 1972 (1971) | Dallas CowboysN |
24-3 | Miami DolphinsA |
Tulane Stadium (2) | 81,023 |
V | January 17, 1971 (1970) | Baltimore ColtsA |
16-13 | Dallas CowboysN |
Miami Orange Bowl (3) | 79,204 |
IV |
January 11, 1970 (1969 AFL/1969 NFL) | Kansas City ChiefsA |
23-7 | Minnesota VikingsN |
Tulane Stadium | 80,562 |
III |
January 12, 1969 (1968 AFL/1968 NFL) | New York JetsA |
16-7 | Baltimore ColtsN |
Miami Orange Bowl (2) | 75,389 |
II |
January 14, 1968 (1967 AFL/1967 NFL) | Green Bay PackersN |
33-14 | Oakland RaidersA |
Miami Orange Bowl | 75,556 |
I |
January 15, 1967 (1966 AFL/1966 NFL) | Green Bay PackersN |
35-10 | Kansas City ChiefsA |
Los Angeles Memorial Coliseum | 61,946 |
More about Super Bowl winners
For more information about Super Bowl winners and NFL check NFL official website. Watch & Bet Football Live =>
Table of Contents