Super Bowl Winners List – past Super Bowl winners and losers list 1967-2024
Super Bowl winners list? List of Super Bowl winners and champions? Super Bowl history winners and losers? All past Super Bowl History Winners and scores? Who are the past Super Bowl winners? Which NFL teams make the Super Bowl winners list of all time here? Watch Football live >
List of Super Bowl winners by year
Have you ever wanted to find out on which teams have won the Super Bowl match before? If you have then worry not because we have prepared a list with all past Super Bowl winners and losers 1967-2024.
All-time past Super Bowl history winner list
What is the Super Bowl? The Super Bowl is the annual championship game of the National Football League (NFL), the highest level of professional American football in the world. This game is the highest football game in the NFL and the biggest sports event in the United States of America
Roman numerals are used to identify each game of the Super bowl for example the first-ever Super Bowl in 1967 was identified as the ”Super Bowl I” and the next super bowl 56 games will be identified as ”Super Bowl LVIII”.
Super Bowl LVIII winner – Super Bowl 58th editions details
The biggest sports event of America, Super Bowl 2024 date, time, location and performers for halftime show has been announced by the NFL.
The Super Bowl 58th edition (Super Bowl LVIII) will take place on 11 February 2024 at Glendale in State Farm Stadium. Kansas City Chiefs and San Francisco 49ers will face each other in the final.
Kansas City Chiefs vs San Francisco 49ers – NFL 2024 final – Super Bowl 58!
Super Bowl LVIII 2024 winner – Super Bowl 58th editions details
The Kansas City Chiefs vs the Philadelphia Eagles – NFL 2024 final – Super Bowl 58
The Kansas City Chiefs and the Philadelphia Eagles battled each other in ”Super Bowl LVIII”. Why Super Bowl LVIII? Because that’s what it is being marketed as. CBS Network is the official broadcaster for this year therefore, match will be televised ”LVII” on CBS Sports channel in the United States.
Kansas City Chiefs and the Philadelphia Eagles faced off against each other in the super bowl on 11 February 2024, and Kansas City Chiefs defeated Philadelphia Eagles by 38-35. Leave your comment in the comment box below.*
We have another question? When was the last time the Kansas City Chiefs made it to the super bowl? If you don’t know then click here
You can have a look at the Super Bowl’s 2024 Date, Time & Location here.
Super Bowl winner 2024
Super Bowl winner 2024? Will the Kansas City Chiefs win their consecutive competition this season and beat the San Francisco 49ers and win Super Bowl 2024. Well, it was Kansas City Chiefs who beat Philadelphia Eagles last season 38-35 in the finals.
Kansas City Chiefs are the Super Bowl LVIII champions and they are in the final again this time. Super Bowl LVIII champions Kansas City Chiefs are defending their title.
Kansas City Chiefs beat San Fransisco 49ers this season 25-22 in the Super Bowl 2024 finals. Watch Football live >
List of Super Bowl Winners by year
Past Super Bowl winners and losers list? Past Super Bowl winners and scores? Who are the past Super Bowl winners and losers and what where the scores?
Let’s find out here is a list of the past Super Bowl winners and losers with all scores.
The list is with all-time past Super Bowl winners and losers, Super Bowl winners last 10 years and the Super Bowl scores in order by year and team.
Last 10 Super Bowl winners: last 10 winners by year
Super Bowl winners last 10 years? Let’s have a look at the Super Bowl winners last 10 years:
Game | Date/ |
Last 10 Super Bowl winners by year | Score | Last 10 Super Bowl Losers by year | Venue | Attendance |
---|---|---|---|---|---|---|
LVIII | February 11, 2024 (2023) | Kansas City ChiefsA | 25-22 | San Fransisco 49ersN | Allegiant Stadium |
65,000 |
LVII | February 12, 2023 (2022) | Kansas City ChiefsA | 38-35 | Philadelphia EaglesN | State Farm Stadium | 70,048 |
LVI | February 13, 2022 (2021) |
Los Angeles Rams
|
23-20 | Cincinnati Bengals | SoFi Stadium | 70,048 |
LV | February 7, 2021 (2020) |
Tampa Bay Buccaneers
|
31-9 | Kansas City ChiefsA | Raymond James Stadium | 24,835 |
LIV | February 2, 2020 (2019) |
Kansas City ChiefsA
|
31-20 | San Fransisco 49ersN | Hard Rock Stadium (6) | 70,056 |
LIII | February 3, 2019 (2018) | New England PatriotsA |
13-3 | Los Angeles RamsN |
Mercedes-Benz Stadium | 70,081 |
LII | February 4, 2018 (2017) | Philadelphia EaglesN |
41-33 | New England PatriotsA |
U.S. Bank Stadium | 67,612 |
LI | February 5, 2017 (2016) | New England PatriotsA |
34-28 (OT) | Atlanta FalconsN |
NRG Stadium (2) | 70,807 |
5 | February 7, 2016 (2015) | Denver BroncosA |
24-10 | Carolina PanthersN |
Levi’s Stadium | 71,088 |
XLIX | February 1, 2015 (2014) | New England PatriotsA |
28-24 | Seattle SeahawksN |
University of Phoenix Stadium (2) | 70,288 |
XLVIII | February 2, 2014 (2013) | Seattle SeahawksN |
43-8 | Denver BroncosA |
MetLife Stadium | 82,529 |
XLVII | February 3, 2013 (2012) | Baltimore RavensA |
34-31 | Tampa Bay BuccaneersN |
Mercedes-Benz Superdome (7) | 71,024 |
XLVI | February 5, 2012 (2011) | New York GiantsN |
21-17 | New England PatriotsA |
Lucas Oil Stadium | 68,658 |
XLV | February 6, 2011 (2010) | Green Bay PackersN |
31-25 | Pittsburgh SteelersA |
Cowboys Stadium | 103,219 |
Super Bowl winners and losers list 2000-2008 in order by year & by team
Here is the all-time past Super Bowl winners list 53-LIII in order by year:
Game | Date/ |
Winning team | Score | Losing team | Venue | Attendance |
---|---|---|---|---|---|---|
XLII | February 3, 2008 (2007) | New York GiantsN |
17-14 | New England PatriotsA |
University of Phoenix Stadium | 71,101 |
XLI | February 4, 2007 (2006) | Indianapolis ColtsA |
29-17 | Chicago BearsN |
Dolphin Stadium (4) | 74,512 |
XL | February 5, 2006 (2005) | Pittsburgh SteelersA |
21-10 | Seattle SeahawksN |
Ford Field | 68,206 |
XXXIX | February 6, 2005 (2004) | New England PatriotsA |
24-21 | Philadelphia EaglesN |
Alltel Stadium | 78,125 |
XXXVIII | February 1, 2004 (2003) | New England PatriotsA |
32-29 | Carolina PanthersN |
Reliant Stadium | 71,525 |
XXXVII | January 26, 2003 (2002) | Tampa Bay BuccaneersN |
48-21 | Oakland RaidersA |
Qualcomm Stadium (3) | 67,603 |
XXXVI | February 3, 2002 (2001) | New England PatriotsA |
20-17 | St. Louis RamsN |
Louisiana Superdome (6) | 72,922 |
XXXV | January 28, 2001 (2000) | Baltimore RavensA |
34-7 | New York GiantsN |
Raymond James Stadium | 71,921 |
XXXIV | January 30, 2000 (1999) | St. Louis RamsN |
23-16 | Tennessee TitansA |
Georgia Dome (2) | 72,625 |
Super Bowl winners and losers list 1980-1999 in order by year & by team
Here is the all-time past Super Bowl winners list XIV-XXXIII in order by year:
Game | Date/ |
Winning team | Score | Losing team | Venue | Attendance |
---|---|---|---|---|---|---|
XXXIII | January 31, 1999 (1998) | Denver BroncosA |
34-19 | Atlanta FalconsN |
Pro Player Stadium (3) | 74,803 |
XXXII | January 25, 1998 (1997) | Denver BroncosA |
31-24 | Green Bay PackersN |
Qualcomm Stadium (2) | 68,912 |
XXXI | January 26, 1997 (1996) | Green Bay PackersN |
35-21 | New England PatriotsA |
Louisiana Superdome (5) | 72,301 |
XXX | January 28, 1996 (1995) | Dallas CowboysN |
27-17 | Pittsburgh SteelersA |
Sun Devil Stadium | 76,347 |
XXIX | January 29, 1995 (1994) | Tampa Bay BuccaneersN |
49-26 | San Diego ChargersA |
Joe Robbie Stadium (2) | 74,107 |
XXVIII | January 30, 1994 (1993) | Dallas CowboysN |
30-13 | Buffalo BillsA |
Georgia Dome | 72,817 |
XXVII | January 31, 1993 (1992) | Dallas CowboysN |
52-17 | Buffalo BillsA |
Rose Bowl (5) | 98,374 |
XXVI | January 26, 1992 (1991) | Washington RedskinsN |
37-24 | Buffalo BillsA |
Metrodome | 63,130 |
XXV | January 27, 1991 (1990) | New York GiantsN |
20-19 | Buffalo BillsA |
Tampa Stadium (2) | 73,813 |
XXIV | January 28, 1990 (1989) | Tampa Bay BuccaneersN |
55-10 | Denver BroncosA |
Louisiana Superdome (4) | 72,919 |
XXIII | January 22, 1989 (1988) | Tampa Bay BuccaneersN |
20-16 | Cincinnati BengalsA |
Joe Robbie Stadium | 75,129 |
XXII | January 31, 1988 (1987) | Washington RedskinsN |
42-10 | Denver BroncosA |
San Diego-Jack Murphy Stadium | 73,302 |
XXI | January 25, 1987 (1986) | New York GiantsN |
39-20 | Denver BroncosA |
Rose Bowl (4) | 101,063 |
XX | January 26, 1986 (1985) | Chicago BearsN |
46-10 | New England PatriotsA |
Louisiana Superdome (3) | 73,818 |
XIX | January 20, 1985 (1984) | Tampa Bay BuccaneersN |
38-16 | Miami DolphinsA |
Stanford Stadium[sb 9] | 84,059 |
XVIII | January 22, 1984 (1983) | Los Angeles RaidersA |
38-9 | Washington RedskinsN |
Tampa Stadium | 72,920 |
XVII | January 30, 1983 (1982) | Washington RedskinsN |
27-17 | Miami DolphinsA |
Rose Bowl (3) | 103,667 |
XVI | January 24, 1982 (1981) | Tampa Bay BuccaneersN |
26-21 | Cincinnati BengalsA |
Pontiac Silverdome | 81,270 |
XV | January 25, 1981 (1980) | Oakland RaidersA |
27-10 | Philadelphia EaglesN |
Louisiana Superdome (2) | 76,135 |
XIV | January 20, 1980 (1979) | Pittsburgh SteelersA |
31-19 | Los Angeles RamsN |
Rose Bowl (2)[sb 7] | 103,985 |
Super Bowl winners and losers list XXX-XL in order by year & by team
Here is the all-time past Super Bowl winners list XXX-XL in order by year & by team:
Game | Date/ |
Winning team | Score | Losing team | Venue | Attendance |
---|---|---|---|---|---|---|
XIII | January 21, 1979 (1978) | Pittsburgh SteelersA |
35-31 | Dallas CowboysN |
Miami Orange Bowl (5) | 79,484 |
XII | January 15, 1978 (1977) | Dallas CowboysN |
27-10 | Denver BroncosA |
Louisiana Superdome | 76,400 |
XI | January 9, 1977 (1976) | Oakland RaidersA |
32-14 | Minnesota VikingsN |
Rose Bowl | 103,438 |
X | January 18, 1976 (1975) | Pittsburgh SteelersA |
21-17 | Dallas CowboysN |
Miami Orange Bowl (4) | 80,187 |
IX | January 12, 1975 (1974) | Pittsburgh SteelersA |
16-6 | Minnesota VikingsN |
Tulane Stadium (3) | 80,997 |
VIII | January 13, 1974 (1973) | Miami DolphinsA |
24-7 | Minnesota VikingsN |
Rice Stadium | 71,882 |
VII | January 14, 1973 (1972) | Miami DolphinsA |
14-7 | Washington RedskinsN |
Los Angeles Memorial Coliseum (2) | 90,182 |
VI | January 16, 1972 (1971) | Dallas CowboysN |
24-3 | Miami DolphinsA |
Tulane Stadium (2) | 81,023 |
V | January 17, 1971 (1970) | Baltimore ColtsA |
16-13 | Dallas CowboysN |
Miami Orange Bowl (3) | 79,204 |
IV |
January 11, 1970 (1969 AFL/1969 NFL) | Kansas City ChiefsA |
23-7 | Minnesota VikingsN |
Tulane Stadium | 80,562 |
III |
January 12, 1969 (1968 AFL/1968 NFL) | New York JetsA |
16-7 | Baltimore ColtsN |
Miami Orange Bowl (2) | 75,389 |
II |
January 14, 1968 (1967 AFL/1967 NFL) | Green Bay PackersN |
33-14 | Oakland RaidersA |
Miami Orange Bowl | 75,556 |
I |
January 15, 1967 (1966 AFL/1966 NFL) | Green Bay PackersN |
35-10 | Kansas City ChiefsA |
Los Angeles Memorial Coliseum | 61,946 |
Who won the first Super Bowl ever in NFL?
Who won the first Super Bowl game? Do you know who won the first Super Bowl ever NFL? Green Bay Packers won the first Super Bowl game ever in NFL in 1967 at the Los Angeles Memorial Coliseum. The Green Bay Packers won against Kansas City Chiefs which become the fist Super Bowl looser ever in NFL.
Who won the first Super Bowl and what was the score? Green Bay Packers won against Kansas City Chiefs with a score of 35-10.
Most Super Bowl Wins versus Appearances by team
NFL‡/NFC* teams (27 wins) | AFL^/AFC† teams (27-28 wins) |
NFL‡/AFC† team |
Here are all Super Bowl wins versus appearances by team:
In the sortable table below, teams are ordered first by number of wins, followed by the number of appearances, and finally by the total number of points scored by the team throughout all appearances.
Most Super Bowl Winners List | Wins | Losses | Wins (%) | App | Season(s) – wins are bolded |
---|---|---|---|---|---|
Boston / New England PatriotsA | 6 | 5 | .545 | 11 | 1985A, 1996A, 2001A, 2003A, 2004A, 2007A, 2011A, 2014A, 2016A, 2017A, 2018A |
Pittsburgh SteelersA | 6 | 2 | .750 | 8 | 1974A, 1975A, 1978A, 1979A, 1995A, 2005A, 2008A, 2010A |
Dallas CowboysN | 5 | 3 | .625 | 8 | 1970N, 1971N, 1975N, 1977N, 1978N, 1992N, 1993N, 1995N |
San Fransisco 49ersN | 5 | 3 | .625 | 8 | 1981N, 1984N, 1988N, 1989N, 1994N, 2012N, 2019N, 2023N |
Kansas City ChiefsaA | 4 | 2 | .667 | 6 | 1966a, 1969a, 2019A, 2020A, 2022A, 2023A |
Green Bay PackersN | 4 | 1 | .800 | 5 | 1966n, 1967n, 1996N, 1997N, 2010N |
New York GiantsN | 4 | 1 | .800 | 5 | 1986N, 1990N, 2000N, 2007N, 2011N |
Denver BroncosA | 3 | 5 | .375 | 8 | 1977A, 1986A, 1987A, 1989A, 1997A, 1998A, 2013A, 2015A |
Washington RedskinsN | 3 | 2 | .600 | 5 | 1972N, 1982N, 1983N, 1987N, 1991N |
Oakland / Los Angeles / Las Vegas Raiders | 3 | 2 | .600 | 5 | 1967a, 1976A, 1980A, 1983A, 2002A |
Miami DolphinsA | 2 | 3 | .400 | 5 | 1971A, 1972A, 1973A, 1982A, 1984A |
Baltimore / Indianapolis ColtsNA | 2 | 2 | .500 | 4 | 1968n, 1970A, 2006A, 2009A |
Baltimore RavensA | 2 | 0 | 1.000 | 2 | 2000A, 2012A |
Tampa Bay BuccaneersN | 2 | 0 | 1.000 | 2 | 2002N, 2020 |
St. Louis / Los Angeles RamsN | 2 | 3 | .400 | 5 | 1979N, 1999N, 2001N, 2018N, 2021N |
Seattle SeahawksN | 1 | 2 | .333 | 3 | 2005N, 2013N, 2014N |
Philadelphia EaglesN | 1 | 2 | .333 | 3 | 1980N, 2004N, 2017N, 2022 |
Chicago BearsN | 1 | 1 | .500 | 2 | 1985N, 2006N |
New York JetsA | 1 | 0 | 1.000 | 1 | 1968a |
New Orleans SaintsN | 1 | 0 | 1.000 | 1 | 2009N |
Minnesota VikingsN | 0 | 4 | .000 | 4 | 1969N, 1973N, 1974N, 1976N |
Buffalo BillsA | 0 | 4 | .000 | 4 | 1990A, 1991A, 1992A, 1993A |
Cincinnati BengalsA | 0 | 3 | .000 | 3 | 1981A, 1988A, 2021A |
Carolina PanthersN | 0 | 2 | .000 | 2 | 2003N, 2015N |
Atlanta FalconsN | 0 | 2 | .000 | 2 | 1998N, 2016N |
San Diego / Los Angeles ChargersA | 0 | 1 | .000 | 1 | 1994A |
Houston Oilers / Tennessee Oilers / TitansA | 0 | 1 | .000 | 1 | 1999A |
St. Louis / Phoenix / Arizona CardinalsN | 0 | 1 | .000 | 1 | 2008N |
Cleveland BrownsA | 0 | 0 | – | 0 | none |
Detroit LionsN | 0 | 0 | – | 0 | none |
Houston TexansA | 0 | 0 | – | 0 | none |
Jacksonville JaguarsA | 0 | 0 | – | 0 | none |
Most Super Bowl winners list – Most Super Bowl Wins!
What about the most Super Bowl wins? Most Super Bowl winners list? Who has the most Super Bowl wins? Who has the most Super Bowl wins in NFL? Have you ever wanted to find out who has the most Super Bowl wins? If yes then worry not because we have an answer to your question.
Top 10 most Super Bowl Wins!
Top 10 most Super Bowl Wins? Here is the list with the top 10 most Super Bowl wins:
Most super Bowl winners list | Wins |
---|---|
Boston / New England PatriotsA | 6 |
Pittsburgh SteelersA | 6 |
Dallas CowboysN | 5 |
San Fransisco 49ersN | 5 |
Kansas City ChiefsA | 4 |
Green Bay PackersN | 4 |
New York GiantsN | 4 |
Denver BroncosA | 3 |
Washington RedskinsN | 3 |
Oakland / Los Angeles / Las Vegas Raiders | 3 |
Miami DolphinsA | 2 |
Baltimore / Indianapolis ColtsNA | 2 |
Baltimore RavensA | 2 |
Tampa Bay BuccaneersN | 2 |
St. Louis / Los Angeles RamsN | 2 |
Seattle SeahawksN | 1 |
Philadelphia EaglesN | 1 |
Chicago BearsN | 1 |
New York JetsA | 1 |
New Orleans SaintsN | 1 |
Most Super Bowl wins: 6
New England Patriots and The Pittsburgh Steelers are the teams with most super bowl wins. The New England Patriots and The Pittsburgh Steelers has most Super Bowls wins with six Super Bowls wins each.
New England Patriots has most Super Bowl wins: 2001, 2003, 2004, 2014, 2016, 2018
New England Patriots is one of teams with most super bowl wins. New England Patriots has six Super Bowls wins in the years (1974-75, 1975-76, 1978-79, 1979-80, 2005-06, 2008-09, 2018-19). The Patriots last won the Super Bowl in 2019.
Pittsburgh Steelers has most Super Bowl wins: 1974, 1975, 1978, 1979, 2005, 2008
The Pittsburgh Steelers is one of teams with most super bowl wins. Pittsburgh Steelers has six Super Bowls in the years (1974-75, 1975-76, 1978-79, 1979-80, 2005-06, 2008-09). The Pitts last won the Super Bowl in 2009. Watch Football live >
Most Super Bowl wins: 5
They are followed by Dallas Cowboys and San Francisco 49ers who have won the Super Bowl 5 times.
Dallas Cowboys won Super Bowl 1972, 1978, 1993, 1994, 1996.
San Francisco 49ers won Super Bowl 1981, 1984, 1988, 1989, 1994.
Super Bowl Consecutive winners list
- Green Bay Packers (won Super Bowl I and II)
- Miami Dolphins (won Super Bowl VII and VIII)
- Pittsburgh Steelers (twice: won Super Bowl IX and X as well as Super Bowl XIII and XIV)
- Tampa Bay Buccaneers (XXIII and XXIV)
- Dallas Cowboys (XXVII and XXVIII)
- Denver Broncos (XXXII and XXXIII)
- Los Angeles Rams (XXXIV and LVI)
- Kansas City Chiefs (LVII and LVIII)
Kansas City Chiefs has a chance to win consecutive seasons of Super Bowl as they are again in the final in 2024.
The Kansas City Chiefs made four Super Bowls in five years, winning LIV, LVII, and LVIII, while losing LV.
Even if no franchise has yet won three Super Bowls in a row, although several have come close:
-
- The Green Bay Packers won the first two Super Bowls, and also won the NFL championship the preceding year.
- The Miami Dolphins appeared in three consecutive Super Bowls (VI, VII, and VIII), winning the last two.
- The Pittsburgh Steelers won two consecutive Super Bowls (IX and X); the following season they were eliminated in the AFC championship game by the eventual Super Bowl champion Oakland Raiders.
- The Tampa Bay Buccaneers won two consecutive Super Bowls (XXIII and XXIV); the following season they were eliminated in the NFC championship by the eventual Super Bowl champion New York Giants.
- The Dallas Cowboys won two consecutive Super Bowls (XXVII and XXVIII); the following season they were eliminated in the NFC championship game by the eventual champion Tampa Bay Buccaneers. The Cowboys won Super Bowl XXX the following year for three wins in four seasons.
Most Super Bowl wins without a loss: 2
Baltimore Ravens – XXXV, XLVII
Longest Super Bowl win streak: 5 games
San Francisco 49ers – XVI, XIX, XXIII, XXIV, XXIX
Most Super Bowl losses
Most Super Bowl losses: 5
Denver Broncos XII, XXI, XXII, XXIV, XLVIII
Most consecutive Super Bowl losses: 4
Buffalo Bills XXV, XXVI, XXVII, XXVIII
Have a look at our other lists:
- Super Bowl 2024 Date
- Super Bowl 2024 Time
- Super Bowl Kickoff Time
- Super Bowl 2024 Halftime Show
- Super Bowl TV & Super Bowl Live Stream
- https://www.nfl.com/super-bowl
Table of Contents