
Como 1907 players salaries 2026 – full squad and Como 1907 players salary per week and team players wages per year 2025/26!
Como 1907 Players Salaries 2026? Which players are the highest paid players at Como 1907? Have you ever wanted to find out which players are the highest paid at Como 1907? Well, if you have, then worry not because we have prepared a list of the Como 1907 Players Salaries 2026 (Weekly Wages).
Como 1907 is an Italian football club based in Como. Como 1907 plays in the second tier of Italy, Serie B, after finishing season 2018/19 in 18th place in Serie A. Watch & Bet Football Here =>
Como 1907 player salary per week 2026 – full squad and Como 1907 players salaries and yearly contract details for 2025/26!
Located in Como, Lombardy, Como 1907 is a professional football team in Italy. After winning promotion in the 2023–2024 Serie B season, the team now plays in the top division of Italian football, Serie A.
Established in 1907 as Como Foot-Ball Club, the team picked royal blue as its colours. Since 1928, home games have been held in Stadio Giuseppe Sinigaglia, which has 13,602 seats. The Hartono brothers, Robert Budi and Michael Bambang Hartono, acquired the team through Djarum Group in 2019, making them the richest club owners in Italian football. Football star Thierry Henry and current head coach Cesc Fàbregas are among the club’s minority shareholders.
Como 1907 new signings 2025/26 – Arrivals
| Player | Age | Signed From | Fee (€) |
|---|---|---|---|
| Jesús Rodríguez | 19 | Real Betis (Spain) | €19.98m |
| Nicolas Kühn | 25 | Celtic FC (Scotland) | €16.87m |
| Martin Baturina | 22 | Dinamo Zagreb (Croatia) | €15.98m |
| Jayden Addai | 19 | AZ Alkmaar (Netherlands) | €12.43m |
| Máximo Perrone | 22 | Manchester City (England) | €11.54m |
| Álex Valle | 21 | FC Barcelona (Spain) | €5.33m |
| Ignace Van der Brempt | 23 | RB Salzburg (Austria) | €4.44m |
| Diego Carlos | 32 | Fenerbahçe (Türkiye) | Loan: €2.49m |
| Jacobo Ramón | 20 | Real Madrid Castilla (Spain) | €2.22m |
| Luca Mazzitelli | 29 | Frosinone (Italy) | €1.78m |
| Fellipe Jack | 19 | Palmeiras U20 (Brazil) | €1.78m |
| Noel Törnqvist | 23 | Mjällby AIF (Sweden) | €1.78m |
| Stefan Posch | 28 | Bologna (Italy) | Loan: €0.44m |
| Nikola Cavlina | 23 | Dinamo Zagreb (Croatia) | Loan: €0.13m |
Como 1907 players leaving – departures 2025/26
| Player | Age | Signed To | Transfer Fee (€) |
|---|---|---|---|
| Gabriel Strefezza | 28 | Olympiacos (Greece) | €7.10m |
| Alessandro Bellemo | 29 | Sampdoria (Italy) | €1.78m |
| Nikolas Ioannou | 29 | Sampdoria (Italy) | €1.33m |
| Alieu Fadera | 23 | Sassuolo (Italy) | Loan: €0.89m |
| Marco Curto | 26 | Empoli (Italy) | €0.67m |
| Simone Ghidotti | 25 | Sampdoria (Italy) | €0.36m |
| Andrea Belotti | 31 | Cagliari (Italy) | Free Transfer |
| Peter Kovacik | 23 | Podbrezova (Slovakia) | Free Transfer |
| Liam Kerrigan | 25 | Ternana (Italy) | Free Transfer |
| Marco Tremolada | 21 | Pergolettese (Italy) | Free Transfer |
| Samuel Ballet | 24 | Antalyaspor (Türkiye) | Fee Undisclosed |
| Oliver Abildgaard | 29 | Sampdoria (Italy) | Fee Undisclosed |
Who is Como 1907’s highest-paid player? Highest-paid Como 1907 player per week and year!
Who is the highest-paid player at Como 1907? Como 1907 Player Wages? Serie A wages? How much do Italian Serie A footballers earn? Who is earning the most at Como 1907? Who are the highest-earning players at Como 1907?
Como 1907 do not reveal their players’ salaries, but The highest-paid player at Como 1907 is likely to be Álvaro Morata
| Players | Weekly Wages | Yearly Wages |
| Álvaro Morata | €160,192 | €10,410,000 |
| Maxence Caqueret | €128,269 | €8,340,000 |
| Diego Carlos | €71,154 | €4,630,000 |

Como 1907 players’ salaries per week 2026
The club is said to be paying €10 million on salaries this season. By spending this amount, Como 1907 likely sit at the top of the wage bill in the Serie B.
Juventus is the club in Italy that pays the most: €294 million, followed by Inter Milan (€139 million), AS Roma (€125 million), and AC Milan (€115 million). €1360 million will be paid in wages this season in Italy, which is the highest number in the last decade.
Como 1907 players’ salaries per week, year and contracts 2025-2026
So here are the Como 1907 Players Salaries and contract details 2026.
| Player | Weekly Wages (€) | Annual Salary (€) | Contract Until |
|---|---|---|---|
| Álvaro Morata | €160,192 | €10,410,000 | Jun 30, 2026 |
| Maxence Caqueret | €128,269 | €8,340,000 | Jun 30, 2029 |
| Diego Carlos | €71,154 | €4,630,000 | Jun 30, 2026 |
| Sergi Roberto | €42,692 | €2,780,000 | Jun 30, 2026 |
| Nicolas Kühn | €39,231 | €2,550,000 | Jun 30, 2029 |
| Máximo Perrone | €35,577 | €2,310,000 | Jun 30, 2029 |
| Alberto Dossena | €35,577 | €2,220,000 | Jun 30, 2028 |
| Anastasios Douvikas | €28,462 | €1,850,000 | Jun 30, 2029 |
| Mërgim Vojvoda | €26,731 | €1,740,000 | Jun 30, 2028 |
| Alberto Moreno | €25,000 | €1,620,000 | Jun 30, 2026 |
| Marc-Oliver Kempf | €21,346 | €1,390,000 | Jun 30, 2027 |
| Jesús Rodríguez | €21,346 | €1,390,000 | Jun 30, 2030 |
| Alberto Cerri | €19,615 | €1,300,000 | Jun 30, 2026 |
| Stefan Posch | €19,231 | €1,250,000 | Jun 30, 2026 |
| Martin Baturina | €17,885 | €1,160,000 | Jun 30, 2030 |
| Jean Butez | €17,885 | €1,160,000 | Jun 30, 2028 |
| Nico Paz | €17,885 | €1,120,000 | Jun 30, 2028 |
| Assane Diao | €17,885 | €1,160,000 | Jun 30, 2029 |
| Edoardo Goldaniga | €17,885 | €1,160,000 | Jun 30, 2028 |
| Jayden Addai | €15,962 | €1,040,000 | Jun 30, 2030 |
| Lucas Da Cunha | €14,808 | €960,000 | Jun 30, 2029 |
| Álex Valle | €10,769 | €700,000 | Jun 30, 2029 |
| Ivan Smolčić | €10,769 | €700,000 | Jun 30, 2029 |
| Ignace Van der Brempt | €8,846 | €580,000 | Jun 30, 2028 |
| Nikola Čavlina | €7,115 | €460,000 | Jun 30, 2026 |
| Peter Kovacik | €7,115 | €460,000 | Jun 30, 2026 |
| Jacobo Ramón | €5,769 | €370,000 | Jun 30, 2030 |
| Marco Sala | €5,385 | €349,000 | Jun 30, 2026 |
| Mauro Vigorito | €3,269 | €212,000 | Jun 30, 2026 |
| Henrique Menke | €2,500 | €162,000 | Jun 30, 2026 |
FAQs about Como 1907 players salaries
Here are the most frequently asked questions about Como 1907 players salaries.
How much is Como 1907’s team worth?
Como 1907 is worth €200 million.
Who is the highest-paid player at Como 1907?
The highest-paid player at Como 1907 is Álvaro Morata, who is earning €160,192 weekly and €10,410,000 yearly.
What is the average salary of an Como 1907 player?
Como 1907 players may earn €1.48 million annually, depending on their position and experience.
How does Como 1907’s wage structure compare to other Serie A clubs?
Como 1907 operates with a smaller budget compared to bigger Serie A clubs like Juventus, Inter Milan, or AS Roma.
More on Como 1907 Players Salary
Read more about Como 1907 players’ salaries and contract details at https://comofootball.com/en/. Watch & Bet Football Live =>
Table of Contents






