Monza players salaries 2024-2025 – full squad and Monza players salary per week and team players wages per year 2024/25!
Want to know what the AC Monza Player Salaries 2025 are? Who are Monza’s highest-earning players? How much do Monza players earn? Have you ever wondered about which players at Monza earn the most? Well if you have, then worry not, because we have prepared a full list of the Monza players salaries 2025. Watch & Bet Here =>
Monza player salary per week 2024-2025 – full squad and Monza players salaries and yearly contract details 2024/25!
AC Monza is an Italian association football club based in Monza. Monza currently competes in Serie A.
The club was formed in 1912 and recently they earned a promotion from Serie B to Serie A. They were declared bankrupt twice, in 2004 and 2015. Following Silvio Berlusconi’s 2018 takeover of the club, Monza returned to Serie B in 2020 and reached promotion to Serie A for the first time in 2023.
Monza’s home ground is Stadio Brianteo. It has a capacity of 16,00. Silvio Berlusconi is the owner of the club. Monza supporters are mainly from the city of Monza. The first signs of organised support emerged in the early-1970s with the founding of the ultras groups Commandos in 1971 and Club Ultras Monza in 1972.
Monza new player signings 2024/25 – Arrivals
Players Joining Monza | Club Bought From | Transfer Fee |
---|---|---|
Georgios Kyriakopoulos | Sassuolo | €3.00m |
Omari Forson | Man Utd | free transfer |
Daniel Maldini | AC Milan | free transfer |
Stefano Sensi | Inter | free transfer |
Monza players leaving – departures 2024/25
Player | Age | Joined | Fee |
Carlos Augusto | 25 | Inter Milan | €11,440,000 |
Michele Di Gregorio | 26 | Juventus FC | €3.9M (Loan) |
Andrea Colpani | 25 | ACF Fiorentina | €3M (Loan) |
Matija Popovic | 18 | Napoli Primavera | Free Transfer |
Who is Monza highest paid player? Highest-paid Monza player per week and year!
Monza Player Wages? Serie A wages? How much do Serie A footballers earn? Who is earning the most at Monza? Who are the highest-earning players at Monza?
What are the Monza Players Salaries? Monza do not reveal their wages information but judging by transfer market value as highlighted in the table below- it is likely that Andrea Petagna is earning the most at Monza.
Highest Paid Monza Players | Weekly Salary | Yearly Salary |
Andrea Petagna | €64,000 | €3,330,000 |
Armando Izzo | €60,500 | €3,150,000 |
Roberto Gagliardini | €53,400 | €2,780,000 |
Monza players salary per week 2024-2025
Monza, like most other football clubs, do not release their wage bill. However many journalists often break wage bill information from Serie A teams which are often accurate. But for lesser-known Serie A teams, very little is known about players’ wage bills.
Monza players salary per week, year and contracts 2024-2025
So here are the Monza Players Salaries 2025. Watch & Bet Here =>
Player Name | Weekly Wage | Yearly Salary | Contracts ends |
Andrea Petagna | €64,000 | €3,330,000 | Jun 30, 2026 |
Armando Izzo | €60,500 | €3,150,000 | Jun 30, 2026 |
Roberto Gagliardini | €53,400 | €2,780,000 | Jun 30, 2025 |
Pablo Marí | €39,400 | €2,050,000 | Jun 30, 2026 |
Danilo D’Ambrosio | €35,500 | €1,850,000 | Jun 30, 2025 |
Alessio Cragno | €35,500 | €1,850,000 | Jun 30, 2025 |
Gianluca Caprari | €32,100 | €1,670,000 | Jun 30, 2026 |
Patrick Ciurria | €28,400 | €1,480,000 | Jun 30, 2026 |
Matteo Pessina | €28,400 | €1,480,000 | Jun 30, 2027 |
Luca Caldirola | €24,200 | €1,260,000 | Jun 30, 2025 |
Dany Mota | €21,300 | €1,110,000 | Jun 30, 2027 |
Andrea Carboni | €17,800 | €930,000 | Jun 30, 2027 |
Milan Djuric | €17,300 | €900,000 | Jun 30, 2025 |
Stefano Turati | €16,300 | €850,000 | Jun 30, 2025 |
Samuele Birindelli | €15,900 | €830,000 | Jun 30, 2026 |
Mattia Valoti | €12,500 | €650,000 | Jun 30, 2025 |
Omari Forson | €10,700 | €560,000 | Jun 30, 2028 |
Mirko Maric | €10,100 | €530,000 | Jun 30, 2026 |
Georgios Kyriakopoulos | €9,800 | €510,000 | Jun 30, 2026 |
Warren Bondo | €7,300 | €380,000 | Jun 30, 2027 |
Pedro Pereira | €7,300 | €380,000 | Jun 30, 2025 |
Semuel Pizzignacco | €4,200 | €220,000 | Jun 30, 2025 |
Davide Diaw | €4,200 | €220,000 | Jun 30, 2025 |
Samuele Vignato | €3,200 | €170,000 | Jun 30, 2025 |
Alessandro Bianco | Jun 30, 2025 | ||
Stefano Sensi | Jun 30, 2025 | ||
Andrea Mazza | Jun 30, 2025 | ||
Daniel Maldini | Jun 30, 2026 |
FAQs about Monza players salaries
Here are the most frequently asked questions about Monza players salaries.
How much is Monza’s team worth?
Monza is worth €78 Million.
Who is the highest-paid player at Monza?
The highest-paid player at Monza is Andrea Petagna, who is earning €64,000 per week and €3,330,000 yearly.
What is the average salary of a Monza player?
The average salary of a Monza player is estimated to be around €700,000 to €1 million per year.
Has Monza increased players’ salaries since their promotion to Serie A?
Yes, following their promotion to Serie A, Monza has significantly improved player wages to remain competitive in the top tier of Italian football.
More on Monza Players Salary
Read more about Monza players salary and contract details at https://www.acmonza.com/en/storia/. Watch & Bet Football Live =>
Table of Contents