Pisa SC players salaries 2026 – full squad and Pisa SC players salary per week and team players wages per year 2025/26!
Pisa SC Players Salaries 2026? Which players are the highest-paid players at Pisa SC? Have you ever wanted to find out which players are the highest paid at Pisa SC? Well, if you have, then worry not because we have prepared a list of the Pisa SC Players Salaries 2026 (Weekly Wages). Watch & Bet Football Live =>
Pisa SC player salary per week 2026 – full squad and Pisa SC players salaries and yearly contract details 2025/26!
Pisa SC is an Italian football club based in Sassuolo, Emilia-Romagna, and originally founded in 1920. Pisa SC now plays in the top tier of Italy. They played their first match in Serie A on 25 August 2013. Roberto De Zerbi has been the manager since 2018.
The team was promoted to Serie A for the first time for the 2013-14 season. Their colours are black and green, hence their nickname, Neroverdi.
Pisa SC new signings 2025/26: Arrival
| Player | Age | Signed From | Transfer Fee (€) |
|---|---|---|---|
| İsak Vural | 19 | Frosinone Calcio | €4.0m |
| Henrik Meister | 21 | Stade Rennais FC | €3.6m |
| M’Bala Nzola | 28 | ACF Fiorentina | €0.9m (loan fee) |
| Simone Scuffet | 29 | Cagliari Calcio | €0.8m |
| Lorran | 19 | CR Flamengo | €0.4m (loan fee) |
| Mateus Lusuardi | 21 | Frosinone Calcio | €0.4m |
| Jeremy Mbambi | 17 | KAA Gent U18 | €0.4m |
| Juan Cuadrado | 37 | Atalanta BC | Free transfer |
| Giacomo Maucci | 18 | Brescia Primavera | Free transfer |
Pisa SC players leaving—Departures 2025/26
| Player | Age | Signed To | Transfer Fee (€) |
|---|---|---|---|
| Alexander Lind | 23 | FC Nordsjælland | €0.27m (loan fee) |
| Adrian Rus | 29 | CS Universitatea Craiova | Free transfer |
| Lisandru Tramoni | 22 | FC Zürich | Free transfer |
| Edgaras Dubickas | 27 | Ternana Calcio | Free transfer |
| Christian Sussi | 24 | US Pianese | Free transfer |
| Bamba Susso | 22 | First Vienna FC | N/A |
| Alessandro Livieri | 28 | FC Pro Vercelli 1892 | N/A |
Who is Pisa SC’s highest-paid player? Highest-paid Pisa SC player per week and year!
Who is the highest-paid player at Pisa SC? Pisa SC Player Wages? Serie A wages? How much do Italian Serie A footballers earn? Who is earning the most at Pisa SC? Who are the highest-earning players at Pisa SC?
There are three top earners at Calvin Stengs. Calvin Stengs, Juan Cuadrado and Stefano Moreo are a few of them.
| Player Name | Weekly Wage | Yearly Salary |
| Calvin Stengs | 44,423 | 2,310,000 |
| Juan Cuadrado | 35,577 | 1,850,000 |
| Stefano Moreo | 32,115 | 1,670,000 |

Pisa SC players salary per week 2025-2026
Pisa SC are said to be paying €30 million on salaries this season. By spending this amount, Pisa SC has the eighteenth highest wage bill in Serie A.
Juventus is the club in Italy that pays the most: €300 million, followed by Inter Milan (€140 million), AS Roma (€125 million) and AC Milan (€125 million). €1360 million will be paid in wages this season in Italy, which is the highest number in the last decade.
Pisa SC players salary per week, year and contracts 2026
So here are the Pisa SC players salaries and contract details for 2026. Watch & Bet Football Live =>
| Player | Weekly Wage (€) | Annual Salary (€) | Contract Until |
|---|---|---|---|
| Calvin Stengs | 44,423 | 2,310,000 | Jun 30, 2026 |
| Juan Cuadrado | 35,577 | 1,850,000 | Jun 30, 2026 |
| Stefano Moreo | 32,115 | 1,670,000 | Jun 30, 2026 |
| M’Bala Nzola | 26,731 | 1,390,000 | Jun 30, 2026 |
| Mehdi Léris | 23,077 | 1,200,000 | Jun 30, 2027 |
| Adrian Šemper | 21,346 | 1,110,000 | Jun 30, 2027 |
| Michel Aebischer | 19,808 | 1,030,000 | Jun 30, 2026 |
| Raúl Albiol | 17,885 | 930,000 | Jun 30, 2026 |
| Henrik Meister | 15,962 | 830,000 | Jun 30, 2028 |
| Emanuel Vignato | 14,231 | 740,000 | Jun 30, 2026 |
| Ebenezer Akinsanmiro | 14,231 | 740,000 | Jun 30, 2026 |
| Simone Scuffet | 14,231 | 740,000 | Jun 30, 2028 |
| Lorran | 11,731 | 610,000 | Jun 30, 2026 |
| İsak Vural | 8,846 | 460,000 | Jun 30, 2028 |
| Arturo Calabresi | 8,462 | 440,000 | Jun 30, 2026 |
| Matteo Tramoni | 7,115 | 370,000 | Jun 30, 2026 |
| Mateus Lusuardi | 7,115 | 370,000 | Jun 30, 2029 |
| Simone Canestrelli | 6,731 | 350,000 | Jun 30, 2028 |
| Giovanni Bonfanti | 6,346 | 330,000 | Jun 30, 2026 |
| Francesco Coppola | 5,385 | 280,000 | Jun 30, 2026 |
| Malthe Højholt | 5,385 | 280,000 | Jun 30, 2027 |
| Nícolas | 5,385 | 280,000 | Jun 30, 2026 |
| Samuele Angori | 5,385 | 280,000 | Jun 30, 2027 |
| Antonio Caracciolo | 5,385 | 280,000 | Jun 30, 2026 |
| Idrissa Touré | 4,231 | 220,000 | Jun 30, 2027 |
| Tomás Esteves | 3,654 | 190,000 | Jun 30, 2026 |
| Gabriele Piccinini | 3,269 | 170,000 | Jun 30, 2026 |
| Ante Vuković | 2,885 | 150,000 | Jun 30, 2026 |
| Daniel Denoon | 2,500 | 130,000 | Jun 30, 2026 |
| Marius Marin | 2,115 | 110,000 | Jun 30, 2026 |
FAQs about Pisa SC players salaries
Here are the most frequently asked questions about Pisa SC players salaries.
How much is Pisa SC’s team worth?
Pisa SC is worth €9 Million.
Who is the highest-paid player at Pisa SC?
The highest-paid player at Pisa SC is Calvin Stengs, who is earning €44,423 weekly and €2,310,000 yearly.
What is the average salary of a Pisa SC player?
It tends to fall between €0.8 million to €1.5 million annually, depending on the player’s role and experience.
How does Sassuolo’s wage budget compare to other Serie A clubs?
Sassuolo’s wage budget is smaller compared to Serie A’s top clubs like Juventus, Inter, and AC Milan.
More on Pisa SC Players Salary
Read more about Pisa SC players salary and contract details at https://www.sassuolocalcio.it/en/. Watch & Bet Football Live =>
Table of Contents







