F1 Qualifying Time Today
What time is the F1 qualifying race today? The start time for the F1 Abu Dhabi GP qualifying race is on Saturday, 12th December 2020. The F1 Abu Dhabi GP qualifying is on us and about to start soon! The races had stopped in Formula 1 due to the ongoing COVID-19 pandemic but since July, they decided to get the season underway after all. We are onto the final race of the 2020 season after what has been a successful run through some troubling times. Tune in to see the F1 qualifying for the Abu Dhabi GP race on the 12th December!
Here you can read all about F1 qualifying time and live results today. Watch & Bet on Sports =>
Formula 1 Qualifying Time: Abu Dhabi GP Start Time, Results & Highlights
Going to the Abu Dhabi Grand Prix, Lewis Hamilton has already been crowned the Formula 1 champion and Mercedes is on course to be crowned the Constructors’ champion as well. George Russell has been given his seat in the Black Arrow for the final two races of the season and the youngster came so close to winning his first Grand Prix in Sakhir.
If it were not for poor tire management from the team, Russell could have easily finished first. It was Sergio Perez’s night instead, who drove home brilliantly to help Racin Point climb above Renault in the constructor’s charts. Watch & Bet on Sports =>
Formula 1 Winner Odds
Lewis Hamilton (1.44) collected his seventh drivers’ championship trophy after winning the Turkish Grand Prix. We can take a look at some of the odds that were handed out this season. Here are the old F1 winning odds –
Formula 1 2020 winner – Driver | Odds |
Lewis Hamilton | 1.44 |
Valtteri Bottas | 4.50 |
Max Verstappen | 15.00 |
Charles Leclerc | 501.00 |
Sebastian Vettel | 501.00 |
Formula 1 2020 winner – Car | Odds |
Mercedes | 1.002 |
Red Bull Racing |
51.00 |
Ferrari |
501.00 |
McLaren |
501.00 |
F1 Qualifying Time And Date For The Formula 1 Abu Dhabi GP Race
The next qualifying race is the Formula 1 Abu Dhabi Grand Prix race on 12th December 2020. What was supposed to be an opening round in Melbourne, Australia, had been shifted to Austria due to the COVID-19 pandemic and now fifteenth qualifying race will take place in England.
International travel is still widely restricted depending on the countries. Since Formula 1 is such an international sport with all the participants coming from every corner of the globe, it is difficult for the competition to go ahead during these trying times. After the double-header in Austria, we got to see another twin races in the Silverstone circuit this month called the British GP and the 70th Anniversary Grand Prix.
F1 Qualifying Start Time Schedule
When is the F1 Qualifying? The qualifying race is held a day before the final race day. It is not a practice race session, however. It is carried out to determine the starting grids of the drivers on the final race day. The final race is usually held the very next day. The starting grids are important for the podium finishers primarily since advantages in the early lap can make a huge difference to the final race.
Here are the dates and times for all F1 qualifying races during the 2020 season –
F1 Qualifying Results 2020
All Formula 1 qualifying times and results in 2020 will be shown down below. Here are the results for all F1 qualifying races times for the 2020 season.
F1 Abu Dhabi GP Qualifying Time 2020
All results will be posted here after the event on 12th December 2020.
F1 Sakhir GP Qualifying Time 2020
POS | NO | DRIVER | CAR | Q1 | Q2 | Q3 | LAPS |
1 | 77 | Valtteri Bottas | MERCEDES | 53.9 | 53.8 | 53.38 | 24 |
2 | 63 | George Russell | MERCEDES | 54.16 | 53.82 | 53.4 | 25 |
3 | 33 | Max Verstappen | RED BULL RACING HONDA | 54.04 | 53.65 | 53.43 | 17 |
4 | 16 | Charles Leclerc | FERRARI | 54.25 | 53.83 | 53.61 | 21 |
5 | 11 | Sergio Perez | RACING POINT BWT MERCEDES | 54.24 | 53.79 | 53.79 | 17 |
6 | 26 | Daniil Kvyat | ALPHATAURI HONDA | 54.35 | 53.86 | 53.91 | 26 |
7 | 3 | Daniel Ricciardo | RENAULT | 54.39 | 53.87 | 53.96 | 15 |
8 | 55 | Carlos Sainz | MCLAREN RENAULT | 54.45 | 53.82 | 54.01 | 20 |
9 | 10 | Pierre Gasly | ALPHATAURI HONDA | 54.21 | 53.94 | 54.15 | 28 |
10 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 54.6 | 53.84 | 54.2 | 19 |
11 | 31 | Esteban Ocon | RENAULT | 54.31 | 54 | 13 | |
12 | 23 | Alexander Albon | RED BULL RACING HONDA | 54.62 | 54.03 | 12 | |
13 | 5 | Sebastian Vettel | FERRARI | 54.3 | 54.18 | 17 | |
14 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 54.52 | 54.38 | 14 | |
15 | 4 | Lando Norris | MCLAREN RENAULT | 54.19 | 54.69 | 15 | |
16 | 20 | Kevin Magnussen | HAAS FERRARI | 54.71 | 9 | ||
17 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 54.8 | 11 | ||
18 | 89 | Jack Aitken | WILLIAMS MERCEDES | 54.89 | 9 | ||
19 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 54.96 | 11 | ||
20 | 51 | Pietro Fittipaldi | HAAS FERRARI | 55.43 | 11 |
F1 Bahrain GP Qualifying Time 2020
POS | NO | DRIVER | CAR | Q1 | Q2 | Q3 | LAPS |
1 | 44 | Lewis Hamilton | MERCEDES | 01:28.3 | 01:27.6 | 01:27.3 | 16 |
2 | 77 | Valtteri Bottas | MERCEDES | 01:28.8 | 01:28.1 | 01:27.6 | 16 |
3 | 33 | Max Verstappen | RED BULL RACING HONDA | 01:28.9 | 01:28.0 | 01:27.7 | 15 |
4 | 23 | Alexander Albon | RED BULL RACING HONDA | 01:28.7 | 01:28.7 | 01:28.3 | 18 |
5 | 11 | Sergio Perez | RACING POINT BWT MERCEDES | 01:29.2 | 01:28.9 | 01:28.3 | 20 |
6 | 3 | Daniel Ricciardo | RENAULT | 01:29.0 | 01:28.6 | 01:28.4 | 17 |
7 | 31 | Esteban Ocon | RENAULT | 01:29.2 | 01:28.9 | 01:28.4 | 14 |
8 | 10 | Pierre Gasly | ALPHATAURI HONDA | 01:29.0 | 01:29.0 | 01:28.4 | 14 |
9 | 4 | Lando Norris | MCLAREN RENAULT | 01:29.5 | 01:28.9 | 01:28.5 | 17 |
10 | 26 | Daniil Kvyat | ALPHATAURI HONDA | 01:29.2 | 01:28.9 | 01:28.6 | 17 |
11 | 5 | Sebastian Vettel | FERRARI | 01:29.1 | 01:29.1 | 11 | |
12 | 16 | Charles Leclerc | FERRARI | 01:29.1 | 01:29.2 | 11 | |
13 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 01:28.7 | 01:29.6 | 11 | |
14 | 63 | George Russell | WILLIAMS MERCEDES | 01:29.3 | 01:31.2 | 11 | |
15 | 55 | Carlos Sainz | MCLAREN RENAULT | 01:29.0 | DNF | 5 | |
16 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 01:29.5 | 6 | ||
17 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 01:29.8 | 6 | ||
18 | 20 | Kevin Magnussen | HAAS FERRARI | 01:30.1 | 6 | ||
19 | 8 | Romain Grosjean | HAAS FERRARI | 01:30.1 | 6 | ||
20 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 01:30.2 | 6 |
F1 Turkish GP Qualifying Time 2020
POS | NO | DRIVER | CAR | Q1 | Q2 | Q3 | LAPS |
1 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 02:07.5 | 01:53.4 | 01:47.8 | 22 |
2 | 33 | Max Verstappen | RED BULL RACING HONDA | 01:57.5 | 01:50.3 | 01:48.1 | 26 |
3 | 11 | Sergio Perez | RACING POINT BWT MERCEDES | 02:07.6 | 01:54.1 | 01:49.3 | 21 |
4 | 23 | Alexander Albon | RED BULL RACING HONDA | 01:59.4 | 01:52.3 | 01:50.4 | 26 |
5 | 3 | Daniel Ricciardo | RENAULT | 02:05.6 | 01:54.3 | 01:51.6 | 26 |
6 | 44 | Lewis Hamilton | MERCEDES | 02:07.6 | 01:52.7 | 01:52.6 | 23 |
7 | 31 | Esteban Ocon | RENAULT | 02:06.1 | 01:53.7 | 01:52.6 | 26 |
8 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 02:01.2 | 01:53.8 | 01:52.7 | 27 |
9 | 77 | Valtteri Bottas | MERCEDES | 02:07.0 | 01:53.8 | 01:53.3 | 23 |
10 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 02:07.3 | 01:53.4 | 01:57.2 | 26 |
11 | 4 | Lando Norris | MCLAREN RENAULT | 02:07.2 | 01:54.9 | 18 | |
12 | 5 | Sebastian Vettel | FERRARI | 02:03.4 | 01:55.2 | 18 | |
13 | 55 | Carlos Sainz | MCLAREN RENAULT | 02:07.5 | 01:55.4 | 18 | |
14 | 16 | Charles Leclerc | FERRARI | 02:04.5 | 01:56.7 | 18 | |
15 | 10 | Pierre Gasly | ALPHATAURI HONDA | 02:05.6 | 01:58.6 | 17 | |
16 | 20 | Kevin Magnussen | HAAS FERRARI | 02:08.0 | 10 | ||
17 | 26 | Daniil Kvyat | ALPHATAURI HONDA | 02:09.1 | 8 | ||
18 | 63 | George Russell | WILLIAMS MERCEDES | 02:10.0 | 9 | ||
19 | 8 | Romain Grosjean | HAAS FERRARI | 02:12.9 | 7 | ||
20 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 02:21.6 | 9 |
F1 Emilian Romagna GP Qualifying Time 2020
POS | NO | DRIVER | CAR | Q1 | Q2 | Q3 | LAPS |
1 | 77 | Valtteri Bottas | MERCEDES | 01:14.2 | 01:14.6 | 01:13.6 | 22 |
2 | 44 | Lewis Hamilton | MERCEDES | 01:14.2 | 01:14.6 | 01:13.7 | 22 |
3 | 33 | Max Verstappen | RED BULL RACING HONDA | 01:15.0 | 01:15.0 | 01:14.2 | 16 |
4 | 10 | Pierre Gasly | ALPHATAURI HONDA | 01:15.2 | 01:14.7 | 01:14.5 | 19 |
5 | 3 | Daniel Ricciardo | RENAULT | 01:15.5 | 01:15.0 | 01:14.5 | 18 |
6 | 23 | Alexander Albon | RED BULL RACING HONDA | 01:15.4 | 01:14.7 | 01:14.6 | 21 |
7 | 16 | Charles Leclerc | FERRARI | 01:15.1 | 01:15.0 | 01:14.6 | 20 |
8 | 26 | Daniil Kvyat | ALPHATAURI HONDA | 01:15.4 | 01:15.0 | 01:14.7 | 21 |
9 | 4 | Lando Norris | MCLAREN RENAULT | 01:15.3 | 01:15.1 | 01:14.8 | 17 |
10 | 55 | Carlos Sainz | MCLAREN RENAULT | 01:15.5 | 01:15.0 | 01:14.9 | 19 |
11 | 11 | Sergio Perez | RACING POINT BWT MERCEDES | 01:15.4 | 01:15.1 | 16 | |
12 | 31 | Esteban Ocon | RENAULT | 01:15.4 | 01:15.2 | 14 | |
13 | 63 | George Russell | WILLIAMS MERCEDES | 01:15.8 | 01:15.3 | 18 | |
14 | 5 | Sebastian Vettel | FERRARI | 01:15.6 | 01:15.4 | 20 | |
15 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 01:15.8 | 01:15.5 | 16 | |
16 | 8 | Romain Grosjean | HAAS FERRARI | 01:15.9 | 10 | ||
17 | 20 | Kevin Magnussen | HAAS FERRARI | 01:15.9 | 11 | ||
18 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 01:16.0 | 10 | ||
19 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 01:16.0 | 12 | ||
20 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 01:16.2 | 8 |
F1 Portuguese GP Qualifying Time 2020
POS | NO | DRIVER | CAR | Q1 | Q2 | Q3 | LAPS |
1 | 44 | Lewis Hamilton | MERCEDES | 01:16.8 | 01:16.8 | 01:16.7 | 21 |
2 | 77 | Valtteri Bottas | MERCEDES | 01:16.9 | 01:16.5 | 01:16.8 | 17 |
3 | 33 | Max Verstappen | RED BULL RACING HONDA | 01:16.9 | 01:17.0 | 01:16.9 | 23 |
4 | 16 | Charles Leclerc | FERRARI | 01:17.4 | 01:17.4 | 01:17.1 | 23 |
5 | 11 | Sergio Perez | RACING POINT BWT MERCEDES | 01:17.4 | 01:17.1 | 01:17.2 | 21 |
6 | 23 | Alexander Albon | RED BULL RACING HONDA | 01:17.4 | 01:17.4 | 01:17.4 | 29 |
7 | 55 | Carlos Sainz | MCLAREN RENAULT | 01:17.6 | 01:17.2 | 01:17.5 | 24 |
8 | 4 | Lando Norris | MCLAREN RENAULT | 01:17.5 | 01:17.3 | 01:17.5 | 24 |
9 | 10 | Pierre Gasly | ALPHATAURI HONDA | 01:17.2 | 01:17.4 | 01:17.8 | 26 |
10 | 3 | Daniel Ricciardo | RENAULT | 01:17.6 | 01:17.5 | 17 | |
11 | 31 | Esteban Ocon | RENAULT | 01:17.8 | 01:17.6 | 18 | |
12 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 01:17.7 | 01:17.6 | 22 | |
13 | 26 | Daniil Kvyat | ALPHATAURI HONDA | 01:17.8 | 01:17.7 | 22 | |
14 | 63 | George Russell | WILLIAMS MERCEDES | 01:17.9 | 01:17.8 | 17 | |
15 | 5 | Sebastian Vettel | FERRARI | 01:17.4 | 01:17.9 | 20 | |
16 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 01:18.2 | 12 | ||
17 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 01:18.3 | 12 | ||
18 | 8 | Romain Grosjean | HAAS FERRARI | 01:18.4 | 12 | ||
19 | 20 | Kevin Magnussen | HAAS FERRARI | 01:18.5 | 10 | ||
20 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 01:18.8 | 11 |
F1 Eifel GP Qualifying Time 2020
POS | NO | DRIVER | CAR | Q1 | Q2 | Q3 | LAPS |
1 | 77 | Valtteri Bottas | MERCEDES | 01:26.6 | 01:26.0 | 01:25.3 | 19 |
2 | 44 | Lewis Hamilton | MERCEDES | 01:26.6 | 01:25.4 | 01:25.5 | 18 |
3 | 33 | Max Verstappen | RED BULL RACING HONDA | 01:26.3 | 01:25.5 | 01:25.6 | 15 |
4 | 16 | Charles Leclerc | FERRARI | 01:26.9 | 01:26.2 | 01:26.0 | 18 |
5 | 23 | Alexander Albon | RED BULL RACING HONDA | 01:27.1 | 01:26.3 | 01:26.0 | 15 |
6 | 3 | Daniel Ricciardo | RENAULT | 01:26.8 | 01:26.1 | 01:26.2 | 18 |
7 | 31 | Esteban Ocon | RENAULT | 01:27.1 | 01:26.4 | 01:26.2 | 20 |
8 | 4 | Lando Norris | MCLAREN RENAULT | 01:26.8 | 01:26.3 | 01:26.5 | 18 |
9 | 11 | Sergio Perez | RACING POINT BWT MERCEDES | 01:27.1 | 01:26.3 | 01:26.7 | 17 |
10 | 55 | Carlos Sainz | MCLAREN RENAULT | 01:27.4 | 01:26.4 | 01:26.7 | 20 |
11 | 5 | Sebastian Vettel | FERRARI | 01:27.1 | 01:26.7 | 16 | |
12 | 10 | Pierre Gasly | ALPHATAURI HONDA | 01:27.1 | 01:26.8 | 16 | |
13 | 26 | Daniil Kvyat | ALPHATAURI HONDA | 01:27.3 | 01:26.8 | 16 | |
14 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 01:27.5 | 01:26.9 | 14 | |
15 | 20 | Kevin Magnussen | HAAS FERRARI | 01:27.2 | 01:27.1 | 16 | |
16 | 8 | Romain Grosjean | HAAS FERRARI | 01:27.6 | 10 | ||
17 | 63 | George Russell | WILLIAMS MERCEDES | 01:27.6 | 9 | ||
18 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 01:27.8 | 9 | ||
19 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 01:27.8 | 8 | ||
20 | 27 | Nico Hulkenberg | RACING POINT BWT MERCEDES | 01:28.0 | 10 |
F1 Russian GP Qualifying Time 2020
POS | NO | DRIVER | CAR | Q1 | Q2 | Q3 | LAPS |
1 | 44 | Lewis Hamilton | MERCEDES | 01:33.0 | 01:32.8 | 01:31.3 | 19 |
2 | 33 | Max Verstappen | RED BULL RACING HONDA | 01:33.6 | 01:33.2 | 01:31.9 | 21 |
3 | 77 | Valtteri Bottas | MERCEDES | 01:32.7 | 01:32.4 | 01:32.0 | 19 |
4 | 11 | Sergio Perez | RACING POINT BWT MERCEDES | 01:33.7 | 01:33.0 | 01:32.3 | 15 |
5 | 3 | Daniel Ricciardo | RENAULT | 01:33.7 | 01:32.2 | 01:32.4 | 15 |
6 | 55 | Carlos Sainz | MCLAREN RENAULT | 01:34.0 | 01:32.8 | 01:32.6 | 15 |
7 | 31 | Esteban Ocon | RENAULT | 01:33.6 | 01:33.2 | 01:32.6 | 20 |
8 | 4 | Lando Norris | MCLAREN RENAULT | 01:33.8 | 01:33.1 | 01:32.8 | 19 |
9 | 10 | Pierre Gasly | ALPHATAURI HONDA | 01:33.7 | 01:33.1 | 01:33.0 | 21 |
10 | 23 | Alexander Albon | RED BULL RACING HONDA | 01:33.9 | 01:33.2 | 01:33.0 | 19 |
11 | 16 | Charles Leclerc | FERRARI | 01:34.1 | 01:33.2 | 10 | |
12 | 26 | Daniil Kvyat | ALPHATAURI HONDA | 01:33.5 | 01:33.2 | 16 | |
13 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 01:33.9 | 01:33.4 | 11 | |
14 | 63 | George Russell | WILLIAMS MERCEDES | 01:34.0 | 01:33.6 | 11 | |
15 | 5 | Sebastian Vettel | FERRARI | 01:34.1 | 01:33.6 | 11 | |
16 | 8 | Romain Grosjean | HAAS FERRARI | 01:34.6 | 7 | ||
17 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 01:34.6 | 6 | ||
18 | 20 | Kevin Magnussen | HAAS FERRARI | 01:34.7 | 8 | ||
19 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 01:35.1 | 5 | ||
20 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 01:35.3 | 5 |
Here are the results for the 2020 F1 Spanish GP qualifying times:
POS | NO | DRIVER | CAR | Q1 | Q2 | Q3 | LAPS |
1 | 44 | Lewis Hamilton | MERCEDES | 01:16.9 | 01:16.0 | 01:15.6 | 15 |
2 | 77 | Valtteri Bottas | MERCEDES | 01:17.2 | 01:16.2 | 01:15.6 | 15 |
3 | 33 | Max Verstappen | RED BULL RACING HONDA | 01:17.2 | 01:16.5 | 01:16.3 | 15 |
4 | 11 | Sergio Perez | RACING POINT BWT MERCEDES | 01:17.1 | 01:16.9 | 01:16.5 | 15 |
5 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 01:17.3 | 01:16.7 | 01:16.6 | 15 |
6 | 23 | Alexander Albon | RED BULL RACING HONDA | 01:17.4 | 01:17.2 | 01:17.0 | 18 |
7 | 55 | Carlos Sainz | MCLAREN RENAULT | 01:17.4 | 01:16.9 | 01:17.0 | 17 |
8 | 4 | Lando Norris | MCLAREN RENAULT | 01:17.6 | 01:17.2 | 01:17.1 | 18 |
9 | 16 | Charles Leclerc | FERRARI | 01:17.3 | 01:17.0 | 01:17.1 | 18 |
10 | 10 | Pierre Gasly | ALPHATAURI HONDA | 01:17.4 | 01:16.8 | 01:17.1 | 18 |
11 | 5 | Sebastian Vettel | FERRARI | 01:17.6 | 01:17.2 | 12 | |
12 | 26 | Daniil Kvyat | ALPHATAURI HONDA | 01:17.7 | 01:17.2 | 12 | |
13 | 3 | Daniel Ricciardo | RENAULT | 01:17.7 | 01:17.2 | 12 | |
14 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 01:17.8 | 01:17.4 | 12 | |
15 | 31 | Esteban Ocon | RENAULT | 01:17.8 | 01:17.6 | 12 | |
16 | 20 | Kevin Magnussen | HAAS FERRARI | 01:17.9 | 6 | ||
17 | 8 | Romain Grosjean | HAAS FERRARI | 01:18.1 | 6 | ||
18 | 63 | George Russell | WILLIAMS MERCEDES | 01:18.1 | 9 | ||
19 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 01:18.5 | 9 | ||
20 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 01:18.7 | 6 |
F1 70th Anniversary GP Qualifying time 2020
Here are the results for the 2020 F1 Anniversary GP qualifying times:
POS | NO | DRIVER | CAR | Q1 | Q2 | Q3 | LAPS |
1 | 77 | Valtteri Bottas | MERCEDES | 01:26.7 | 01:25.8 | 01:25.2 | 20 |
2 | 44 | Lewis Hamilton | MERCEDES | 01:26.8 | 01:26.3 | 01:25.2 | 20 |
3 | 27 | Nico Hulkenberg | RACING POINT BWT MERCEDES | 01:27.3 | 01:26.3 | 01:26.1 | 18 |
4 | 33 | Max Verstappen | RED BULL RACING HONDA | 01:27.2 | 01:26.8 | 01:26.2 | 12 |
5 | 3 | Daniel Ricciardo | RENAULT | 01:27.4 | 01:26.6 | 01:26.3 | 14 |
6 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 01:27.2 | 01:26.7 | 01:26.4 | 18 |
7 | 10 | Pierre Gasly | ALPHATAURI HONDA | 01:27.2 | 01:26.5 | 01:26.5 | 18 |
8 | 16 | Charles Leclerc | FERRARI | 01:27.4 | 01:26.7 | 01:26.6 | 16 |
9 | 23 | Alexander Albon | RED BULL RACING HONDA | 01:27.2 | 01:26.6 | 01:26.7 | 18 |
10 | 4 | Lando Norris | MCLAREN RENAULT | 01:27.2 | 01:26.9 | 01:26.8 | 18 |
11 | 31 | Esteban Ocon | RENAULT | 01:27.3 | 01:27.0 | 12 | |
12 | 5 | Sebastian Vettel | FERRARI | 01:27.6 | 01:27.1 | 14 | |
13 | 55 | Carlos Sainz | MCLAREN RENAULT | 01:27.5 | 01:27.1 | 12 | |
14 | 8 | Romain Grosjean | HAAS FERRARI | 01:27.5 | 01:27.3 | 16 | |
15 | 63 | George Russell | WILLIAMS MERCEDES | 01:27.8 | 01:27.5 | 11 | |
16 | 26 | Daniil Kvyat | ALPHATAURI HONDA | 01:27.9 | 6 | ||
17 | 20 | Kevin Magnussen | HAAS FERRARI | 01:28.2 | 9 | ||
18 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 01:28.4 | 6 | ||
19 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 01:28.4 | 6 | ||
20 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 01:28.5 | 6 |
F1 British GP Qualifying time 2020
Here are the results for the 2020 F1 British GP qualifying times:
POS | NO | DRIVER | CAR | Q1 | Q2 | Q3 | LAPS |
1 | 44 | Lewis Hamilton | MERCEDES | 01:25.9 | 01:25.3 | 01:24.3 | 22 |
2 | 77 | Valtteri Bottas | MERCEDES | 01:25.8 | 01:25.0 | 01:24.6 | 17 |
3 | 33 | Max Verstappen | RED BULL RACING HONDA | 01:26.1 | 01:26.1 | 01:25.3 | 15 |
4 | 16 | Charles Leclerc | FERRARI | 01:26.6 | 01:26.2 | 01:25.4 | 16 |
5 | 4 | Lando Norris | MCLAREN RENAULT | 01:26.9 | 01:26.4 | 01:25.8 | 20 |
6 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 01:26.2 | 01:26.5 | 01:25.8 | 20 |
7 | 55 | Carlos Sainz | MCLAREN RENAULT | 01:26.7 | 01:26.1 | 01:26.0 | 20 |
8 | 3 | Daniel Ricciardo | RENAULT | 01:26.7 | 01:26.3 | 01:26.0 | 19 |
9 | 31 | Esteban Ocon | RENAULT | 01:26.4 | 01:26.3 | 01:26.2 | 20 |
10 | 5 | Sebastian Vettel | FERRARI | 01:26.5 | 01:26.5 | 01:26.3 | 20 |
11 | 10 | Pierre Gasly | ALPHATAURI HONDA | 01:26.3 | 01:26.5 | 12 | |
12 | 23 | Alexander Albon | RED BULL RACING HONDA | 01:26.6 | 01:26.5 | 11 | |
13 | 27 | Nico Hulkenberg | RACING POINT BWT MERCEDES | 01:26.3 | 01:26.6 | 14 | |
14 | 26 | Daniil Kvyat | ALPHATAURI HONDA | 01:26.8 | 01:26.7 | 12 | |
15 | 63 | George Russell | WILLIAMS MERCEDES | 01:26.7 | 01:27.1 | 14 | |
16 | 20 | Kevin Magnussen | HAAS FERRARI | 01:27.2 | 9 | ||
17 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 01:27.2 | 9 | ||
18 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 01:27.4 | 9 | ||
19 | 8 | Romain Grosjean | HAAS FERRARI | 01:27.6 | 9 | ||
20 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 01:27.7 | 7 |
F1 Styrian Qualifying time 2020 – All F1 Styrian Qualifying Results And Times!
Here are the results for the 2020 F1 Styrian GP qualifying times:
POS | DRIVER | Q1 | Q2 | Q3 |
---|---|---|---|---|
1 | 1:18.188 | 1:17.825 | 1:19.273 | |
2 | 1:18.297 | 1:17.938 | 1:20.489 | |
3 | 1:18.590 | 1:18.836 | 1:20.671 | |
4 | 1:18.791 | 1:18.657 | 1:20.701 | |
5 | 1:19.687 | 1:18.764 | 1:20.922 | |
6 | 1:18.504 | 1:18.448 | 1:20.925 | |
7 | 1:20.882 | 1:19.014 | 1:21.011 | |
8 | 1:20.192 | 1:18.744 | 1:21.028 | |
9 | 1:19.662 | 1:19.229 | 1:21.192 | |
10 | 1:20.243 | 1:19.545 | 1:21.651 | |
11 | 1:20.871 | 1:19.628 | ||
12 | 1:20.382 | 1:19.636 | ||
13 | 1:19.697 | 1:19.645 | ||
14 | 1:19.824 | 1:19.717 | ||
15 | 1:21.140 | 1:20.211 | ||
16 | 1:21.372 | |||
17 | 1:21.607 | |||
18 | 1:21.759 | |||
19 | 1:21.831 | |||
20 | DNS |
F1 Austrian Qualifying Time 2020 – All F1 Austrian Qualifying Results And Times!
Here are the results for the 2020 F1 Austrian qualifying times –
POS | DRIVER | Q1 | Q2 | Q3 |
---|---|---|---|---|
1 | 1:04.111 | 1:03.015 | 1:02.939 | |
2 | 1:04.198 | 1:03.096 | 1:02.951 | |
3 | 1:04.024 | 1:04.000 | 1:03.477 | |
4 | 1:04.606 | 1:03.819 | 1:03.626 | |
5 | 1:04.661 | 1:03.746 | 1:03.868 | |
6 | 1:04.543 | 1:03.860 | 1:03.868 | |
7 | 1:04.500 | 1:04.041 | 1:03.923 | |
8 | 1:04.537 | 1:03.971 | 1:03.971 | |
9 | 1:04.309 | 1:03.955 | 1:04.029 | |
10 | 1:04.556 | 1:04.023 | 1:04.239 | |
11 | 1:04.554 | 1:04.206 | ||
12 | 1:04.603 | 1:04.305 | ||
13 | 1:05.031 | 1:04.431 | ||
14 | 1:04.933 | 1:04.643 | ||
15 | 1:05.094 | 1:04.691 | ||
16 | 1:05.164 | |||
17 | 1:05.167 | |||
18 | 1:05.175 | |||
19 | 1:05.224 | |||
20 | 1:05.757 |
F1 Qualifying Highlights 2020
We all want to see the best moments Formula 1 qualifying races in 2020! Here are the most remembered moments F1 qualifying highlights from the Formula 1 2020 season.
F1 Abu Dhabi GP Qualifying Highlights
Here are the best F1 Bahrain GP Qualifying Highlights:
F1 Qualifying Live
How to live stream F1 qualifying and watch on TV channel worldwide? Formula 1 Spanish Grand Prix on which TV channel? The 2020 Formula 1 campaign is set to be underway this July. Watch & Bet on Sports =>
Country | TV Channel & stream |
UK | Skysport F1, NowTV |
USA | ESPN (English), Univision (Spanish) |
Canada | RDS (French), TSN (English) |
Australia | Fox Sports and Foxtel 4k (no ad breaks) |
France | Canal + (pay TV) and TFormula 1 (free-to-air) |
Italy | Skysport F1 |
Germany | RTL and Sky Deutschland |
Spain | Movistar Formula 1 |
What is F1 qualifying?
Formula 1 qualifying race is basically what determines the starting position for each race driver and which grid they begin the final race on.
How do teams qualify for F1?
Teams run in an 18-minute long qualifying race and amongst the 20 racers, they are chosen based on lap times.
What time is qualifying for F1?
The next Formula 1 qualifying time is on 12th December for the Abu Dhabi GP.
Also, check out –
- F1 Results 2020
- Watch All Formula 1 Highlights Here
- Full Formula 1 Calendar 2020
- Official Formula 1 Website
Table of Contents