How many people are expected to watch the Super Bowl? Super Bowl viewers 2026!
How many people watch the Super Bowl? How many viewers watched Super Bowl 2026? Which is the most watched Super Bowl?
The Super Bowl has evolved from a well-known football game to a full-fledged pop culture phenomenon. It is a show. The Big Game is watched by all NFL fans, regardless of whether their team is playing. Watch Football live >
How many viewers does the Super Bowl get each year?
Football fanatics, however, watch the Super Bowl. They might be drawn in by the halftime show or thrilled to watch some of the year’s biggest movie trailers or best advertising. In general, the trends seem to be the same every year.
Some of the lowest viewership figures typically occur at the opening kickoff, with increases occurring later in the second quarter and early in the fourth.
It is important to remember that TV ratings and viewership are not the same. That’s what raw viewing numbers are: the number of people that saw a show.
In contrast, the percentage of American TV households that watched a particular show or channel is known as the TV ratings (or Nielsen ratings).
For instance, Super Bowl 58 drew 123 million viewers and got a 42.1 Nielsen rating. Thus, 42% of American TV households watched the Super Bowl, and about 123 million people did the same.
In general, yearly trends tend to be similar. Viewership often peaks later in the second quarter and early in the fourth, with the opening kickoff typically having some of the lowest numbers. Attendance may increase or decrease based on the halftime show.
Most watched Super Bowl – Super Bowl LVIII!
Super Bowl LVIII broke the average record of 115.1 million viewers set by Super Bowl LVIII. Super Bowl LVIII became most watched Super Bowl with 123.7 million average viewers.
According to Nielsen’s average audience estimates, 123.7 million people watched Super Bowl LVIII on Sunday, February 11.
The program had the highest audience for a single-network telecast to date, with an average of 120.3 million people on CBS alone.
Nickelodeon and Nick-at-Nite’s kid-friendly broadcast drew 1.2 million viewers, while Univision’s Spanish-language broadcast attracted an additional 2.3 million people.
The San Francisco 49ers vs. Kansas City Chiefs overtime thriller received a combined household share of 83 and an average household rating of 43.5.
Overall, viewership increased 7.4% from 2023 to this year. Just over half (54%) of viewers are men, and 75% of those between the ages of 18 and 34 watch the Super Bowl.
However, the NFL is not solely a game for young people. Over 60% of individuals over 65 also watched the Super Bowl.
At this moment, it appears clear what these figures show: The Super Bowl offers a wide range of entertainment value that appeals to almost everyone.
In the United States, over half of all age groups told Statista that they were “definitely” or “probably” watching Super Bowl LIX.
Most watched Super Bowl halftime show – Super Bowl XXVII!
The Super Bowl halftime show may increase or decrease the number of viewers. The Super Bowl halftime show was turned off by almost eight million people in 2021.
Usher almost set new record for the most watched Super Bowl halftime show audience in 2024. The Super Bowl LVIII halftime show, headlined by Usher in 2024, had 129.3 million viewers.
The Super Bowl XXVII Halftime Show, headlined by Michael Jackson in 1993, had 133.4 Million viewers.
Michael Jackson still holds the record for the most watched Super Bowl halftime show in history.
How many people watched the Super Bowl?
The NFL smashed viewing records for six consecutive years starting in 2006, reaching a peak of over 113 million viewers for Super Bowl XLIX. Until Super Bowl LI in Houston, things would stay around 113 million viewers.
The number of viewers dropped for a few years and reached 96 million viewers in Super Bowl LV.
Here is how many people have watched Super Bowl every year:
| Super Bowl |
Date | Avg. viewers (m) | Network | |
| LX | 2026 | Feb. 8, 2026 | – | – |
| LIX | 2025 | Feb. 9, 2025 | 127,700,000 | FOXFOX Deportes |
| LVIII | 2024 | Feb. 11, 2024 | 123,714,000 | CBS, Univision,Nickelodeon, Nick-at-Nite |
| LVII | 2023 | Feb. 12, 2023 | 115,096,000 | FOXFOX Deportes |
| LVI | 2022 | Feb. 13, 2022 | 101,470,000 | NBCTelemundo |
| LV | 2021 | Feb. 7, 2021 | 95,877,000 | CBSESPN Deportes |
| LIV | 2020 | Feb. 2, 2020 | 102,086,000 | FOXFOX Deportes |
| LIII | 2019 | Feb. 3, 2019 | 98,950,000 | CBSESPN Deportes |
| LII | 2018 | Feb. 4, 2018 | 104,016,000 | NBCUniverso |
| LI | 2017 | Feb. 5, 2017 | 111,973,000 | FOXFOX Deportes |
| SB 50 | 2016 | Feb. 7, 2016 | 112,336,000 | CBSESPN Deportes |
| XLIX | 2015 | Feb. 1, 2015 | 114,810,000 | NBCUniverso |
| XLVIII | 2014 | Feb. 2, 2014 | 112,752,000 | FOXFOX Deportes |
| XLVII | 2013 | Feb. 3, 2013 | 108,693,000 | CBS |
| XLVI | 2012 | Feb. 5, 2012 | 111,346,000 | NBC |
| XLV | 2011 | Feb. 6, 2011 | 111,041,000 | FOX |
| XLIV | 2010 | Feb. 7, 2010 | 106,476,000 | CBS |
| XLIII | 2009 | Feb. 1, 2009 | 98,732,000 | NBC |
| XLII | 2008 | Feb. 3, 2008 | 97,448,000 | FOX |
| XLI | 2007 | Feb. 4, 2007 | 93,184,000 | CBS |
| XL | 2006 | Feb. 5, 2006 | 90,745,000 | ABC |
| XXXIX | 2005 | Feb. 6, 2005 | 86,072,000 | FOX |
| XXXVIII | 2004 | Feb. 1, 2004 | 89,795,000 | CBS |
| XXXVII | 2003 | Jan. 26, 2003 | 88,637,000 | ABC |
| XXXVI | 2002 | Feb. 3, 2002 | 86,801,000 | FOX |
| XXXV | 2001 | Jan. 28, 2001 | 84,335,000 | CBS |
| XXXIV | 2000 | Jan. 30, 2000 | 88,465,000 | ABC |
| XXXIII | 1999 | Jan. 31, 1999 | 83,720,000 | FOX |
| XXXII | 1998 | Jan. 25, 1998 | 90,000,000 | NBC |
| XXXI | 1997 | Jan. 26, 1997 | 87,870,000 | FOX |
| XXX | 1996 | Jan. 28, 1996 | 94,080,000 | NBC |
| XXIX | 1995 | Jan. 29, 1995 | 83,420,000 | ABC |
| XXVIII | 1994 | Jan. 30, 1994 | 90,000,000 | NBC |
| XXVII | 1993 | Jan. 31, 1993 | 90,990,000 | NBC |
| XXVI | 1992 | Jan. 26, 1992 | 79,590,000 | CBS |
| XXV | 1991 | Jan. 27, 1991 | 79,510,000 | ABC |
| XXIV | 1990 | Jan. 28, 1990 | 73,852,000 | CBS |
| XXIII | 1989 | Jan. 22, 1989 | 81,590,000 | NBC |
| XXII | 1988 | Jan. 31, 1988 | 80,140,000 | ABC |
| XXI | 1987 | Jan. 25, 1987 | 87,190,000 | CBS |
| XX | 1986 | Jan. 26, 1986 | 92,570,000 | NBC |
| XIX | 1985 | Jan. 20, 1985 | 85,530,000 | ABC |
| XVIII | 1984 | Jan. 22, 1984 | 77,620,000 | CBS |
| XVII | 1983 | Jan. 30, 1983 | 81,770,000 | NBC |
| XVI | 1982 | Jan. 24, 1982 | 85,240,000 | CBS |
| XV | 1981 | Jan. 25, 1981 | 68,290,000 | NBC |
| XIV | 1980 | Jan. 20, 1980 | 76,240,000 | CBS |
| XIII | 1979 | Jan. 21, 1979 | 74,740,000 | NBC |
| XII | 1978 | Jan. 15, 1978 | 78,940,000 | CBS |
| XI | 1977 | Jan. 9, 1977 | 62,050,000 | NBC |
| X | 1976 | Jan. 18, 1976 | 57,710,000 | CBS |
| IX | 1975 | Jan. 12, 1975 | 56,050,000 | NBC |
| VIII | 1974 | Jan. 13, 1974 | 51,700,000 | CBS |
| VII | 1973 | Jan. 14, 1973 | 53,320,000 | NBC |
| VI | 1972 | Jan. 16, 1972 | 56,640,000 | CBS |
| V | 1971 | Jan. 17, 1971 | 46,040,000 | NBC |
| IV | 1970 | Jan. 11, 1970 | 44,270,000 | CBS |
| III | 1969 | Jan. 12, 1969 | 41,660,000 | NBC |
| II | 1968 | Jan. 14, 1968 | 39,120,000 | CBS |
| I | 1967 | Jan. 15, 1967 | 26,750,000 | CBS |
| I | 1967 | Jan. 15, 1967 | 24,430,000 | NBC |
More about Super Bowl
Follow Silly Season for more updates on NFL and Superbowl and also check NFL official website. Watch Football live >
Table of Contents







