Mr Olympia Prize Money History
How much is the Mr. Olympia prize money? How much are the winners of Mr Olympia making? Mr Olympia results? Mr Olympia winners? The Mr. Olympia title is handed to the winner of the international bodybuilding competition held annually by the International Federation of BodyBuilding & Fitness (IFBB). Joe Weider started this contest so that Mr. Universe winners have someplace else to compete and earn money from.
There is also a female bodybuilder who can be crowned, Ms. Olympia. They are categorized as winners of Fitness Olympia and Figure Olympia for fitness and figure competitors. All four contests occur during the same weekend. From 1994 to 2003, and again in 2012, a Masters Olympia was also crowned. Starting in 2016, a new division called Classic Physique was introduced. Danny Hester was the inaugural champion in Classic Physique division.
Chief Olympia Officer Dan Solomon explains, “Despite constant changes in the global fitness community, we’ve remained laser-focused, growing the Olympia in every way possible, with increases in overall sponsorships, expo attractions, prize money and stage production.”
Mr Olympia Winners Prize Money Breakdown
The competition is held in Las Vegas with celebrities appearances. Mark Wahlberg, who is a fitness enthusiast himself, said, “Olympia Weekend is an incredible tradition. If you attend the Olympia you’ll leave with enough inspiration and energy to fuel an entire year of workouts and I’m excited to showcase my brands there. The Olympia has grown into something really special.”
Over 65,000 people view the event from the venue and the prize money is set to over $1.4 million since 2019. Here is the Mr Olympia prize money breakdown (as registered on the Muscle & Fitness site)-
Mr Olympia Winners Prize Money
Mr. Olympia: $675,000
212 Showdown: $65,000
Ms. Olympia: $60,000
Fitness Olympia: $60,000
Figure Olympia: $60,000
Bikini Olympia: $40,000
Men’s Physique Showdown: $20,000
Women’s Physique Showdown: $20,000
Total: $1,000,000
Mr Olympia Winners
Here are all the Mr Olympia winners since its inauguration in September 1865 –
# |
Year |
Overall |
Heavyweight |
Lightweight |
Award |
Venue |
1 | 1965 | Larry Scott | Heavyweight category not held. | Lightweight category not held. | New York, United States | |
2 | 1966 | $1,000 | ||||
3 | 1967 | Sergio Oliva | $1,000 | |||
4 | 1968 | |||||
5 | 1969 | |||||
6 | 1970 | Arnold Schwarzenegger | ||||
7 | 1971 | Paris, France | ||||
8 | 1972 | Essen, West Germany | ||||
9 | 1973 | New York, United States | ||||
10 | 1974 | Arnold Schwarzenegger | Franco Columbu | |||
11 | 1975 | $2,500 | Pretoria, South Africa | |||
12 | 1976 | Franco Columbu | Ken Waller | $5,000 | Columbus, United States | |
13 | 1977 | Frank Zane | Robby Robinson | Frank Zane | $5,000 | |
14 | 1978 | $15,000 | ||||
15 | 1979 | Mike Mentzer | $25,000 | |||
16 | 1980 | Arnold Schwarzenegger | Heavyweight category not held. | Lightweight category not held. | $25,000 | Sydney, Australia |
17 | 1981 | Franco Columbu | Columbus, United States | |||
18 | 1982 | Chris Dickerson | London, United Kingdom | |||
19 | 1983 | Samir Bannout | Munich, West Germany | |||
20 | 1984 | Lee Haney | $50,000 | New York, United States | ||
21 | 1985 | Brussels, Belgium | ||||
22 | 1986 | $55,000 | Columbus, United States | |||
23 | 1987 | Gothenburg, Sweden | ||||
24 | 1988 | Unknown | Los Angeles, United States | |||
25 | 1989 | Rimini, Italy | ||||
26 | 1990 | $100,000 | Chicago, United States | |||
27 | 1991 | Orlando, United States | ||||
28 | 1992 | Dorian Yates | Helsinki, Finland | |||
29 | 1993 | Atlanta, United States | ||||
30 | 1994 | |||||
31 | 1995 | $110,000 | ||||
32 | 1996 | Chicago, Illinois, United States | ||||
33 | 1997 | Los Angeles, United States | ||||
34 | 1998 | Ronnie Coleman | New York, United States | |||
35 | 1999 | Las Vegas, United States | ||||
36 | 2000 | |||||
37 | 2001 | |||||
38 | 2002 | |||||
39 | 2003 | |||||
40 | 2004 | $120,000 | ||||
41 | 2005 | $150,000 | ||||
42 | 2006 | Jay Cutler | $155,000 | |||
43 | 2007 | |||||
44 | 2008 | Dexter Jackson | ||||
45 | 2009 | Jay Cutler | $200,000 | |||
46 | 2010 | |||||
47 | 2011 | Phil Heath | ||||
48 | 2012 | $250,000[4] | ||||
49 | 2013 | |||||
50 | 2014 | $275,000[5] | ||||
51 | 2015 | $400,000 | ||||
52 | 2016 | |||||
53 | 2017 | |||||
54 | 2018 | Shawn Rhoden | ||||
55 | 2019 | Brandon Curry |
Mr Olympia Results – Overall Winners
Arnold Schwarzenegger was the face of the competition in during the 70s and 80s.
Rank | Mr. Olympia champion | Year(s) | Number of wins | ||
Overall | Heavyweight | Lightweight | |||
1 | Ronnie Coleman | 1998, 1999, 2000, 2001, 2002, 2003, 2004, and 2005 | 8 | 0 | 0 |
Lee Haney | 1984, 1985, 1986, 1987, 1988, 1989, 1990, and 1991 | 8 | 0 | 0 | |
2 | Arnold Schwarzenegger | 1970, 1971, 1972, 1973, 1974, 1975 (overall & heavyweight) and 1980 | 7 | 2 | 0 |
Phil Heath | 2011, 2012, 2013, 2014, 2015, 2016 and 2017 | 7 | 0 | 0 | |
3 | Dorian Yates | 1992, 1993, 1994, 1995, 1996, and 1997 | 6 | 0 | 0 |
4 | Jay Cutler | 2006, 2007, 2009, and 2010 | 4 | 0 | 0 |
5 | Frank Zane | 1977 (overall & lightweight), 1978 (overall & lightweight), 1979 (overall & lightweight) | 3 | 0 | 3 |
Sergio Oliva | 1967, 1968, and 1969 | 3 | 0 | 0 | |
6 | Franco Columbu | 1974 (lightweight), 1975 (lightweight), 1976 (overall & lightweight), and 1981 | 2 | 0 | 3 |
Larry Scott | 1965 and 1966 | 2 | 0 | 0 | |
7 | Chris Dickerson | 1982 | 1 | 0 | 0 |
Samir Bannout | 1983 | 1 | 0 | 0 | |
Dexter Jackson | 2008 | 1 | 0 | 0 | |
Shawn Rhoden | 2018 | 1 | 0 | 0 | |
Brandon Curry | 2019 | 1 | 0 | 0 | |
8 | Robby Robinson | 1977 (heavyweight) and 1978 (heavyweight) | 0 | 2 | 0 |
Kenny Waller | 1976 (heavyweight) | 0 | 1 | 0 | |
Mike Mentzer | 1979 (heavyweight) | 0 | 1 | 0 |
See Also:
- French Open 2021 Prize Money
- US Open Tennis 2021 Prize Money
- La Liga Prize Money Table For Winners
- Top Sports Competitions With Biggest Prize Money
- FIA Formula One
- Indian Wells Prize Money
- Euro 2021 Prize Money
- PGA Championship Prize Money: Earnings and Winnings!
- Indy 500 Prize Money
- Olympic Medal Prize Money
Table of Contents