UEFA Euro Top Goalscorers of All Time List
UEFA Euro Top Goalscorers of All Time? Who are the Top Goalscorers in the UEFA Euro of all time? Is it Harry Kane? Zlatan Ibrahimovic or Cristiano Ronaldo?
Have you ever wanted to find out the top Goalscorers in the UEFA Euro of all times? Well, if you have, then worry not we have prepared a list of the Top 50 All time leading Goalscorers in the competition. Watch & Bet here =>
In the Euros 2020, England striker Harry Kane finished with 4 goals but does he make the list? Let’s find out.
© Bildbyrån
UEFA Euro 2021
Who will win UEFA Euro 2020? When is UEFA Euro 2020? The 2020 UEFA European Football Championship is scheduled to be the 16th UEFA European Championship, the international men’s football championship of Europe organised every four years by UEFA.
The tournament was held in 12 cities in 12 European countries from 11 June to 11 July 2021. Italy were named champions.
For the second time, the video assistant referee (VAR) system will be used at the UEFA European Championship.

All Time Leading UEFA Euro Goal Scorer
Who is the all time leading goal scorer in the Euros? Cristiano Ronaldo is the all time leading Euro Top Goalscorer.
The Portuguese international has 9 goals to his name and none of them are penalties. The forward led his Portuguese team to Euro 2016 triumph.
Top 50 UEFA Euro Top Goalscorers
Here are the Top 50 UEFA Euro Top Goalscorers since 1960-2021
# | Player | Team | Matches | Goals | Penalty | Ø |
---|---|---|---|---|---|---|
1 | Cristiano Ronaldo * | Portugal | 21 | 9 | 0 | 0.43 |
2 | Michel Platini | France | 5 | 9 | 1 | 1.80 |
3 | Alan Shearer | England | 9 | 7 | 2 | 0.78 |
4 | Antoine Griezmann * | France | 7 | 6 | 1 | 0.86 |
5 | Thierry Henry | France | 11 | 6 | 0 | 0.55 |
6 | Zlatan Ibrahimović * | Sweden | 13 | 6 | 1 | 0.46 |
7 | Patrick Kluivert | Netherlands | 9 | 6 | 0 | 0.67 |
8 | Nuno Gomes | Portugal | 14 | 6 | 0 | 0.43 |
9 | Wayne Rooney * | England | 10 | 6 | 1 | 0.60 |
10 | Ruud van Nistelrooy | Netherlands | 8 | 6 | 1 | 0.75 |
11 | Milan Baroš * | Czech Republic | 10 | 5 | 0 | 0.50 |
12 | Fernando Torres * | Spain | 13 | 5 | 0 | 0.38 |
13 | Mario Gomez * | Germany | 13 | 5 | 0 | 0.38 |
14 | Jürgen Klinsmann | Germany | 13 | 5 | 1 | 0.38 |
15 | Savo Milošević | Yugoslavia | 4 | 5 | 0 | 1.25 |
16 | Marco van Basten | Netherlands | 9 | 5 | 0 | 0.56 |
17 | Zinédine Zidane | France | 14 | 5 | 2 | 0.36 |
18 | Dennis Bergkamp | Netherlands | 13 | 4 | 0 | 0.31 |
19 | Angelos Charisteas | Greece | 9 | 4 | 0 | 0.44 |
20 | David Villa * | Spain | 4 | 4 | 0 | 1.00 |
21 | Dragan Džajić | Yugoslavia | 5 | 4 | 0 | 0.80 |
22 | Henrik Larsson | Sweden | 10 | 4 | 1 | 0.40 |
23 | Dieter Müller | Germany | 2 | 4 | 0 | 2.00 |
24 | Gerd Müller | Germany | 2 | 4 | 0 | 2.00 |
25 | Roman Pavlyuchenko * | Russia | 8 | 4 | 0 | 0.50 |
26 | Lukas Podolski * | Germany | 12 | 4 | 0 | 0.33 |
27 | Vladimír Šmicer | Czech Republic | 11 | 4 | 0 | 0.36 |
28 | Rudi Völler | Germany | 8 | 4 | 0 | 0.50 |
29 | Alfonso | Spain | 8 | 3 | 0 | 0.38 |
30 | Klaus Allofs | Germany | 6 | 3 | 0 | 0.50 |
31 | Frank Arnesen | Denmark | 4 | 3 | 2 | 0.75 |
32 | Gareth Bale * | Wales | 6 | 3 | 0 | 0.50 |
33 | Michael Ballack | Germany | 11 | 3 | 0 | 0.27 |
34 | Mario Balotelli * | Italy | 6 | 3 | 0 | 0.50 |
35 | Jakub Błaszczykowski * | Poland | 8 | 3 | 0 | 0.38 |
36 | Tomas Brolin | Sweden | 4 | 3 | 1 | 0.75 |
37 | Antonio Cassano * | Italy | 13 | 3 | 0 | 0.23 |
38 | Cesc Fàbregas * | Spain | 16 | 3 | 0 | 0.19 |
39 | David Silva * | Spain | 15 | 3 | 0 | 0.20 |
40 | Youri Djorkaeff | France | 10 | 3 | 0 | 0.30 |
41 | Alan Dzagoev * | Russia | 3 | 3 | 0 | 1.00 |
42 | Olivier Giroud * | France | 9 | 3 | 0 | 0.33 |
43 | Hélder Postiga * | Portugal | 7 | 3 | 0 | 0.43 |
44 | Valentin Ivanov | USSR | 4 | 3 | 0 | 0.75 |
45 | Miroslav Klose | Germany | 13 | 3 | 0 | 0.23 |
46 | Jan Koller | Czech Republic | 10 | 3 | 0 | 0.30 |
47 | Frank Lampard * | England | 4 | 3 | 0 | 0.75 |
48 | Henrik Larsen | Denmark | 7 | 3 | 0 | 0.43 |
49 | Brian Laudrup | Denmark | 8 | 3 | 0 | 0.38 |
50 | Mario Mandžukić * | Croatia | 6 | 3 | 0 | 0.50 |
* Active player |
UEFA Euro Top Goalscorers Per Tournament Since 1960-2021
Here are the UEFA Euro Top Goalscorers per Tournament since 1960-2020
Year | Player(s) | Team | Goals | Matches |
---|---|---|---|---|
1960 | Milan Galić | Yugoslavia | 2 | 2 |
François Heutte | France | 2 | ||
Valentin Ivanov | USSR | 2 | ||
Dražan Jerković | Yugoslavia | 2 | ||
Viktor Ponedelnik | USSR | 2 | ||
1964 | Dezső Novák | Hungary | 2 | 1 |
Ferenc Bene | Hungary | 2 | ||
Jesús María Pereda | Spain | 2 | ||
1968 | Dragan Džajić | Yugoslavia | 2 | 3 |
1972 | Gerd Müller | Germany | 4 | 2 |
1976 | Dieter Müller | Germany | 4 | 2 |
1980 | Klaus Allofs | Germany | 3 | 3 |
1984 | Michel Platini | France | 9 | 5 |
1988 | Marco van Basten | Netherlands | 5 | 5 |
1992 | Dennis Bergkamp | Netherlands | 3 | 4 |
Tomas Brolin | Sweden | 4 | ||
Henrik Larsen | Denmark | 4 | ||
Karl-Heinz Riedle | Germany | 5 | ||
1996 | Alan Shearer | England | 5 | 5 |
2000 | Savo Milošević | Yugoslavia | 5 | 4 |
Patrick Kluivert | Netherlands | 5 | ||
2004 | Milan Baroš | Croatia | 5 | 5 |
2008 | David Villa | Spain | 4 | 4 |
2012 | Alan Dzagoev | Russia | 3 | 3 |
Mario Mandžukić | Yugoslavia | 3 | ||
Cristiano Ronaldo | Portugal | 5 | ||
Mario Gómez | Germany | 5 | ||
Fernando Torres | Spain | 5 | ||
Mario Balotelli | Italy | 6 | ||
2016 | Antoine Griezmann | France | 6 | 7 |
2020 | Cristiano Ronaldo | Portugal |
5 | 4 |
UEFA Euro 2020 Golden Boot Winner
The all-time top-scorer in the history of the European Championships, Cristiano Ronaldo enjoyed another prolific season for Portugal. Ronaldo bagged the Golden Boot at Euro 2020 for scoring five goals in four games for his national side. He also bagged one assist which helped him pip Czech Republic’s Patrik Schick, who scored the same amount of goals as him.
SEE ALSO:
- Past Winners of UEFA Euro Championships
- Premier League Top Goalscorers All Time
- Bundesliga Highest Goalscorers of All Time
- Highest La Liga Goalscorers All-Time
- Find out more at www.uefa.com.