Series A fixtures 2022/23 – Italian league 2022/2023
Serie A schedule? Italian Series A fixtures and matches 2022/23? Do you know when does Serie A start 2022/2023? Do you know when the Fixtures are released for Series A 2022 – 2023? When does Serie A start in the fall of 2022? Watch & Bet on Football Live =>
Silly Season has found out when Serie A starts. When the 2022-2023 season starts in autumn 2022 and when the season ends in spring 2023. Now you can check out the Serie A fixtures with all matches for the 2022/2023 season starts in autumn 2022.
Italian league, Serie A, season 2022-2023 – start & end date
Serie A fixtures? Serie A schedule? When does Serie A start fixtures fall 2022 – Italian league matches 2022 and 2022? The Italian Series A fixtures season 2022-23 will start in the fall of August 23, 2022 (confirmed by Serie As officials). The Serie A season will end in spring May 28, 2020.
Serie A schedule – Serie A fixtures season 2022-23 released
Serie A schedule? Fixtures and dates for the 2022-23 Series A schedule have already been officially confirmed together with domestic cups. Serie A’s fixtures are now out since Monday, July 27, 2022. The game will be shown live many different broadcasters. You can watch & bet on the italian league. Watch & Bet on Football Live =>
Italian league, Serie A: Official game order for Italian league matches 2022/23
Serie A schedule? Serie A fixtures? Now that the schedule has been released, we have updated this page with the full fixture. On July 25 2022, fixtures for the Italian league, Serie A, was announced. You can visit this page to download the full official Serie A 2022-2023 series.
Series A – All Italian League Matches 2022/2023
Serie A schedule? Serie A fixtures? We have gathered important dates for the upcoming Series A fixtures for the 2022-23 season. Meanwhile, here are some important dates for the upcoming Serie A season 2022-23 and domestic cups. Watch & Bet on Football Live =>
Series A fixtures & key dates 2022-2023:
Important games in the Italian league | Series A important dates |
Series A fixtures for the 2022-23 season are released | 25 July 2022 |
Serie A 2022-23 – Start | 23 August 2022 |
Serie A 2022-23 – End | Sunday 20 May 2022 |
Winter break | 29 December 2022 – 20 January 2023 |
Coppa Italia 2022-23 Final | 15 May 2023 |
Supercoppa d Italia | 13 January 2023 |
Serie A fixtures: date and games season 2022/2023
Here you find the Serie A schedule with all the games and dates for the season 2022-2023. You find what weekend will be your favourite derby and all the games you are looking forward too.
Date & Time | Home | Away | |
Round 1 | |||
26.08. 20:45 | Inter | Lecce | |
25.08. 20:45 | AS Roma | Genoa | |
25.08. 20:45 | Cagliari | Brescia | |
25.08. 20:45 | Sampdoria | Lazio | |
25.08. 20:45 | Spal | Atalanta | |
25.08. 20:45 | Torino | Sassuolo | |
25.08. 20:45 | Verona | Bologna | |
25.08. 18:00 | Udinese | AC Milan | |
24.08. 20:45 | Fiorentina | Napoli | |
24.08. 18:00 | Parma | Juventus | |
Round 2 | |||
01.09. 20:45 | Atalanta | Torino | |
01.09. 20:45 | Cagliari | Inter | |
01.09. 20:45 | Genoa | Fiorentina | |
01.09. 20:45 | Lecce | Verona | |
01.09. 20:45 | Sassuolo | Sampdoria | |
01.09. 20:45 | Udinese | Parma | |
01.09. 18:00 | Lazio | AS Roma | |
31.08. 20:45 | Juventus | Napoli | |
31.08. 18:00 | AC Milan | Brescia | |
30.08. 20:45 | Bologna | Spal | |
Round 3 | |||
16.09. 20:45 | Torino | Lecce | |
15.09. 20:45 | Verona | AC Milan | |
15.09. 18:00 | AS Roma | Sassuolo | |
15.09. 15:00 | Brescia | Bologna | |
15.09. 15:00 | Parma | Cagliari | |
15.09. 15:00 | Spal | Lazio | |
15.09. 12:30 | Genoa | Atalanta | |
14.09. 20:45 | Inter | Udinese | |
14.09. 18:00 | Napoli | Sampdoria | |
14.09. 15:00 | Fiorentina | Juventus | |
Round 4 | |||
22.09. 20:45 | Lazio | Parma | |
22.09. 18:00 | Atalanta | Fiorentina | |
22.09. 15:00 | Bologna | AS Roma | |
22.09. 15:00 | Lecce | Napoli | |
22.09. 15:00 | Sampdoria | Torino | |
22.09. 12:30 | Sassuolo | Spal | |
21.09. 20:45 | AC Milan | Inter | |
21.09. 18:00 | Juventus | Verona | |
21.09. 15:00 | Udinese | Brescia | |
20.09. 20:45 | Cagliari | Genoa | |
Round 5 | |||
26.09. 21:00 | Torino | AC Milan | |
25.09. 21:00 | Fiorentina | Sampdoria | |
25.09. 21:00 | Genoa | Bologna | |
25.09. 21:00 | Inter | Lazio | |
25.09. 21:00 | Napoli | Cagliari | |
25.09. 21:00 | Parma | Sassuolo | |
25.09. 21:00 | Spal | Lecce | |
25.09. 19:00 | AS Roma | Atalanta | |
24.09. 21:00 | Brescia | Juventus | |
24.09. 19:00 | Verona | Udinese | |
Round 6 | |||
30.09. 20:45 | Parma | Torino | |
29.09. 20:45 | AC Milan | Fiorentina | |
29.09. 18:00 | Cagliari | Verona | |
29.09. 15:00 | Lazio | Genoa | |
29.09. 15:00 | Lecce | AS Roma | |
29.09. 15:00 | Udinese | Bologna | |
29.09. 12:30 | Napoli | Brescia | |
28.09. 20:45 | Sassuolo | Atalanta | |
28.09. 18:00 | Sampdoria | Inter | |
28.09. 15:00 | Juventus | Spal | |
Round 7 | |||
06.10. 20:45 | Inter | Juventus | |
06.10. 18:00 | Torino | Napoli | |
06.10. 15:00 | AS Roma | Cagliari | |
06.10. 15:00 | Atalanta | Lecce | |
06.10. 15:00 | Bologna | Lazio | |
06.10. 12:30 | Fiorentina | Udinese | |
05.10. 20:45 | Genoa | AC Milan | |
05.10. 18:00 | Verona | Sampdoria | |
05.10. 15:00 | Spal | Parma | |
Round 8 | |||
19.10. 20:45 | Juventus | Bologna | |
19.10. 18:00 | Napoli | Verona | |
19.10. 15:00 | Lazio | Atalanta | |
20.10. 12:30 | Sassuolo | Inter | |
20.10. 15:00 | Cagliari | Spal | |
20.10. 15:00 | Sampdoria | AS Roma | |
20.10. 15:00 | Udinese | Torino | |
20.10. 18:00 | Parma | Genoa | |
20.10. 20:45 | AC Milan | Lecce | |
21.10. 20:45 | Brescia | Fiorentina | |
Round 9 | |||
25.10. 20:45 | Verona | Sassuolo | |
26.10. 15:00 | Lecce | Juventus | |
26.10. 18:00 | Inter | Parma | |
26.10. 20:45 | Genoa | Brescia | |
27.10. 13:30 | Bologna | Sampdoria | |
27.10. 16:00 | Atalanta | Udinese | |
27.10. 16:00 | Spal | Napoli | |
27.10. 16:00 | Torino | Cagliari | |
27.10. 19:00 | AS Roma | AC Milan | |
27.10. 21:45 | Fiorentina | Lazio | |
Round 10 | |||
29.10. 20:00 | Parma | Verona | |
29.10. 22:00 | Brescia | Inter | |
30.10. 20:00 | Napoli | Atalanta | |
30.10. 22:00 | Cagliari | Bologna | |
30.10. 22:00 | Juventus | Genoa | |
30.10. 22:00 | Lazio | Torino | |
30.10. 22:00 | Sampdoria | Lecce | |
30.10. 22:00 | Sassuolo | Fiorentina | |
30.10. 22:00 | Udinese | AS Roma | |
31.10. 22:00 | AC Milan | Spal | |
Round 11 | |||
02.11. 16:00 | AS Roma | Napoli | |
02.11. 19:00 | Bologna | Inter | |
02.11. 21:45 | Torino | Juventus | |
03.11. 13:30 | Atalanta | Cagliari | |
03.11. 16:00 | Genoa | Udinese | |
03.11. 16:00 | Lecce | Sassuolo | |
03.11. 16:00 | Verona | Brescia | |
03.11. 19:00 | Fiorentina | Parma | |
03.11. 21:45 | AC Milan | Lazio | |
04.11. 21:45 | Spal | Sampdoria | |
Round 12 | |||
08.11. 21:45 | Sassuolo | Bologna | |
09.11. 16:00 | Brescia | Torino | |
09.11. 19:00 | Inter | Verona | |
09.11. 21:45 | Napoli | Genoa | |
10.11. 13:30 | Cagliari | Fiorentina | |
10.11. 16:00 | Lazio | Lecce | |
10.11. 16:00 | Sampdoria | Atalanta | |
10.11. 16:00 | Udinese | Spal | |
10.11. 19:00 | Parma | AS Roma | |
10.11. 21:45 | Juventus | AC Milan | |
Round 13 | |||
23.11. 16:00 | Atalanta | Juventus | |
23.11. 19:00 | AC Milan | Napoli | |
23.11. 21:45 | Torino | Inter | |
24.11. 13:30 | Bologna | Parma | |
24.11. 16:00 | AS Roma | Brescia | |
24.11. 16:00 | Sassuolo | Lazio | |
24.11. 16:00 | Verona | Fiorentina | |
24.11. 19:00 | Sampdoria | Udinese | |
24.11. 21:45 | Lecce | Cagliari | |
25.11. 21:45 | Spal | Genoa | |
Round 14 | |||
30.11. 16:00 | Brescia | Atalanta | |
30.11. 19:00 | Genoa | Torino | |
30.11. 21:45 | Fiorentina | Lecce | |
01.12. 13:30 | Juventus | Sassuolo | |
01.12. 16:00 | Inter | Spal | |
01.12. 16:00 | Lazio | Udinese | |
01.12. 16:00 | Parma | AC Milan | |
01.12. 19:00 | Napoli | Bologna | |
01.12. 21:45 | Verona | AS Roma | |
02.12. 21:45 | Cagliari | Sampdoria | |
Round 15 | |||
06.12. 21:45 | Inter | AS Roma | |
07.12. 16:00 | Atalanta | Verona | |
07.12. 19:00 | Udinese | Napoli | |
07.12. 21:45 | Lazio | Juventus | |
08.12. 13:30 | Lecce | Genoa | |
08.12. 16:00 | Sassuolo | Cagliari | |
08.12. 16:00 | Spal | Brescia | |
08.12. 16:00 | Torino | Fiorentina | |
08.12. 19:00 | Sampdoria | Parma | |
08.12. 21:45 | Bologna | AC Milan | |
Round 16 | |||
14.12. 16:00 | Brescia | Lecce | |
14.12. 19:00 | Napoli | Parma | |
14.12. 21:45 | Genoa | Sampdoria | |
15.12. 13:30 | Verona | Torino | |
15.12. 16:00 | AC Milan | Sassuolo | |
15.12. 16:00 | Bologna | Atalanta | |
15.12. 16:00 | Juventus | Udinese | |
15.12. 19:00 | AS Roma | Spal | |
15.12. 21:45 | Fiorentina | Inter | |
16.12. 21:45 | Cagliari | Lazio | |
Round 7 | |||
18.12. 21:45 | Brescia | Sassuolo | |
Round 17 | |||
22.12. 16:00 | Atalanta | AC Milan | |
22.12. 16:00 | Fiorentina | AS Roma | |
22.12. 16:00 | Inter | Genoa | |
22.12. 16:00 | Lazio | Verona | |
22.12. 16:00 | Lecce | Bologna | |
22.12. 16:00 | Parma | Brescia | |
22.12. 16:00 | Sampdoria | Juventus | |
22.12. 16:00 | Sassuolo | Napoli | |
22.12. 16:00 | Torino | Spal | |
22.12. 16:00 | Udinese | Cagliari | |
Round 18 | |||
05.01. 16:00 | AC Milan | Sampdoria | |
05.01. 16:00 | AS Roma | Torino | |
05.01. 16:00 | Atalanta | Parma | |
05.01. 16:00 | Bologna | Fiorentina | |
05.01. 16:00 | Brescia | Lazio | |
05.01. 16:00 | Genoa | Sassuolo | |
05.01. 16:00 | Juventus | Cagliari | |
05.01. 16:00 | Lecce | Udinese | |
05.01. 16:00 | Spal | Verona | |
06.01. 21:45 | Napoli | Inter | |
Round 19 | |||
12.01. 16:00 | Cagliari | AC Milan | |
12.01. 16:00 | Fiorentina | Spal | |
12.01. 16:00 | Inter | Atalanta | |
12.01. 16:00 | Lazio | Napoli | |
12.01. 16:00 | Parma | Lecce | |
12.01. 16:00 | Sampdoria | Brescia | |
12.01. 16:00 | Torino | Bologna | |
12.01. 16:00 | Udinese | Sassuolo | |
12.01. 16:00 | Verona | Genoa | |
12.01. 21:45 | AS Roma | Juventus | |
Round 20 | |||
19.01. 16:00 | AC Milan | Udinese | |
19.01. 16:00 | Atalanta | Spal | |
19.01. 16:00 | Bologna | Verona | |
19.01. 16:00 | Brescia | Cagliari | |
19.01. 16:00 | Genoa | AS Roma | |
19.01. 16:00 | Juventus | Parma | |
19.01. 16:00 | Lazio | Sampdoria | |
19.01. 16:00 | Lecce | Inter | |
19.01. 16:00 | Napoli | Fiorentina | |
19.01. 16:00 | Sassuolo | Torino | |
Round 21 | |||
26.01. 16:00 | AS Roma | Lazio | |
26.01. 16:00 | Brescia | AC Milan | |
26.01. 16:00 | Fiorentina | Genoa | |
26.01. 16:00 | Inter | Cagliari | |
26.01. 16:00 | Parma | Udinese | |
26.01. 16:00 | Sampdoria | Sassuolo | |
26.01. 16:00 | Spal | Bologna | |
26.01. 16:00 | Torino | Atalanta | |
26.01. 16:00 | Verona | Lecce | |
26.01. 21:45 | Napoli | Juventus | |
Round 22 | |||
02.02. 16:00 | AC Milan | Verona | |
02.02. 16:00 | Atalanta | Genoa | |
02.02. 16:00 | Bologna | Brescia | |
02.02. 16:00 | Cagliari | Parma | |
02.02. 16:00 | Juventus | Fiorentina | |
02.02. 16:00 | Lazio | Spal | |
02.02. 16:00 | Lecce | Torino | |
02.02. 16:00 | Sampdoria | Napoli | |
02.02. 16:00 | Sassuolo | AS Roma | |
02.02. 16:00 | Udinese | Inter | |
Round 23 | |||
09.02. 16:00 | AS Roma | Bologna | |
09.02. 16:00 | Brescia | Udinese | |
09.02. 16:00 | Fiorentina | Atalanta | |
09.02. 16:00 | Genoa | Cagliari | |
09.02. 16:00 | Napoli | Lecce | |
09.02. 16:00 | Parma | Lazio | |
09.02. 16:00 | Spal | Sassuolo | |
09.02. 16:00 | Torino | Sampdoria | |
09.02. 16:00 | Verona | Juventus | |
09.02. 21:45 | Inter | AC Milan | |
Round 24 | |||
16.02. 16:00 | AC Milan | Torino | |
16.02. 16:00 | Atalanta | AS Roma | |
16.02. 16:00 | Bologna | Genoa | |
16.02. 16:00 | Cagliari | Napoli | |
16.02. 16:00 | Juventus | Brescia | |
16.02. 16:00 | Lazio | Inter | |
16.02. 16:00 | Lecce | Spal | |
16.02. 16:00 | Sampdoria | Fiorentina | |
16.02. 16:00 | Sassuolo | Parma | |
16.02. 16:00 | Udinese | Verona | |
Round 25 | |||
23.02. 16:00 | AS Roma | Lecce | |
23.02. 16:00 | Atalanta | Sassuolo | |
23.02. 16:00 | Bologna | Udinese | |
23.02. 16:00 | Brescia | Napoli | |
23.02. 16:00 | Fiorentina | AC Milan | |
23.02. 16:00 | Genoa | Lazio | |
23.02. 16:00 | Inter | Sampdoria | |
23.02. 16:00 | Spal | Juventus | |
23.02. 16:00 | Torino | Parma | |
23.02. 16:00 | Verona | Cagliari | |
Round 26 | |||
01.03. 16:00 | AC Milan | Genoa | |
01.03. 16:00 | Cagliari | AS Roma | |
01.03. 16:00 | Lazio | Bologna | |
01.03. 16:00 | Lecce | Atalanta | |
01.03. 16:00 | Napoli | Torino | |
01.03. 16:00 | Parma | Spal | |
01.03. 16:00 | Sampdoria | Verona | |
01.03. 16:00 | Sassuolo | Brescia | |
01.03. 16:00 | Udinese | Fiorentina | |
01.03. 21:45 | Juventus | Inter | |
Round 27 | |||
08.03. 16:00 | AS Roma | Sampdoria | |
08.03. 16:00 | Atalanta | Lazio | |
08.03. 16:00 | Bologna | Juventus | |
08.03. 16:00 | Fiorentina | Brescia | |
08.03. 16:00 | Genoa | Parma | |
08.03. 16:00 | Inter | Sassuolo | |
08.03. 16:00 | Lecce | AC Milan | |
08.03. 16:00 | Spal | Cagliari | |
08.03. 16:00 | Torino | Udinese | |
08.03. 16:00 | Verona | Napoli | |
Round 28 | |||
15.03. 16:00 | AC Milan | AS Roma | |
15.03. 16:00 | Brescia | Genoa | |
15.03. 16:00 | Cagliari | Torino | |
15.03. 16:00 | Juventus | Lecce | |
15.03. 16:00 | Lazio | Fiorentina | |
15.03. 16:00 | Napoli | Spal | |
15.03. 16:00 | Parma | Inter | |
15.03. 16:00 | Sampdoria | Bologna | |
15.03. 16:00 | Sassuolo | Verona | |
15.03. 16:00 | Udinese | Atalanta | |
Round 29 | |||
22.03. 16:00 | AS Roma | Udinese | |
22.03. 16:00 | Atalanta | Napoli | |
22.03. 16:00 | Bologna | Cagliari | |
22.03. 16:00 | Fiorentina | Sassuolo | |
22.03. 16:00 | Genoa | Juventus | |
22.03. 16:00 | Inter | Brescia | |
22.03. 16:00 | Lecce | Sampdoria | |
22.03. 16:00 | Spal | AC Milan | |
22.03. 16:00 | Torino | Lazio | |
22.03. 16:00 | Verona | Parma | |
Round 30 | |||
05.04. 15:00 | Brescia | Verona | |
05.04. 15:00 | Cagliari | Atalanta | |
05.04. 15:00 | Inter | Bologna | |
05.04. 15:00 | Juventus | Torino | |
05.04. 15:00 | Lazio | AC Milan | |
05.04. 15:00 | Parma | Fiorentina | |
05.04. 15:00 | Sampdoria | Spal | |
05.04. 15:00 | Sassuolo | Lecce | |
05.04. 15:00 | Udinese | Genoa | |
05.04. 20:45 | Napoli | AS Roma | |
Round 31 | |||
11.04. 15:00 | AS Roma | Parma | |
11.04. 15:00 | Atalanta | Sampdoria | |
11.04. 15:00 | Bologna | Sassuolo | |
11.04. 15:00 | Fiorentina | Cagliari | |
11.04. 15:00 | Genoa | Napoli | |
11.04. 15:00 | Lecce | Lazio | |
11.04. 15:00 | Spal | Udinese | |
11.04. 15:00 | Torino | Brescia | |
11.04. 15:00 | Verona | Inter | |
11.04. 20:45 | AC Milan | Juventus | |
Round 32 | |||
19.04. 15:00 | Brescia | AS Roma | |
19.04. 15:00 | Cagliari | Lecce | |
19.04. 15:00 | Fiorentina | Verona | |
19.04. 15:00 | Genoa | Spal | |
19.04. 15:00 | Inter | Torino | |
19.04. 15:00 | Juventus | Atalanta | |
19.04. 15:00 | Lazio | Sassuolo | |
19.04. 15:00 | Parma | Bologna | |
19.04. 15:00 | Udinese | Sampdoria | |
19.04. 20:45 | Napoli | AC Milan | |
Round 33 | |||
22.04. 20:45 | AC Milan | Parma | |
22.04. 20:45 | AS Roma | Verona | |
22.04. 20:45 | Atalanta | Brescia | |
22.04. 20:45 | Bologna | Napoli | |
22.04. 20:45 | Lecce | Fiorentina | |
22.04. 20:45 | Sampdoria | Cagliari | |
22.04. 20:45 | Sassuolo | Juventus | |
22.04. 20:45 | Spal | Inter | |
22.04. 20:45 | Torino | Genoa | |
22.04. 20:45 | Udinese | Lazio | |
Round 34 | |||
26.04. 15:00 | AC Milan | Bologna | |
26.04. 15:00 | Brescia | Spal | |
26.04. 15:00 | Cagliari | Sassuolo | |
26.04. 15:00 | Fiorentina | Torino | |
26.04. 15:00 | Genoa | Lecce | |
26.04. 15:00 | Juventus | Lazio | |
26.04. 15:00 | Napoli | Udinese | |
26.04. 15:00 | Parma | Sampdoria | |
26.04. 15:00 | Verona | Atalanta | |
26.04. 20:45 | AS Roma | Inter | |
Round 35 | |||
03.05. 15:00 | Atalanta | Bologna | |
03.05. 15:00 | Inter | Fiorentina | |
03.05. 15:00 | Lazio | Cagliari | |
03.05. 15:00 | Lecce | Brescia | |
03.05. 15:00 | Parma | Napoli | |
03.05. 15:00 | Sampdoria | Genoa | |
03.05. 15:00 | Sassuolo | AC Milan | |
03.05. 15:00 | Spal | AS Roma | |
03.05. 15:00 | Torino | Verona | |
03.05. 15:00 | Udinese | Juventus | |
Round 36 | |||
10.05. 15:00 | AC Milan | Atalanta | |
10.05. 15:00 | AS Roma | Fiorentina | |
10.05. 15:00 | Bologna | Lecce | |
10.05. 15:00 | Brescia | Parma | |
10.05. 15:00 | Cagliari | Udinese | |
10.05. 15:00 | Genoa | Inter | |
10.05. 15:00 | Juventus | Sampdoria | |
10.05. 15:00 | Napoli | Sassuolo | |
10.05. 15:00 | Spal | Torino | |
10.05. 15:00 | Verona | Lazio | |
Round 37 | |||
17.05. 15:00 | Cagliari | Juventus | |
17.05. 15:00 | Fiorentina | Bologna | |
17.05. 15:00 | Lazio | Brescia | |
17.05. 15:00 | Parma | Atalanta | |
17.05. 15:00 | Sampdoria | AC Milan | |
17.05. 15:00 | Sassuolo | Genoa | |
17.05. 15:00 | Torino | AS Roma | |
17.05. 15:00 | Udinese | Lecce | |
17.05. 15:00 | Verona | Spal | |
17.05. 20:45 | Inter | Napoli | |
Round 38 | |||
24.05. 15:00 | AC Milan | Cagliari | |
24.05. 15:00 | Atalanta | Inter | |
24.05. 15:00 | Bologna | Torino | |
24.05. 15:00 | Brescia | Sampdoria | |
24.05. 15:00 | Genoa | Verona | |
24.05. 15:00 | Lecce | Parma | |
24.05. 15:00 | Napoli | Lazio | |
24.05. 15:00 | Sassuolo | Udinese | |
24.05. 15:00 | Spal | Fiorentina | |
24.05. 20:45 | Juventus | AS Roma | |
Read more about Serie A
Serie A schedule? Serie A fixtures For complete and up-to-date information about Series A fixtures and Serie A Schedule with dates and times, you will find it on Serie As official website. Also take a look at all La Liga fixtures.
More news about French high talent, game schedule with dates and times can be found on Serie A’s official website. Watch & Bet on Football Live =>
- Champions League play schedule
- Premier League game schedule
- Europa League play schedule
- Bundesliga game schedule
- Series A game schedule
- La Liga game schedule
Table of Contents