UEFA Champions League each season’s leading goal scorer since 1956-2026
UEFA Champions league each Season’s leading Goal Scorer? Players with most Champions League goals? Who is the player with most goals in Champions League history?
Who are the top goal scorers in Champions League History? Have you ever thought of finding out who is the Champions League all time leading goal scorer? Watch & Bet on Football =>
Which players have finished the top scorer at the end of each Champions League tournament? Well, if you don’t know then worry not because we have prepared a list of the Champions League each season’s Leading goal scorer.
Here we look at the UEFA Champions League Each Season’s Leading Goal Scorer.
UEFA Champions League past Golden Boot winners list! UEFA Champions League each season’s leading goal scorer!
The Champions League is one of the most competitive competition is European football, which is consisted of the most power teams in Europe.
The UEFA Champions League is the biggest football tournament in the world besides from the FIFA World Cup. The tournament is contested by European sides.
Champions League is the biggest rivalry in world football, in fact in the world of sports. The match draws over 500 million viewers around the world making one of the most watched football games in world. Apart from the World Cup final, it is the biggest game in world football.
Originally Champions League match matches which were held in the Spanish championship but nowadays it has been generalized to every single match between the two giants.
The two clubs are among the richest and the most successful clubs in the world. In 2014, Forbes ranked the two the most valuable clubs in the world. Watch & Bet on Football =>
2025-26 Champions League season
The 2025/26 UEFA Champions League season has delivered drama, shocks, and plenty of goals from Europe’s biggest stars.
With the new league-phase format creating more high-intensity clashes, fans have witnessed thrilling comebacks, late winners, and standout individual performances throughout the campaign.
Clubs like Real Madrid, Paris Saint-Germain, Arsenal, and Bayern Munich have all produced memorable moments on the road to Budapest.
The race for the Golden Boot has also been fiercely competitive, with elite forwards consistently delivering in crucial knockout-stage matches.
So who is the leading goal scorer in this topsy-turvy season? Read below to find out!
Top Goalscorers After Champions League 2026
The battle for the 2025/26 UEFA Champions League Golden Boot has been one of the highlights of the season. Kylian Mbappé currently leads the scoring charts after a sensational campaign with Real Madrid.
Close behind is Harry Kane, who enjoyed another prolific European season for Bayern Munich.
Kylian Mbappé is on course for a second Champions League Golden Boot.
That is, unless Khvicha Kvaratskhelia or Ousmane Dembélé produce something ridiculous in the final. 😅 https://t.co/1uhqQl0NHk pic.twitter.com/baS2ve0fbt
— Squawka (@Squawka) May 7, 2026
Several other stars, including Khvicha Kvaratskhelia and Julián Á-Alvarez, have also impressed with double-digit goal tallies. The attacking quality on display this season has made the Champions League more entertaining than ever.
Here are the leading goalscorers of the season:
| Rank | Player | Team | Goals |
|---|---|---|---|
| 1 | Kylian Mbappé | Real Madrid | 15 |
| 2 | Harry Kane | Bayern Munich | 14 |
| 3 | Khvicha Kvaratskhelia | Paris Saint-Germain | 10 |
| 4 | Julián Álvarez | Atlético Madrid | 10 |
| 5 | Anthony Gordon | Newcastle United | 10 |
| 6 | Erling Haaland | Manchester City | 8 |
| 7 | Ousmane Dembélé | Paris Saint-Germain | 8 |
| 8 | Victor Osimhen | Galatasaray | 7 |
| 9 | Luis Díaz | Bayern Munich | 7 |
| 10 | Lamine Yamal | Barcelona | 6 |
Note: Statistics are based on official UEFA data and recent match reports.
UEFA Champions League each season’s leading goal scorer since 2000-2026
| Season | Top scorer | Team | Goals |
| 2025/26 | Kylian Mbappé | Real Madrid | 15 |
| 2024/25 | Raphina, Serhou Guirassy | Barcelona, Borussia Dortmund | 13 |
| 2023/24 | Harry Kane, Kylian Mbappé | Bayern Munich, Paris Saint-Germain | 8 |
| 2022/23 | Erling Haaland | Manchester City | 12 |
| 2021/22 | Robert Lewandowski | Bayern Munich | 13 |
| 2020/21 | Erling Haaland | Borussia Dortmund | 10 |
| 2019/20 | Robert Lewandowski | Bayern Munich | 15 |
| 2018/19 | Lionel Messi | FC Barcelona | 12 |
| 2017/2018 | Cristiano Ronaldo | Real Madrid | 15 |
| 2016/2017 | Cristiano Ronaldo | Real Madrid | 12 |
| 2015/2016 | Cristiano Ronaldo | Real Madrid | 16 |
| 2014/2015 | Neymar | FC Barcelona | 10 |
| Lionel Messi | FC Barcelona | 10 | |
| Cristiano Ronaldo | Real Madrid | 10 | |
| 2013/2014 | Cristiano Ronaldo | Real Madrid | 17 |
| 2012/2013 | Cristiano Ronaldo | Real Madrid | 12 |
| 2011/2012 | Lionel Messi | FC Barcelona | 14 |
| 2010/2011 | Lionel Messi | FC Barcelona | 12 |
| 2009/2010 | Lionel Messi | FC Barcelona | 8 |
| 2008/2009 | Lionel Messi | FC Barcelona | 9 |
| 2007/2008 | Cristiano Ronaldo | Manchester United | 8 |
| 2006/2007 | Kaká | AC Milan | 10 |
| 2005/2006 | Andriy Shevchenko | AC Milan | 9 |
| 2004/2005 | Ruud van Nistelrooy | Manchester United | 8 |
| 2003/2004 | Morientes | AS Monaco | 9 |
| 2002/2003 | Ruud van Nistelrooy | Manchester United | 12 |
| 2001/2002 | Ruud van Nistelrooy | Manchester United | 10 |
| 2000/2001 | Jardel | Galatasaray | 9 |
| Andriy Shevchenko | AC Milan | 9 | |
| 1999/2000 | Sergiy Rebrov | Dinamo Kiev | 10 |
| Rivaldo | FC Barcelona | 10 | |
| Raúl | Real Madrid | 10 | |
| Jardel | FC Porto | 10 |
UEFA Champions League each season’s leading goal scorer since 1955-1999
Here is the UEFA Champions League each season’s top leading goal scorers since 1955-1999.
| Season | Top scorer | Team | Goals |
| 1998/1999 | Andriy Shevchenko | Dinamo Kiev | 10 |
| 1997/1998 | Alessandro Del Piero | Juventus | 10 |
| 1996/1997 | Milinko Pantić | Atlético Madrid | 5 |
| 1995/1996 | Jari Litmanen | AFC Ajax | 9 |
| 1994/1995 | George Weah | Paris Saint-Germain | 8 |
| 1993/1994 | Wynton Rufer | Werder Bremen | 8 |
| Ronald Koeman | FC Barcelona | 8 | |
| 1992/1993 | Romário | PSV Eindhoven | 7 |
| 1991/1992 | Sergei Yuran | SL Benfica | 7 |
| Jean-Pierre Papin | Olympique Marseille | 7 | |
| 1990/1991 | Peter Pacult | FC Wacker Innsbruck | 6 |
| Jean-Pierre Papin | Olympique Marseille | 6 | |
| 1989/1990 | Romário | PSV Eindhoven | 7 |
| Jean-Pierre Papin | Olympique Marseille | 7 | |
| 1988/1989 | Marco van Basten | AC Milan | 9 |
| 1987/1988 | Rui Águas | SL Benfica | 4 |
| Rabah Madjer | Valencia CF | 4 | |
| Michel | Real Madrid | 4 | |
| Jean-Marc Ferreri | Girondins Bordeaux | 4 | |
| Gheorghe Hagi | Steaua Bucureşti | 4 | |
| Alistair McCoist | Rangers FC | 4 | |
| 1986/1987 | Boro Cvetkovic | Crvena Zvezda | 7 |
| 1985/1986 | Torbjörn Nilsson | IFK Göteborg | 7 |
| 1984/1985 | Torbjörn Nilsson | IFK Göteborg | 7 |
| Michel Platini | Juventus | 7 | |
| 1983/1984 | Viktor Sokol | Dinamo Minsk | 6 |
| 1982/1983 | Paolo Rossi | Juventus | 6 |
| 1981/1982 | Dieter Hoeneß | Bayern München | 7 |
| 1980/1981 | Terry McDermott | Liverpool FC | 6 |
| Karl-Heinz Rummenigge | Bayern München | 6 | |
| Graeme Souness | Liverpool FC | 6 | |
| 1979/1980 | Sören Lerby | AFC Ajax | 10 |
| 1978/1979 | Claudio Sulser | Grasshoppers Zürich | 11 |
| 1977/1978 | Allan Simonsen | Bor. Mönchengladbach | 5 |
| 1976/1977 | Gerd Müller | Bayern München | 5 |
| Franco Cucinotta | FC Zürich | 5 | |
| 1975/1976 | Jupp Heynckes | Bor. Mönchengladbach | 6 |
| 1974/1975 | Gerd Müller | Bayern München | 5 |
| Eduard Markarov | FC Ararat | 5 | |
| 1973/1974 | Gerd Müller | Bayern München | 8 |
| 1972/1973 | Gerd Müller | Bayern München | 12 |
| 1971/1972 | Sylvester Takac | Standard Liège | 5 |
| Johan Cruyff | AFC Ajax | 5 | |
| Antal Dunai | Újpest FC | 5 | |
| 1970/1971 | Antonis Antoniadis | Panathinaikos | 10 |
| 1969/1970 | Ove Kindvall | Feyenoord | 7 |
| Mick Jones | Leeds United | 7 | |
| 1968/1969 | Dennis Law | Manchester United | 9 |
| 1967/1968 | Eusébio | SL Benfica | 6 |
| 1966/1967 | Paul van Himst | RSC Anderlecht | 6 |
| 1965/1966 | Florian Albert | Ferencvárosi TC | 7 |
| Eusébio | SL Benfica | 7 | |
| 1964/1965 | José Torres | SL Benfica | 9 |
| Eusébio | SL Benfica | 9 | |
| 1963/1964 | Vladimir Kovacevic | Partizan | 7 |
| Sandro Mazzola | Inter | 7 | |
| Ferenc Puskas | Real Madrid | 7 | |
| 1962/1963 | Altafini | AC Milan | 14 |
| 1961/1962 | Heinz Strehl | 1. FC Nürnberg | 8 |
| 1960/1961 | José Aguas | SL Benfica | 11 |
| 1959/1960 | Ferenc Puskas | Real Madrid | 12 |
| 1958/1959 | Just Fontaine | Stade Reims | 10 |
| 1957/1958 | Alfrédo di Stefano | Real Madrid | 10 |
| 1956/1957 | Dennis Viollet | Manchester United | 9 |
| 1955/1956 | Milos Milutinovic | Partizan | 8 |
See also
- Biggest wins & defeats in Champions League history
- UEFA Champions League Prize Money 2026
- Players with most Champions League goals
- Top 10 worst ever players to win the Champions League!
- Top 10 players never to win the Champions League
Table of Contents





