Epsom Derby Prize Money Breakdown
Epsom Derby Prize Money 2023? What is the prize money for the Epsom Derby? How much money does the Derby winner get? Epsom Derby is the biggest race out of the five Classics in Britain. Watch & Bet on Horse Racing =>
It is also known as the Derby Stakes and officially the Investec Derby and popularly the Derby. It allows the participation of only three-year-old colts and fillies. The Group 1 flat horse race takes place Epsom Downs Racecourse in Surrey over one mile, four furlongs and 6 yards (2,420 metres) on the first Saturday of June each year.
The name “Derby” has become so popular that it has been borrowed by several horse racing events across the globe like the Kentucky Derby in the United States. Epsom Derby is sometimes referred to as the “Blue Riband” of the turf. and is one of Britain’s great national sporting events with a large worldwide TV audience.
Epsom Derby 2023 Winning Prize Money Sponsorship
how much does the winner get? The Epsom Derby is run by Investec since 2009. Their deal is set to run until 2023. They were formerly sponsored by Ever Ready from 1984 to 19944 and Vodafone from 1995 to 2008. Watch & Bet on Horse Racing =>
The Epsom Derby 2023 has been thrown into serious doubt after the outbreak of the Coronavirus. With most sporting events and social gatherings cancelled across Europe, there is a high chance of the Derby being called off as well or held behind closed doors.
What is the prize money for the Epsom Derby winner?
Epsom Derby prize money – how much does winner of 2023 Classic earn? A total prize pot worth £1.125m is up for grabs – a massive increase from last year’s pandemic-affected £500,000 fund.
It’s the second richest race in Great Britain in 2023 after the QIPCO Champion Stakes which boasts a £1.2m purse.
The winner of the Epsom Derby will net a cool £637,988 for connections but we all know a place in the history books is priceless.
How much does the Derby winner get?
Every year the Epsom Derby prize money does not remain the same. The 2022 Derby put up a £1,500,000 purse. The winning horse, Desert Crown and it’s jockey, Richard Kingscote received £850,650.
This derby has the prestige of being one of the richest in the world, which is why the prize money is so high.
If you are interested in betting on the 2023 Epsom Derby you can watch & bet on Horse Racing =>
Epsom Derby Winner Prize Money: Previous Races 2011-2023
How much does the Epsom Derby winner get? As you will see in this list, the Epsom Derby prize money goes up year by year. This year the purse is predicted to cross the £2 million mark.
Year | Winning horse | Winning jockey | Purse | Prize money |
2023 | ||||
2022 | Desert Crown | Richard Kingscote | £1,500,000 | £850,650 |
2021 | Adayar | Adam Kirby | £1,125,000 | £637,988 |
2020 | Serpentine | Emmet McNamara | £500,000 | |
2022 | Anthony Van Dyck (IRE) | Seamie Heffernan | £921,538 | |
2018 | Masar (IRE) | William Buick | £850,650 | |
2017 | Wings of Eagles (FR) | Padraig Beggy | £921,538 | |
2016 | Harzand (IRE) | Pat Smullen | £876,170 | |
2015 | Golden Horn (GB) | Frankie Dettori | £813,221 | |
2014 | Australia (GB) | Joseph O’Brien | £782,598 | |
2013 | Ruler of The World (IRE) | Ryan Moore | £782,314 | |
2012 | Camelot (GB) | Joseph O’Brien | £751,408 | |
2011 | Pour Moi (IRE) | Mickael Barzalona | £709,625 |
Epsom Derby Prize Money – Betting Odds
If you are interested in betting on the 2023 Epsom Derby you can watch & bet on Horse Racing =>
Epsom Derby Runner horses | Odds |
Pinatubo | 7/1 |
Mogul | 12/1 |
Kameko | 12/1 |
Waldkonig | 14/1 |
Military Mary | 16/1 |
Innisfree | 20/1 |
Palace Pier | 20/1 |
Armory | 25/1 |
Year Of The Tiger | 25/1 |
Al Suhail | 33/1 |
Brentford Hope | 33/1 |
Cape Palace | 40/1 |
Silver Fox | 40/1 |
Epsom Derby Winner 2023: possible winning Horses and Runners 2023
There are meant to be 139 possible winning horses for the 2023 Investec Derby:
Horse | Owner | Trainer |
Al Aasy (IRE) | Hamdan Al Maktoum | William Haggas |
Al Zaraqaan | Hamdan Al Maktoum | William Haggas |
Almighwar | Hamdan Al Maktoum | John Gosden |
Amhran Na Bhfiann (IRE) | Derrick Smith, Sue Magnier, Michael Tabor | Aidan O’Brien IRE |
Armory (IRE) | Derrick Smith | Aidan O’Brien IRE |
Arrow of Gold (IRE) | Sheikh Mohammed Obaid Al Maktoum | Kevin Ryan |
Arthur’s Kingdom (IRE) | Sue Magnier | Aidan O’Brien IRE |
Berkshire Rocco (FR) | Berkshire Parts & Panels Ltd | Andrew Balding |
Blow Your Horn (IRE) | Anthony Oppenheimer | Charlie Fellowes |
Bodyline (IRE) | Tim Bunting – Osborne House IV | Sir Mark Prescott Bt |
Byzantine Empire | Rachel Hood | John Gosden |
Cabot Hills (IRE) | Derrick Smith, Sue Magnier, Michael Tabor | Donnacha O’Brien IRE |
Caldwell | Khalid Abdullah | Dermot Weld IRE |
Cape Palace | Sheikh Hamdan Bin Mohammed Al Maktoum | John Gosden |
Celtic High King (IRE) | Michael Tabor | Aidan O’Brien IRE |
Chachnak (FR) | Ecurie La Vallee Martigny Earl | Fabrice Vermeulen FR |
Choctaw Ridge (IRE) | Derrick Smith | Aidan O’Brien IRE |
Ciel d’Afrique (IRE) | Moyglare Stud Farms Ltd | Dermot Weld IRE |
Colonize | Prince A A Faisal | John Gosden |
Convict | Brian Haggas | William Haggas |
Copper Point (IRE) | Godolphin | John Gosden |
Cormorant (IRE) | Sue Magnier | Aidan O’Brien IRE |
Count of Amazonia (IRE) | Sheikh Mohammed Obaid Al Maktoum | Richard Hannon |
Coventry (IRE) | Tabor/Smith/Sue Magnier/Flaxman Stables | Aidan O’Brien IRE |
Cozone | John Connolly & Odile Griffith | Amanda Perrett |
Darain | Qatar Racing Ltd and Watership Down Stud | John Gosden |
Dawn Patrol (IRE) | Sue Magnier | Aidan O’Brien IRE |
Dawn Rising (IRE) | Derrick Smith | Aidan O’Brien IRE |
Daylight Come (IRE) | Jackie Bolger | Jim Bolger IRE |
Delphi (IRE) | Derrick Smith | Aidan O’Brien IRE |
Desert Emperor | Sheikh Mohammed Obaid Al Maktoum | Roger Varian |
Do You Love Me (IRE) | Phoenix Thoroughbred Limited | Karl Burke |
Dream With Me (IRE) | Saeed Suhail | Mark Johnston |
Dune of Pilat (FR) | Sun Bloodstock SARL | Joseph O’Brien IRE |
Eaglesglen | Tony Elliott | Tom Clover |
Emaraty Hero | Ahmad Al Shaikh | Karl Burke |
Emperor of The Sun (IRE) | Derrick Smith, Sue Magnier, Michael Tabor | Donnacha O’Brien IRE |
Enemy | Qatar Racing Ltd & Lady O’Reilly | John Gosden |
English King (FR) | Bjorn Nielsen | Ed Walker |
Father of Jazz | Bill & Tim Gredley | Michael Bell |
First Receiver | The Queen | Sir Michael Stoute |
Fiscal Rules (IRE) | Jackie Bolger | Jim Bolger IRE |
Flying Scotsman (IRE) | J P McManus | Aidan O’Brien IRE |
Gauntlet (IRE) | Sue Magnier | Aidan O’Brien IRE |
Grand Bazaar | Sheikh Hamdan Bin Mohammed Al Maktoum | John Gosden |
Greek Gladiator (IRE) | Michael Tabor | Aidan O’Brien IRE |
Harakann (IRE) | HH Aga Khan | Michael Halford IRE |
Highest Ground (IRE) | Niarchos Family | Sir Michael Stoute |
HMS President (IRE) | HP Racing HMS President | Eve Johnson Houghton |
Hootton (FR) | Ecurie Normandy Spirit | Fabrice Vermeulen FR |
Hukum (IRE) | Hamdan Al Maktoum | Owen Burrows |
Iberia (IRE) | Michael Tabor, Derrick Smith & Sue Magnier | Aidan O’Brien IRE |
Incendiere (IRE) | Ecuries Serge Stempniak | Fabrice Vermeulen FR |
Innisfree (IRE) | Derrick Smith/Sue Magnier/Michael Tabor/Annemarie O’Brien | Aidan O’Brien IRE |
Jacksonian | Khalid Abdullah | Ralph Beckett |
Kameko (USA) | Qatar Racing Limited | Andrew Balding |
Keats (IRE) | Michael Tabor | Aidan O’Brien IRE |
Khabaab (IRE) | Godolphin | Saeed bin Suroor |
Khalifa Sat (IRE) | Ahmad Al Shaikh | Andrew Balding |
Khaloosy (IRE) | Hamdan Al Maktoum | Roger Varian |
King Fairy (IRE) | Sunderland Holding Inc | William Haggas |
Kipling (IRE) | Michael Tabor | Aidan O’Brien IRE |
Kipps (IRE) | M Kerr-Dineen, M Hughes & W Eason | Hughie Morrison |
Law of One (IRE) | Flaxman Stables Ireland Ltd | Sir Michael Stoute |
Lope Y Fernandez (IRE) | Sue Magnier | Aidan O’Brien IRE |
Lost Eden (IRE) | Sheikh Mohammed Obaid Al Maktoum | Richard Hannon |
Louve | R Dupuy-Naulot | Fabrice Vermeulen FR |
Luncies | Bill & Tim Gredley | Simon Crisford |
Maori Knight (IRE) | White Beech Farm | Richard Hughes |
Mark of Gold | Sheikh Mohammed Obaid Al Maktoum | Richard Hannon |
Matthew Flinders | S Stuckey | Ed Walker |
Memorabilis (IRE) | Michael Tabor | Aidan O’Brien IRE |
Mogul | Sue Magnier | Aidan O’Brien IRE |
Monarch of Egypt (USA) | Sue Magnier | Aidan O’Brien IRE |
Monument Valley (IRE) | Derrick Smith | Aidan O’Brien IRE |
Moomba (IRE) | Benny Andersson | Amanda Perrett |
Mr G | Hussain Alabbas Lootah | William Haggas |
Mr Tambourine Man (IRE) | Derrick Smith | Aidan O’Brien IRE |
My Oberon (IRE) | Sunderland Holding Inc | William Haggas |
Mythical (FR) | Derrick Smith | Aidan O’Brien IRE |
Napa Valley (IRE) | Sue Magnier | Aidan O’Brien IRE |
Nasraawy (USA) | Hamdan Al Maktoum | John Gosden |
Nevendon | Bill & Tim Gredley | Michael Bell |
Nobel Prize (IRE) | Derrick Smith | Aidan O’Brien IRE |
Noonday Gun | Rockcliffe Stud | Richard Hannon |
Nova Roma | Sheikh Hamdan Bin Mohammed Al Maktoum | John Gosden |
Numen (IRE) | Sue Magnier | Aidan O’Brien IRE |
Order of Australia (IRE) | Derrick Smith/Sue Magnier/Michael Tabor/Annemarie O’Brien | Aidan O’Brien IRE |
Palm Beach (IRE) | Derrick Smith | Aidan O’Brien IRE |
Papa Power | King Power Racing Co Ltd | Andrew Balding |
Paradiso (IRE) | Sue Magnier | Aidan O’Brien IRE |
Persia (IRE) | Sue Magnier | Aidan O’Brien IRE |
Pharoah King (USA) | Qatar Racing Limited | John Gosden |
Port Lockroy (FR) | Annemarie O’Brien | Joseph O’Brien IRE |
Postileo (IRE) | Sheikh Mohammed Obaid Al Maktoum | Roger Varian |
Ramesses The Great (USA) | Michael Tabor | Aidan O’Brien IRE |
Retrospect (IRE) | Sheikh Mohammed Obaid Al Maktoum | Roger Varian |
Robert Walpole | Bill and Tim Gredley | George Scott |
Royal Dornoch (IRE) | Michael Tabor, Derrick Smith & Sue Magnier | Aidan O’Brien IRE |
Royal Lytham (FR) | Michael Tabor, Derrick Smith & Sue Magnier | Aidan O’Brien IRE |
Russian Emperor (IRE) | Atlantic Jewel Syndicate | Aidan O’Brien IRE |
San Pedro (IRE) | Derrick Smith, Sue Magnier, Michael Tabor | Aidan O’Brien IRE |
Santiago (IRE) | Michael Tabor, Derrick Smith & Sue Magnier | Aidan O’Brien IRE |
Satono Japan (JPN) | Satomi Horse Company Ltd | Sir Michael Stoute |
Serpentine (IRE) | Sue Magnier, Michael Tabor & Derrick Smith | Aidan O’Brien IRE |
Sheer Bravado (IRE) | Jackie Bolger | Jim Bolger IRE |
Sherpa (IRE) | Michael Tabor/Derrick Smith/Sue Magnier/Annemarie O’Brien | Donnacha O’Brien IRE |
Shoshone Warrior (IRE) | Sue Magnier | Aidan O’Brien IRE |
Silver Fox (IRE) | Michael Tabor | Aidan O’Brien IRE |
Sky Commander (IRE) | Saeed Manana | James Tate |
Solar Screen (IRE) | Sheikh Mohammed Obaid Al Maktoum | Roger Varian |
Star of Juniper (JPN) | Sue Magnier, Michael Tabor & Derrick Smith | Donnacha O’Brien IRE |
Starcat | Martin Hughes & Michael Kerr-Dineen | Hughie Morrison |
Stepney Causeway | Bill and Tim Gredley | Michael Bell |
Sunchart | P Garvey | Andrew Slattery IRE |
Tammani | Prince A A Faisal | William Haggas |
Taqareer (IRE) | Hamdan Al Maktoum | John Gosden |
Taramansour (IRE) | HH Aga Khan | Dermot Weld IRE |
Thames River | Sun Bloodstock SARL | Joseph O’Brien IRE |
Thank You Power (IRE) | King Power Racing Co Ltd | David Elsworth |
The Boatman (IRE) | Derrick Smith | Aidan O’Brien IRE |
The Seventh Day (IRE) | Sheikh Mohammed Obaid Al Maktoum | Richard Hannon |
Thumur (USA) | Hamdan Al Maktoum | Owen Burrows |
Thunderous (IRE) | Highclere T’Bred Racing – George Stubbs | Mark Johnston |
Tiger Moth (IRE) | Derrick Smith | Aidan O’Brien IRE |
To Nathaniel | George Strawbridge | John Gosden |
Toronto (IRE) | Derrick Smith, Sue Magnier, Michael Tabor | Aidan O’Brien IRE |
Tuscan Gaze (IRE) | Lady Bamford, Magnier, Smith & Tabor | John Gosden |
Tyson Fury | Balasuriya,Cook,Cunningham,Gowing,Spencer | Richard Spencer |
Ursa Minor (IRE) | Godolphin | John Gosden |
Valyrian Steel (IRE) | HH SH Nasser Bin Hamad Al Khalifa | Roger Varian |
Vatican City (IRE) | Michael Tabor | Aidan O’Brien IRE |
Verdon Gorge (IRE) | Sun Bloodstock SARL | Joseph O’Brien IRE |
Victory Road (IRE) | Annemarie O’Brien | Aidan O’Brien IRE |
Vintage Rascal (FR) | Charlie Rosier & Mrs Julia Rosier | Tom Ward |
Waldkonig | Gestut Ammerland & Newsells Park Stud | John Gosden |
War Cross (USA) | Phoenix Thoroughbred Limited | Ed Vaughan |
Yankee Stadium (IRE) | Sue Magnier/Michael Tabor/Moyglare Stud Farm | Aidan O’Brien IRE |
Year of The Tiger (IRE) | Smith/Sue Magnier/Tabor/Flaxman Stables | Aidan O’Brien IRE |
Check all Epsom Derby Runners and Riders 2023.
Epsom Derby 2023 Tickets
There is a lot of uncertainty if the final Epsom Derby will be held in 2023 or held behind closed doors like the Hong Kong derby. Nevertheless, tickets get sold out for such a high-priority event months before the actual date. The first ticket for 2023 Epsom Derby got sold in September 2022.
The types of tickets available for the event are –
- Grandstand Enclosure – from £45 per adult, from £30 per child (ages 5-17)
- Grandstand Enclosure with reserved seat – from £95 per adult, from £80 per child (ages 5-17)
- Queen’s Stand – from £105 per adult, from £55 per child (ages 5-17)
- The Hillside Enclosure – from £10 per adult
- Upper Tattenham Pedestrian – from £15 per adult
- Lonsdale Pedestrian – from £20 per adult
You can get them online at thejockeyclub.co.uk/epsom/events-tickets/epsom-derby/ or over the phone – 0344 579 3004. You are advised to get them prior to the event to avoid chances of missing out.
Epsom Derby 2023 Facts
When is the Epsom Derby this year: 3 June 2023
Epsom Derby what time does it start: 4:30 BTS
Where to watch Epsom Derby live: Epsom Derby Live Streaming
More about horse racing:
Table of Contents