When Was the Last Time the Kansas City Chiefs Went to the Super Bowl?
When Was the Last Time the Kansas City Chiefs Went to the Super Bowl? Last Time the Kansas City Chiefs Went to the Super Bowl? Has Chiefs ever won a Super Bowl? Last Time the Kansas City Chiefs Went to the Super Bowl? The Chiefs been to the Super Bowl three times. The Kansas City Chiefs have been to the Super Bowl two times before Super Bowl LIV in their franchise history.
Chiefs Super Bowl appearances – Super Bowl 1967*, 1970*
How many Super Bowl appearances do the Chiefs have? The Kansas City Chiefs made three Super Bowl appearances in their franchise history until now and Super Bowl 2020.
Super Bowl 54Â (Super Bowl LIV) is Chiefs third Super Bowl appearance since 2020.
Chiefs first Super Bowl appearance? The first appearance was when Kansas City Chiefs took on Packers in Super Bowl (Super Bowl 1967) Jan. 20, 1980 in Pasadena, Kansas City, California, USA.
The next time was in 1970 when they won against the Vikings.
When they lost the score line was 35-10 against the Packers. When they won, it was 23-7 against the Vikings.
Last Time the Chiefs went to the Super Bowl – Chiefs last Super Bowl was 1967
When was the last time the Chiefs made it to the Super Bowl? Chiefs last Super Bowl? Last time Chiefs went to Super Bowl? Last time The Chiefs appeared Super Bowl they lost the big game. The Chiefs lost to the Packers, 35–10, in Super Bowl at Louisiana Superdome, USA. Since then it was 3 years since the Chiefs again made the Super Bowl. The next time they won it.
This is the last time the Chiefs made it to the Super Bowl until the 2019 season. They won 23-7 against the Vikings.
Has Kansas City Chiefs ever won Super Bowl?
Has Kansas City Chiefs ever won Super Bowl? When Was the Last Time the Chiefs won Super Bowl? Yes, the Chiefs has won Super Bowl. The Kansas City Chiefs have only won one Super Bowl and are in search for their second title. See all time past Super Bowl winners list:
Super Bowl Winners | Wins | Losses | Wins (%) | App | Season(s) – wins are bolded |
---|---|---|---|---|---|
Boston / New England PatriotsA | 6 | 5 | .545 | 11 | 1985A, 1996A, 2001A, 2003A, 2004A, 2007A, 2011A, 2014A, 2016A, 2017A, 2018A |
Pittsburgh SteelersA | 6 | 2 | .750 | 8 | 1974A, 1975A, 1978A, 1979A, 1995A, 2005A, 2008A, 2010A |
Dallas CowboysN | 5 | 3 | .625 | 8 | 1970N, 1971N, 1975N, 1977N, 1978N, 1992N, 1993N, 1995N |
San Francisco 49ersN | 5 | 1 | .833 | 7 | 1981N, 1984N, 1988N, 1989N, 1994N, 2012N, 2019N |
Green Bay PackersN | 4 | 1 | .800 | 5 | 1966n, 1967n, 1996N, 1997N, 2010N |
New York GiantsN | 4 | 1 | .800 | 5 | 1986N, 1990N, 2000N, 2007N, 2011N |
Denver BroncosA | 3 | 5 | .375 | 8 | 1977A, 1986A, 1987A, 1989A, 1997A, 1998A, 2013A, 2015A |
Washington RedskinsN | 3 | 2 | .600 | 5 | 1972N, 1982N, 1983N, 1987N, 1991N |
Oakland / Los Angeles / Las Vegas Raiders | 3 | 2 | .600 | 5 | 1967a, 1976A, 1980A, 1983A, 2002A |
Miami DolphinsA | 2 | 3 | .400 | 5 | 1971A, 1972A, 1973A, 1982A, 1984A |
Baltimore / Indianapolis ColtsNA | 2 | 2 | .500 | 4 | 1968n, 1970A, 2006A, 2009A |
Baltimore RavensA | 2 | 0 | 1.000 | 2 | 2000A, 2012A |
St. Louis / Los Angeles RamsN | 1 | 3 | .250 | 4 | 1979N, 1999N, 2001N, 2018N |
Seattle SeahawksN | 1 | 2 | .333 | 3 | 2005N, 2013N, 2014N |
Philadelphia EaglesN | 1 | 2 | .333 | 3 | 1980N, 2004N, 2017N |
Kansas City ChiefsA | 1 | 1 | .500 | 3 | 1966a, 1969a, 2019A |
Chicago BearsN | 1 | 1 | .500 | 2 | 1985N, 2006N |
New York JetsA | 1 | 0 | 1.000 | 1 | 1968a |
Tampa Bay BuccaneersN | 1 | 0 | 1.000 | 1 | 2002N |
New Orleans SaintsN | 1 | 0 | 1.000 | 1 | 2009N |
Minnesota VikingsN | 0 | 4 | .000 | 4 | 1969n, 1973N, 1974N, 1976N |
Buffalo BillsA | 0 | 4 | .000 | 4 | 1990A, 1991A, 1992A, 1993A |
Cincinnati BengalsA | 0 | 2 | .000 | 2 | 1981A, 1988A |
Carolina PanthersN | 0 | 2 | .000 | 2 | 2003N, 2015N |
Atlanta FalconsN | 0 | 2 | .000 | 2 | 1998N, 2016N |
San Diego / Los Angeles ChargersA | 0 | 1 | .000 | 1 | 1994A |
Houston Oilers / Tennessee Oilers / TitansA | 0 | 1 | .000 | 1 | 1999A |
St. Louis / Phoenix / Arizona CardinalsN | 0 | 1 | .000 | 1 | 2008N |
Cleveland BrownsA | 0 | 0 | – | 0 | none |
Detroit LionsN | 0 | 0 | – | 0 | none |
Houston TexansA | 0 | 0 | – | 0 | none |
Jacksonville JaguarsA | 0 | 0 | – | 0 | none |
They won it in 1970 against the Vikings with a score line – 23-7
Super Bowl 54th edition details: date, time and location are confirmed!
Let’s start with the Super Bowl 2020 date, time and location!
The biggest sports event of America, Super Bowl 2020Â date, time, location and performers for halftime show has been announced by the NFL. The Super Bowl 54th edition is scheduled to take place on 2nd February 2020 (GMT)Â at Miami Gardens, Florida at Hard Rock stadium.
The Kansas City Chiefs and the San Francisco 49ers are set to face each other in ”Super Bowl LIV”! Why Super Bowl LIV? because that’s what it is being marketed as. NBC Network is the official broadcaster for this year therefore, match will be televised ”Live” on NBC channel in the United States.
Super Bowl LIV Date, Time and Location
Super Bowl 2020 takes place on Sunday, 02 February 2020 at the Miami Gardens, Florida at Hard Rock Stadium. It will be the 54th overall Super Bowl in history. The Super Bowl 2020 will be marketed as “Super Bowl LIV” and for 2020 event NBC Sports has the live coverage rights in the United States. It is widely regarded as one of the most-watched sporting events in the world. Super Bowl is the most-watched event in American television history and also, one of the most-watched sporting events in the world.
More on Super Bowl 2020 date, time and location!
Stream the match for free – 7 days free trial =>
Super Bowl 2020 teams
Who made it to Super Bowl 2020? The Kansas City Chiefs will play the San Francisco 49ers champion to battle for the 2020 season title. The previous Super Bowl was held between New England Patriots and Los Angeles Rams where Patriots won the Super Bowl 53 in Atlanta, Georgia.
Super Bowl 2020 will be played at Miami Gardens at Hard Rock Stadium with Kansas City Chiefs and San Francisco 49ers as teams.
Super Bowl 2020 Details (Confirmed) – Super Bowl 2020 Date, Time and Location
Date | Sunday, 02 February 2020 |
Teams | Kansas City Chiefs versus San Francisco 49ers |
Location/Venue | Miami Gardens at Hard Rock Stadium |
Start time | 6:30 p.m. ET – 11:30 p.m. UK time |
Broadcasters/Channels | NBC (has the live coverage rights in the US), SkySports/BBC (UK). CTV (Canada), 7Network (Australia) |
Streaming | The game will be streamed by FuboTV – GET YOUR FREE TRIAL TODAY! |
Coverage | FoxSports’s coverage for the Super Bowl will begin atleast 2 hours ahead of the actual kickoff. |
More about Super Bowl:
- Teams that have never won the Super Bowl as of today
- Super Bowl Kickoff Time
- Super Bowl Halftime Show
- Teams that have never been to the Super Bowl as of toda
- Super Bowl TVÂ & Super Bowl Live Stream
- Super Bowl Prize Money
- https://www.nfl.com/super-bowl
- Super Bowl Winners List