Super Bowl TV channel – What Channel Is The Super Bowl On?
Super Bowl on TV? What channel is the Super Bowl on 2020? Super Bowl broadcast? What network is the Super Bowl on 2020? What station is the Super Bowl on? Super Bowl 2020 television?
TV Channels Broadcasting Super Bowl 2020 Worldwide
This weekend is going to be an exciting one for football fans in America and around the world. The Super Bowl is a mega event that spans over 4 hours of entertainment through the game, the halftime show and the post-match award ceremony.
Super Bowl 2020 is set to kick off on Sunday, 2 February 2020. The Super Bowl kickoff time is 6:30 PM (ET) or 12:30 AM on 3 February 2020 (BST).
TV Channels Broadcasting Super Bowl LIV (2020) Live Worldwide
Viewers across the globe can have live coverage on their local channels. As major channels have international rights for Super Bowl in different parts of the world.
Date | Sunday, 02 February 2020 |
Teams | Kansas City Chiefs versus San Francisco 49ers |
Location/Venue | Miami Gardens at Hard Rock Stadium |
Start time | |
UK Start time | 12:30 AM BST (3 February 2020) |
US Start time | 6:30 PM ET or 3:30 PST |
Canada Start time | 6:30 PM ET |
Australia Start time | 11:30 AM AEST (3 February 2020) |
TV Coverage | |
UK Channels/Broadcasters | SkySports/BBC |
US Channels/Broadcasters | FoxSports’s coverage for the Super Bowl will begin at least 2 hours ahead of the actual kickoff. NBC (has the live coverage rights in the US) |
Canada Channels/Broadcasters | CTV/Dazn |
Australia Channels/Broadcasters | 7Network |
Streaming | The game will be streamed by FuboTV – GET YOUR FREE TRIAL TODAY! |
Super Bowl 2020 TV Coverage: Its NBC’s turn to broadcast the Superb Bowl 2020 in the USA and they will be producing live feed available on all platforms. This is the 49ers’ seventh Super Bowl appearance. San Francisco went to five Super Bowls between 1981-1994 and won all five of them, then returned to the big game in 2012 when they lost to the Baltimore Ravens.
List of Super Bowls Views & TV Ratings
Super Bowl | Date | Network | Average viewers | Total viewers | Average households | Rating | Share |
I | January 15, 1967 | CBS | 2,67,50,000 | 3,99,00,000 | 1,24,10,000 | 22.6 | 43 |
NBC | 2,44,30,000 | 3,56,00,000 | 1,01,60,000 | 18.5 | 36 | ||
II | January 14, 1968 | CBS | 3,91,20,000 | 5,13,00,000 | 2,06,10,000 | 36.8 | 68 |
III | January 12, 1969 | NBC | 4,16,60,000 | 5,45,00,000 | 2,05,20,000 | 36 | 70 |
IV | January 11, 1970 | CBS | 4,42,70,000 | 5,92,00,000 | 2,30,50,000 | 39.4 | 69 |
V | January 17, 1971 | NBC | 4,60,40,000 | 5,85,00,000 | 2,39,80,000 | 39.9 | 75 |
VI | January 16, 1972 | CBS | 5,66,40,000 | 6,73,00,000 | 2,74,50,000 | 44.2 | 74 |
VII | January 14, 1973 | NBC | 5,33,20,000 | 6,77,00,000 | 2,76,70,000 | 42.7 | 72 |
VIII | January 13, 1974 | CBS | 5,17,00,000 | 6,32,00,000 | 2,75,40,000 | 41.6 | 73 |
IX | January 12, 1975 | NBC | 5,60,50,000 | 7,13,00,000 | 2,90,40,000 | 42.4 | 72 |
X | January 18, 1976 | CBS | 5,77,10,000 | 7,33,00,000 | 2,94,40,000 | 42.3 | 78 |
XI | January 9, 1977 | NBC | 6,20,50,000 | 8,19,00,000 | 3,16,10,000 | 44.4 | 73 |
XII | January 15, 1978 | CBS | 7,89,40,000 | 10,20,10,000 | 3,44,10,000 | 47.2 | 67 |
XIII | January 21, 1979 | NBC | 7,47,40,000 | 9,66,30,000 | 3,50,90,000 | 47.1 | 74 |
XIV | January 20, 1980 | CBS | 7,62,40,000 | 9,78,00,000 | 3,53,30,000 | 46.3 | 67 |
XV | January 25, 1981 | NBC | 6,82,90,000 | 9,41,20,000 | 3,45,40,000 | 44.4 | 63 |
XVI | January 24, 1982 | CBS | 8,52,40,000 | 11,02,30,000 | 4,00,20,000 | 49.1 | 73 |
XVII | January 30, 1983 | NBC | 8,17,70,000 | 10,90,40,000 | 4,04,80,000 | 48.6 | 69 |
XVIII | January 22, 1984 | CBS | 7,76,20,000 | 10,52,00,000 | 3,88,80,000 | 46.4 | 71 |
XIX | January 20, 1985 | ABC | 8,55,30,000 | 11,59,36,000 | 3,93,90,000 | 46.4 | 63 |
XX | January 26, 1986 | NBC | 9,25,70,000 | 12,70,55,000 | 4,14,90,000 | 48.3 | 70 |
XXI | January 25, 1987 | CBS | 8,71,90,000 | 11,97,00,000 | 4,00,30,000 | 45.8 | 66 |
XXII | January 31, 1988 | ABC | 8,01,40,000 | 11,46,00,000 | 3,71,20,000 | 41.9 | 62 |
XXIII | January 22, 1989 | NBC | 8,15,90,000 | 11,08,00,000 | 3,93,20,000 | 43.5 | 68 |
XXIV | January 28, 1990 | CBS | 7,38,52,000 | 10,90,00,000 | 3,59,20,000 | 39 | 63 |
XXV | January 27, 1991 | ABC | 7,95,10,000 | 11,21,00,000 | 3,90,10,000 | 41.9 | 63 |
XXVI | January 26, 1992 | CBS | 7,95,90,000 | 11,96,80,000 | 3,71,20,000 | 40.3 | 61 |
XXVII | January 31, 1993 | NBC | 9,09,90,000 | 13,34,00,000 | 4,19,90,000 | 45.1 | 66 |
XXVIII | January 30, 1994 | 9,00,00,000 | 13,48,00,000 | 4,28,60,000 | 45.5 | 66 | |
XXIX | January 29, 1995 | ABC | 8,34,20,000 | 12,52,16,000 | 3,94,00,000 | 41.3 | 62 |
XXX | January 28, 1996 | NBC | 9,40,80,000 | 13,84,88,000 | 4,41,45,000 | 46 | 68 |
XXXI | January 26, 1997 | Fox | 8,78,70,000 | 12,89,00,000 | 4,20,00,000 | 43.3 | 65 |
XXXII | January 25, 1998 | NBC | 9,00,00,000 | 13,34,00,000 | 4,36,30,000 | 44.5 | 67 |
XXXIII | January 31, 1999 | Fox | 8,37,20,000 | 12,75,00,000 | 3,99,92,000 | 40.2 | 61 |
XXXIV | January 30, 2000 | ABC | 8,84,65,000 | 13,07,44,800 | 4,36,18,000 | 43.3 | 63 |
XXXV | January 28, 2001 | CBS | 8,43,35,000 | 13,12,00,000 | 4,12,70,000 | 40.4 | 61 |
XXXVI | February 3, 2002 | Fox | 8,68,01,000 | 13,17,00,000 | 4,26,64,000 | 40.4 | 61 |
XXXVII | January 26, 2003 | ABC | 8,86,37,000 | 13,89,00,000 | 4,34,33,000 | 40.7 | 61 |
XXXVIII | February 1, 2004 | CBS | 8,97,95,000 | 14,44,00,000 | 4,49,08,000 | 41.4 | 63 |
XXXIX | February 6, 2005 | Fox | 8,60,72,000 | 13,37,00,000 | 4,50,81,000 | 41.1 | 62 |
XL | February 5, 2006 | ABC | 9,07,45,000 | 141,400,000 | 4,58,67,000 | 41.6 | 62 |
XLI | February 4, 2007 | CBS | 9,31,84,000 | 139,770,000 | 4,75,05,000 | 42.6 | 64 |
XLII | February 3, 2008 | Fox | 9,74,48,000 | 148,300,000 | 4,86,65,000 | 43.1 | 65 |
XLIII | February 1, 2009 | NBC | 9,87,32,000 | 151,600,000 | 4,81,39,000 | 42 | 64 |
XLIV | February 7, 2010 | CBS | 10,64,76,000 | 153,400,000 | 5,17,28,000 | 45 | 68 |
XLV | February 6, 2011 | Fox | 11,10,41,000 | 162,900,000 | 5,32,82,000 | 46 | 69 |
XLVI | February 5, 2012 | NBC | 11,13,46,000 | 159,200,000 | 5,39,10,000 | 47 | 71 |
XLVII | February 3, 2013 | CBS | 10,86,93,000 | 164,100,000 | 5,29,98,000 | 46.4 | 69 |
XLVIII | February 2, 2014 | Fox | 11,21,91,000 | Unknown | 5,41,34,000 | 46.7 | 69 |
XLIX | February 1, 2015 | NBC | 11,44,42,000 | 161,300,000 | 5,53,41,000 | 47.5 | 71 |
50 | February 7, 2016 | CBS | 11,18,64,000 | 167,000,000 | 5,42,51,000 | 46.6 | 72 |
LI | February 5, 2017 | Fox | 11,13,19,000 | 172,000,000 | 5,36,50,000 | 45.3 | 70 |
LII | February 4, 2018 | NBC | 103,471,000 | Unknown | 5,15,00,000 | 43.1 | 68 |
LIII | February 3, 2019 | CBS | 98,190,000 | 149,000,000 | 4,93,00,000 | 41.1 | 67 |
LIV | February 2, 2020 | Fox | TBA | TBA | TBA | TBA | TBA |
READ MORE:
- Super Bowl 2020 Prize Money (Confirmed)
- Super Bowl 2020 Halftime Show Artists & Performers
- Super Bowl Live Stream