2023 Epsom Derby Runners and Riders: Odds, Prices, Horses & Jockeys!
Runners and Riders for the Epsom Derby 2023? Epsom Derby 2023 runners? The Epsom Derby, also known as the Investec Derby or simply the “Derby” is the richest horse race in all of Great Britain. Colts and fillies participate in this race over distances of a mile, four furlongs and 2420 metres. Watch & Bet on Horse Racing here =>
It’s name – Derby has become so popular in the horse racing community that several other events such as this has borrowed the name like the Kentucky Derby in the United States. The Epsom Derby has large worldwide TV audience, all thanks to its glamour and recognition in the sport.
The 2023 Epsom Derby is the 244th edition of the historically significant event, marking the highest amount of prize money at nearly £1 million. Aidan O’Brien rode a filly named Aydan Van Dyck to victory last year with an SP of 10/1. We have provided a list of all the Epsom Derby winners in the recent past.
HORSES | WIN/EW |
Pinatubo | 7/1 |
Mogul | 12/1 |
Kameko | 12/1 |
Waldkonig | 14/1 |
Military Mary | 16/1 |
Innisfree | 20/1 |
Palace Pier | 20/1 |
Armory | 25/1 |
Year Of The Tiger | 25/1 |
Al Suhail | 33/1 |
Brentford Hope | 33/1 |
Cape Palace | 40/1 |
Silver Fox | 40/1 |
Epsom Derby 2023 Runners: Horses, Owners and Trainer!
There are meant to be 139 possible runners and horses for the 2023 Investec Derby.
5-2 English King
4 Kameko
5 Mogul
6 Russian Emperor
8 Vatican City
16 Highland Chief, Pyledriver
20 Mohican Heights
25 bar
What horses are running in the 2023 Epsom Derby?
Here are potential runners for the Investec Derby in 2023:
Horse | Owner | Trainer |
Al Aasy (IRE) | Hamdan Al Maktoum | William Haggas |
Al Zaraqaan | Hamdan Al Maktoum | William Haggas |
Almighwar | Hamdan Al Maktoum | John Gosden |
Amhran Na Bhfiann (IRE) | Derrick Smith, Sue Magnier, Michael Tabor | Aidan O’Brien IRE |
Armory (IRE) | Derrick Smith | Aidan O’Brien IRE |
Arrow of Gold (IRE) | Sheikh Mohammed Obaid Al Maktoum | Kevin Ryan |
Arthur’s Kingdom (IRE) | Sue Magnier | Aidan O’Brien IRE |
Berkshire Rocco (FR) | Berkshire Parts & Panels Ltd | Andrew Balding |
Blow Your Horn (IRE) | Anthony Oppenheimer | Charlie Fellowes |
Bodyline (IRE) | Tim Bunting – Osborne House IV | Sir Mark Prescott Bt |
Byzantine Empire | Rachel Hood | John Gosden |
Cabot Hills (IRE) | Derrick Smith, Sue Magnier, Michael Tabor | Donnacha O’Brien IRE |
Caldwell | Khalid Abdullah | Dermot Weld IRE |
Cape Palace | Sheikh Hamdan Bin Mohammed Al Maktoum | John Gosden |
Celtic High King (IRE) | Michael Tabor | Aidan O’Brien IRE |
Chachnak (FR) | Ecurie La Vallee Martigny Earl | Fabrice Vermeulen FR |
Choctaw Ridge (IRE) | Derrick Smith | Aidan O’Brien IRE |
Ciel d’Afrique (IRE) | Moyglare Stud Farms Ltd | Dermot Weld IRE |
Colonize | Prince A A Faisal | John Gosden |
Convict | Brian Haggas | William Haggas |
Copper Point (IRE) | Godolphin | John Gosden |
Cormorant (IRE) | Sue Magnier | Aidan O’Brien IRE |
Count of Amazonia (IRE) | Sheikh Mohammed Obaid Al Maktoum | Richard Hannon |
Coventry (IRE) | Tabor/Smith/Sue Magnier/Flaxman Stables | Aidan O’Brien IRE |
Cozone | John Connolly & Odile Griffith | Amanda Perrett |
Darain | Qatar Racing Ltd and Watership Down Stud | John Gosden |
Dawn Patrol (IRE) | Sue Magnier | Aidan O’Brien IRE |
Dawn Rising (IRE) | Derrick Smith | Aidan O’Brien IRE |
Daylight Come (IRE) | Jackie Bolger | Jim Bolger IRE |
Delphi (IRE) | Derrick Smith | Aidan O’Brien IRE |
Desert Emperor | Sheikh Mohammed Obaid Al Maktoum | Roger Varian |
Do You Love Me (IRE) | Phoenix Thoroughbred Limited | Karl Burke |
Dream With Me (IRE) | Saeed Suhail | Mark Johnston |
Dune of Pilat (FR) | Sun Bloodstock SARL | Joseph O’Brien IRE |
Eaglesglen | Tony Elliott | Tom Clover |
Emaraty Hero | Ahmad Al Shaikh | Karl Burke |
Emperor of The Sun (IRE) | Derrick Smith, Sue Magnier, Michael Tabor | Donnacha O’Brien IRE |
Enemy | Qatar Racing Ltd & Lady O’Reilly | John Gosden |
English King (FR) | Bjorn Nielsen | Ed Walker |
Father of Jazz | Bill & Tim Gredley | Michael Bell |
First Receiver | The Queen | Sir Michael Stoute |
Fiscal Rules (IRE) | Jackie Bolger | Jim Bolger IRE |
Flying Scotsman (IRE) | J P McManus | Aidan O’Brien IRE |
Gauntlet (IRE) | Sue Magnier | Aidan O’Brien IRE |
Grand Bazaar | Sheikh Hamdan Bin Mohammed Al Maktoum | John Gosden |
Greek Gladiator (IRE) | Michael Tabor | Aidan O’Brien IRE |
Harakann (IRE) | HH Aga Khan | Michael Halford IRE |
Highest Ground (IRE) | Niarchos Family | Sir Michael Stoute |
HMS President (IRE) | HP Racing HMS President | Eve Johnson Houghton |
Hootton (FR) | Ecurie Normandy Spirit | Fabrice Vermeulen FR |
Hukum (IRE) | Hamdan Al Maktoum | Owen Burrows |
Iberia (IRE) | Michael Tabor, Derrick Smith & Sue Magnier | Aidan O’Brien IRE |
Incendiere (IRE) | Ecuries Serge Stempniak | Fabrice Vermeulen FR |
Innisfree (IRE) | Derrick Smith/Sue Magnier/Michael Tabor/Annemarie O’Brien | Aidan O’Brien IRE |
Jacksonian | Khalid Abdullah | Ralph Beckett |
Kameko (USA) | Qatar Racing Limited | Andrew Balding |
Keats (IRE) | Michael Tabor | Aidan O’Brien IRE |
Khabaab (IRE) | Godolphin | Saeed bin Suroor |
Khalifa Sat (IRE) | Ahmad Al Shaikh | Andrew Balding |
Khaloosy (IRE) | Hamdan Al Maktoum | Roger Varian |
King Fairy (IRE) | Sunderland Holding Inc | William Haggas |
Kipling (IRE) | Michael Tabor | Aidan O’Brien IRE |
Kipps (IRE) | M Kerr-Dineen, M Hughes & W Eason | Hughie Morrison |
Law of One (IRE) | Flaxman Stables Ireland Ltd | Sir Michael Stoute |
Lope Y Fernandez (IRE) | Sue Magnier | Aidan O’Brien IRE |
Lost Eden (IRE) | Sheikh Mohammed Obaid Al Maktoum | Richard Hannon |
Louve | R Dupuy-Naulot | Fabrice Vermeulen FR |
Luncies | Bill & Tim Gredley | Simon Crisford |
Maori Knight (IRE) | White Beech Farm | Richard Hughes |
Mark of Gold | Sheikh Mohammed Obaid Al Maktoum | Richard Hannon |
Matthew Flinders | S Stuckey | Ed Walker |
Memorabilis (IRE) | Michael Tabor | Aidan O’Brien IRE |
Mogul | Sue Magnier | Aidan O’Brien IRE |
Monarch of Egypt (USA) | Sue Magnier | Aidan O’Brien IRE |
Monument Valley (IRE) | Derrick Smith | Aidan O’Brien IRE |
Moomba (IRE) | Benny Andersson | Amanda Perrett |
Mr G | Hussain Alabbas Lootah | William Haggas |
Mr Tambourine Man (IRE) | Derrick Smith | Aidan O’Brien IRE |
My Oberon (IRE) | Sunderland Holding Inc | William Haggas |
Mythical (FR) | Derrick Smith | Aidan O’Brien IRE |
Napa Valley (IRE) | Sue Magnier | Aidan O’Brien IRE |
Nasraawy (USA) | Hamdan Al Maktoum | John Gosden |
Nevendon | Bill & Tim Gredley | Michael Bell |
Nobel Prize (IRE) | Derrick Smith | Aidan O’Brien IRE |
Noonday Gun | Rockcliffe Stud | Richard Hannon |
Nova Roma | Sheikh Hamdan Bin Mohammed Al Maktoum | John Gosden |
Numen (IRE) | Sue Magnier | Aidan O’Brien IRE |
Order of Australia (IRE) | Derrick Smith/Sue Magnier/Michael Tabor/Annemarie O’Brien | Aidan O’Brien IRE |
Palm Beach (IRE) | Derrick Smith | Aidan O’Brien IRE |
Papa Power | King Power Racing Co Ltd | Andrew Balding |
Paradiso (IRE) | Sue Magnier | Aidan O’Brien IRE |
Persia (IRE) | Sue Magnier | Aidan O’Brien IRE |
Pharoah King (USA) | Qatar Racing Limited | John Gosden |
Port Lockroy (FR) | Annemarie O’Brien | Joseph O’Brien IRE |
Postileo (IRE) | Sheikh Mohammed Obaid Al Maktoum | Roger Varian |
Ramesses The Great (USA) | Michael Tabor | Aidan O’Brien IRE |
Retrospect (IRE) | Sheikh Mohammed Obaid Al Maktoum | Roger Varian |
Robert Walpole | Bill and Tim Gredley | George Scott |
Royal Dornoch (IRE) | Michael Tabor, Derrick Smith & Sue Magnier | Aidan O’Brien IRE |
Royal Lytham (FR) | Michael Tabor, Derrick Smith & Sue Magnier | Aidan O’Brien IRE |
Russian Emperor (IRE) | Atlantic Jewel Syndicate | Aidan O’Brien IRE |
San Pedro (IRE) | Derrick Smith, Sue Magnier, Michael Tabor | Aidan O’Brien IRE |
Santiago (IRE) | Michael Tabor, Derrick Smith & Sue Magnier | Aidan O’Brien IRE |
Satono Japan (JPN) | Satomi Horse Company Ltd | Sir Michael Stoute |
Serpentine (IRE) | Sue Magnier, Michael Tabor & Derrick Smith | Aidan O’Brien IRE |
Sheer Bravado (IRE) | Jackie Bolger | Jim Bolger IRE |
Sherpa (IRE) | Michael Tabor/Derrick Smith/Sue Magnier/Annemarie O’Brien | Donnacha O’Brien IRE |
Shoshone Warrior (IRE) | Sue Magnier | Aidan O’Brien IRE |
Silver Fox (IRE) | Michael Tabor | Aidan O’Brien IRE |
Sky Commander (IRE) | Saeed Manana | James Tate |
Solar Screen (IRE) | Sheikh Mohammed Obaid Al Maktoum | Roger Varian |
Star of Juniper (JPN) | Sue Magnier, Michael Tabor & Derrick Smith | Donnacha O’Brien IRE |
Starcat | Martin Hughes & Michael Kerr-Dineen | Hughie Morrison |
Stepney Causeway | Bill and Tim Gredley | Michael Bell |
Sunchart | P Garvey | Andrew Slattery IRE |
Tammani | Prince A A Faisal | William Haggas |
Taqareer (IRE) | Hamdan Al Maktoum | John Gosden |
Taramansour (IRE) | HH Aga Khan | Dermot Weld IRE |
Thames River | Sun Bloodstock SARL | Joseph O’Brien IRE |
Thank You Power (IRE) | King Power Racing Co Ltd | David Elsworth |
The Boatman (IRE) | Derrick Smith | Aidan O’Brien IRE |
The Seventh Day (IRE) | Sheikh Mohammed Obaid Al Maktoum | Richard Hannon |
Thumur (USA) | Hamdan Al Maktoum | Owen Burrows |
Thunderous (IRE) | Highclere T’Bred Racing – George Stubbs | Mark Johnston |
Tiger Moth (IRE) | Derrick Smith | Aidan O’Brien IRE |
To Nathaniel | George Strawbridge | John Gosden |
Toronto (IRE) | Derrick Smith, Sue Magnier, Michael Tabor | Aidan O’Brien IRE |
Tuscan Gaze (IRE) | Lady Bamford, Magnier, Smith & Tabor | John Gosden |
Tyson Fury | Balasuriya,Cook,Cunningham,Gowing,Spencer | Richard Spencer |
Ursa Minor (IRE) | Godolphin | John Gosden |
Valyrian Steel (IRE) | HH SH Nasser Bin Hamad Al Khalifa | Roger Varian |
Vatican City (IRE) | Michael Tabor | Aidan O’Brien IRE |
Verdon Gorge (IRE) | Sun Bloodstock SARL | Joseph O’Brien IRE |
Victory Road (IRE) | Annemarie O’Brien | Aidan O’Brien IRE |
Vintage Rascal (FR) | Charlie Rosier & Mrs Julia Rosier | Tom Ward |
Waldkonig | Gestut Ammerland & Newsells Park Stud | John Gosden |
War Cross (USA) | Phoenix Thoroughbred Limited | Ed Vaughan |
Yankee Stadium (IRE) | Sue Magnier/Michael Tabor/Moyglare Stud Farm | Aidan O’Brien IRE |
Year of The Tiger (IRE) | Smith/Sue Magnier/Tabor/Flaxman Stables | Aidan O’Brien IRE |
Epsom Derby Runners And Prizes 2023: Prize Money Sponsorship
Investec has been the primary sponsor of Epsom Derby since 2009. Their contract is set to run till 2023.
The Derby was previously backed by Ever Ready (1984-1994) and then Vodafone (1995-2008). Every year the Epsom Derby prize money has gone up bit by bit. Last year, the total prize money was recorded at £1,623,900.
The winning horse, Anthony Van Dyck and it’s jockey, Aidan O’Brien took home £921,538. This derby has the prestige of being one of the richest in the world, which is why the prize money is so high.
Epsom Derby Runners And Odds 2023: Winners Betting Odds
Who will win the Epsom Derby 2023? There are several odds placed on some of the best riders out there by bet365 and Unibet! Watch & Bet on Horse Racing here =>
HORSES | WIN/EW |
Pinatubo | 7/1 |
Mogul | 12/1 |
Kameko | 12/1 |
Waldkonig | 14/1 |
Military Mary | 16/1 |
Innisfree | 20/1 |
Palace Pier | 20/1 |
Armory | 25/1 |
Year Of The Tiger | 25/1 |
Al Suhail | 33/1 |
Brentford Hope | 33/1 |
Cape Palace | 40/1 |
Silver Fox | 40/1 |
More about Epsom Derby and Horse Racing
- When is the Epsom Derby 2023: 1 and 2 Jun
- What time does the Epsom Derby start: 4:30 BTS
- Where to watch the Derby live: Epsom Derby Live Stream
- Today’s horse racing results
- thejockeyclub.co.uk/epsom/
Table of Contents