Home Lists All-Time La Liga League Table – Statistics

All-Time La Liga League Table – Statistics

79
0
All-Time La Liga League Table - Statistics
181111 Fotboll, La Liga Soccer Football - La Liga Santander - FC Barcelona v Real Betis - Camp Nou, Barcelona, Spain - November 11, 2018 The match ball on display before the match REUTERS/Albert Gea © Bildbyrån - COP 7 - SWEDEN ONLY

All-Time La Liga Santander League Table

All-Time La Liga Santander League Table – Statistics! La Liga League Table – Statistics? Have you ever wanted to find out which team has the most La Liga points in the history of the league? Well, if you have worry not because we have prepared a list of the All-Time La Liga Santander League Table – Statistics

How does the La Liga Santander table look like accumulated to date? Which club has the most points in history? Well, soon we will find out.

La Liga All Time League Table!

Spain’s top tier league commonly known as La Liga or La Liga Santander for sponsorship reasons is one of the best leagues in the world with teams like Real Madrid, FC Barcelona Athletico Madrid.. etc La Liga is considered to be one of the best leagues in the world, it also used to consist of two of football’s best players ever Cristiano Ronaldo and Lionel Messi – until 2018.

La Liga is contested by 20 teams, with the three lowest-placed teams relegated to the Segunda División and replaced by the top two teams in that division plus the winner of a play-off.

A total number of 60 teams have contested in La Liga since it’s inception with nine teams being crowned Champions and Real Madrid winning the title 31 times followed by rivals FC Barcelona with 24 La Liga titles.

Current La Liga Table!

All-Time La Liga League Table - Statistics
© Bildbyrån
Spanish La Liga 2019/20
# Team Pl W D L F A GD Pts
1 Barcelona 10 7 1 2 28 11 17 22
2 Granada 10 6 2 2 17 10 7 20
3 Atletico Madrid 11 5 5 1 11 6 5 20
4 Real Sociedad 10 6 1 3 17 10 7 19
5 Sevilla 10 6 1 3 13 11 2 19
6 Real Madrid 9 5 3 1 16 9 7 18
7 Villarreal 10 5 2 3 24 14 10 17
8 Osasuna 10 3 5 2 10 9 1 14
9 Real Valladolid 11 3 5 3 11 14 -3 14
10 Athletic Bilbao 10 3 4 3 8 7 1 13
11 Getafe 10 3 4 3 14 14 0 13
12 Valencia 10 3 4 3 14 16 -2 13
13 Alaves 11 3 3 5 9 14 -5 12
14 Levante 10 3 2 5 10 12 -2 11
15 Real Mallorca 10 3 1 6 7 13 -6 10
16 Eibar 10 2 3 5 10 15 -5 9
17 Celta Vigo 10 2 3 5 5 12 -7 9
18 Real Betis 10 2 3 5 12 20 -8 9
19 Espanyol 10 2 2 6 5 15 -10 8
20 Leganes 10 1 2 7 5 14 -9 5

Have a look at:

Finally Have a look at the La Liga All Time Table!

# Team M. W D L goals Dif Pt.
1 Real Madrid Real Madrid 2847 1695 570 582 6120:3239 2881 5655
2 FC Barcelona FC Barcelona 2848 1642 579 627 6117:3190 2927 5505
3 Atlético Madrid Atlético Madrid 2701 1291 623 787 4658:3366 1292 4496
4 Athletic Bilbao Athletic Bilbao 2848 1235 664 949 4721:3801 920 4369
5 Valencia CF Valencia CF 2750 1227 643 880 4528:3558 970 4324
6 Sevilla FC Sevilla FC 2494 1030 547 917 3804:3489 315 3637
7 Espanyol Barcelona Espanyol Barcelona 2712 976 634 1102 3698:3991 -293 3562
8 Real Sociedad Real Sociedad 2388 897 596 895 3356:3345 11 3287
9 Real Zaragoza Real Zaragoza 1986 698 522 766 2683:2847 -164 2616
10 Real Betis Real Betis 1814 640 457 717 2278:2624 -346 2377
11 Celta Vigo Celta Vigo 1784 611 413 760 2395:2759 -364 2246
12 Deportivo La Coruña Deportivo La Coruña 1568 569 403 596 2090:2269 -179 2110
13 Real Valladolid Real Valladolid 1515 476 400 639 1808:2247 -439 1828
14 Sporting Gijón Sporting Gijón 1458 471 358 629 1753:2152 -399 1771
15 Racing Santander Racing Santander 1426 453 335 638 1842:2365 -523 1693
16 CA Osasuna CA Osasuna 1326 428 331 567 1507:1842 -335 1615
17 Málaga CF Málaga CF 1294 395 335 564 1445:1828 -383 1517
18 Real Oviedo Real Oviedo 1192 408 292 492 1642:1951 -309 1516
19 UD Las Palmas UD Las Palmas 1134 372 249 513 1371:1820 -449 1365
20 RCD Mallorca RCD Mallorca 998 336 257 405 1189:1384 -195 1265
21 Villarreal CF Villarreal CF 732 299 195 238 1022:905 117 1092
22 Granada CF Granada CF 752 224 177 351 836:1168 -332 849
23 Elche CF Elche CF 678 203 180 295 750:1022 -272 789
24 Rayo Vallecano Rayo Vallecano 680 197 156 327 801:1158 -357 747
25 Hércules CF Hércules CF 628 184 149 295 716:1050 -334 701
26 Getafe CF Getafe CF 542 180 140 222 624:715 -91 680
27 CD Tenerife CD Tenerife 494 155 128 211 619:744 -125 593
28 Real Murcia Real Murcia 586 145 143 298 607:992 -385 578
29 CD Alavés CD Alavés 467 156 97 214 546:742 -196 565
30 Levante UD Levante UD 488 138 121 229 543:768 -225 535
31 CE Sabadell CE Sabadell 426 129 95 202 492:720 -228 482
32 UD Salamanca UD Salamanca 424 124 102 198 425:581 -156 472
33 Cádiz CF Cádiz CF 446 104 125 217 391:660 -269 437
34 CD Castellón CD Castellón 334 103 79 152 419:588 -169 388
35 CD Logroñés CD Logroñés 346 96 92 158 291:489 -198 380
36 Burgos CF Burgos CF 318 85 94 139 317:449 -132 349
37 Córdoba CF Córdoba CF 282 82 63 137 285:430 -145 309
38 Albacete Albacete 270 76 76 118 320:410 -90 304
39 UD Almería UD Almería 228 62 56 110 244:366 -122 242
40 SD Eibar SD Eibar 200 62 53 85 239:282 -43 239
41 Pontevedra CF Pontevedra CF 180 53 44 83 165:221 -56 203
42 SD Compostela SD Compostela 160 52 45 63 199:241 -42 201
43 Recreativo Huelva Recreativo Huelva 186 50 46 90 202:296 -94 196
44 Arenas de Getxo Arenas de Getxo 130 43 21 66 227:308 -81 150
45 CD Numancia CD Numancia 152 37 37 78 155:253 -98 148
46 CD Leganés CD Leganés 124 32 32 60 112:163 -51 128
47 Gimnàstic Gimnàstic 116 34 16 66 181:295 -114 118
48 CD Alcoyano CD Alcoyano 108 30 16 62 145:252 -107 106
49 Real Jaén Real Jaén 90 29 13 48 121:183 -62 100
50 Girona FC Girona FC 76 23 19 34 87:112 -25 88
51 CF Extremadura CF Extremadura 80 20 23 37 62:117 -55 83
52 Mérida AD Mérida AD 80 19 24 37 70:115 -45 81
53 Real Unión Real Unión 72 21 14 37 153:184 -31 77
54 AD Almería AD Almería 68 17 18 33 72:116 -44 69
55 CE Europa CE Europa 54 18 6 30 97:131 -34 60
56 Lleida Esportiu Lleida Esportiu 68 13 14 41 70:182 -112 53
57 Xerez CD Xerez CD 38 8 10 20 38:66 -28 34
58 SD Huesca SD Huesca 38 7 12 19 43:65 -22 33
59 CD Condal CD Condal 30 7 8 15 37:57 -20 29
60 Atlético Tetuán Atlético Tetuán 30 7 5 18 51:85 -34 26
61 CD Leonesa CD Leonesa 30 5 4 21 34:65 -31 19

Team With Most Points

Well, no other than Real Madrid have accumulated more points in the La Liga, The Spanish giants have won the league 33 times in their history making them the most successful club in La Liga followed by FC Barcelona with 26 titles. The Los Blanco’s dominated the league from the 1950’s to the 1980’s winning 14 League titles.

LEAVE A REPLY

Please enter your comment!
Please enter your name here