UEFA Europa League Top Goalscorers of All Time
UEFA Europa League Top Goalscorers of All Time? Who are the top Goalscorers in European competition UEFA Europa League? Have you ever wanted to find out the most prolific Goalscorers in the tournament? Well, if you have then worry not because we have prepared a list of the UEFA Europa League Top Goalscorers of All Time (Top 50). Watch & Bet Here =>
Recently we published the: UEFA Europa League Past Winners List (Since 1972-2022). If you didn’t have a look you can check it out now. The Europa League is one of the most contested tournaments around Europe and it’s not easy to score goals.
All Time Leading Goalscorer in the UEFA Europa League!

Who is the All Time Leading Goalscorer in the tournament? Henrik Larsson takes up the number one spot with 40 goals while playing for Celtic FC, Helsingborgs IF and Feyenoord.
Current Top 10 UEFA Europa League 2022/23 Goalscorers!
Here are the current top scorers of the 2022/23 season of the Europa League!
Pos | Player | Club | Goals |
---|---|---|---|
1 | Vitor Manuel Carvalho Oliviera | S.C. Braga | 4 |
=1 | Santiago Gimenez | Feyenoord | 4 |
=1 | Marcus Rashford | Manchester United | 4 |
4 | Michy Batshuayi | PSV | 3 |
=4 | Victor Boniface | Union SG | 3 |
=4 | Michael Gregoritsch | SC Freiburg | 3 |
=4 | Lorenzo Pellegrini | Roma | 3 |
=4 | Cody Gakpo | PSV | 3 |
=4 | Guelor Kanga | Crvena Zvezda | 3 |
=4 | Joey Veerman | PSV Eindhoven | 3 |
=4 | Wissam Ben Yedder | Monaco | 3 |
=4 | Gustav Isaksen | FC Midtjylland | 3 |
=4 | Anastasios Bakasetas | Trabzonspor | 3 |
=4 | Kristoffer Zachariassen | Ferencvaros | 3 |
=4 | Martin Terrier | Stade Rennais F.C | 3 |
=4 | Ludovic Blas | Nantes | 3 |
=4 | Owusu Kwabena | Qarabag | 3 |
=4 | Kevin Vollland | Monaco | 3 |
=4 | Rick | Ludogorets | 3 |
Top 50 All Time Leading Goalscorers in The UEFA Europa League
Here is a full list of UEFA Europa League all time Goalscorers. Enjoy! Watch & Bet Here =>
Note: Current players are in bold letters
Rank | Player | Goals | Apps | Club(s) |
---|---|---|---|---|
1 | Henrik Larsson | 40 | 56 | Feyenoord Celtic Helsingborg |
2 | Klaas-Jan Huntelaar | 34 | 54 | Heerenveen Ajax Schalke 04 |
3 | Alfredo Morelos | 32 | 62 | HJK Rangers |
4 | Radamel Falcao | 31 | 34 | Porto Atlético Madrid Galatasaray |
Aritz Aduriz | 47 | Valencia Athletic Bilbao |
||
6 | Dieter Müller | 29 | 36 | 1. FC Köln VfB Stuttgart Bordeaux |
7 | Vágner Love | 27 | 42 | CSKA Moscow Beşiktaş Kairat |
Shota Arveladze | 45 | Dinamo Tbilisi Trabzonspor Ajax Rangers AZ |
||
Pierre-Emerick Aubameyang | 55 | Lille Borussia Dortmund Arsenal Barcelona |
||
10 | Mu’nas Dabbur | 26 | 57 | Maccabi Tel Aviv Red Bull Salzburg Grasshopper Sevilla 1899 Hoffenheim |
11 | Jermain Defoe | 25 | 40 | Tottenham Hotspur Portsmouth Rangers |
Edin Džeko | 49 | Željezničar VfL Wolfsburg Manchester City Roma |
||
Alessandro Altobelli | 55 | Inter Milan Juventus |
||
Mladen Petrić | 72 | Grasshopper Basel Hamburger SV Panathinaikos |
||
15 | Claudio Pizarro | 24 | 33 | Bayern Munich Werder Bremen |
Kevin Gameiro | 54 | Strasbourg Paris Saint-Germain Sevilla Atlético Madrid Valencia |
||
Carlos Bacca | 60 | Club Brugge Sevilla Villarreal |
||
18 | Jupp Heynckes | 23 | 21 | Hannover 96 Borussia Mönchengladbach |
Aleksandr Kerzhakov | 44 | Zenit Saint Petersburg Sevilla Dynamo Moscow |
||
Ricky van Wolfswinkel | 47 | FC Utrecht Sporting CP Saint-Étienne Basel |
||
Alexandre Lacazette | 52 | Lyon Arsenal |
||
Óscar Cardozo | 60 | Benfica Trabzonspor Olympiacos |
||
Ivan Trichkovski | 61 | Vardar Rabotnički Red Star Belgrade APOEL Club Brugge Legia Warsaw AEK Larnaca |
||
Dimitris Salpingidis | 76 | PAOK Panathinaikos |
Remaining List of the All Time Top scorers in The UEFA Europa League

Here is the remainder of the top 50 all time leading Goalscorers in the UEFA Europa League. Enjoy!
11 | Shota Arveladze | 41 | 24 | 1 | 0.59 |
12 | Roberto Boninsegna | 32 | 24 | 4 | 0.75 |
13 | Kevin Gameiro | 54 | 24 | 1 | 0.44 |
14 | Dimitrios Salpingidis | 67 | 23 | 2 | 0.34 |
15 | Vágner Love | 36 | 23 | 4 | 0.64 |
16 | Dennis Bergkamp | 42 | 22 | 4 | 0.52 |
17 | Martin Chivers | 34 | 22 | 0 | 0.65 |
18 | Jürgen Klinsmann | 36 | 22 | 0 | 0.61 |
19 | Karl-Heinz Rummenigge | 49 | 22 | 0 | 0.45 |
20 | Óscar Cardozo | 55 | 21 | 5 | 0.38 |
21 | Aleksandr Kerzhakov | 38 | 21 | 0 | 0.55 |
22 | Ulf Kirsten | 29 | 21 | 0 | 0.72 |
23 | Peter Lorimer | 50 | 21 | 2 | 0.42 |
24 | Claudio Pizarro | 31 | 21 | 1 | 0.68 |
25 | Alan Shearer | 31 | 21 | 2 | 0.68 |
26 | Darko Kovačević | 18 | 20 | 0 | 1.11 |
27 | Liédson | 33 | 20 | 0 | 0.61 |
28 | Slobodan Santrač | 24 | 20 | 1 | 0.83 |
29 | Ferenc Bene | 31 | 19 | 0 | 0.61 |
30 | Roberto Bettega | 42 | 19 | 0 | 0.45 |
31 | Jermain Defoe | 31 | 19 | 1 | 0.61 |
32 | Jimmy Floyd Hasselbaink | 42 | 19 | 0 | 0.45 |
33 | Jan Jeuring | 32 | 19 | 0 | 0.59 |
34 | Frederic Kanouté | 39 | 19 | 3 | 0.49 |
35 | Mladen Petrić | 62 | 19 | 2 | 0.31 |
36 | Allan Simonsen | 26 | 19 | 3 | 0.73 |
37 | Sonny Anderson | 39 | 19 | 0 | 0.49 |
38 | Pietro Anastasi | 34 | 18 | 0 | 0.53 |
39 | Kenneth Brylle | 33 | 18 | 3 | 0.55 |
40 | Zoran Filipović | 28 | 18 | 1 | 0.64 |
41 | Guillaume Hoarau | 32 | 18 | 4 | 0.56 |
42 | Pedro Manfredini | 20 | 18 | 0 | 0.90 |
43 | Torbjörn Nilsson | 24 | 18 | 0 | 0.75 |
44 | Pauleta | 33 | 18 | 2 | 0.55 |
45 | Karl-Heinz Riedle | 39 | 18 | 0 | 0.46 |
46 | Rudi Völler | 33 | 18 | 3 | 0.55 |
47 | Zaldúa | 23 | 18 | 0 | 0.78 |
48 | Pierre-Emerick Aubameyang | 31 | 17 | 0 | 0.55 |
49 | Roberto Baggio | 43 | 17 | 4 | 0.40 |
50 | Johan Cruyff | 38 | 17 | 1 | 0.45 |
Other All Time Goalscorers Lists
- Premier League Top Goalscorers All Time
- Bundesliga Highest Goalscorers of All Time
- Highest La Liga Goalscorers All-Time