
Premier League Top Goalscorers All Time List
Premier League Top Scorers? Top Goalscorers 2023 of Premier League? Premier League Top Goalscorers All-Time List? Who are the Premier League’s top scorers of all time? The Premier League is the best and toughest league in the world. It’s not easy for a striker to get away with easy goals when you’re playing in the Premier League that’s why we took the time to give credit to the top 50 all-time leading Goalscorers of all time. Watch & Bet Football Here =>
These players have been outstanding and need to be given credit for their amazing goal-scoring abilities most players on the list are strikers but we have one outstanding goal-scoring midfielder who made his way into the top 10 of the list and that’s former Chelsea player Frank Lampard.
Top 10 Premier League Top Goalscorers 2022/23
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Manchester City | 36 |
2 | ![]() |
Tottenham Hotspur | 30 |
3 | ![]() |
Brentford | 20 |
4 | ![]() |
Liverpool | 19 |
5 | ![]() |
Newcastle United | 18 |
6 | ![]() |
Manchester United | 17 |
7 | ![]() |
Arsenal | 15 |
![]() |
Arsenal | ||
![]() |
Aston Villa | ||
10 | ![]() |
Fulham | 14 |
![]() |
Arsenal |
Top 10 Premier League Top Goalscorers 2021/22
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Liverpool | 23 |
![]() |
Tottenham Hotspur | ||
3 | ![]() |
Manchester United | 18 |
4 | ![]() |
Tottenham Hotspur | 17 |
5 | ![]() |
Liverpool | 16 |
6 | ![]() |
Manchester City | 15 |
![]() |
Liverpool | ||
![]() |
Leicester City | ||
9 | ![]() |
Crystal Palace | 14 |
10 | ![]() |
Manchester City | 13 |
Top 10 Premier League Top Goalscorers 2020/21
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Tottenham Hotspur | 23 |
2 | ![]() |
Liverpool | 22 |
3 | ![]() |
Manchester United | 18 |
4 | ![]() |
Leeds United | 17 |
![]() |
Tottenham Hotspur | ||
6 | ![]() |
Everton | 16 |
7 | ![]() |
Leicester City | 15 |
8 | ![]() |
Aston Villa | 14 |
9 | ![]() |
Manchester City | 13 |
![]() |
Arsenal |
Top 10 Premier League Top Goalscorers 2019/20
Rank | Player | Stat |
---|---|---|
1. | Jamie Vardy | 11 |
2. | Tammy Abraham | 10 |
3. | Sergio Agüero | 9 |
4. | Pierre-Emerick Aubameyang | 8 |
5. | Sadio Mané | 7 |
5. | Raheem Sterling | 7 |
7. | Harry Kane | 6 |
7. | Teemu Pukki | 6 |
7. | Marcus Rashford | 6 |
7. | Mohamed Salah | 6 |
Top 10 Premier League Top Scorers 2018/19
Here are the current top 10 Premier League Top Scorers 2018/19
Rank | Player | Stat |
---|---|---|
1. | Pierre-Emerick Aubameyang | 22 |
1. | Sadio Mané | 22 |
1. | Mohamed Salah | 22 |
4. | Sergio Agüero | 21 |
5. | Jamie Vardy | 18 |
6. | Harry Kane | 17 |
6. | Raheem Sterling | 17 |
8. | Eden Hazard | 16 |
9. | Callum Wilson | 14 |
10. | Richarlison | 13 |
Premier League Top Goal Scorer of All time – Most Goals

Who is the all time leading goal scorer? Well, it’s no other than Alan Shearer, the former Premier League player managed to score 260 goals in 559 matches while playing for Southampton, Newcastle United and Blackburn Rovers during his time in the Premier League.
Active player Harry Kane makes his way to second with 260 goals which could have been more but has been in pretty bad form in the past few years. Watch & Bet Football Here =>
Top 10 All Time Leading Premier League Top Goal Scorers
Here is a full list of the all time highest goalscorers in the Premier League. Enjoy our list of Premier League players with 100 or more goals. These are the Premier League top goal scorers:
Rank | Player | Goals | Apps |
---|---|---|---|
1 | ![]() |
260 | 441 |
2 | ![]() |
213 | 320 |
3 | ![]() |
208 | 491 |
4 | ![]() |
187 | 414 |
5 | ![]() |
184 | 275 |
6 | ![]() |
177 | 609 |
7 | ![]() |
175 | 258 |
8 | ![]() |
163 | 379 |
9 | ![]() |
162 | 496 |
10 | ![]() |
150 | 326 |
Other All Time Goalscorers Lists
- LIST: Highest La Liga Goalscorers All-Time
- LIST: Highest Bundesliga Goalscorers of All Time
- Top 10: Hardest shots in football ever recorded-Watch
- Newcastle United FC Squad, Team, All players
- LIST: Most Valuable Football Clubs
- Newcastle United Players Salaries (Weekly Wages)
- Manchester United FC Squad, Team, All Players
- TOP 10: Shortest managerial reigns in Premier League history
- Worst managers in Premier League history!
Table of Contents