Serie A Past Golden Boot Winners – All Time
Serie A Past Golden Boot Winners – All Time! Italy Golden Boot Winners – All Time? Who are the Italian Serie A Golden Boot Winners – All Time? Who won the Italy Serie A golden boot last season? Watch & Bet on Football live =>
Have you ever wanted to find out on which players have won the Italian Serie A Golden Boot before? Well, if you have then worry not because we have prepared an all time Serie A Past Golden Boot Winners list.
Serie A Golden Boot (Capocannoniere) History
What is the Serie A Golden Boot? Serie A Golden Boot is known as Paolo Rossi Award, the award given to the highest goalscorer in Serie A.
The title is currently held by Napoli’s Victor Osimhen, who scored 23 goals in the 2022-23 season.
Serie A Player With Most Golden Boots
Which Serie A player has most golden boots in the history of the league? Gunnar Nordahl of AC Milan is the player with most golden boots in the Serie A with a record of five successive top goalscorer awards.
Gunnar Nordahl has won the title of pluricapocannoniere, with five successes in 1949–50, 1950–51, 1952–53, 1953–54 and 1954–55.
This is more than any other player in the history of Italian top tier championship.
- LIST: European Golden Boot Winners – all time past winners
- Footballers With Most Premier League Golden Boots
- PFA Player of the Year Award Winners List (Past Winners)
- Past Winners of UEFA Euro Championships
- All-Time FIFA World Cup Winners List
- Premier League Golden Boot Winners – All Time
- Laliga Santander Past Golden Boot Winners – All Time
- Bundesliga Past Golden Boot Winners – All Time
Italian Serie A Past Golden Boot Winners – All Time
Past Serie A Golden Boot Winners? We took the time to look at all the past winners of the Serie A golden boot since it’s inception in 1924. Here is the list of the past winners of the Serie A Golden Boot.
Serie A golden boot since 1980-2022
Serie AÂ golden boot winners? Here are all Serie A golden boot since 1980-2022:
Season | Top scorer | Team | Goals | ||
2022/2023 | Â | Victor Osimhen | ![]() |
SSC Napoli | 23 |
2021/2022 | ![]() |
Ciro Immobile | ![]() |
Lazio | Â 27 |
2020/2021 | ![]() |
Cristiano Ronaldo | ![]() |
Juventus | 29 |
2019/2020 | ![]() |
Ciro Immobile | ![]() |
Lazio | 36 |
2018/2019 | ![]() |
Fabio Quagliarella | ![]() |
Sampdoria | 26 |
2017/2018 | ![]() |
Mauro Icardi | ![]() |
Inter | 29 |
 | ![]() |
Ciro Immobile | ![]() |
Lazio | 29 |
2016/2017 | ![]() |
Edin DĹľeko | ![]() |
AS Roma | 29 |
2015/2016 | ![]() |
Gonzalo HiguaĂn | ![]() |
SSC Napoli | 36 |
2014/2015 | ![]() |
Mauro Icardi | ![]() |
Inter | 22 |
 | ![]() |
Luca Toni | ![]() |
Hellas Verona | 22 |
2013/2014 | ![]() |
Ciro Immobile | ![]() |
Torino FC | 22 |
2012/2013 | ![]() |
Edinson Cavani | ![]() |
SSC Napoli | 29 |
2011/2012 | ![]() |
Zlatan Ibrahimovic | ![]() |
AC Milan | 28 |
2010/2011 | ![]() |
Antonio Di Natale | ![]() |
Udinese Calcio | 28 |
2009/2010 | ![]() |
Antonio Di Natale | ![]() |
Udinese Calcio | 29 |
2008/2009 | ![]() |
Zlatan Ibrahimovic | ![]() |
Inter | 25 |
2007/2008 | ![]() |
Alessandro Del Piero | ![]() |
Juventus | 21 |
2006/2007 | ![]() |
Francesco Totti | ![]() |
AS Roma | 26 |
2005/2006 | ![]() |
Luca Toni | ![]() |
ACF Fiorentina | 31 |
2004/2005 | ![]() |
Cristiano Lucarelli | ![]() |
AS Livorno | 24 |
2003/2004 | ![]() |
Andriy Shevchenko | ![]() |
AC Milan | 24 |
2002/2003 | ![]() |
Christian Vieri | ![]() |
Inter | 24 |
2001/2002 | ![]() |
David Trezeguet | ![]() |
Juventus | 24 |
 | ![]() |
Dario Hubner | ![]() |
Piacenza Calcio | 24 |
2000/2001 | ![]() |
Hernán Crespo | ![]() |
Lazio Roma | 26 |
1999/2000 | ![]() |
Andriy Shevchenko | ![]() |
AC Milan | 24 |
1998/1999 | ![]() |
Amoroso | ![]() |
Udinese Calcio | 22 |
1997/1998 | ![]() |
Oliver Bierhoff | ![]() |
Udinese Calcio | 27 |
1996/1997 | ![]() |
Filippo Inzaghi | ![]() |
Atalanta | 24 |
1995/1996 | ![]() |
Igor Protti | ![]() |
FC Bari 1908 | 24 |
 | ![]() |
Giuseppe Signori | ![]() |
Lazio Roma | 24 |
1994/1995 | ![]() |
Gabriel Batistuta | ![]() |
ACF Fiorentina | 26 |
1993/1994 | ![]() |
Giuseppe Signori | ![]() |
Lazio Roma | 23 |
1992/1993 | ![]() |
Giuseppe Signori | ![]() |
Lazio Roma | 26 |
1991/1992 | ![]() |
Marco van Basten | ![]() |
AC Milan | 25 |
1990/1991 | ![]() |
Gianluca Vialli | ![]() |
Sampdoria | 17 |
1989/1990 | ![]() |
Marco van Basten | ![]() |
AC Milan | 19 |
1988/1989 | ![]() |
Aldo Serena | ![]() |
Inter | 22 |
1987/1988 | ![]() |
Diego Maradona | ![]() |
SSC Napoli | 15 |
1986/1987 | ![]() |
Pietro Virdis | ![]() |
AC Milan | 17 |
1985/1986 | ![]() |
Roberto Pruzzo | ![]() |
AS Roma | 19 |
1984/1985 | ![]() |
Michel Platini | ![]() |
Juventus | 18 |
1983/1984 | ![]() |
Michel Platini | ![]() |
Juventus | 20 |
1982/1983 | ![]() |
Michel Platini | ![]() |
Juventus | 16 |
1981/1982 | ![]() |
Roberto Pruzzo | ![]() |
AS Roma | 15 |
1980/1981 | ![]() |
Roberto Pruzzo | ![]() |
AS Roma | 18 |
1979/1980 | ![]() |
Roberto Bettega | ![]() |
Juventus | 16 |
Italian Serie A golden boot since 1964-1989
Here are all Serie A golden boot winners from 1924-1979. Enjoy!
1978/1979 | ![]() |
Bruno Giordano | ![]() |
Lazio Roma | 19 |
1977/1978 | ![]() |
Paolo Rossi | ![]() |
Vicenza Calcio | 24 |
1976/1977 | ![]() |
Francesco Graziani | ![]() |
Torino FC | 21 |
1975/1976 | ![]() |
Paolino Pulici | ![]() |
Torino FC | 21 |
1974/1975 | ![]() |
Paolino Pulici | ![]() |
Torino FC | 18 |
1973/1974 | ![]() |
Giorgio Chinaglia | ![]() |
Lazio Roma | 24 |
1972/1973 | ![]() |
Paolino Pulici | ![]() |
Torino FC | 17 |
 | ![]() |
Giuseppe Savoldi | ![]() |
Bologna FC | 17 |
 | ![]() |
Gianni Rivera | ![]() |
AC Milan | 17 |
1971/1972 | ![]() |
Roberto Boninsegna | ![]() |
Inter | 22 |
1970/1971 | ![]() |
Roberto Boninsegna | ![]() |
Inter | 24 |
1969/1970 | ![]() |
Luigi Riva | ![]() |
Cagliari Calcio | 21 |
1968/1969 | ![]() |
Luigi Riva | ![]() |
Cagliari Calcio | 20 |
1967/1968 | ![]() |
Pierino Prati | ![]() |
AC Milan | 15 |
1966/1967 | ![]() |
Luigi Riva | ![]() |
Cagliari Calcio | 18 |
1965/1966 | ![]() |
Vinicio | ![]() |
Vicenza Calcio | 25 |
1964/1965 | ![]() |
Sandro Mazzola | ![]() |
Inter | 17 |
 | ![]() |
Alberto Orlando | ![]() |
ACF Fiorentina | 17 |
1963/1964 | ![]() |
Harald Nielsen | ![]() |
Bologna FC | 21 |
1962/1963 | ![]() |
Pedro Waldemar Manfredini | ![]() |
AS Roma | 19 |
 | ![]() |
Harald Nielsen | ![]() |
Bologna FC | 19 |
1961/1962 | ![]() |
Aurelio Milani | ![]() |
ACF Fiorentina | 22 |
 | ![]() |
Altafini | ![]() |
AC Milan | 22 |
1960/1961 | ![]() |
Sergio Brighenti | ![]() |
Sampdoria | 27 |
1959/1960 | ![]() |
Omar Sivori | ![]() |
Juventus | 27 |
1958/1959 | ![]() |
Antonio Angelillo | ![]() |
Inter | 33 |
1957/1958 | ![]() |
John Charles | ![]() |
Juventus | 28 |
1956/1957 | ![]() |
Da Costa | ![]() |
AS Roma | 22 |
1955/1956 | ![]() |
Gino Pivatelli | ![]() |
Bologna FC | 29 |
1954/1955 | ![]() |
Gunnar Nordahl | ![]() |
AC Milan | 27 |
1953/1954 | ![]() |
Gunnar Nordahl | ![]() |
AC Milan | 23 |
1952/1953 | ![]() |
Gunnar Nordahl | ![]() |
AC Milan | 26 |
1951/1952 | ![]() |
John Hansen | ![]() |
Juventus | 30 |
1950/1951 | ![]() |
Gunnar Nordahl | ![]() |
AC Milan | 34 |
1949/1950 | ![]() |
Gunnar Nordahl | ![]() |
AC Milan | 35 |
1948/1949 | ![]() |
Stefano Nyers | ![]() |
Inter | 26 |
1947/1948 | ![]() |
Giampiero Boniperti | ![]() |
Juventus | 27 |
1946/1947 | ![]() |
Mazzola | ![]() |
Juventus | 29 |
1942/1943 | ![]() |
Silvio Piola | ![]() |
Lazio Roma | 21 |
1941/1942 | ![]() |
Aldo Boffi | ![]() |
AC Milan | 22 |
1940/1941 | ![]() |
Héctor Puricelli | ![]() |
Bologna FC | 22 |
1939/1940 | ![]() |
Aldo Boffi | ![]() |
AC Milan | 24 |
1938/1939 | ![]() |
Héctor Puricelli | ![]() |
Bologna FC | 19 |
 | ![]() |
Aldo Boffi | ![]() |
AC Milan | 19 |
1937/1938 | ![]() |
Giuseppe Meazza | ![]() |
Inter | 20 |
1936/1937 | ![]() |
Silvio Piola | ![]() |
Lazio Roma | 21 |
1935/1936 | ![]() |
Giuseppe Meazza | ![]() |
Inter | 25 |
1934/1935 | ![]() |
Enrico Guaita | ![]() |
AS Roma | 28 |
1933/1934 | ![]() |
Felice Borel | ![]() |
Juventus | 32 |
1932/1933 | ![]() |
Felice Borel | ![]() |
Juventus | 29 |
1931/1932 | ![]() |
Pedro Petrone | ![]() |
ACF Fiorentina | 25 |
 | ![]() |
Angelo Schiavio | ![]() |
Bologna FC | 25 |
1930/1931 | ![]() |
Rodolfo Volk | ![]() |
AS Roma | 29 |
1929/1930 | ![]() |
Giuseppe Meazza | ![]() |
Inter | 31 |
1928/1929 | ![]() |
Gino Rossetti | ![]() |
Torino FC | 36 |
1927/1928 | ![]() |
Julio Libonatti | ![]() |
Torino FC | 35 |
1926/1927 | ![]() |
Anton Powolny | ![]() |
Inter | 22 |
1925/1926 | ![]() |
Ferenc Hirzer | ![]() |
Juventus | 35 |
1924/1925 | ![]() |
Mario Magnozzi | ![]() |
AS Livorno | 19 |
1923/1924 | ![]() |
Heinrich Schönfeld | ![]() |
Torino FC | 22 |
Most Goals in Serie A in one season
Most goals scored by a player in Serie A in one season? Who has scored the most goals in Serie A in one season? The highest number of goals scored to win the Golden Boot is 36, by Gino Rossetti for Torino in 1928–29, Gonzalo HiguaĂn for Napoli in 2015–16, and Ciro Immobile for Lazio in 2019-2020.
SEE ALSO:
- FIFA Ballon d’Or Finalists List – All-time since 2010
- Ballon d’Or winners list: past all time winners list 1956-2022!
- Offifial website
Table of Contents