Premier League Schedule and Fixtures 2025/26
Premier League Schedule 2025/26? Do you when does the Premier League 2025/26 start? When is the Premier League 2025/26 Schedule released? When does the Premier League start 2025/26? Watch & Bet Football Live Here =>
Silly Season has found out when the Fixtures for the Premier League is released. When the Premier League 2025/26 season starts in the fall of 2025 and when the Premier League season ends in spring 2025. Now you can check when the 2025/26 Premier League match starts in the fall of 2025.
Premier League Fixtures 2025/26
Schedule for the English league? Schedule of the Premier League season 2025 – 2026. When will the Schedule for the Premier League 2025/26 release? Summer Transfers had begin in August on your calendars. The Premier League starts again. Today the Schedule was drawn for the 2025/26 season. Watch & Bet Football Live Here =>
When are Premier League fixtures announced?
The Premier League releases its full season fixture list—comprising all 380 matches—at 9 a.m. BST on a Wednesday in mid-June every year.
In 2025, the announcement came on Wednesday, 18 June, at 09:00 BST.
Behind the scenes, this schedule is the product of a nine-month process, starting in January, and factoring in international breaks (FIFA calendar), European and domestic cup commitments, broadcast windows, police requests, and attempts to maintain competitive balance like avoiding long home/away runs.
Even after initial release, dates and times are subject to change—especially for live TV selection, and as cup matches or European ties take shape during the season.
Premier League Opening Fixtures 2025/26
Friday 15 August at 20:00 BST: Liverpool vs Bournemouth (Sky Sports)
Saturday 16 August includes Aston Villa–Newcastle (12:30) and Wolves–Manchester City (17:30)
Sunday 17 August sees Chelsea vs Crystal Palace at 14:00, followed by Manchester United vs Arsenal at 16:30
Monday 18 August: Leeds vs Everton at 20:00
Premier League Schedule 2025/26 – Upcoming Key Fixtures and Derbies
Manchester Derby
13 Sep 2025: Man City vs Man Utd (Etihad)
17 Jan 2026: Man Utd vs Man City (Old Trafford)
The battle for Manchester supremacy between Guardiola and Ten Hag’s sides
North London Derby
22 Nov 2025: Arsenal vs Tottenham (Emirates)
21 Feb 2026: Tottenham vs Arsenal (Tottenham Stadium)
One of England’s fiercest local rivalries with Champions League implications
Merseyside Derby
20 Sep 2025: Liverpool vs Everton (Anfield)
18 Apr 2026: Everton vs Liverpool (Goodison Park)
Liverpool’s clash with their local rivals, always passionate encounters
Tyne-Wear Derby
13 Dec 2025: Sunderland vs Newcastle (Stadium of Light)
21 Mar 2026: Newcastle vs Sunderland (St James’ Park)
The Northeast showdown returns after Sunderland’s promotion
Premier League Schedule 2025/26
When does the Premier League start in the fall of 2025? Here’s how the Schedule looks like for the Premier League 2025/26 autumn 2025:
The Schedule can change during the season, so make sure you always have the right times. Viaplay shows the hottest matches from the Premier League.
Premier League fixtures 2025 – How many games are in the Premier League
The Premier League consists of 20 teams, each playing every other team twice—once at home and once away.
That means each team plays 38 matches per season (19 opponents × 2).
In total, the league features 380 matches across the season (20 × 38 ÷ 2).
This format has been in place since the switch from 22 teams (42 matches per team) to 20 teams in 1995‑96.
Premier League Full Fixtures 2025/26
Here’s how the Full Schedule looks like for the Premier League 2025/26:
| Match | Date | Time | Premier League matches | Watch&Bet |
| 1 | 15-08-2025 | 20:00 | Liverpool vs AFC Bournemouth | Watch&Bet > |
| 2 | 16-08-2025 | 12:30 | Aston Villa vs Newcastle United | Watch&Bet > |
| 3 | 16-08-2025 | 12:30 | Brighton & Hove Albion vs Fulham | Watch&Bet > |
| 4 | 16-08-2025 | 12:30 | Nottingham Forest vs Brentford | Watch&Bet > |
| 5 | 16-08-2025 | 12:30 | Sunderland vs West Ham United | Watch&Bet > |
| 6 | 16-08-2025 | 12:30 | Tottenham Hotspur vs Burnley | Watch&Bet > |
| 7 | 16-08-2025 | 17:30 | Wolverhampton Wanderers vs Manchester City | Watch&Bet > |
| 8 | 17-08-2025 | 14:00 | Chelsea vs Crystal Palace | Watch&Bet > |
| 9 | 17-08-2025 | 16:30 | Manchester United vs Arsenal | Watch&Bet > |
| 10 | 18-08-2025 | 20:00 | Leeds United vs Everton | Watch&Bet > |
| 11 | 23-08-2025 | 12:30 | AFC Bournemouth vs Wolverhampton Wanderers | Watch&Bet > |
| 12 | 23-08-2025 | 12:30 | Arsenal vs Leeds United | Watch&Bet > |
| 13 | 23-08-2025 | 12:30 | Brentford vs Aston Villa | Watch&Bet > |
| 14 | 23-08-2025 | 12:30 | Burnley vs Sunderland | Watch&Bet > |
| 15 | 23-08-2025 | 12:30 | Crystal Palace vs Nottingham Forest | Watch&Bet > |
| 16 | 23-08-2025 | 12:30 | Everton vs Brighton & Hove Albion | Watch&Bet > |
| 17 | 23-08-2025 | 17:30 | Fulham vs Manchester United | Watch&Bet > |
| 18 | 23-08-2025 | 14:00 | Manchester City vs Tottenham Hotspur | Watch&Bet > |
| 19 | 23-08-2025 | 14:00 | Newcastle United vs Liverpool | Watch&Bet > |
| 20 | 23-08-2025 | 16:30 | West Ham United vs Chelsea | Watch&Bet > |
| 21 | 30-08-2025 | 12:30 | Aston Villa vs Crystal Palace | Watch&Bet > |
| 22 | 30-08-2025 | 12:30 | Brighton & Hove Albion vs Manchester City | Watch&Bet > |
| 23 | 30-08-2025 | 12:30 | Chelsea vs Fulham | Watch&Bet > |
| 24 | 30-08-2025 | 12:30 | Leeds United vs Newcastle United | Watch&Bet > |
| 25 | 30-08-2025 | 12:30 | Liverpool vs Arsenal | Watch&Bet > |
| 26 | 30-08-2025 | 12:30 | Manchester United vs Burnley | Watch&Bet > |
| 27 | 30-08-2025 | 17:30 | Nottingham Forest vs West Ham United | Watch&Bet > |
| 28 | 30-08-2025 | 13:30 | Sunderland vs Brentford | Watch&Bet > |
| 29 | 30-08-2025 | 13:30 | Tottenham Hotspur vs AFC Bournemouth | Watch&Bet > |
| 30 | 30-08-2025 | 16:00 | Wolverhampton Wanderers vs Everton | Watch&Bet > |
| 31 | 13-09-2025 | 12:30 | AFC Bournemouth vs Brighton & Hove Albion | Watch&Bet > |
| 32 | 13-09-2025 | 12:30 | Arsenal vs Nottingham Forest | Watch&Bet > |
| 33 | 13-09-2025 | 12:30 | Brentford vs Chelsea | Watch&Bet > |
| 34 | 13-09-2025 | 12:30 | Burnley vs Liverpool | Watch&Bet > |
| 35 | 13-09-2025 | 12:30 | Crystal Palace vs Sunderland | Watch&Bet > |
| 36 | 13-09-2025 | 12:30 | Everton vs Aston Villa | Watch&Bet > |
| 37 | 13-09-2025 | 17:30 | Fulham vs Leeds United | Watch&Bet > |
| 38 | 13-09-2025 | 20:00 | Manchester City vs Manchester United | Watch&Bet > |
| 39 | 13-09-2025 | 14:00 | Newcastle United vs Wolverhampton Wanderers | Watch&Bet > |
| 40 | 13-09-2025 | 16:30 | West Ham United vs Tottenham Hotspur | Watch&Bet > |
| 41 | 20-09-2025 | 12:30 | AFC Bournemouth vs Newcastle United | Watch&Bet > |
| 42 | 20-09-2025 | 12:30 | Arsenal vs Manchester City | Watch&Bet > |
| 43 | 20-09-2025 | 12:30 | Brighton & Hove Albion vs Tottenham Hotspur | Watch&Bet > |
| 44 | 20-09-2025 | 12:30 | Burnley vs Nottingham Forest | Watch&Bet > |
| 45 | 20-09-2025 | 12:30 | Fulham vs Brentford | Watch&Bet > |
| 46 | 20-09-2025 | 12:30 | Liverpool vs Everton | Watch&Bet > |
| 47 | 20-09-2025 | 12:30 | Manchester United vs Chelsea | Watch&Bet > |
| 48 | 20-09-2025 | 17:30 | Sunderland vs Aston Villa | Watch&Bet > |
| 49 | 20-09-2025 | 14:00 | West Ham United vs Crystal Palace | Watch&Bet > |
| 50 | 20-09-2025 | 16:30 | Wolverhampton Wanderers vs Leeds United | Watch&Bet > |
| 51 | 27-09-2025 | 12:30 | Aston Villa vs Fulham | Watch&Bet > |
| 52 | 27-09-2025 | 12:30 | Brentford vs Manchester United | Watch&Bet > |
| 53 | 27-09-2025 | 12:30 | Chelsea vs Brighton & Hove Albion | Watch&Bet > |
| 54 | 27-09-2025 | 12:30 | Crystal Palace vs Liverpool | Watch&Bet > |
| 55 | 27-09-2025 | 12:30 | Everton vs West Ham United | Watch&Bet > |
| 56 | 27-09-2025 | 12:30 | Leeds United vs AFC Bournemouth | Watch&Bet > |
| 57 | 27-09-2025 | 17:30 | Manchester City vs Burnley | Watch&Bet > |
| 58 | 27-09-2025 | 14:00 | Newcastle United vs Arsenal | Watch&Bet > |
| 59 | 27-09-2025 | 16:30 | Nottingham Forest vs Sunderland | Watch&Bet > |
| 60 | 27-09-2025 | 20:00 | Tottenham Hotspur vs Wolverhampton | Watch&Bet > |
| 61 | 04-10-2025 | 12:30 | AFC Bournemouth vs Fulham | Watch&Bet > |
| 62 | 04-10-2025 | 12:30 | Arsenal vs West Ham United | Watch&Bet > |
| 63 | 04-10-2025 | 12:30 | Aston Villa vs Burnley | Watch&Bet > |
| 64 | 04-10-2025 | 12:30 | Brentford vs Manchester City | Watch&Bet > |
| 65 | 04-10-2025 | 12:30 | Chelsea vs Liverpool | Watch&Bet > |
| 66 | 04-10-2025 | 12:30 | Everton vs Crystal Palace | Watch&Bet > |
| 67 | 04-10-2025 | 17:30 | Leeds United vs Tottenham Hotspur | Watch&Bet > |
| 68 | 04-10-2025 | 14:00 | Manchester United vs Sunderland | Watch&Bet > |
| 69 | 04-10-2025 | 14:00 | Newcastle United vs Nottingham Forest | Watch&Bet > |
| 70 | 04-10-2025 | 16:30 | Wolverhampton Wanderers vs Brighton & Hove Albion | Watch&Bet > |
| 71 | 18-10-2025 | 12:30 | Brighton & Hove Albion vs Newcastle United | Watch&Bet > |
| 72 | 18-10-2025 | 12:30 | Burnley vs Leeds United | Watch&Bet > |
| 73 | 18-10-2025 | 12:30 | Crystal Palace vs AFC Bournemouth | Watch&Bet > |
| 74 | 18-10-2025 | 12:30 | Fulham vs Arsenal | Watch&Bet > |
| 75 | 18-10-2025 | 12:30 | Liverpool vs Manchester United | Watch&Bet > |
| 76 | 18-10-2025 | 12:30 | Manchester City vs Everton | Watch&Bet > |
| 77 | 18-10-2025 | 17:30 | Nottingham Forest vs Chelsea | Watch&Bet > |
| 78 | 18-10-2025 | 14:00 | Sunderland vs Wolverhampton Wanderers | Watch&Bet > |
| 79 | 18-10-2025 | 16:30 | Tottenham Hotspur vs Aston Villa | Watch&Bet > |
| 80 | 18-10-2025 | 20:00 | West Ham United vs Brentford | Watch&Bet > |
| 81 | 25-10-2025 | 20:00 | AFC Bournemouth vs Nottingham Forest | Watch&Bet > |
| 82 | 25-10-2025 | 20:00 | Arsenal vs Crystal Palace | Watch&Bet > |
| 83 | 25-10-2025 | 20:00 | Aston Villa vs Manchester City | Watch&Bet > |
| 84 | 25-10-2025 | 20:00 | Brentford vs Liverpool | Watch&Bet > |
| 85 | 25-10-2025 | 20:00 | Chelsea vs Sunderland | Watch&Bet > |
| 86 | 25-10-2025 | 17:30 | Everton vs Tottenham Hotspur | Watch&Bet > |
| 87 | 25-10-2025 | 14:00 | Leeds United vs West Ham United | Watch&Bet > |
| 88 | 25-10-2025 | 14:00 | Manchester United vs Brighton & Hove Albion | Watch&Bet > |
| 89 | 25-10-2025 | 14:00 | Newcastle United vs Fulham | Watch&Bet > |
| 90 | 25-10-2025 | 16:30 | Wolverhampton Wanderers vs Burnley | Watch&Bet > |
| 91 | 01-11-2025 | 12:30 | Brighton & Hove Albion vs Leeds United | Watch&Bet > |
| 92 | 01-11-2025 | 15:00 | Burnley vs Arsenal | Watch&Bet > |
| 93 | 01-11-2025 | 15:00 | Crystal Palace vs Brentford | Watch&Bet > |
| 94 | 01-11-2025 | 15:00 | Fulham vs Wolverhampton Wanderers | Watch&Bet > |
| 95 | 01-11-2025 | 15:00 | Liverpool vs Aston Villa | Watch&Bet > |
| 96 | 01-11-2025 | 15:00 | Manchester City vs AFC Bournemouth | Watch&Bet > |
| 97 | 01-11-2025 | 17:30 | Nottingham Forest vs Manchester United | Watch&Bet > |
| 98 | 01-11-2025 | 14:00 | Sunderland vs Everton | Watch&Bet > |
| 99 | 01-11-2025 | 16:30 | Tottenham Hotspur vs Chelsea | Watch&Bet > |
| 100 | 01-11-2025 | 20:00 | West Ham United vs Newcastle United | Watch&Bet > |
| 101 | 08-11-2025 | 15:00 | Aston Villa vs AFC Bournemouth | Watch&Bet > |
| 102 | 08-11-2025 | 15:00 | Brentford vs Newcastle United | Watch&Bet > |
| 103 | 08-11-2025 | 15:00 | Chelsea vs Wolverhampton Wanderers | Watch&Bet > |
| 104 | 08-11-2025 | 15:00 | Crystal Palace vs Brighton & Hove Albion | Watch&Bet > |
| 105 | 08-11-2025 | 17:30 | Everton vs Fulham | Watch&Bet > |
| 106 | 08-11-2025 | 20:00 | Manchester City vs Liverpool | Watch&Bet > |
| 107 | 08-11-2025 | 14:00 | Nottingham Forest vs Leeds United | Watch&Bet > |
| 108 | 08-11-2025 | 14:00 | Sunderland vs Arsenal | Watch&Bet > |
| 109 | 08-11-2025 | 14:00 | Tottenham Hotspur vs Manchester United | Watch&Bet > |
| 110 | 08-11-2025 | 16:30 | West Ham United vs Burnley | Watch&Bet > |
| 111 | 22-11-2025 | 12:30 | AFC Bournemouth vs West Ham United | Watch&Bet > |
| 112 | 22-11-2025 | 15:00 | Arsenal vs Tottenham Hotspur | Watch&Bet > |
| 113 | 22-11-2025 | 15:00 | Brighton & Hove Albion vs Brentford | Watch&Bet > |
| 114 | 22-11-2025 | 15:00 | Burnley vs Chelsea | Watch&Bet > |
| 115 | 22-11-2025 | 15:00 | Fulham vs Sunderland | Watch&Bet > |
| 116 | 22-11-2025 | 15:00 | Leeds United vs Aston Villa | Watch&Bet > |
| 117 | 22-11-2025 | 17:30 | Liverpool vs Nottingham Forest | Watch&Bet > |
| 118 | 22-11-2025 | 14:00 | Manchester United vs Everton | Watch&Bet > |
| 119 | 22-11-2025 | 16:30 | Newcastle United vs Manchester City | Watch&Bet > |
| 120 | 22-11-2025 | 20:00 | Wolverhampton Wanderers vs Crystal Palace | Watch&Bet > |
| 121 | 29-11-2025 | 20:00 | Aston Villa vs Wolverhampton Wanderers | Watch&Bet > |
| 122 | 29-11-2025 | 15:00 | Brentford vs Burnley | Watch&Bet > |
| 123 | 29-11-2025 | 15:00 | Chelsea vs Arsenal | Watch&Bet > |
| 124 | 29-11-2025 | 15:00 | Crystal Palace vs Manchester United | Watch&Bet > |
| 125 | 29-11-2025 | 15:00 | Everton vs Newcastle United | Watch&Bet > |
| 126 | 29-11-2025 | 17:30 | Manchester City vs Leeds United | Watch&Bet > |
| 127 | 29-11-2025 | 13:30 | Nottingham Forest vs Brighton & Hove Albion | Watch&Bet > |
| 128 | 29-11-2025 | 13:30 | Sunderland vs AFC Bournemouth | Watch&Bet > |
| 129 | 29-11-2025 | 13:30 | Tottenham Hotspur vs Fulham | Watch&Bet > |
| 130 | 29-11-2025 | 16:00 | West Ham United vs Liverpool | Watch&Bet > |
| 131 | 03-12-2025 | 19:30 | AFC Bournemouth vs Everton | Watch&Bet > |
| 132 | 03-12-2025 | 20:15 | Arsenal vs Brentford | Watch&Bet > |
| 133 | 03-12-2025 | 19:30 | Brighton & Hove Albion vs Aston Villa | Watch&Bet > |
| 134 | 03-12-2025 | 19:30 | Burnley vs Crystal Palace | Watch&Bet > |
| 135 | 03-12-2025 | 19:30 | Fulham vs Manchester City | Watch&Bet > |
| 136 | 03-12-2025 | 19:30 | Leeds United vs Chelsea | Watch&Bet > |
| 137 | 03-12-2025 | 20:15 | Liverpool vs Sunderland | Watch&Bet > |
| 138 | 03-12-2025 | 20:15 | Manchester United vs West Ham United | Watch&Bet > |
| 139 | 03-12-2025 | 19:30 | Newcastle United vs Tottenham Hotspur | Watch&Bet > |
| 140 | 03-12-2025 | 20:15 | Wolverhampton Wanderers vs Nottingham Forest | Watch&Bet > |
| 141 | 06-12-2025 | 12:30 | AFC Bournemouth vs Chelsea | Watch&Bet > |
| 142 | 06-12-2025 | 15:00 | Aston Villa vs Arsenal | Watch&Bet > |
| 143 | 06-12-2025 | 15:00 | Brighton & Hove Albion vs West Ham United | Watch&Bet > |
| 144 | 06-12-2025 | 17:30 | Everton vs Nottingham Forest | Watch&Bet > |
| 145 | 06-12-2025 | 19:30 | Fulham vs Crystal Palace | Watch&Bet > |
| 146 | 06-12-2025 | 14:00 | Leeds United vs Liverpool | Watch&Bet > |
| 147 | 06-12-2025 | 14:00 | Manchester City vs Sunderland | Watch&Bet > |
| 148 | 06-12-2025 | 14:00 | Newcastle United vs Burnley | Watch&Bet > |
| 149 | 06-12-2025 | 16:30 | Tottenham Hotspur vs Brentford | Watch&Bet > |
| 150 | 06-12-2025 | 20:00 | Wolverhampton Wanderers vs Manchester United | Watch&Bet > |
| 151 | 13-12-2025 | 15:00 | Arsenal vs Wolverhampton Wanderers | Watch&Bet > |
| 152 | 13-12-2025 | 15:00 | Brentford vs Leeds United | Watch&Bet > |
| 153 | 13-12-2025 | 15:00 | Burnley vs Fulham | Watch&Bet > |
| 154 | 13-12-2025 | 15:00 | Chelsea vs Everton | Watch&Bet > |
| 155 | 13-12-2025 | 17:30 | Crystal Palace vs Manchester City | Watch&Bet > |
| 156 | 13-12-2025 | 14:00 | Liverpool vs Brighton & Hove Albion | Watch&Bet > |
| 157 | 13-12-2025 | 16:30 | Manchester United vs AFC Bournemouth | Watch&Bet > |
| 158 | 13-12-2025 | 19:00 | Nottingham Forest vs Tottenham Hotspur | Watch&Bet > |
| 159 | 13-12-2025 | 20:00 | Sunderland vs Newcastle United | Watch&Bet > |
| 160 | 13-12-2025 | 12:30 | West Ham United vs Aston Villa | Watch&Bet > |
| 161 | 20-12-2025 | 15:00 | AFC Bournemouth vs Burnley | Watch&Bet > |
| 162 | 20-12-2025 | 15:00 | Aston Villa vs Manchester United | Watch&Bet > |
| 163 | 20-12-2025 | 15:00 | Brighton & Hove Albion vs Sunderland | Watch&Bet > |
| 164 | 20-12-2025 | 15:00 | Everton vs Arsenal | Watch&Bet > |
| 165 | 20-12-2025 | 17:30 | Fulham vs Nottingham Forest | Watch&Bet > |
| 166 | 20-12-2025 | 14:00 | Leeds United vs Crystal Palace | Watch&Bet > |
| 167 | 20-12-2025 | 14:00 | Manchester City vs West Ham United | Watch&Bet > |
| 168 | 20-12-2025 | 14:00 | Newcastle United vs Chelsea | Watch&Bet > |
| 169 | 20-12-2025 | 16:30 | Tottenham Hotspur vs Liverpool | Watch&Bet > |
| 170 | 20-12-2025 | 12:30 | Wolverhampton Wanderers vs Brentford | Watch&Bet > |
| 171 | 27-12-2025 | 15:00 | Arsenal vs Brighton & Hove Albion | Watch&Bet > |
| 172 | 27-12-2025 | 15:00 | Brentford vs AFC Bournemouth | Watch&Bet > |
| 173 | 27-12-2025 | 15:00 | Burnley vs Everton | Watch&Bet > |
| 174 | 27-12-2025 | 15:00 | Chelsea vs Aston Villa | Watch&Bet > |
| 175 | 27-12-2025 | 15:00 | Crystal Palace vs Tottenham Hotspur | Watch&Bet > |
| 176 | 27-12-2025 | 17:30 | Liverpool vs Wolverhampton Wanderers | Watch&Bet > |
| 177 | 27-12-2025 | 20:00 | Manchester United vs Newcastle United | Watch&Bet > |
| 178 | 27-12-2025 | 19:30 | Nottingham Forest vs Manchester City | Watch&Bet > |
| 179 | 27-12-2025 | 20:15 | Sunderland vs Leeds United | Watch&Bet > |
| 180 | 27-12-2025 | 15:00 | West Ham United vs Fulham | Watch&Bet > |
| 181 | 30-12-2025 | 15:00 | Arsenal vs Aston Villa | Watch&Bet > |
| 182 | 30-12-2025 | 15:00 | Brentford vs Tottenham Hotspur | Watch&Bet > |
| 183 | 30-12-2025 | 15:00 | Burnley vs Newcastle United | Watch&Bet > |
| 184 | 30-12-2025 | 15:00 | Chelsea vs AFC Bournemouth | Watch&Bet > |
| 185 | 30-12-2025 | 17:15 | Crystal Palace vs Fulham | Watch&Bet > |
| 186 | 30-12-2025 | 19:45 | Liverpool vs Leeds United | Watch&Bet > |
| 187 | 30-12-2025 | 19:45 | Manchester United vs Wolverhampton Wanderers | Watch&Bet > |
| 188 | 30-12-2025 | 20:00 | Nottingham Forest vs Everton | Watch&Bet > |
| 189 | 30-12-2025 | 17:30 | Sunderland vs Manchester City | Watch&Bet > |
| 190 | 30-12-2025 | 12:30 | West Ham United vs Brighton & Hove Albion | Watch&Bet > |
| 191 | 03-01-2026 | 15:00 | AFC Bournemouth vs Arsenal | Watch&Bet > |
| 192 | 03-01-2026 | 15:00 | Aston Villa vs Nottingham Forest | Watch&Bet > |
| 193 | 03-01-2026 | 15:00 | Brighton & Hove Albion vs Burnley | Watch&Bet > |
| 194 | 03-01-2026 | 15:00 | Everton vs Brentford | Watch&Bet > |
| 195 | 03-01-2026 | 15:00 | Fulham vs Liverpool | Watch&Bet > |
| 196 | 03-01-2026 | 17:30 | Leeds United vs Manchester United | Watch&Bet > |
| 197 | 03-01-2026 | 14:00 | Manchester City vs Chelsea | Watch&Bet > |
| 198 | 03-01-2026 | 16:30 | Newcastle United vs Crystal Palace | Watch&Bet > |
| 199 | 03-01-2026 | 20:00 | Tottenham Hotspur vs Sunderland | Watch&Bet > |
| 200 | 03-01-2026 | 19:30 | Wolverhampton Wanderers vs West Ham United | Watch&Bet > |
| 201 | 07-01-2026 | 19:30 | AFC Bournemouth vs Tottenham Hotspur | Watch&Bet > |
| 202 | 07-01-2026 | 19:30 | Arsenal vs Liverpool | Watch&Bet > |
| 203 | 07-01-2026 | 20:00 | Brentford vs Sunderland | Watch&Bet > |
| 204 | 07-01-2026 | 19:30 | Burnley vs Manchester United | Watch&Bet > |
| 205 | 07-01-2026 | 19:30 | Crystal Palace vs Aston Villa | Watch&Bet > |
| 206 | 07-01-2026 | 19:30 | Everton vs Wolverhampton Wanderers | Watch&Bet > |
| 207 | 07-01-2026 | 20:00 | Fulham vs Chelsea | Watch&Bet > |
| 208 | 07-01-2026 | 19:30 | Manchester City vs Brighton & Hove Albion | Watch&Bet > |
| 209 | 07-01-2026 | 20:00 | Newcastle United vs Leeds United | Watch&Bet > |
| 210 | 07-01-2026 | 12:30 | West Ham United vs Nottingham Forest | Watch&Bet > |
| 211 | 17-01-2026 | 15:00 | Aston Villa vs Everton | Watch&Bet > |
| 212 | 17-01-2026 | 15:00 | Brighton & Hove Albion vs AFC Bournemouth | Watch&Bet > |
| 213 | 17-01-2026 | 15:00 | Chelsea vs Brentford | Watch&Bet > |
| 214 | 17-01-2026 | 17:30 | Leeds United vs Fulham | Watch&Bet > |
| 215 | 17-01-2026 | 14:00 | Liverpool vs Burnley | Watch&Bet > |
| 216 | 17-01-2026 | 14:00 | Manchester United vs Manchester City | Watch&Bet > |
| 217 | 17-01-2026 | 14:00 | Nottingham Forest vs Arsenal | Watch&Bet > |
| 218 | 17-01-2026 | 16:30 | Sunderland vs Crystal Palace | Watch&Bet > |
| 219 | 17-01-2026 | 20:00 | Tottenham Hotspur vs West Ham United | Watch&Bet > |
| 220 | 17-01-2026 | 15:00 | Wolverhampton Wanderers vs Newcastle United | Watch&Bet > |
| 221 | 24-01-2026 | 15:00 | AFC Bournemouth vs Liverpool | Watch&Bet > |
| 222 | 24-01-2026 | 15:00 | Arsenal vs Manchester United | Watch&Bet > |
| 223 | 24-01-2026 | 15:00 | Brentford vs Nottingham Forest | Watch&Bet > |
| 224 | 24-01-2026 | 15:00 | Burnley vs Tottenham Hotspur | Watch&Bet > |
| 225 | 24-01-2026 | 17:30 | Crystal Palace vs Chelsea | Watch&Bet > |
| 226 | 24-01-2026 | 14:00 | Everton vs Leeds United | Watch&Bet > |
| 227 | 24-01-2026 | 14:00 | Fulham vs Brighton & Hove Albion | Watch&Bet > |
| 228 | 24-01-2026 | 16:30 | Manchester City vs Wolverhampton Wanderers | Watch&Bet > |
| 229 | 24-01-2026 | 19:00 | Newcastle United vs Aston Villa | Watch&Bet > |
| 230 | 24-01-2026 | 15:00 | West Ham United vs Sunderland | Watch&Bet > |
| 231 | 31-01-2026 | 15:00 | Aston Villa vs Brentford | Watch&Bet > |
| 232 | 31-01-2026 | 15:00 | Brighton & Hove Albion vs Everton | Watch&Bet > |
| 233 | 31-01-2026 | 15:00 | Chelsea vs West Ham United | Watch&Bet > |
| 234 | 31-01-2026 | 15:00 | Leeds United vs Arsenal | Watch&Bet > |
| 235 | 31-01-2026 | 15:00 | Liverpool vs Newcastle United | Watch&Bet > |
| 236 | 31-01-2026 | 15:00 | Manchester United vs Fulham | Watch&Bet > |
| 237 | 31-01-2026 | 15:00 | Nottingham Forest vs Crystal Palace | Watch&Bet > |
| 238 | 31-01-2026 | 15:00 | Sunderland vs Burnley | Watch&Bet > |
| 239 | 31-01-2026 | 15:00 | Tottenham Hotspur vs Manchester City | Watch&Bet > |
| 240 | 31-01-2026 | 15:00 | Wolverhampton Wanderers vs AFC Bournemouth | Watch&Bet > |
| 241 | 07-02-2026 | 15:00 | AFC Bournemouth vs Aston Villa | Watch&Bet > |
| 242 | 07-02-2026 | 15:00 | Arsenal vs Sunderland | Watch&Bet > |
| 243 | 07-02-2026 | 15:00 | Brighton & Hove Albion vs Crystal Palace | Watch&Bet > |
| 244 | 07-02-2026 | 15:00 | Burnley vs West Ham United | Watch&Bet > |
| 245 | 07-02-2026 | 15:00 | Fulham vs Everton | Watch&Bet > |
| 246 | 07-02-2026 | 15:00 | Leeds United vs Nottingham Forest | Watch&Bet > |
| 247 | 07-02-2026 | 15:00 | Liverpool vs Manchester City | Watch&Bet > |
| 248 | 07-02-2026 | 15:00 | Manchester United vs Tottenham Hotspur | Watch&Bet > |
| 249 | 07-02-2026 | 15:00 | Newcastle United vs Brentford | Watch&Bet > |
| 250 | 07-02-2026 | 15:00 | Wolverhampton Wanderers vs Chelsea | Watch&Bet > |
| 251 | 11-02-2026 | 15:00 | Aston Villa vs Brighton & Hove Albion | Watch&Bet > |
| 252 | 11-02-2026 | 15:00 | Brentford vs Arsenal | Watch&Bet > |
| 253 | 11-02-2026 | 15:00 | Chelsea vs Leeds United | Watch&Bet > |
| 254 | 11-02-2026 | 15:00 | Crystal Palace vs Burnley | Watch&Bet > |
| 255 | 11-02-2026 | 15:00 | Everton vs AFC Bournemouth | Watch&Bet > |
| 256 | 11-02-2026 | 15:00 | Manchester City vs Fulham | Watch&Bet > |
| 257 | 11-02-2026 | 15:00 | Nottingham Forest vs Wolverhampton Wanderers | Watch&Bet > |
| 258 | 11-02-2026 | 15:00 | Sunderland vs Liverpool | Watch&Bet > |
| 259 | 11-02-2026 | 15:00 | Tottenham Hotspur vs Newcastle United | Watch&Bet > |
| 260 | 11-02-2026 | 19:45 | West Ham United vs Manchester United | Watch&Bet > |
| 261 | 21-02-2026 | 19:45 | Aston Villa vs Leeds United | Watch&Bet > |
| 262 | 21-02-2026 | 19:45 | Brentford vs Brighton & Hove Albion | Watch&Bet > |
| 263 | 21-02-2026 | 19:45 | Chelsea vs Burnley | Watch&Bet > |
| 264 | 21-02-2026 | 19:45 | Crystal Palace vs Wolverhampton Wanderers | Watch&Bet > |
| 265 | 21-02-2026 | 19:45 | Everton vs Manchester United | Watch&Bet > |
| 266 | 21-02-2026 | 20:00 | Manchester City vs Newcastle United | Watch&Bet > |
| 267 | 21-02-2026 | 19:45 | Nottingham Forest vs Liverpool | Watch&Bet > |
| 268 | 21-02-2026 | 20:00 | Sunderland vs Fulham | Watch&Bet > |
| 269 | 21-02-2026 | 20:00 | Tottenham Hotspur vs Arsenal | Watch&Bet > |
| 270 | 21-02-2026 | 15:00 | West Ham United vs AFC Bournemouth | Watch&Bet > |
| 271 | 28-02-2026 | 15:00 | AFC Bournemouth vs Sunderland | Watch&Bet > |
| 272 | 28-02-2026 | 15:00 | Arsenal vs Chelsea | Watch&Bet > |
| 273 | 28-02-2026 | 15:00 | Brighton & Hove Albion vs Nottingham Forest | Watch&Bet > |
| 274 | 28-02-2026 | 15:00 | Burnley vs Brentford | Watch&Bet > |
| 275 | 28-02-2026 | 15:00 | Fulham vs Tottenham Hotspur | Watch&Bet > |
| 276 | 28-02-2026 | 15:00 | Leeds United vs Manchester City | Watch&Bet > |
