Home Tennis Indian Wells Draw: Tennis Tournament Players, Time, Fixtures & Games!

Indian Wells Draw: Tennis Tournament Players, Time, Fixtures & Games!

45
0
Indian Wells Draw: Tennis Tournament Players, Time, Fixtures & Games!

ATP Indian Wells Draw 2023: Where is Indian Wells?

Are you here for Indian Wells draw? Indian Wells 2023 draw? ATP Indian Wells draw? The Indian Wells draw is done for the BNP Paribas Open tennis tournament, due to be held in Indian Wells, California from 12 March 2023 to 22 March 2023. Watch & Bet on Tennis Live Here >

This year’s competition will be the 47th men’s edition of the tournament and 32nd women’s edition. It is also classified as an ATP Tour Masters 1000 event due to take place on hard court. Hoping to see Rafael Nadal in this year’s Indian Wells Masters?

His career rival and five-time champion Roger Federer has withdrawn from the tournament due to a knee injury. The Swiss underwent surgery and is due to be out for a significant period.

Top 75 ranked WTA and ATP Tour singles players are allowed to enter into this competition. Dominic Thiem is the defending champion for the men’s singles event and Bianca Andreescu for the women’s singles draw.

ATP Indian Wells tennis singles main draw

ATP Indian Wells tennis singles main draw 2023

The Indian Wells masters draw is done based on ATP rankings before the tournament. Two players withdrew and they are – Roger Federer and Kei Nishikori. Here, is the BNP Paribas Open draw for 2023 – Watch & Bet on Tennis Live Here >

Seed Rank Player Points before Points defending Total Points won Points after Status
1 1  Novak Djokovic 10,220 45 10 10,185 Second round vs. 
2 2  Rafael Nadal 9,850 360 10 9,500 Second round vs. 
3 3  Dominic Thiem 7,045 1,000 10 6,055 Second round vs. 
4 5  Daniil Medvedev 5,890 45 10 5,855 Second round vs. 
5 6  Stefanos Tsitsipas 4,745 10 10 4,745 Second round vs. 
6 7  Alexander Zverev 3,630 45 10 3,595 Second round vs. 
7 8  Matteo Berrettini 2,860 10+125 10+10 2,745 Second round vs. 
8 9  Gaël Monfils 2,860 180 10 2,690 Second round vs. 
9 10  David Goffin 2,555 10 10 2,555 Second round vs. 
10 11  Fabio Fognini 2,400 10 10 2,400 Second round vs. 
11 12  Roberto Bautista Agut 2,360 10 10 2,360 Second round vs. 
12 13  Diego Schwartzman 2,265 45 10 2,230 Second round vs. 
13 14  Andrey Rublev 2,234 53 10 2,191 Second round vs. 
14 15  Karen Khachanov 2,120 180 10 1,950 Second round vs. 
15 16  Denis Shapovalov 2,075 90 10 1,995 Second round vs. 
16 17  Stan Wawrinka 2,060 45 10 2,025 Second round vs. 
17 18  Cristian Garín 1,900 0 10 1,910 Second round vs. 
18 19  Grigor Dimitrov 1,850 0 10 1,860 Second round vs. 
19 20  Félix Auger-Aliassime 1,771 45 10 1,736 Second round vs. 
20 21  John Isner 1,760 90 10 1,680 Second round vs. 
21 22  Benoît Paire 1,738 10 10 1,738 Second round vs. 
22 23  Dušan Lajović 1,695 25 10 1,680 Second round vs. 
23 24  Taylor Fritz 1,510 10 10 1,510 Second round vs. 
24 25  Pablo Carreño Busta 1,500 0 10 1,510 Second round vs. 
25 26  Alex de Minaur 1,485 10 10 1,485 Second round vs. 
26 27  Nikoloz Basilashvili 1,395 10 10 1,395 Second round vs. 
27 28  Dan Evans 1,359 26 10 1,343 Second round vs. 
28 29  Hubert Hurkacz 1,353 180 10 1,183 Second round vs. 
29 30  Milos Raonic 1,350 360 10 1,000 Second round vs. 
30 32  Filip Krajinović 1,343 106 10 1,247 Second round vs. 
31 33  Borna Ćorić 1,320 10 10 1,320 Second round vs. 
32 34  Jan-Lennard Struff 1,315 90 10 1,235 Second round vs. 

ATP Indian Wells tennis singles main draw

WTA Indian Wells tennis singles main event draw

The WTA singles main even entrees are seeded based on their rankings. Three players – Simona Halep, Bianca Andreescu and Angelique Kerber withdrew from the tournament. Here is the draw for 2023 – Watch & Bet on Tennis Live Here >

Seed Rank Player Points before Points defending Total Points won Points after Status
1 1  Ashleigh Barty 8,717 120 10 8,607 Second round vs. 
2 3  Karolína Plíšková 5,205 215 10 5,000 Second round vs. 
3  Sofia Kenin 35 10 Second round vs. 
4 7  Kiki Bertens 4,335 120 10 4,225 Second round vs. 
5  Elina Svitolina 390 10 Second round vs. 
6 8  Belinda Bencic 4,010 390 10 3,630 Second round vs. 
7 9  Serena Williams 3,915 65 10 3,860 Second round vs. 
8 10  Naomi Osaka 3,625 120 10 3,515 Second round vs. 
9 11  Aryna Sabalenka 3,615 120 10 3,505 Second round vs. 
10 12  Petra Kvitová 3,566 10 10 3,566 Second round vs. 
11 13  Madison Keys 2,962 10 10 2,962 Second round vs. 
12 15  Petra Martić 2,770 10 10 2,770 Second round vs. 
13 16  Garbiñe Muguruza 2,711 215 10 2,506 Second round vs. 
14 14  Johanna Konta 2,803 65 10 2,748 Second round vs. 
15 17  Elena Rybakina 2,471 (60) 10 2,421 Second round vs. 
16 18  Markéta Vondroušová 2,307 215 10 2,102 Second round vs. 
17 19  Alison Riske 2,256 10 10 2,256 Second round vs. 
18 20  Maria Sakkari 2,130 10 10 2,130 Second round vs. 
19 22  Anett Kontaveit 2,010 120 10 1,900 Second round vs. 
20 23  Elise Mertens 1,950 65 10 1,895 Second round vs. 
21 24  Donna Vekić 1,880 10 10 1,880 Second round vs. 
22 25  Dayana Yastremska 1,835 10 10 1,835 Second round vs. 
23 26  Karolína Muchová 1,813 (1) 10 1,822 Second round vs. 
24 27  Ekaterina Alexandrova 1,775 65 10 1,720 Second round vs. 
25 28  Amanda Anisimova 1,717 35 10 1,692 Second round vs. 
26 29  Wang Qiang 1,706 120 10 1,596 Second round vs. 
27 30  Anastasia Pavlyuchenkova 1,540 10 10 1,540 Second round vs. 
28 31  Barbora Strýcová 1,530 35 10 1,505 Second round vs. 
29 32  Svetlana Kuznetsova 1,527 (1) 10 1,536 Second round vs. 
30 33  Yulia Putintseva 1,525 35 10 1,500 Second round vs. 
31 34  Zheng Saisai 1,510 10 10 1,510 Second round vs. 
32 35  Zhang Shuai 1,475 35 10 1,450 Second round vs. 

WTA Indian Wells tennis singles main event draw

ATP Indian Wells tennis doubles draw – BNP Paribas Open Draw

The rankings here are as of 9 March 2023. The ATP Indian Wells 2023 draw is as below – Watch & Bet on Tennis Live Here >

Country Player Country Player Rank Seed
 COL Juan Sebastián Cabal  COL Robert Farah 3 1
 POL Łukasz Kubot  BRA Marcelo Melo 10 2
 USA Rajeev Ram  GBR Joe Salisbury 16 3
 CRO Ivan Dodig  SVK Filip Polášek 18 4
 ESP Marcel Granollers  ARG Horacio Zeballos 20 5
 FRA Pierre-Hugues Herbert  FRA Nicolas Mahut 22 6
 GER Kevin Krawietz  GER Andreas Mies 27 7
 RSA Raven Klaasen  AUT Oliver Marach 35 8

ATP Indian Wells tennis doubles draw - BNP Paribas Open Draw

WTA Indian Wells tennis doubles draw – BNP Paribas Open Draw

Kim Clijsters and Sloane Stephens received wildcard entries into the 2023 WTA Indian Wells doubles draw.

Country Player Country Player Rank Seed
 TPE Hsieh Su-wei  CZE Barbora Strýcová 3 1
 HUN Tímea Babos  FRA Kristina Mladenovic 7 2
 BEL Elise Mertens  BLR Aryna Sabalenka 11 3
 CZE Barbora Krejčíková  CZE Kateřina Siniaková 17 4
 CAN Gabriela Dabrowski  LAT Jeļena Ostapenko 24 5
 TPE Chan Hao-ching  TPE Latisha Chan 28 6
 USA Nicole Melichar  CHN Xu Yifan 29 7
 CZE Květa Peschke  NED Demi Schuurs 35 8

Be sure to check out the official BNP Paribas Open site for Indian Wells tickets! If you are looking to bet, you can do so at bet365!

WTA Indian Wells tennis doubles draw - BNP Paribas Open Draw

READ MORE:

LEAVE A REPLY

Please enter your comment!
Please enter your name here