Do you know the Indian Wells Prize Money?
What is the Indian Wells Prize Money? Check out the Indian Wells prize money! The Indian Wells prize money is a significant amount! The likes of Nadal and Federer have earned the Indian Wells prize money a lot!
Frequently viewed by tennis fans as the fifth Grand Slam, the BNP Paribas Open unquestionably has the prize cash to coordinate with the champs in 2019 each bringing home $1,354,010 in prize cash.
The BNP Paribas Open offers a similar prize cash for people crosswise over singles and duplicates rivalries and has done since 2012. In 2019 the complete prize cash duty hit a record $16,300,940 which was a 2.23% expansion on the cash on offer in 2018.
Prize cash at Indian Wells has expanded by 73.6% since 2012 and the attention on ongoing years has increments for qualifiers and first-round failures. For 2019 arriving at the second round will mean a player sacks $26,430, while the individuals who lose in the first round success $16,425.
The absolute prize cash at Indian Wells for 2019 can be found beneath alongside the history from earlier years.
The Indian Wells 2020 is starting on March 9 and here are the prize money details:
Standings | ATP Singles Payouts | ATP Doubles Payouts | WTA Singles Payouts | WTA Doubles Payouts |
Winner | $1,354,010 | $457,290 | $1,354,010 | $457,290 |
Runner-up | $686,000 | $223,170 | $686,000 | $223,170 |
Semi Finalist | $354,000 | $111,170 | $354,000 | $111,170 |
Quarter Finalist | $182,000 | $57,000 | $182,000 | $57,000 |
Round of 16 | $91,205 | $30,060 | $91,205 | $30,060 |
Round of 32 | $48,775 | $16,090 | $48,775 | $16,090 |
Round of 64 | $26,430 | N/A | $26,430 | N/A |
Round of128 | $16,425 | N/A | $16,425 | N/A |
Qualifies 1 | $6,790 | N/A | $6,790 | N/A |
Qualifiers 2 | $3,395 | N/A | $3,395 | N/A |
Total Prize Money | $9.03 million | $9.03 million |
Prize Money Breakdown
2022 | Year on Year Increase vs 2018 | |||
---|---|---|---|---|
Winner | $1,354,010 | £1,021,971.47 | €1,194,449.47 | 0.98% |
Runner-up | $686,000 | £517,774.93 | €605,159.74 | 4.83% |
Semifinal | $354,000 | £267,189.98 | €312,283.60 | 7.94% |
Quarterfinal | $182,000 | £137,368.86 | €160,552.58 | 8.85% |
Round 4 | $91,205 | £68,839.16 | €80,457.13 | 3.48% |
Round 3 | $48,775 | £36,814.10 | €43,027.21 | 3.40% |
Round 2 | $26,430 | £19,948.68 | €23,315.41 | 3.79% |
Round 1 | $16,425 | £12,397.16 | €14,489.43 | 5.22% |
Q2 | $6,790 | £5,124.92 | €5,989.85 | 46.02% |
Q1 | $3,395 | £2,562.46 | €2,994.92 | 42.65% |
BNP Paribas Open/ Indian Wells Prize Money History Since 2012
Year | Prize Money (Men & Women Combined) | % Increase Y on Y |
---|---|---|
2012 | $9,389,938 | |
2013 | $10,383,886 | 10.59% |
2014 | $10,480,030 | 0.93% |
2015 | $10,762,470 | 2.70% |
2016 | $12,269,210 | 14% |
2017 | $13,986,900 | 14% |
2018 | $15,944,706 | 14% |
2019 | $16,718,910 | 4.86% |
Historical Indian Wells Prize Money Breakdown From 2008 to 2019
Indian Wells 2018 Prize Money Breakdown
2018 | USD | GBP | EUR | Year on Year Increase vs 2017 |
---|---|---|---|---|
Winner | $1,340,860 | £1,012,046.19 | €1,182,849.10 | 14.07% |
Runner-up | $654,380 | £493,908.97 | €577,265.93 | 14.07% |
Semifinal | $327,965 | £247,539.44 | €289,316.64 | 14.07% |
Quarterfinal | $167,195 | £126,194.43 | €147,492.25 | 14.07% |
Round 4 | $88,135 | £66,522.00 | €77,748.91 | 14.07% |
Round 3 | $47,170 | £35,602.69 | €41,611.35 | 14.07% |
Round 2 | $25,465 | £19,220.32 | €22,464.13 | 14.06% |
Round 1 | $15,610 | £11,782.02 | €13,770.47 | 14.02% |
Q2 | $4,650 | £3,509.70 | €4,102.03 | 14.11% |
Q1 | $2,380 | £1,796.36 | €2,099.53 | 14.15% |
Indian Wells 2017 Prize Money Breakdown
2017 | USD | GBP | EUR | Year on Year Increase vs 2016 |
---|---|---|---|---|
Winner | $1,175,505 | £843,127.34 | €957,236.04 | 14.32% |
Runner-up | $573,680 | £411,470.21 | €467,158.52 | 14.32% |
Semifinal | $287,515 | £206,219.25 | €234,128.92 | 14.32% |
Quarterfinal | $146,575 | £105,130.47 | €119,358.81 | 14.32% |
Round 4 | $77,265 | £55,418.08 | €62,918.36 | 14.31% |
Round 3 | $41,350 | £29,658.16 | €33,672.09 | 14.32% |
Round 2 | $22,325 | £16,012.54 | €18,179.67 | 14.31% |
Round 1 | $13,690 | £9,819.11 | €11,148.03 | 14.37% |
Q2 | $4,075 | £2,922.78 | €3,318.35 | 14.31% |
Q1 | $2,085 | £1,495.46 | €1,697.86 | 14.25% |
Indian Wells 2016 Prize Money Breakdown
2016 | USD | GBP | EUR | Year on Year Increase vs 2015 |
---|---|---|---|---|
Winner | $1,028,300 | £830,405.96 | €957,279.44 | 14.20% |
Runner-up | $501,815 | £405,241.82 | €467,156.65 | 14.20% |
Semifinal | $251,500 | £203,099.39 | €234,129.90 | 14.20% |
Quarterfinal | $128,215 | £103,540.31 | €119,359.70 | 14.20% |
Round 4 | $67,590 | £54,582.46 | €62,921.83 | 14.20% |
Round 3 | $36,170 | £29,209.16 | €33,671.88 | 14.21% |
Round 2 | $19,530 | £15,771.50 | €18,181.14 | 14.21% |
Round 1 | $11,970 | £9,666.40 | €11,143.28 | 14.16% |
Q2 | $3,565 | £2,878.92 | €3,318.78 | 14.08% |
Q1 | $1,825 | £1,473.78 | €1,698.95 | 14.06% |
Indian Wells 2015 Prize Money Breakdown
2015 | USD | GBP | EUR | Year on Year Increase vs 2014 |
---|---|---|---|---|
Winner | $900,400 | £622,554.10 | €798,517.19 | -9.96% |
Runner-up | $439,420 | £303,823.55 | €389,698.38 | -12.12% |
Semifinal | $220,230 | £152,271.31 | €195,310.35 | -2.12% |
Quarterfinal | $112,270 | £77,625.67 | €99,566.33 | 7.95% |
Round 4 | $59,185 | £40,921.66 | €52,488.05 | 13.82% |
Round 3 | $31,670 | £21,897.26 | €28,086.45 | 13.11% |
Round 2 | $17,100 | £11,823.27 | €15,165.09 | 6.88% |
Round 1 | $10,485 | £7,249.53 | €9,298.59 | -4.68% |
Q2 | $3,125 | £2,160.69 | €2,771.40 | 11.61% |
Q1 | $1,600 | £1,106.27 | €1,418.96 | 14.29% |
Indian Wells 2014 Prize Money Breakdown
2014 | USD | GBP | EUR | Year on Year Increase vs 2013 |
---|---|---|---|---|
Winner | $1,000,000 | £669,393.33 | €924,043.61 | 0.00% |
Runner-up | $500,000 | £334,696.66 | €462,021.81 | 0.00% |
Semifinal | $225,000 | £150,613.50 | €207,909.81 | 0.00% |
Quarterfinal | $104,000 | £69,616.91 | €96,100.54 | 0.00% |
Round 4 | $52,000 | £34,808.45 | €48,050.27 | 0.00% |
Round 3 | $28,000 | £18,743.01 | €25,873.22 | 7.69% |
Round 2 | $16,000 | £10,710.29 | €14,784.70 | 0.00% |
Round 1 | $11,000 | £7,363.33 | €10,164.48 | 0.00% |
Q2 | $2,800 | £1,874.30 | €2,587.32 | 11.33% |
Q1 | $1,400 | £937.15 | €1,293.66 | 8.95% |
Indian Wells 2013 Prize Money Breakdown
2013 | USD | GBP | EUR | Year on Year Increase vs 2012 |
---|---|---|---|---|
Winner | $1,000,000 | £600,882.09 | €718,891.76 | 0.00% |
Runner-up | $500,000 | £300,441.05 | €359,445.88 | 0.00% |
Semifinal | $225,000 | £135,198.47 | €161,750.65 | 12.50% |
Quarterfinal | $104,000 | £62,491.74 | €74,764.74 | 4.00% |
Round 4 | $52,000 | £31,245.87 | €37,382.37 | 19.49% |
Round 3 | $26,000 | £15,622.93 | €18,691.19 | 11.63% |
Round 2 | $16,000 | £9,614.11 | €11,502.27 | 25.74% |
Round 1 | $11,000 | £6,609.70 | €7,907.81 | 42.69% |
Q2 | $2,515 | £1,511.22 | €1,808.01 | 9.54% |
Q1 | $1,285 | £772.13 | €923.78 | 9.36% |
Indian Wells 2012 Prize Money Breakdown
This was the first year equal prize money was on offer. In 2011 the women earned more than the men.
2012 | USD | GBP | EUR | Year on Year Increase vs 2011 |
---|---|---|---|---|
Winner | $1,000,000 | £661,651.35 | €774,977.53 | 63.67% |
Runner-up | $500,000 | £330,825.67 | €387,488.76 | 67.67% |
Semifinal | $200,000 | £132,330.27 | €154,995.51 | 33.82% |
Quarterfinal | $100,000 | £66,165.13 | €77,497.75 | 31.24% |
Round 4 | $43,520 | £28,795.07 | €33,727.02 | 8.37% |
Round 3 | $23,291 | £15,410.52 | €18,050.00 | 8.36% |
Round 2 | $12,725 | £8,419.51 | €9,861.59 | 9.65% |
Round 1 | $7,709 | £5,100.67 | €5,974.30 | 8.35% |
Q2 | $2,296 | £1,519.15 | €1,779.35 | 8.30% |
Q1 | $1,175 | £777.44 | €910.60 | 8.29% |
Indian Wells 2011 Prize Money Breakdown
2011 | Men (usd) | Wome (usd) | GBP Men | GBP Women | Year on Year Increase Men vs 2010 |
---|---|---|---|---|---|
Winner | $611,000 | $700,000.00 | £385,756.68 | €463,616.36 | 0.91% |
Runner-up | $298,200 | $350,000.00 | £188,269.46 | €226,269.06 | 0.91% |
Semifinal | $149,450 | $150,000.00 | £94,355.70 | €113,400.11 | 0.91% |
Quarterfinal | $76,195 | $64,700.00 | £48,105.94 | €57,815.46 | 0.92% |
Round 4 | $40,160 | $32,000.00 | £25,355.14 | €30,472.72 | 0.90% |
Round 3 | $21,495 | $18,740.00 | £13,570.93 | €16,310.04 | 0.92% |
Round 2 | $11,605 | $11,500.00 | £7,326.85 | €8,805.68 | 0.91% |
Round 1 | $7,115 | $7,050.00 | £4,492.08 | €5,398.74 | 0.92% |
Q2 | $2,120 | $2,100.00 | £1,338.47 | €1,608.62 | 0.95% |
Q1 | $1,085 | $1,050.00 | £685.02 | €823.28 | 0.93% |
Indian Wells 2010 Prize Money Breakdown
2010 | Men (usd) | Wome (usd) | GBP Men | GBP Women | Year on Year Increase Men vs 2009 |
---|---|---|---|---|---|
Winner | $605,500 | $700,000.00 | £371,358.48 | €426,108.37 | 0.00% |
Runner-up | $295,500 | $350,000.00 | £181,232.75 | €207,952.15 | 0.00% |
Semifinal | $148,100 | $150,000.00 | £90,831.03 | €104,222.38 | 0.00% |
Quarterfinal | $75,500 | $64,700.00 | £46,304.81 | €53,131.60 | 0.00% |
Round 4 | $39,800 | $32,000.00 | £24,409.69 | €28,008.44 | 0.00% |
Round 3 | $21,300 | $18,740.00 | £13,063.48 | €14,989.44 | 0.00% |
Round 2 | $11,500 | $11,500.00 | £7,053.05 | €8,092.89 | 0.00% |
Round 1 | $7,050 | $7,050.00 | £4,323.83 | €4,961.29 | 0.00% |
Q2 | $2,100 | $2,100.00 | £1,287.95 | €1,477.83 | 0.00% |
Q1 | $1,075 | $1,050.00 | £659.31 | €756.51 | 0.00% |
Indian Wells 2009 Prize Money Breakdown
2009 | Men (usd) | Wome (usd) | GBP Men | GBP Women | Year on Year Increase Men vs 2008 |
---|---|---|---|---|---|
Winner | $605,500 | $700,000.00 | £400,903.11 | €446,369.33 | 9.10% |
Runner-up | $295,500 | $350,000.00 | £195,651.31 | €217,840.03 | 6.49% |
Semifinal | $148,100 | $150,000.00 | £98,057.39 | €109,178.03 | 6.74% |
Quarterfinal | $75,500 | $64,700.00 | £49,988.74 | €55,657.94 | 3.42% |
Round 4 | $39,800 | $32,000.00 | £26,351.68 | €29,340.21 | 7.57% |
Round 3 | $21,300 | $18,740.00 | £14,102.78 | €15,702.17 | 6.50% |
Round 2 | $11,500 | $11,500.00 | £7,614.18 | €8,477.70 | 16.16% |
Round 1 | $7,050 | $7,050.00 | £4,667.82 | €5,197.20 | 41.00% |
Q2 | $2,100 | $2,100.00 | £1,390.42 | €1,548.10 | 5.00% |
Q1 | $1,075 | $1,050.00 | £711.76 | €792.48 | 7.50% |
Indian Wells 2008 Prize Money Breakdown
2008 | Men (usd) | Wome (usd) | GBP Men | GBP Women | Year on Year Increase Men vs 2007 |
---|---|---|---|---|---|
Winner | $555,000 | $333,200.00 | £381,155.14 | €407,578.76 | 11.00% |
Runner-up | $277,500 | $163,000.00 | £190,577.57 | €203,789.38 | 11.00% |
Semifinal | $138,750 | $80,000.00 | £95,288.79 | €101,894.69 | 11.00% |
Quarterfinal | $73,000 | $39,375.00 | £50,133.92 | €53,609.46 | 10.61% |
Round 4 | $37,000 | $19,350.00 | £25,410.34 | €27,171.92 | 11.78% |
Round 3 | $20,000 | $9,475.00 | £13,735.32 | €14,687.52 | 5.26% |
Round 2 | $9,900 | $4,650.00 | £6,798.98 | €7,270.32 | 10.00% |
Round 1 | $5,000 | $2,325.00 | £3,433.83 | €3,671.88 | 11.11% |
Q2 | $2,000 | $1,170.00 | £1,373.53 | €1,468.75 | 0.00% |
Q1 | $1,000 | $595.00 | £686.77 | €734.38 | 0.00% |
Indian Wells Tournament Info
The 2019 BNP Paribas Open (otherwise called the 2019 Indian Wells Masters) was an expert tennis competition played at Indian Wells, California in March 2019. It was the 46th version of the men’s occasion and 31st of the ladies’ occasion, and was named an ATP Tour Masters 1000 occasion on the 2019 ATP Tour and a Premier Mandatory occasion on the 2019 WTA Tour.
Both the men’s and the ladies’ occasions occurred at the Indian Wells Tennis Garden in Indian Wells, California, from March 4 through March 17, 2019, on open air hard courts.
All main 75 positioned WTA and ATP Tour singles players were incorporated into the underlying section list, however double cross victor Maria Sharapova declared her withdrawal three weeks before the competition because of correct shoulder damage.
PRIZE MONEY FOR MORE TENNIS EVENTS:
- French Open Prize Money 2022 (Roland Garros)
- Wimbledon Prize Money 2022 Breakdown
- US Open Prize Money: Tennis 2022 US Open
- Australian Open Prize Money 2022 Breakdown
- Miami Open Prize Money: Miami Open 2022
Winners for Indian Wells
Juan MartĂn del Potro and Naomi Osaka were the shielding champions in the people’s draw separately. Del Potro pulled back before the competition started because of knee damage. Osaka lost in the fourth round to Belinda Bencic. This year once again, the favorites are Nadal, Djokovic and Federer in the men’s draw.
Intro to Indian Wells
he Indian Wells Masters, otherwise called BNP Paribas Open and the WTA Indian Wells Open, is a yearly tennis competition held in ahead of schedule and mid-March at the Indian Wells Tennis Garden in Indian Wells, California, United States. The present proprietor is Larry Ellison, CTO and prime supporter of Oracle. The present competition chief is previous world No. 2 player Tommy Haas.
The competition is a Masters 1000 occasion on the men’s visit and is a Premier Mandatory occasion on the ladies’ visit. Somewhere in the range of 1974 and 1986 it was an auxiliary competition of the Grand Prix Tennis Tour however in 1987 it was moved up to be a piece of the Grand Prix Super Series, the arrangement of nine competitions just beneath the four majors and the year-end finals in significance. It replaced the Philadelphia Indoor occasion as the primary Super Series occasion of the year.
More on Indian Wells
The occasion is one of two visit occasions (alongside the Miami Open), other than the Majors, in which principle draw play reaches out past eight days. The ladies’ fundamental draw generally begins on Wednesday and the men’s principle draw begins on Thursday. The two finals are hung on Sunday of the next week. The two singles fundamental draws incorporate 96 players in a 128-player matrix, with the 32 seeded players getting a bye (a free go) to the second round.
The competition is played on hardcourt and is the best-went to tennis competition outside the four Grand Slam competitions. It has the second-biggest lasting tennis arena on the planet (the Arthur Ashe Stadium being the biggest).
Indian Wells Prize Money By Rounds
Event | Winner | Finalists | Semi Finalists | Quarter Finalists | Pre Quarter Finalists | 32 Players Round | Round of 64 | First Round | Qualifier 2 | Initial Qualifier |
---|---|---|---|---|---|---|---|---|---|---|
Men’s Singles | $1,354,010 | $686,000 | $354,000 | $182,000 | $91,205 | $48,775 | $26,430 | $16,425 | $6,790 | $3,395 |
Women’s Singles | ||||||||||
Men’s Doubles | $457,290 | $223,170 | $111,170 | $57,000 | $30,060 | $16,090 | ||||
Women’s Doubles |
SEE MORE:
- Top 10 Sports Competitions With Biggest Prize Money In 2022
- All-Time Premier League Table & Statistics (1992-2019)
- IPL 2019 prize money