Barcelona vs Real Madrid Head To Head Record & All-time History Results
Barcelona vs Real Madrid Head To Head record and results? This is one of the most anticipated fixtures of this season, for all football fans out there. Barca will be facing Real Madrid in the weekend La Liga match of the 2022/23 season. Who will get the advantage in this matchup? Watch & Bet on El Clasico Here =>
Barcelona vs Real Madrid Head To Head All-time Record History
We now look at the Barcelona vs Real Madrid Head To Head stats and results between Galacticos and Blaugrana.
Barcelona vs Real Madrid Head To Head and results in the La Liga and other competitions can indicate which of the teams has had the upper hand.
Barcelona ended up getting the double over Real last season, but will this year’s fixture produce a similar result? Well, we will soon find out when the teams face off. Watch & Bet on El Clasico Here =>
Real Madrid Barcelona betting odds | 1 | X | 2 |
Odds Real Madrid Barcelona 1X2: | 2.10 | 3.75 | 3.25 |
1X | 12 | 2X | |
Odds Real Madrid Barcelona 1X, 12 & X2 | 1.33 | 1.66 | 1.25 |
Place your first bet here => |
|||
YES | NO | ||
Odds Both Teams to Score (BTTS): | 1.53 | 2.37 | |
O 2,5 | U 2,5 | ||
Odds Over/Under 2.5 goals: | 1.61 | 2.30 |
Barcelona vs Real Madrid Head To Head: Record And Results 5 April 2023
Ahead of Sunday’s clash between Real Madrid and Barcelona, we look at the matches the two teams have recently played. Watch & Bet Here =>
Barcelona Wins | 124 |
Real Madrid Wins | 109 |
Draws | 64 |
Total | 297 |
Tonight’s match is the 288nd meeting between Real Madrid and Barcelona. Barca have won 120 games while Real Madrid have managed 105 wins for themselves and the other 62 ended as draws.
All-time Barcelona vs Real Madrid Head To Head Record Breakdown
Barcelona vs Real Madrid H2H stats | Matches | Wins | Draws | |
RMA | BAR | |||
La Liga | 187 | 78 | 74 | 35 |
---|---|---|---|---|
Copa del Rey | 37 | 13 | 16 | 8 |
Copa de la Liga | 6 | 0 | 2 | 4 |
Supercopa de España | 16 | 9 | 5 | 2 |
Copa de la Coronación | 1 | 0 | 1 | 0 |
UEFA Champions League | 8 | 3 | 2 | 3 |
All competitions | 255 | 103 | 100 | 52 |
Exhibition game | 42 | 6 | 24 | 12 |
All matches | 297 | 109 | 124 | 64 |
Don’t miss: Watch El Clásico live stream with bet365 stream. Register with bet365 and enjoy the game! All you need is a funded account or to have placed a bet in the last 24 hours to qualify. Watch & Bet on El Clasico Here =>
Barcelona vs Real Madrid Last 10 Matches & Games Results
Barcelona vs Real Madrid last 10 matches? Here are the last 10 El Clasico games results:
Date | Competition | Round | El Clasico-games | Score (T/H) |
21 April 2024 | Real Madrid | 32 | Real Madrid vs Barcelona | x-x |
29 October 2023 | Barcelona | 11 | Barcelona vs Real Madrid | 1–2 (1–0) |
2023-04-05 | Copa del Rey | Semifinal 2 | Real Madrid vs Barcelona | X-X |
2023-03-19 | La Liga | 26 | Barcelona vs Real Madrid | 2–1 (0–1) |
2023-03-02 | Copa del Rey | Semifinal 1 | Real Madrid vs Barcelona | 0–1 (0–1) |
2023-01-15 | Supercopa de España | Final | Real Madrid vs Barcelona | 1–3 (0–2) |
2022-10-16 | La Liga | 9 | Real Madrid vs Barcelona | 3–1 (2–0) |
2022-03-20 | La Liga | 28 | Real Madrid vs Barcelona | 0–4 (0–2) |
2021-10-24 | La Liga | 10 | Barcelona vs Real Madrid | 1–2 (0–1) |
2021-04-10 | La Liga | 30 | Real Madrid vs Barcelona | 2–1 (2–0) |
2020-10-24 | La Liga | 7 | Barcelona vs Real Madrid | 1–3 (1–1) |
2020-03-01 | La Liga | 26 | Real Madrid vs Barcelona | 2–0 (0–0) |
2019-12-18 | La Liga | 10 | Barcelona vs Real Madrid | 0–0 |
Barcelona vs Real Madrid Head To Head Record & Results In La Liga
Barcelona vs Real Madrid Head To Head results in the La Liga. Watch & Bet Here =>
# | Date | Home team | Away team | Score (T/H) |
1 | 17 February 1929 | Barcelona | Real Madrid | 1–2 (0–1) |
2 | 9 May 1929 | Real Madrid | Barcelona | 0–1 (0–0) |
3 | 26 January 1930 | Barcelona | Real Madrid | 1–4 (0–3) |
4 | 30 March 1930 | Real Madrid | Barcelona | 5–1 (3–0) |
5 | 1 February 1931 | Real Madrid | Barcelona | 0–0 (0–0) |
6 | 5 April 1931 | Barcelona | Real Madrid | 3–1 (2–1) |
7 | 31 January 1932 | Real Madrid | Barcelona | 2–0 (2–0) |
8 | 3 April 1932 | Barcelona | Real Madrid | 2–2 (1–1) |
9 | 1 January 1933 | Barcelona | Real Madrid | 1–1 (0–0) |
10 | 5 March 1933 | Real Madrid | Barcelona | 2–1 (1–0) |
11 | 26 November 1933 | Barcelona | Real Madrid | 1–2 (0–2) |
12 | 28 January 1934 | Real Madrid | Barcelona | 4–0 (3–0) |
13 | 3 February 1935 | Real Madrid | Barcelona | 8–2 (5–1) |
14 | 21 April 1935 | Barcelona | Real Madrid | 5–0 (1–0) |
15 | 22 December 1935 | Barcelona | Real Madrid | 0–3 (0–2) |
16 | 22 March 1936 | Real Madrid | Barcelona | 3–0 (2–0) |
17 | 28 January 1940 | Real Madrid | Barcelona | 2–1 (1–1) |
18 | 14 April 1940 | Barcelona | Real Madrid | 0–0 (0–0) |
19 | 1 December 1940 | Barcelona | Real Madrid | 3–0 (0–0) |
20 | 23 February 1941 | Real Madrid | Barcelona | 1–2 (0–0) |
21 | 19 October 1941 | Real Madrid | Barcelona | 4–3 (2–1) |
22 | 25 January 1942 | Barcelona | Real Madrid | 0–2 (0–0) |
23 | 27 September 1942 | Real Madrid | Barcelona | 3–0 (1–0) |
24 | 10 January 1943 | Barcelona | Real Madrid | 5–5 (4–2)[3] |
25 | 2 January 1944 | Real Madrid | Barcelona | 0–1 (0–0) |
26 | 9 April 1944 | Barcelona | Real Madrid | 1–2 (1–0) |
27 | 12 November 1944 | Real Madrid | Barcelona | 1–0 (1–0) |
28 | 25 March 1945 | Barcelona | Real Madrid | 5–0 (1–0) |
29 | 25 November 1945 | Real Madrid | Barcelona | 3–2 (1–0) |
30 | 3 March 1946 | Barcelona | Real Madrid | 1–0 (1–0) |
31 | 1 December 1946 | Real Madrid | Barcelona | 2–1 (1–1) |
32 | 30 March 1947 | Barcelona | Real Madrid | 3–2 (2–0) |
33 | 12 October 1947 | Real Madrid | Barcelona | 1–1 (0–1) |
34 | 25 January 1948 | Barcelona | Real Madrid | 4–2 (3–0) |
35 | 19 September 1948 | Real Madrid | Barcelona | 1–2 (0–1) |
36 | 9 January 1949 | Barcelona | Real Madrid | 3–1 (1–1) |
37 | 18 September 1949 | Real Madrid | Barcelona | 6–1 (3–0) |
38 | 15 January 1950 | Barcelona | Real Madrid | 2–3 (1–0) |
39 | 24 September 1950 | Barcelona | Real Madrid | 7–2 (3–1) |
40 | 14 January 1951 | Real Madrid | Barcelona | 4–1 (4–1) |
41 | 11 November 1951 | Real Madrid | Barcelona | 5–1 (3–1) |
42 | 2 March 1952 | Barcelona | Real Madrid | 4–2 (2–2) |
43 | 23 November 1952 | Real Madrid | Barcelona | 2–1 (0–0) |
44 | 5 April 1953 | Barcelona | Real Madrid | 1–0 (1–0) |
45 | 25 October 1953 | Real Madrid | Barcelona | 5–0 (4–0) |
46 | 21 February 1954 | Barcelona | Real Madrid | 5–1 (1–1) |
47 | 21 November 1954 | Real Madrid | Barcelona | 3–0 (1–0) |
48 | 6 March 1955 | Barcelona | Real Madrid | 2–2 (1–1) |
49 | 13 November 1955 | Real Madrid | Barcelona | 2–1 (1–0) |
50 | 18 March 1956 | Barcelona | Real Madrid | 2–0 (2–0) |
51 | 11 November 1956 | Barcelona | Real Madrid | 1–0 (0–0) |
52 | 3 March 1957 | Real Madrid | Barcelona | 1–0 (1–0) |
53 | 13 October 1957 | Real Madrid | Barcelona | 3–0 (2–0) |
54 | 2 February 1958 | Barcelona | Real Madrid | 0–2 (0–2) |
55 | 26 October 1958 | Barcelona | Real Madrid | 4–0 (1–0) |
56 | 15 February 1959 | Real Madrid | Barcelona | 1–0 (0–0) |
57 | 29 November 1959 | Real Madrid | Barcelona | 2–0 (1–0) |
58 | 20 March 1960 | Barcelona | Real Madrid | 3–1 (0–0) |
59 | 4 December 1960 | Barcelona | Real Madrid | 3–5 (2–3) |
60 | 26 March 1961 | Real Madrid | Barcelona | 3–2 (0–0) |
61 | 30 September 1961 | Real Madrid | Barcelona | 2–0 (1–0) |
62 | 21 January 1962 | Barcelona | Real Madrid | 3–1 (2–0) |
63 | 30 September 1962 | Real Madrid | Barcelona | 2–0 (1–0) |
64 | 27 January 1963 | Barcelona | Real Madrid | 1–5 (1–2) |
65 | 15 December 1963 | Real Madrid | Barcelona | 4–0 (1–0) |
66 | 30 March 1964 | Barcelona | Real Madrid | 1–2 (1–2) |
67 | 8 November 1964 | Real Madrid | Barcelona | 4–1 (2–0) |
68 | 28 February 1965 | Barcelona | Real Madrid | 1–2 (1–0) |
69 | 19 December 1965 | Real Madrid | Barcelona | 1–3 (1–3) |
70 | 27 March 1966 | Barcelona | Real Madrid | 2–1 (0–1) |
71 | 20 November 1966 | Real Madrid | Barcelona | 1–0 (0–0) |
72 | 19 March 1967 | Barcelona | Real Madrid | 2–1 (1–1) |
73 | 10 December 1967 | Real Madrid | Barcelona | 1–1 (0–0) |
74 | 9 April 1968 | Barcelona | Real Madrid | 1–1 (1–1) |
75 | 16 November 1968 | Real Madrid | Barcelona | 2–1 (1–1) |
76 | 9 March 1969 | Barcelona | Real Madrid | 1–1 (1–0) |
77 | 14 September 1969 | Real Madrid | Barcelona | 3–3 (2–2) |
78 | 28 December 1969 | Barcelona | Real Madrid | 1–0 (1–0) |
79 | 25 October 1970 | Real Madrid | Barcelona | 0–1 (0–1) |
80 | 14 February 1971 | Barcelona | Real Madrid | 0–1 (0–0) |
81 | 28 November 1971 | Real Madrid | Barcelona | 1–1 (1–0) |
82 | 3 April 1972 | Barcelona | Real Madrid | 1–0 (1–0) |
83 | 1 October 1972 | Barcelona | Real Madrid | 1–0 (0–0) |
84 | 25 February 1973 | Real Madrid | Barcelona | 0–0 (0–0) |
85 | 7 October 1973 | Barcelona | Real Madrid | 0–0 (0–0) |
86 | 17 February 1974 | Real Madrid | Barcelona | 0–5 (0–2) |
87 | 5 January 1975 | Real Madrid | Barcelona | 1–0 (1–0) |
88 | 11 May 1975 | Barcelona | Real Madrid | 0–0 (0–0) |
89 | 28 December 1975 | Barcelona | Real Madrid | 2–1 (1–0) |
90 | 30 April 1976 | Real Madrid | Barcelona | 0–2 (0–1) |
91 | 19 September 1976 | Barcelona | Real Madrid | 3–1 (1–0) |
92 | 30 January 1977 | Real Madrid | Barcelona | 1–1 (1–1) |
93 | 4 December 1977 | Barcelona | Real Madrid | 2–3 (1–2) |
94 | 5 April 1978 | Real Madrid | Barcelona | 4–0 (2–0) |
95 | 23 September 1978 | Real Madrid | Barcelona | 3–1 (2–1) |
96 | 17 February 1979 | Barcelona | Real Madrid | 2–0 (0–0) |
97 | 23 September 1979 | Real Madrid | Barcelona | 3–2 (3–2) |
98 | 10 February 1980 | Barcelona | Real Madrid | 0–2 (0–0) |
99 | 30 November 1980 | Barcelona | Real Madrid | 2–1 (1–1) |
100 | 29 March 1981 | Real Madrid | Barcelona | 3–0 (0–0) |
101 | 20 December 1981 | Barcelona | Real Madrid | 3–1 (1–0) |
102 | 18 April 1982 | Real Madrid | Barcelona | 3–1 (2–1) |
103 | 27 November 1982 | Real Madrid | Barcelona | 0–2 (0–1) |
104 | 26 March 1983 | Barcelona | Real Madrid | 2–1 (1–1) |
105 | 22 October 1983 | Barcelona | Real Madrid | 1–2 (1–2) |
106 | 25 February 1984 | Real Madrid | Barcelona | 2–1 (1–0) |
107 | 2 September 1984 | Real Madrid | Barcelona | 0–3 (0–0) |
108 | 30 December 1984 | Barcelona | Real Madrid | 3–2 (1–1) |
109 | 9 November 1985 | Barcelona | Real Madrid | 2–0 (1–0) |
110 | 8 March 1986 | Real Madrid | Barcelona | 3–1 (0–0) |
111 | 8 October 1986 | Real Madrid | Barcelona | 1–1 (1–1) |
112 | 31 January 1987 | Barcelona | Real Madrid | 3–2 (2–0) |
113 | 12 April 1987 | Real Madrid | Barcelona | 0–0 (0–0) |
114 | 23 May 1987 | Barcelona | Real Madrid | 2–1 (1–0) |
115 | 2 January 1988 | Real Madrid | Barcelona | 2–1 (2–1) |
116 | 30 April 1988 | Barcelona | Real Madrid | 2–0 (1–0) |
117 | 22 October 1988 | Real Madrid | Barcelona | 3–2 (0–1) |
118 | 1 April 1989 | Barcelona | Real Madrid | 0–0 (0–0) |
119 | 7 October 1989 | Barcelona | Real Madrid | 3–1 (1–1) |
120 | 15 February 1990 | Real Madrid | Barcelona | 3–2 (2–1) |
121 | 19 January 1991 | Barcelona | Real Madrid | 2–1 (1–1) |
122 | 8 June 1991 | Real Madrid | Barcelona | 1–0 (0–0) |
123 | 19 October 1991 | Real Madrid | Barcelona | 1–1 (1–0) |
124 | 7 March 1992 | Barcelona | Real Madrid | 1–1 (1–0) |
125 | 5 September 1992 | Barcelona | Real Madrid | 2–1 (1–0) |
126 | 30 January 1993 | Real Madrid | Barcelona | 2–1 (2–1) |
127 | 8 January 1994 | Barcelona | Real Madrid | 5–0 (1–0) |
128 | 7 May 1994 | Real Madrid | Barcelona | 0–1 (0–0) |
129 | 7 January 1995 | Real Madrid | Barcelona | 5–0 (3–0) |
130 | 27 May 1995 | Barcelona | Real Madrid | 1–0 (0–0) |
131 | 30 September 1995 | Real Madrid | Barcelona | 1–1 (1–1) |
132 | 10 February 1996 | Barcelona | Real Madrid | 3–0 (1–0) |
133 | 7 December 1996 | Real Madrid | Barcelona | 2–0 (1–0) |
134 | 10 May 1997 | Barcelona | Real Madrid | 1–0 (1–0) |
135 | 1 November 1997 | Real Madrid | Barcelona | 2–3 (0–1) |
136 | 7 March 1998 | Barcelona | Real Madrid | 3–0 (0–0) |
137 | 19 September 1998 | Real Madrid | Barcelona | 2–2 (2–1) |
138 | 14 February 1999 | Barcelona | Real Madrid | 3–0 (2–0) |
139 | 13 October 1999 | Barcelona | Real Madrid | 2–2 (1–1) |
140 | 26 February 2000 | Real Madrid | Barcelona | 3–0 (2–0) |
141 | 21 October 2000 | Barcelona | Real Madrid | 2–0 (1–0) |
142 | 3 March 2001 | Real Madrid | Barcelona | 2–2 (2–1) |
143 | 4 November 2001 | Real Madrid | Barcelona | 2–0 (1–0) |
144 | 16 March 2002 | Barcelona | Real Madrid | 1–1 (0–1) |
145 | 23 November 2002 | Barcelona | Real Madrid | 0–0 (0–0) |
146 | 19 April 2003 | Real Madrid | Barcelona | 1–1 (1–1) |
147 | 6 December 2003 | Barcelona | Real Madrid | 1–2 (0–1) |
148 | 25 April 2004 | Real Madrid | Barcelona | 1–2 (0–0) |
149 | 20 November 2004 | Barcelona | Real Madrid | 3–0 (2–0) |
150 | 10 April 2005 | Real Madrid | Barcelona | 4–2 (3–1) |
151 | 19 November 2005 | Real Madrid | Barcelona | 0–3 (0–1) |
152 | 1 April 2006 | Barcelona | Real Madrid | 1–1 (1–1) |
153 | 22 October 2006 | Real Madrid | Barcelona | 2–0 (1–0) |
154 | 10 March 2007 | Barcelona | Real Madrid | 3–3 (2–2) |
155 | 23 December 2007 | Barcelona | Real Madrid | 0–1 (0–1) |
156 | 7 May 2008 | Real Madrid | Barcelona | 4–1 (2–0) |
157 | 13 December 2008 | Barcelona | Real Madrid | 2–0 (0–0) |
158 | 2 May 2009 | Real Madrid | Barcelona | 2–6 (1–3) |
159 | 29 November 2009 | Barcelona | Real Madrid | 1–0 (0–0) |
160 | 10 April 2010 | Real Madrid | Barcelona | 0–2 (0–1) |
161 | 29 November 2010 | Barcelona | Real Madrid | 5–0 (2–0) |
162 | 16 April 2011 | Real Madrid | Barcelona | 1–1 (0–0) |
163 | 10 December 2011 | Real Madrid | Barcelona | 1–3 (1–1) |
164 | 21 April 2012 | Barcelona | Real Madrid | 1–2 (0–1) |
165 | 7 October 2012 | Barcelona | Real Madrid | 2–2 (1–1) |
166 | 2 March 2013 | Real Madrid | Barcelona | 2–1 (1–1) |
167 | 26 October 2013 | Barcelona | Real Madrid | 2–1 (1–0) |
168 | 23 March 2014 | Real Madrid | Barcelona | 3–4 (2–2) |
169 | 25 October 2014 | Real Madrid | Barcelona | 3–1 (1–1) |
170 | 22 March 2015 | Barcelona | Real Madrid | 2–1 (1–1) |
171 | 21 November 2015 | Real Madrid | Barcelona | 0–4 (0–2) |
172 | 2 April 2016 | Barcelona | Real Madrid | 1–2 (0–0) |
173 | 3 December 2016 | Barcelona | Real Madrid | 1–1 (0–0) |
174 | 23 April 2017 | Real Madrid | Barcelona | 2–3 (1–1) |
175 | 23 December 2017 | Real Madrid | Barcelona | 0–3 (0–0) |
176 | 6 May 2018 | Barcelona | Real Madrid | 2–2 (1–1) |
177 | 28 October 2018 | Barcelona | Real Madrid | 5–1 (2–0) |
178 | 2 March 2019 | Real Madrid | Barcelona | 0–1 (0–1) |
179 | 26 December 2019 | Barcelona | Real Madrid | 0-0 (0-0) |
180 | 2 March 2020 | Real Madrid | Barcelona | 2-0(0-0) |
181 | 24 October 2020 | Barcelona | Real Madrid | 1-3 (1-1) |
182 | 10 April 2021 | Real Madrid | Barcelona | 2-1 (2-0) |
183 | 24 October 2021 | Barcelona | Real Madrid | 1-2 (0-1) |
184 | 20 March 2022 | Barcelona | Real Madrid | 0–4 (0–2) |
185 | 16 October 2022 | Real Madrid | Barcelona | 3–1 (2–0) |
186 | 19 March 2023 | Barcelona | Real Madrid | 2–1 (0–1) |
187 | 29 October 2023 | Barcelona | Real Madrid | 1–2 (1–0) |
188 | 21 April 2024 | Real Madrid | Barcelona | x-x |
Don’t miss: Watch El Clásico live stream with bet365 stream. Register with bet365 and enjoy the game! All you need is a funded account or to have placed a bet in the last 24 hours to qualify. Watch & Bet on El Clasico Here =>
Barcelona vs Real Madrid Head To Head Record & Results in the Champions League!
Barca and Real have very rarely have faced each other in the UEFA Champions League but whenever they have it has been a thrilling encounter.
Let us take a look at Barcelona vs Real Madrid Head To Head record in the European competition. Watch & Bet on El Clasico Here =>
Season | Round | Home team | Away team | Score (T/H) | |
1959–60 | Semi final | 1st leg | Real Madrid | Barcelona | 3–1 (2–1) |
2nd leg | Barcelona | Real Madrid | 1–3 (1–1) | ||
1960–61 | First round | 1st leg | Real Madrid | Barcelona | 2–2 (2–1) |
2nd leg | Barcelona | Real Madrid | 2–1 (1–0) | ||
2001–02 | Semi final | 1st leg | Barcelona | Real Madrid | 0–2 (0–0) |
2nd leg | Real Madrid | Barcelona | 1–1 (1–0) | ||
2010–11 | Semi final | 1st leg | Real Madrid | Barcelona | 0–2 (0–0) |
2nd leg | Barcelona | Real Madrid | 1–1 (0–0) |
Barcelona vs Real Madrid Head To Head Record & Results In The Copa del Rey
There are also other lists of Barcelona vs Real Madrid Head To Head in the Copa del Rey and Spanish Cup. Watch & Bet on El Clasico Here =>
Season | Round | Copa del Rey matches | Score (T/H) | |
---|---|---|---|---|
2022–23 | Semifinal | First Leg | Real Madrid vs Barcelona | 0–1 (0–1) |
Second Leg | Barcelona vs Real Madrid | 4–0 (1–0) | ||
2018–19 | Semifinal | First Leg | Barcelona vs Real Madrid | 1–1 (0–1) |
Second Leg | Real Madrid vs Barcelona | 0–3 (0–0) | ||
2013–14 | Final | Real Madrid vs Barcelona | 2–1 (1–0) | |
2012–13 | Semifinal | First Leg | Real Madrid vs Barcelona | 1–1 (0–0) |
Second Leg | Barcelona vs Real Madrid | 1–3 (0–1) | ||
2011–12 | Kvartsfinal | First Leg | Real Madrid vs Barcelona | 1–2 (1–0) |
Second Leg | Barcelona vs Real Madrid | 2–2 (2–0) | ||
2010–11 | Final | Barcelona vs Real Madrid | 0–1 (a.e.t.) | |
1996–97 | Round of 16 | First Leg | Barcelona vs Real Madrid | 3–2 (1–1) |
Second Leg | Real Madrid vs Barcelona | 1–1 (0–0) | ||
1992–93 | Semifinal | First Leg | Real Madrid vs Barcelona | 1–1 (1–1) |
Second Leg | Barcelona vs Real Madrid | 1–2 (0–1) | ||
1989–90 | Final | Barcelona vs Real Madrid | 2–0 (0–0) | |
1982–83 | Final | Barcelona vs Real Madrid | 2–1 (1–0) | |
1973–74 | Final | Real Madrid vs Barcelona | 4–0 (1–0) | |
1969–70 | Kvartsfinal | First Leg | Real Madrid vs Barcelona | 2–0 (2–0) |
Second Leg | Barcelona vs Real Madrid | 1–1 (1–0) | ||
1967–68 | Final | Real Madrid vs Barcelona | 0–1 (0–1) | |
1961–62 | Kvartsfinal | First Leg | Real Madrid vs Barcelona | 0–1 (0–0) |
Second Leg | Barcelona vs Real Madrid | 1–3 (0–0) | ||
1958–59 | Semifinal | First Leg | Real Madrid vs Barcelona | 2–4 (2–0) |
Second Leg | Barcelona vs Real Madrid | 3–1 (2–1) | ||
1957 | Kvartsfinal | First Leg | Real Madrid vs Barcelona | 2–2 (2–1) |
Second Leg | Barcelona vs Real Madrid | 6–1 (2–0) | ||
Second Leg | Barcelona vs Real Madrid | 3–1 (2–0) | ||
1943 | Semifinal | First Leg | Barcelona vs Real Madrid | 3–0 (2–0) |
Second Leg | Real Madrid vs Barcelona | 11–1 (8–0) | ||
1936 | Final | Real Madrid vs Barcelona | 2–1 (2–1) | |
1926 | Kvartsfinal | First Leg | Real Madrid vs Barcelona | 1–5 (0–3) |
Second Leg | Barcelona vs Real Madrid | 3–0 (2–0) | ||
1916 | Semifinal | First Leg | Barcelona vs Real Madrid | 2–1 (1–1) |
Second Leg | Real Madrid vs Barcelona | 4–1 (2–1) | ||
1st | Real Madrid vs Barcelona | 6–6 (a.e.t) | ||
2nd | Real Madrid vs Barcelona | 4–2 (a.e.t) |
Supercopa de España
Season | Round | spanska supercupen matches | Score (T/H) |
---|---|---|---|
2022–23 | Final | Real Madrid vs Barcelona | 1–3 (0–2) |
2021–22 | Semifinal | Barcelona vs Real Madrid | 2–3 (a.e.t.) |
2017–18 | First Leg | Barcelona vs Real Madrid | 1–3 (0–0) |
Second Leg | Real Madrid vs Barcelona | 2–0 (2–0) | |
2012–13 | First Leg | Barcelona vs Real Madrid | 3–2 (0–0) |
Second Leg | Real Madrid vs Barcelona | 2–1 (2–1) | |
2011–12 | First Leg | Real Madrid vs Barcelona | 2–2 (1–2) |
Second Leg | Barcelona vs Real Madrid | 3–2 (2–1) | |
1997–98 | First Leg | Barcelona vs Real Madrid | 2–1 (1–1) |
Second Leg | Real Madrid vs Barcelona | 4–1 (1–0) | |
1993–94 | First Leg | Real Madrid vs Barcelona | 3–1 (1–1) |
Second Leg | Barcelona vs Real Madrid | 1–1 (0–1) | |
1990–91 | First Leg | Barcelona vs Real Madrid | 0–1 (0–0) |
Second Leg | Real Madrid vs Barcelona | 4–1 (2–1) | |
1988–89 | First Leg | Real Madrid vs Barcelona | 2–0 (0–0) |
Second Leg | Barcelona vs Real Madrid | 2–1 (1–1) |
Copa de la Liga
Season | Round | Copa de la Liga matches | Score (T/H) | |
---|---|---|---|---|
1985–86 | Round 2 | First Leg | Barcelona vs Real Madrid | 2–2 (1–1) |
Second Leg | Real Madrid vs Barcelona | 0–4 (0–2) | ||
1984–85 | Kvartsfinal | First Leg | Barcelona vs Real Madrid | 2–2 (2–0) |
Second Leg | Real Madrid vs Barcelona | 1–1 (0–0) (4–1 p.) | ||
1982–83 | Final | First Leg | Real Madrid vs Barcelona | 2–2 (0–0) |
Second Leg | Barcelona vs Real Madrid | 2–1 (2–0) |
Copa de la Coronación
Date | Round | Copa de la Coronación matches | Score (T/H) |
---|---|---|---|
1902-05-13 | Semifinal | Real Madrid vs Barcelona | 1–3 |
Read more about Barcelona, Real Madrid and El Clasico
- Barcelona vs Real Madrid Head Live Stream, Betting, TV, Preview & News
- Barcelona vs Real Madrid Head Prediction, Betting Tips, Odds & Preview
- El Clasico TV Channel: What Channel Is El Clasico On Today In UK?
- El Clasico Date 2024: Which Date Is Next El Clasico, Date and Time 2023
- El Clasico Tickets: Date, Venue, Kick-Off Time & TV Channel
- Barcelona vs Real Madrid Head Results: El Clasico All-Time Results
Table of Contents