Chelsea vs Nottingham Forest Head To Head Record & Results
Chelsea vs Nottingham Forest Head To Head record and results? Chelsea and Nottingham Forest are two of England’s most famous teams. Both have won the European Cup and despite now being a division apart, have played many memorable matches down the years. Chelsea may be a European powerhouse now, but do they have the edge in previous meetings over Nottingham Forest?
We now look at the Chelsea vs Nottingham Forest Head To Head stats and results between The Blues and The Gunners. The Chelsea vs Nottingham Forest Head To Head and results since the year 2000 can indicate which of the teams has had the upper hand since 2000. The last two games between the two clubs have both ended in a win for Chelsea, but will this year’s fixture produce a winner? Well, we will soon find out when the teams face off.
Have a look at the Chelsea vs Nottingham Forest Head To Head statistics below:
Chelsea vs Nottingham Forest Head To Head: record and results 2017
Ahead of Wednesday’s clash between the two sides, we look at the matches the two teams have recently played. This is their first meeting since 2007, when Chelsea ran out 3-0 winners. It is only the second time they have played this millennium.
The the Blues are currently third place in the Premier League standings with 9 points after four rounds.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 4 | 3 | 1 | 0 | 12 | 2 | +10 | 10 |
2 | Manchester City | 4 | 3 | 1 | 0 | 10 | 2 | +8 | 10 |
3 | Chelsea | 4 | 3 | 0 | 1 | 8 | 5 | +3 | 9 |
4 | Watford | 4 | 2 | 2 | 0 | 7 | 3 | +4 | 8 |
5 | Tottenham Hotspur | 4 | 2 | 1 | 1 | 7 | 3 | +4 | 7 |
6 | Huddersfield Town | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 7 |
7 | Burnley | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 |
8 | Liverpool | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 |
9 | West Bromwich Albion | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
10 | Newcastle United | 4 | 2 | 0 | 2 | 4 | 3 | +1 | 6 |
11 | Arsenal | 4 | 2 | 0 | 2 | 7 | 8 | −1 | 6 |
12 | Stoke City | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
13 | Southampton | 4 | 1 | 2 | 1 | 3 | 4 | −1 | 5 |
14 | Brighton & Hove Albion | 4 | 1 | 1 | 2 | 3 | 5 | −2 | 4 |
15 | Swansea City | 4 | 1 | 1 | 2 | 2 | 5 | −3 | 4 |
16 | Everton | 4 | 1 | 1 | 2 | 2 | 6 | −4 | 4 |
17 | Leicester City | 4 | 1 | 0 | 3 | 6 | 8 | −2 | 3 |
18 | West Ham United | 4 | 1 | 0 | 3 | 4 | 10 | −6 | 3 |
19 | AFC Bournemouth | 4 | 0 | 0 | 4 | 1 | 8 | −7 | 0 |
20 | Crystal Palace | 4 | 0 | 0 | 4 | 0 | 7 | −7 | 0 |
Chelsea: Recently Played matches results
Here is a list of games Chelsea have played recently:
Date | Match | Result | Score | Competition |
---|---|---|---|---|
17 Sep 2017 | Chelsea vs. Arsenal | D | 0-0 | Premier League |
12 Sep 2017 | Chelsea vs. FK Qarabağ Agdam | W | 6-0 | UEFA Champions League |
09 Sep 2017 | Leicester City vs. Chelsea | W | 1-2 | Premier League |
27 Aug 2017 | Chelsea vs. Everton | W | 2-0 | Premier League |
20 Aug 2017 | Tottenham Hotspur vs. Chelsea | W | 1-2 | Premier League |
15 Aug 2017 | Plymouth Argyle vs. Chelsea | D | 2-2 | Football League Trophy |
12 Aug 2017 | Chelsea vs. Burnley | L | 2-3 | Premier League |
06 Aug 2017 | Arsenal vs. Chelsea | L | 1-1 (4-1) | FA Community Shield |
Nottingham Forest: Recently Played matches results
Here is a list of games Nottingham Forest have played.
Date | Match | Result | Score | Competition |
---|---|---|---|---|
16 Sep 2017 | Nottingham Forest vs. Wolverhampton Wanderers | L | 1-2 | Championship |
12 Sep 2017 | Sunderland vs. Nottingham Forest | W | 0-1 | Championship |
09 Sep 2017 | Sheffield Wednesday vs. Nottingham Forest | L | 3-1 | Championship |
26 Aug 2017 | Nottingham Forest vs. Leeds United | L | 0-2 | Championship |
23 Aug 2017 | Newcastle United vs. Nottingham Forest | W | 2-3 | League Cup |
Chelsea vs Nottingham Forest Head To Head: statistics 2017
Chelsea vs Nottingham Forest Head To Head statistics 2017? Here are the Chelsea vs Nottingham Forest statistics from all previous games. Chelsea and Nottingham Forest has played 91 games since 1906. Chelsea has won most games against Nottingham Forest. Chelsea have won 37 matches, Nottingham Forest have won 26 matches and 28 matches ended in a draw.
Chelsea Games won: | 37 |
Games drawn: | 28 |
Nottingham Forest Games won: | 26 |
Chelsea vs Nottingham Forest Head To Head Record & Results Since 1992
Chelsea vs Nottingham Forest Head To Head since 1992? Chelsea vs Nottingham Forest Head To Head since 1992 English Premier League? Here is a full list of Chelsea vs Nottingham Forest Head To Head results since 1992 in the English Premier League.
Date | Match | Result | Score | Competition |
---|---|---|---|---|
28 Jan 2007 | Chelsea v Nottingham Forest | W | 3-0 | FA Cup |
19 Jan 2000 | Chelsea v Nottingham Forest | W | 2-0 | FA Cup |
20 Feb 1999 | Nottingham Forest v Chelsea | W | 1-3 | Premier League |
12 Sep 1998 | Chelsea v Nottingham Forest | W | 2-1 | Premier League |
11 Jan 1997 | Nottingham Forest v Chelsea | L | 2-0 | Premier League |
28 Sep 1996 | Chelsea v Nottingham Forest | D | 1-1 | Premier League |
20 Jan 1996 | Chelsea v Nottingham Forest | W | 1-0 | Premier League |
23 Aug 1995 | Nottingham Forest v Chelsea | D | 0-0 | Premier League |
25 Jan 1995 | Chelsea v Nottingham Forest | L | 0-2 | Premier League |
19 Nov 1994 | Nottingham Forest v Chelsea | W | 0-1 | Premier League |
16 Jan 1993 | Nottingham Forest v Chelsea | L | 3-0 | Premier League |
26 Sep 1992 | Chelsea v Nottingham Forest | D | 0-0 | Premier League |
22 Feb 1992 | Nottingham Forest v Chelsea | D | 1-1 | League Division One |
Chelsea vs Nottingham Forest Head To Head Record & Results Since 1906-1992
Here is a full list of Chelsea vs Nottingham Forest Head To Head results since 1906-1992.
Date | Match | Result | Score | Competition |
---|---|---|---|---|
26 Sep 1992 | Chelsea v Nottingham Forest | D | 0-0 | Premier League |
22 Feb 1992 | Nottingham Forest v Chelsea | D | 1-1 | League Division One |
30 Nov 1991 | Chelsea v Nottingham Forest | W | 1-0 | League Division One |
20 Apr 1991 | Nottingham Forest v Chelsea | L | 7-0 | League Division One |
20 Oct 1990 | Chelsea v Nottingham Forest | D | 0-0 | League Division One |
17 Feb 1990 | Nottingham Forest v Chelsea | D | 1-1 | League Division One |
09 Sep 1989 | Chelsea v Nottingham Forest | D | 2-2 | League Division One |
10 Jan 1989 | Chelsea v Nottingham Forest | L | 1-4 | Simod Cup |
06 Feb 1988 | Nottingham Forest v Chelsea | L | 3-2 | League Division One |
05 Sep 1987 | Chelsea v Nottingham Forest | W | 4-3 | League Division One |
28 Feb 1987 | Nottingham Forest v Chelsea | W | 0-1 | League Division One |
20 Sep 1986 | Chelsea v Nottingham Forest | L | 2-6 | League Division One |
12 Apr 1986 | Nottingham Forest v Chelsea | D | 0-0 | League Division One |
09 Nov 1985 | Chelsea v Nottingham Forest | W | 4-2 | League Division One |
10 Apr 1985 | Nottingham Forest v Chelsea | L | 2-0 | League Division One |
01 Jan 1985 | Chelsea v Nottingham Forest | W | 1-0 | League Division One |
07 Apr 1979 | Chelsea v Nottingham Forest | L | 1-3 | League Division One |
28 Mar 1979 | Nottingham Forest v Chelsea | L | 6-0 | League Division One |
01 Apr 1978 | Nottingham Forest v Chelsea | L | 3-1 | League Division One |
05 Nov 1977 | Chelsea v Nottingham Forest | W | 1-0 | League Division One |
16 Apr 1977 | Chelsea v Nottingham Forest | W | 2-1 | League Division Two |
20 Nov 1976 | Nottingham Forest v Chelsea | D | 1-1 | League Division Two |
17 Jan 1976 | Nottingham Forest v Chelsea | W | 1-3 | League Division Two |
06 Sep 1975 | Chelsea v Nottingham Forest | D | 0-0 | League Division Two |
14 Mar 1972 | Nottingham Forest v Chelsea | L | 2-1 | League Division One |
06 Nov 1971 | Chelsea v Nottingham Forest | W | 2-0 | League Division One |
11 Oct 1971 | Chelsea v Nottingham Forest | W | 2-1 | League Cup |
06 Oct 1971 | Nottingham Forest v Chelsea | D | 1-1 | League Cup |
17 Feb 1971 | Chelsea v Nottingham Forest | W | 2-0 | League Division One |
12 Dec 1970 | Nottingham Forest v Chelsea | D | 1-1 | League Division One |
07 Mar 1970 | Chelsea v Nottingham Forest | D | 1-1 | League Division One |
22 Nov 1969 | Nottingham Forest v Chelsea | D | 1-1 | League Division One |
08 Apr 1969 | Nottingham Forest v Chelsea | W | 1-2 | League Division One |
14 Aug 1968 | Chelsea v Nottingham Forest | D | 1-1 | League Division One |
03 Feb 1968 | Chelsea v Nottingham Forest | W | 1-0 | League Division One |
23 Sep 1967 | Nottingham Forest v Chelsea | L | 3-0 | League Division One |
30 Aug 1966 | Nottingham Forest v Chelsea | D | 0-0 | League Division One |
24 Aug 1966 | Chelsea v Nottingham Forest | W | 2-1 | League Division One |
12 Apr 1966 | Nottingham Forest v Chelsea | W | 1-2 | League Division One |
11 Apr 1966 | Chelsea v Nottingham Forest | W | 1-0 | League Division One |
22 Feb 1965 | Chelsea v Nottingham Forest | L | 0-1 | League Division One |
10 Oct 1964 | Nottingham Forest v Chelsea | D | 2-2 | League Division One |
31 Mar 1964 | Nottingham Forest v Chelsea | W | 0-1 | League Division One |
30 Mar 1964 | Chelsea v Nottingham Forest | W | 1-0 | League Division One |
16 Dec 1961 | Nottingham Forest v Chelsea | L | 3-0 | League Division One |
19 Aug 1961 | Chelsea v Nottingham Forest | D | 2-2 | League Division One |
29 Apr 1961 | Chelsea v Nottingham Forest | W | 4-3 | League Division One |
26 Nov 1960 | Nottingham Forest v Chelsea | L | 2-1 | League Division One |
16 Apr 1960 | Chelsea v Nottingham Forest | D | 1-1 | League Division One |
31 Oct 1959 | Nottingham Forest v Chelsea | L | 3-1 | League Division One |
15 Apr 1959 | Nottingham Forest v Chelsea | W | 1-3 | League Division One |
27 Sep 1958 | Chelsea v Nottingham Forest | W | 4-1 | League Division One |
07 Apr 1958 | Nottingham Forest v Chelsea | D | 1-1 | League Division One |
04 Apr 1958 | Chelsea v Nottingham Forest | D | 0-0 | League Division One |
31 Jan 1934 | Nottingham Forest v Chelsea | W | 0-3 | FA Cup |
27 Jan 1934 | Chelsea v Nottingham Forest | D | 1-1 | FA Cup |
28 Dec 1929 | Nottingham Forest v Chelsea | D | 0-0 | League Division Two |
31 Aug 1929 | Chelsea v Nottingham Forest | W | 2-0 | League Division Two |
09 Feb 1929 | Nottingham Forest v Chelsea | L | 3-0 | League Division Two |
29 Sep 1928 | Chelsea v Nottingham Forest | W | 3-0 | League Division Two |
31 Mar 1928 | Nottingham Forest v Chelsea | D | 2-2 | League Division Two |
19 Nov 1927 | Chelsea v Nottingham Forest | W | 2-1 | League Division Two |
16 Apr 1927 | Chelsea v Nottingham Forest | W | 2-0 | League Division Two |
27 Nov 1926 | Nottingham Forest v Chelsea | L | 4-1 | League Division Two |
07 Sep 1925 | Chelsea v Nottingham Forest | D | 0-0 | League Division Two |
31 Aug 1925 | Nottingham Forest v Chelsea | W | 1-5 | League Division Two |
26 Dec 1923 | Chelsea v Nottingham Forest | D | 1-1 | League Division One |
25 Dec 1923 | Nottingham Forest v Chelsea | L | 2-0 | League Division One |
26 Dec 1922 | Nottingham Forest v Chelsea | W | 0-4 | League Division One |
25 Dec 1922 | Chelsea v Nottingham Forest | D | 2-2 | League Division One |
17 Feb 1912 | Nottingham Forest v Chelsea | W | 2-3 | League Division Two |
14 Oct 1911 | Chelsea v Nottingham Forest | W | 2-0 | League Division Two |
05 Mar 1910 | Nottingham Forest v Chelsea | D | 0-0 | League Division One |
23 Oct 1909 | Chelsea v Nottingham Forest | L | 0-1 | League Division One |
03 Oct 1908 | Nottingham Forest v Chelsea | L | 2-1 | League Division One |
21 Sep 1908 | Chelsea v Nottingham Forest | W | 2-1 | League Division One |
18 Jan 1908 | Chelsea v Nottingham Forest | L | 0-4 | League Division One |
21 Sep 1906 | Nottingham Forest v Chelsea | L | 6-0 | League Division One |
09 Feb 1906 | Chelsea v Nottingham Forest | L | 0-2 | League Division Two |
06 Oct 1906 | Nottingham Forest v Chelsea | L | 3-1 | League Division Two |
Read more about Chelsea
- Chelsea’s 2017/18 Champions League squad
- Chelsea’s 2017/18 Champions League group
- Chelsea Player Salaries 2017
- Chelsea FC Squad 2017/18
- Chelsea Player Transfers List 2017
- Premier League Transfers 2017
- The 10 Quickest Players In The Premier League Right Now
- Premier League Team of the season! – 2016/17
- Top 10 Lowest Paid Footballers In The Premier League 2017
- All-Time Premier League Table
- Muslim Football Players in Premier League 2017
- Premier League Wages Per Team 2017
Table of Contents