Top 20 Best potential Players in FIFA 17
Best Potential Players in FIFA 17? Have you ever wondered on which young players have the best potential in the newly released FIFA 17? Well, if you have don’t worry we have prepared a list of the Top 20 Best Potential Players in FIFA 17.
Top Twenty Best potential Players in FIFA 17
The wait is over as EA Sports has released the latest edition of FIFA. The fame is almost as exciting as the start of a new season for football fans.
With new features, new game modes and updated squads following the end of the summer transfer window, it is no surprise that millions flock to the shops every year to purchase this exciting sports game.
In fact, the game is taken seriously by footballers who feature in it as they await to see their own player ratings by EA Sports electronics.
The question people are asking themselves is what good team of young players can i set up in FIFA career mode? well, in career mode we all want a good young looking team which you can grow with and make them become the best. Are you also having the same question? well, if you’re then worry not because we have prepared Top 20 Best Potential Players in FIFA 17.
The Player With Most Potential in FIFA 17
Who is the player with most potential in FIFA 17? Well, Spurs midfielder Dele Alli is th eplayer with the most potential in FIFA 17 with a potential of 90, the young England international’s potential is currently 80 followed by Bayern Munches Renato Sanchez who was signed during the summer agfter the end of the Euro 2016 tournament.
List of Players with the Best Potential
Here is a full list of the players with the best potential in FIFA 17
Football Player Name | Football Club | Position | Age | Current | Potential |
---|---|---|---|---|---|
Dele Alli | Tottenham Hotspur | CAM | 20 | 80 | 90 |
Osamane Dembélé | Borussia Dortmund | RM | 19 | 77 | 90 |
Renato Sanches | Bayern München | CM | 19 | 78 | 90 |
Anthony Martial | Manchester United | LM | 20 | 82 | 90 |
Marco Asensio | Real Madrid | CAM | 20 | 81 | 89 |
Alen Halilović | Hamburger SV | CAM | 20 | 79 | 89 |
Youri Tielemans | Anderlecht | CM | 19 | 77 | 89 |
Kurt Zouma | Chelsea | CB | 21 | 80 | 89 |
Julian Brandt | Bayer 04 Leverkusen | LM | 20 | 79 | 88 |
Kingsley Coman | Bayern München | LW | 20 | 81 | 88 |
Ángel Correa | Atlético de Madrid | ST | 21 | 79 | 88 |
Mahmoud Dahoud | Borussia M’gladbach | CM | 20 | 79 | 88 |
Gianluigi Donnarumma | Milan | GK | 17 | 76 | 88 |
Breel Embolo | FC Schalke 04 | RM | 19 | 83 | 88 |
José María Giménez | Atlético de Madrid | CB | 21 | 74 | 88 |
Kelechi Iheanacho | Manchester City | ST | 19 | 80 | 88 |
Mauricio Lemos | UD Las Palmas | CB | 20 | 77 | 88 |
Charly Musonda | Real Betis Balompié | LW | 19 | 80 | 88 |
Saúl | Atlético de Madrid | CM | 21 | 76 | 88 |
Marcus Rashford | Manchester United | ST | 18 | 78 | 88 |
Antonio Sambria | Real Betis Balompié | ST | 20 | 79 | 88 |
Leroy Sané | Manchester City | RM | 20 | 80 | 88 |
Luke Shaw | Manchester United | LB | 21 | 82 | 88 |
Raheem Sterling | Manchester City | LM | 21 | 79 | 88 |
Jonathan Tah | Bayer 04 Leverkusen | CB | 20 | 82 | 88 |
Héctor Bellerín | Arsenal | RB | 21 | 79 | 87 |
Samu Castillejo | Villarreal CF | LM | 21 | 80 | 87 |
Andreas Christensen | Borussia M’gladbach | CB | 20 | 78 | 87 |
Tomothy Fosu-Mensah | Manchester United | CDM | 18 | 71 | 87 |
Joshua Kimmich | Bayern München | CM | 21 | 78 | 87 |
Viktor Kovalenko | Shakhtar Donetsk | CAM | 20 | 75 | 87 |
Vincent Koziello | OGC Nice | CM | 20 | 79 | 87 |
Thomas Lemar | AS Monaco | RM | 20 | 78 | 87 |
Kylian Mbappe Lottin | AS Monaco | LW | 17 | 71 | 87 |
Maximilian Meyer | FC Schalke 04 | CAM | 20 | 80 | 87 |
Niklas Süle | TSG 1899 Hoffenheim | LB | 20 | 81 | 87 |
Bruma | Galatasaray | LW | 21 | 77 | 87 |
Andrija Živković | SL Benfica | RM | 20 | 75 | 87 |
Leon Bailey | RC Genk | LM | 19 | 74 | 86 |
Keita Baldé Diao | Lazio | LW | 21 | 78 | 86 |
RiechedlyBazoer | Ajax | CM | 19 | 77 | 86 |
Václav Černý | Ajax | RW | 18 | 69 | 86 |
Matheus Pereira | Sporting CP | LM | 20 | 74 | 86 |
Danilo | SL Benfica | CM | 20 | 79 | 86 |
Bartłomiej Drągowski | Fiorentina | GK | 19 | 71 | 86 |
Francisco Geraldes | Moreirense | CAM | 21 | 73 | 86 |
Leon Goretzka | FC Schalke 04 | CM | 21 | 79 | 86 |
Grimaldo | SL Benfica | LB | 20 | 77 | 86 |
Lucas Hernández | Atlético de Madrid | CB | 20 | 75 | 86 |
Alban Lafont | Toulouse FC | GK | 17 | 74 | 86 |
Giovani Lo Celso | Rosario Central | CAM | 20 | 74 | 86 |
André Horta | SL Benfica | CM | 19 | 76 | 86 |
Borja Mayoral | VfL Wolfsburg | ST | 19 | 72 | 86 |
Mikel Merino | Borussia Dortmund | CM | 20 | 76 | 86 |
Reece Oxford | West Ham United | CB | 17 | 66 | 86 |
Adalberto Peñaranda | Udinese | ST | 19 | 76 | 86 |
Marko Pjaca | Juventus | LW | 21 | 76 | 86 |
Jaïro Riedewald | Ajax | CB | 19 | 76 | 86 |
Alessio Romagnoli | Milan | CB | 21 | 78 | 86 |
Óliver Torres | Atlético de Madrid | CM | 21 | 79 | 86 |
André Silva | FC Porto | ST | 20 | 74 | 86 |
Jeisson Vargas | Estudiantes de La Plata | LW | 18 | 70 | 86 |
Julian Weigl | Borussia Dortmund | CDM | 20 | 79 | 86 |
Oleksandr Zinchenko | Manchester City | CAM | 19 | 74 | 86 |
Gelson Martins | Sporting CP | RM | 21 | 78 | 85 |
Theo Bongonda | RC Celta de Vigo | LW | 20 | 75 | 85 |
Dani Ceballos | Real Betis Balompié | CAM | 20 | 77 | 85 |
Lewis Cook | Bournemouth | CM | 19 | 71 | 85 |
Maxwel Cornet | Olympique Lyonnais | LW | 19 | 75 | 85 |
Otávio | FC Porto | LW | 21 | 76 | 85 |
Rúben Neves | FC Porto | CDM | 19 | 75 | 85 |
Kasper Dolberg | Ajax | ST | 18 | 69 | 85 |
Godfred Donsah | Bologna | CM | 20 | 75 | 85 |
Ryan Gauld | Vitória Setúbal | CAM | 20 | 73 | 85 |
Gayà | Valencia CF | LB | 21 | 80 | 85 |
Serge Gnabry | Arsenal | RM | 21 | 73 | 85 |
Andreas Pereira | Manchester United | CAM | 20 | 72 | 85 |
Adnan Januzaj | Sunderland | LM | 21 | 76 | 85 |
Tin Jedvaj | Bayer 04 Leverkusen | RB | 20 | 75 | 85 |
M’Baye Niang | Milan | ST | 21 | 78 | 85 |
Kenedy | Chelsea | LM | 20 | 73 | 85 |
Josh Onomah | Tottenham Hotspur | CAM | 19 | 70 | 85 |
Divock Origi | Liverpool | ST | 21 | 78 | 85 |
Adam Ounas | Girondins de Bordeaux | LM | 19 | 70 | 85 |
Oyarzabal | Real Sociedad | LW | 19 | 70 | 85 |
Levin Öztunali | Bayer 04 Leverkusen | RM | 20 | 78 | 85 |
Matheus Pereira | Empoli | CAM | 18 | 74 | 85 |
Adrien Rabiot | Paris Saint-Germain | CM | 21 | 76 | 85 |
Simone Scuffet | Udinese | GK | 20 | 75 | 85 |
Marc Stendera | Eintracht Frankfurt | CAM | 20 | 73 | 85 |
Bertrand Traoré | Ajax | ST | 20 | 75 | 85 |
Vallejo | Eintracht Frankfurt | CB | 19 | 73 | 85 |
Timo Werner | RB Leipzig | ST | 20 | 75 | 85 |
More FIFA 17 lists
Here are a few of our best FIFA 17 lists:
- Best Goalkeepers in FIFA 17
- Fastest Players in FIFA 17
- Best Free Kick Takers in FIFA 17
- Best Premier League Players in FIFA 17
- Best defenders in FIFA 17
- Top 50 Best players in FIFA 17 Career mode overall ratings
- Top 10 Best strikers in FIFA 17
- Best Wingers in FIFA 17 Revealed!
Table of Contents