UFC 334 results today/tonight? UFC 334 results last night fight! UFC 334 Ciryl Gane vs Josh Hokit fight results today!
UFC 334 results today? Ciryl Gane vs Josh Hokit fight results tonight live updates? Last night fight UFC results today? UFC 334 fight results tonight? Here are the UFC 334 results today from last night fight between Silva vs Wang. Watch & Bet on Sports =>
UFC 334 results: Gane vs Hokit result from last night fight!
UFC 334 results today from last night fights!
Who won in the UFC 334? Did Ciryl Gane beat Josh Hokit? Here are the Gane vs Hokit fight results and the UFC 334 results for the entire fight card:
Beyond the two title fights, UFC 334 delivered a stacked card filled with finishes and statement performances.
UFC 334 Main Card (Paramount+ PPV)
Ciryl Gane (c) def. Josh Hokit via unanimous decision (48-47 x3) – Heavyweight Championship
Kayla Harrison (c) def. Amanda Nunes via submission (rear-naked choke) at 1:29 of Round 4 – Bantamweight Championship
Caio Borralho def. Yousri Belgaroui via unanimous decision (30-27 x3)
Kevin Holland vs. Uros Medic ended in a majority draw (28-28, 29-27 Medic, 28-28)
Luis Gurule def. Bilal Hasan via split decision (29-28 x2, 28-29)
UFC 334 Preliminary Card
Stephen Thompson def. Charles Radtke via second-round TKO (2:54) – spinning wheel kick retirement fight
Chris Duncan def. Drew Dober via unanimous decision (30-27 x2, 29-28)
Terrance McKinney def. Jim Miller via first-round KO (1:53)
Cesar Almeida def. Donte Johnson via first-round TKO (3:20)
Melquizael Costa def. Jared Gordon via unanimous decision (29-28 x3)
Bia Mesquita def. Macy Chiasson via submission (rear-naked choke) at 3:23 of Round 1
Juan Diaz def. Alatengheili via unanimous decision (30-27 x3)
Evan Elder def. Samuel Sanches via unanimous decision (30-26 x3)
The event delivered a 13-fight card, with both champions successfully defending their titles and Stephen Thompson bidding farewell with a highlight-reel knockout in his retirement bout.
UFC 334 Main Event: Gane vs Hokit
Who won the Gane vs. Hokit fight? Ciryl Gane defended his undisputed heavyweight title with a unanimous decision victory (48-47, 48-47, 48-47) over previously undefeated Josh Hokit in a frantic five-round main event.
Actions speak louder than words 🤫
@Ciryl_Gane defeats Josh Hokit by Unanimous Decision to remain the heavyweight champion of the world!
[ #Polymarket #UFC334 | B2YB @Cryptocom ] https://t.co/DPMI6x8dkz
— UFC (@ufc) November 15, 2026
Hokit pushed a relentless pace, diving for 30 takedowns and peppering jabs, but Gane’s championship composure and cardio proved the difference.
The French champion stuffed 27 takedown attempts and set a new UFC heavyweight record with 237 significant strikes, pulling away in the championship rounds.
“When I keep going, I keep going,” Gane said afterward. “I kept going because I’m strong”.
UFC 334 Co-Main Event: Harrison vs Nunes
Who won Harrison vs. Nunes? Kayla Harrison retained her women’s bantamweight championship by submitting Amanda Nunes with a rear-naked choke at 1:29 of the fourth round.
Nunes, widely regarded as the greatest female fighter of all time, was returning from a three-year retirement and had early success, but Harrison’s grappling proved decisive.
“Like a lion to a gazelle,” Harrison pounced on Nunes’ neck the moment the fight hit the mat, forcing the tap and spoiling Nunes’ comeback bid in the co-main event.
The win moved Harrison to 20-1 and cemented her legacy at 135 pounds.
UFC 334 Results: Ciryl Gane vs Josh Hokit
Here are the complete results for UFC 334: Gane vs Hokit:
| Winner | Loser | Method | Round | Time |
| Ciryl Gane | Josh Hokit | Decision | 5 | 5:00 |
| Kayla Harrison | Amanda Nunes | Submission | 4 | 1:29 |
| Caio Borralho | Yousri Belgaroui | Decision | 3 | 5:00 |
| Draw — Uroš Medić vs. Kevin Holland | — | Draw (decision) | 3 | 5:00 |
| Luis Gurule | Bilal Hasan | Decision | 3 | 5:00 |
| Stephen Thompson | Charles Radtke | KO/TKO | 3 | 2:54 |
| Chris Duncan | Drew Dober | Decision | 3 | 5:00 |
| Terrance McKinney | Jim Miller | KO/TKO | 1 | 1:53 |
| César Almeida | Donte Johnson | KO/TKO | 1 | 3:20 |
| Cancelled — Donte Johnson vs. Baisangur Susurkaev | — | — | — | — |
| Melquizael Costa | Jared Gordon | Decision | 3 | 5:00 |
| Beatriz Mesquita | Macy Chiasson | Submission | 1 | 3:23 |
| Juan Díaz | Alateng Heili | Decision | 3 | 5:00 |
| Evan Elder | Samuel Sanches | Decision | 3 | 5:00 |
| Cancelled — Nazim Sadykhov vs. Jefferson Nascimento | — | — | — | — |
| Cancelled — Adrian Yanez vs. Juan Díaz | — | — | — | — |
UFC 333 Results: Alexander Volkanovksi vs Movsar Evloev
Did Volk beat Evloev? Here are the Volkanovksi vs Evloev fight results and the UFC 333 results for the entire fight card:
Here are the complete results for UFC 333: Volkanovski vs Evloev:
| Winner | Loser | Method | Round | Time |
| Alexander Volkanovski | Movsar Evloev | TKO (punches) | 2 | 4:54 |
| Petr Yan | Merab Dvalishvili | Decision (unanimous) | 5 | — |
| Lone’er Kavanagh | Ramazan Temirov | TKO (punches) | 1 | 4:28 |
| Alexander Volkov | Rizvan Kuniev | Decision (unanimous) | 3 | — |
| Aaron Pico | Losene Keita | TKO (punches) | 1 | 1:14 |
| Dominick Reyes | Azamat Murzakanov | KO (head kick) | 1 | 2:40 |
| Abdul Rakhman Yakhyaev | Nikita Krylov | TKO (punches) | 1 | 2:38 |
| Abus Magomedov | Cam Rowston | Submission (guillotine choke) | 1 | 1:44 |
| Grant Dawson | Nurullo Aliev | Decision (unanimous) | 3 | — |
| Colby Thicknesse | Asaf Chopurov | Decision (split) | 3 | — |
| Abubakar Vagaev | Jacob Malkoun | Decision (unanimous) | 3 | — |
| Daniel Santos | Bolaji Oki | Decision (unanimous) | 3 | — |
| Kody Steele | Noah Gugnon | KO (punch) | 1 | 3:54 |
| Iasmin Lucindo | Nicolle Caliari | Decision (unanimous) | 3 | — |
UFC 332 results: Natalia Silva vs Wang Cong results
Did Joshua Van beat Pantoja? Here are the Van vs Pantoja 2 fight results and the UFC 331 results for the entire fight card:
Natalia Silva defeated Wang Cong by unanimous decision (48-47, 48-47, 49-46) to win the vacant UFC women’s flyweight title in the main event of UFC 332.
Here are the complete results for UFC 332: Silva vs Wang:
| Winner | Loser | Method | Round | Time |
| Natalia Silva | Wang Cong | Unanimous Decision (48-47, 48-47, 49-46) | 5 | 5:00 |
| Payton Talbott | Deiveson Figueiredo | TKO (Strikes) | 1 | 2:09 |
| Esteban Ribovics | King Green | TKO (Punches) | 1 | 4:08 |
| Roberto Soldić | Khaos Williams | Unanimous Decision (29-28, 29-27, 29-27) | 3 | 5:00 |
| Roman Kopylov | Ateba Gautier | TKO (Punches) | 1 | 3:12 |
| Imanol Rodriguez | Alden Coria | TKO (Kick) | 1 | 3:11 |
| Damian Pinas | Andrey Pulyaev | KO (Punch) | 1 | 1:15 |
| Marcus McGhee | Anthony Romero | TKO (Punches) | 1 | 4:58 |
| Anthony Wint | Lucas Armand | TKO (Punches) | 1 | 0:23 |
| Johnny Walker | Mick Parkin | KO (Knee) | 1 | 3:35 |
| Jacobe Smith | Bruce Whitehead | TKO (Punches) | 1 | 1:32 |
| Alexander Hernandez | Rafael dos Anjos | TKO (Punch) | 2 | 3:12 |
| Ismail Naurdiev | Marvin Vettori | Unanimous Decision (29-28, 29-28, 29-28) | 3 | 5:00 |
| Eric Nolan | Court McGee | TKO (Punch) | 3 | 3:26 |
The event took place on October 3, 2026, at the Delta Center in Salt Lake City, Utah.
UFC 331 results: Joshua Van vs Alexander Pantoja 2 results
Did Joshua Van beat Pantoja? Here are the Van vs Pantoja 2 fight results and the UFC 331 results for the entire fight card:
| UFC 331 results | Winner | Loser | Method | Round | Time |
| Flyweight Title: Joshua Van vs Alexandre Pantoja | Joshua Van (18-2-0) | Alexandre Pantoja (30-7-0) | Unanimous Decision (49-46, 50-45, 48-47) | 5 | 5:00 |
| Lightweight: Arman Tsarukyan vs Mauricio Ruffy | Arman Tsarukyan (24-3-0) | Mauricio Ruffy (14-3-0) | KO/TKO (Elbow) | 1 | 4:56 |
| Featherweight: Patricio Pitbull vs Dooho Choi | Patricio Pitbull (38-9-0) | Dooho Choi (17-5-1) | KO/TKO (Punches) | 1 | 3:28 |
| Heavyweight: Gable Steveson vs Sean Sharaf | Gable Steveson (4-1-0) | Sean Sharaf (5-2-0) | KO/TKO (Punch) | 1 | 0:12 |
| Light Heavyweight: Alonzo Menifield vs Iwo Baraniewski | Alonzo Menifield (19-6-1) | Iwo Baraniewski (9-1-0) | Split Decision (28-29, 29-28, 29-28) | 3 | 5:00 |
| Bantamweight: Marlon Vera vs Charles Jourdain | Marlon Vera (24-12-1) | Charles Jourdain (18-9-1) | KO/TKO (Punch) | 3 | 2:02 |
| Heavyweight: Tai Tuivasa vs Robelis Despaigne | Tai Tuivasa (15-11-0) | Robelis Despaigne (7-2-0) | Split Decision (28-29, 28-29, 29-28) | 3 | 5:00 |
| Featherweight: Michael Aswell vs JooSang Yoo | Michael Aswell (12-5-0) | JooSang Yoo (9-2-0) | Split Decision (28-29, 29-28, 29-28) | 3 | 5:00 |
| Middleweight: Ryan Gandra vs Ozzy Diaz | Ryan Gandra (11-1-0) | Ozzy Diaz (10-5-0) | KO/TKO (Punch) | 1 | 2:04 |
| Middleweight: Edmen Shahbazyan vs Brunno Ferreira | Edmen Shahbazyan (17-6-0) | Brunno Ferreira (15-5-0) | Unanimous Decision (30-27, 29-28, 29-28) | 3 | 5:00 |
| Women’s Flyweight: Casey O’Neill vs Eduarda Moura | Casey O’Neill (12-2-0) | Eduarda Moura (12-3-0) | Submission (Armbar) | 1 | 3:22 |
| Featherweight: Giga Chikadze vs Joanderson Brito | Giga Chikadze (15-7-0) | Joanderson Brito (20-5-1) | KO/TKO | 1 | 1:57 |
UFC 330 results: Islam Makhachev vs Ian Garry results
Did Islam Makhachev beat Ian Garry? Here are the Makhachev vs Garry fight results and the UFC 330 results for the entire fight card:
| UFC 330 results | Winner | Looser | Method | Round | Time |
|---|---|---|---|---|---|
| Islam Makhachev (c) vs Ian Machado Garry | Islam Makhachev (c) | Ian Machado Garry | Unanimous Decision (49-46, 49-46, 48-47) | 5 | 5:00 |
| Mackenzie Dern (c) vs Gillian Robertson | Mackenzie Dern (c) | Gillian Robertson | Unanimous Decision (49-46, 49-46, 48-47) | 5 | 5:00 |
| Jalin Turner vs Kauê Fernandes | Jalin Turner | Kauê Fernandes | KO (Punches) | 1 | 0:39 |
| Dustin Stoltzfus vs Mansur Abdul-Malik | Dustin Stoltzfus | Mansur Abdul-Malik | Submission (Rear-Naked Choke) | 2 | 4:25 |
| Esteban Ribovics vs Edson Barboza | Esteban Ribovics | Edson Barboza | TKO (Strikes) | 2 | 1:32 |
| Chidi Njokuani vs Joel Alvarez | Chidi Njokuani | Joel Alvarez | Unanimous Decision (30-27, 30-27, 29-28) | 3 | 5:00 |
| Charles Johnson vs Eduardo Chapolin | Charles Johnson | Eduardo Chapolin | Submission (Scottish Twister) | 2 | 1:36 |
| Donte Johnson vs Eric McConico | Donte Johnson | Eric McConico | KO (Punch) | 1 | 1:38 |
| Tresean Gore vs Vicente Luque | Tresean Gore | Vicente Luque | Unanimous Decision (30-27, 30-27, 29-28) | 3 | 5:00 |
| Lucas Fernando vs Rafael Tobias | Lucas Fernando | Rafael Tobias | TKO (Knee & Punches) | 3 | 1:10 |
| Neil Magny vs Ramiz Brahimaj | Neil Magny | Ramiz Brahimaj | TKO (Punches) | 2 | 3:20 |
| Jeremiah Wells vs Myktybek Orolbai | Jeremiah Wells | Myktybek Orolbai | Submission (Guillotine Choke) | 3 | 1:24 |
UFC 329 results: Conor McGregor vs Max Holloway results
Did Conor McGregor beat Max Holloway? Here are the McGregor vs Holloway fight results and the UFC 329 results for the entire fight card:
| UFC 329 results | Winner | Looser | Method | Round | Time |
|---|---|---|---|---|---|
| Conor McGregor vs Max Holloway | Max Holloway | Conor McGregor | TKO (knee injury) | 1 | 1:09 |
| Benoît Saint Denis vs Paddy Pimblett | Paddy Pimblett | Benoît Saint Denis | Submission (D’Arce Choke) | 1 | 0:52 |
| Cory Sandhagen vs Mario Bautista | Mario Bautista | Cory Sandhagen | Unanimous Decision | 3 | 5:00 |
| Brandon Royval vs Lone’er Kavanagh | Brandon Royval | Lone’er Kavanagh | Submission | 3 | 3:40 |
| King Green vs Terrance McKinney | King Green | Terrance McKinney | TKO (Punches) | 1 | 4:59 |
| Robert Whittaker vs Nikita Krylov | Robert Whittaker | Nikita Krylov | TKO | 3 | 1:01 |
| Gable Steveson vs Elisha Ellison | Gable Steveson | Elisha Ellison | KO | 1 | 2:31 |
| Cody Garbrandt vs Adrian Yañez | Adrian Yañez | Cody Garbrandt | TKO | 1 | 2:47 |
| Luke Riley vs Kai Kamaka III | Luke Riley | Kai Kamaka III | KO | 1 | 3:03 |
| Tracy Cortez vs Wang Cong | Wang Cong | Tracy Cortez | Decision | 3 | 5:00 |
| Farid Basharat vs John Garza | Farid Basharat | John Garza | Unanimous Decision | 3 | 5:00 |
| Ryan Gandra vs Zachary Reese | Ryan Gandra | Zachary Reese | TKO | 1 | 1:15 |
| Alessandro Costa vs Cody Durden | Alessandro Costa | Cody Durden | Submission | 2 | 2:19 |
| Damian Pinas vs César Almeida | Damian Pinas | Cesar Almeida | Decision | 1 | 4:44 |
UFC Freedom 250 results: Justin Gaethje vs Ilia Topuria results
Did Justin Gaethje beat Ilia Topuria? Here are the Justin Gaethje vs Ilia Topuria fight results and the UFC Freedom 250 results for the entire fight card:
| Bout | Winner | Loser | Method | Round | Time |
| Ilia Topuria (c) vs Justin Gaethje (ic) | Justin Gaethje | Ilia Topuria | TKO (Corner Stoppage) | 4 | 3:42 |
| Alex Pereira vs Ciryl Gane | Ciryl Gane | Alex Pereira | TKO | 2 | 2:18 |
| Sean O’Malley vs Aiemann Zahabi | Sean O’Malley | Aiemann Zahabi | TKO | 2 | 3:11 |
| Josh Hokit vs Derrick Lewis | Josh Hokit | Derrick Lewis | TKO | 2 | 4:06 |
| Mauricio Ruffy vs Michael Chandler | Mauricio Ruffy | Michael Chandler | KO | 1 | 2:27 |
| Bo Nickal vs Kyle Daukaus | Bo Nickal | Kyle Daukaus | TKO | 1 | 3:35 |
| Diego Lopes vs Steve Garcia | Diego Lopes | Steve Garcia | KO | 2 | 1:56 |
UFC 328 results: Chimaev vs Strickland results
Did Khamzat Chimaev beat Sean Strickland? Here are the Khamzat Chimaev vs Sean Strickland fight results and the UFC 328 results for the entire fight card:
| Bout | Winner | Loser | Method | Round | Time |
|---|---|---|---|---|---|
| Middleweight Championship | Sean Strickland | Khamzat Chimaev | Unanimous Decision (48-47, 49-46, 48-47) | 5 | 5:00 |
| Flyweight | Joshua Van | Tatsuro Taira | Split Decision (29-28, 28-29, 29-28) | 3 | 5:00 |
| Featherweight | Yair Rodríguez | Bryce Mitchell | TKO (Elbows from Crucifix) | 3 | 2:31 |
| Light Heavyweight | Carlos Ulberg | Alonzo Menifield | KO (Left Hook) | 1 | 1:22 |
| Welterweight | Michael Chiesa | Shamil Musaev | Submission (Rear-Naked Choke) | 2 | 3:04 |
| Women’s Flyweight | Miranda Maverick | Ji Yeon Kim | Unanimous Decision (30-27, 29-28, 30-27) | 3 | 5:00 |
| Lightweight | Grant Dawson | Diego Ferreira | Submission (Arm-Triangle Choke) | 2 | 4:11 |
| Bantamweight | Mario Bautista | Kyler Phillips | Split Decision (29-28, 28-29, 29-28) | 3 | 5:00 |
| Middleweight | Sedriques Dumas | Punahele Soriano | KO (Overhand Right) | 1 | 0:49 |
| Light Heavyweight | Modestas Bukauskas | Marcin Prachnio | TKO (Elbows from Top Position) | 2 | 3:22 |
| Women’s Strawweight | Jaqueline Amorim | Ashley Yoder | Submission (Armbar) | 1 | 2:57 |
| Featherweight | Sean Woodson | Dennis Buzukja | Unanimous Decision (30-27, 30-27, 29-28) | 3 | 5:00 |
| Bantamweight | Daniel Marcos | Johnny Muñoz Jr. | TKO (Knees to Body) | 2 | 1:45 |
UFC 327 results: Prochazka vs Ulberg results
Did Jiri Prochazka beat Carlos Ulberg? Here are the Jiri Prochazka vs Carlos Ulberg fight results and the UFC 327 results for the entire fight card:
| Bout | Winner | Loser | Method | Round | Time |
|---|---|---|---|---|---|
| Heavyweight | Valter Walker | Dylan Potter | Submission (heel hook) | 1 | 1:14 |
| Middleweight | André Petroski | Jacob Malkoun | TKO (punches) | 1 | 3:30 |
| Bantamweight | Cody Stamann | Daniel Argueta | Unanimous Decision (30-27, 29-28, 30-27) | 3 | 5:00 |
| Lightweight | Marcin Prachnio | Trey Ogden | TKO (body kick and punches) | 2 | 0:48 |
| Women’s Flyweight | Luana Santos | Montana De La Rosa | KO (head kick) | 1 | 1:55 |
| Flyweight | Allan Nascimento | Clay Carpenter | Submission (arm-triangle choke) | 2 | 2:17 |
| Featherweight | Jonathan Pearce | Darrick Minner | TKO (elbows) | 1 | 4:22 |
| Welterweight | Carlston Harris | Trevin Giles | Submission (rear-naked choke) | 2 | 3:41 |
| Women’s Strawweight | Loma Lookboonmee | Vanessa Demopoulos | Unanimous Decision (30-27, 29-28, 29-28) | 3 | 5:00 |
| Light Heavyweight | Ion Cuțelaba | Oumar Sy | KO (punches) | 1 | 2:18 |
| Featherweight | Cub Swanson | Nate Landwehr | TKO (punches) | 1 | 4:06 |
| Light Heavyweight | Dominick Reyes | Johnny Walker | Split Decision (29-28, 28-29, 29-28) | 3 | 5:00 |
| Heavyweight | Josh Hokit | Curtis Blaydes | Unanimous Decision (29-28 x3) | 3 | 5:00 |
| Light Heavyweight | Paulo Costa | Azamat Murzakanov | TKO (head kick) | 3 | 1:23 |
| Light Heavyweight Main Event | Carlos Ulberg | Jiri Prochazka | KO (punches) | 1 | 3:45 |
UFC 326 results: Holloway vs Oliveira 2
Here is the full card for UFC 326 results: Max Holloway vs Charles Oliveira 2
UFC 325 results: Volkanovski vs Lopes 2
Here is the full card for UFC 325 results: Volkanovski vs Lopes 2
| Bout | Winner | Loser | Method | Round | Time |
|---|---|---|---|---|---|
| Featherweight Title Bout | Alexander Volkanovski (c) | Diego Lopes | Unanimous Decision (49-46, 49-46, 50-45) | 5 | 5:00 |
| Lightweight Bout | Benoît Saint Denis | Dan Hooker | TKO (Punches and Elbows) | 2 | 4:45 |
| Lightweight Bout | Mauricio Ruffy | Rafael Fiziev | TKO (Punches) | 2 | 4:30 |
| Heavyweight Bout | Tallison Teixeira | Tai Tuivasa | Unanimous Decision (29-28, 29-28, 29-28) | 3 | 5:00 |
| Lightweight Bout | Quillan Salkilld | Jamie Mullarkey | Submission (Rear-Naked Choke) | 1 | 3:01 |
| Light Heavyweight Bout | Billy Elekana | Junior Tafa | Submission (Rear-Naked Choke) | 2 | 3:18 |
| Middleweight Bout | Cam Rowston | Cody Brundage | TKO (Punches) | 2 | 4:08 |
| Middleweight Bout | Jacob Malkoun | Torrez Finney | Unanimous Decision (30-27, 30-26, 30-26) | 3 | 5:00 |
| Welterweight Bout | Jonathan Micallef | Oban Elliott | Submission (Rear-Naked Choke) | 2 | 3:31 |
| Featherweight Bout | Kaan Ofli | Yi Zha | Majority Decision (29-28, 28-28, 29-28) | 3 | 5:00 |
| Lightweight Bout | Dom Mar Fan | Sung Wook Kim | Unanimous Decision (30-27, 30-27, 30-27) | 3 | 5:00 |
| Featherweight Bout | Keiichiro Nakamura | Sebastian Szalay | TKO (Knee and Punches) | 3 | 3:48 |
| Bantamweight Bout | Lawrence Lui | Sulang Rangbo | Split Decision (29-28, 29-28, 28-29) | 3 | 5:00 |
UFC 324: Gaethje vs Pimblett
Here are the UFC 324 results: Gaethje vs Pimblett at T-Mobile Arena, Las Vegas, Neveda, USA):
| Bout | Winner | Loser | Method | Round | Time |
|---|---|---|---|---|---|
| Lightweight – Main Event | Justin Gaethje | Paddy Pimblett | Decision (unanimous) (48–47, 49–46, 49–46) | 5 | 5:00 |
| Bantamweight | Sean O’Malley | Song Yadong | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Heavyweight | Waldo Cortes-Acosta | Derrick Lewis | TKO (punches) | 2 | 3:14 |
| Women’s Flyweight | Natália Silva | Rose Namajunas | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Featherweight | Jean Silva | Arnold Allen | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 |
| Catchweight (138.5 lb) | Umar Nurmagomedov | Deiveson Figueiredo | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
| Middleweight | Ateba Gautier | Andrey Pulyaev | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 |
| Light Heavyweight | Nikita Krylov | Modestas Bukauskas | KO (punches) | 3 | 4:57 |
| Catchweight (128.5 lb) | Alex Perez | Charles Johnson | TKO (punches) | 1 | 3:16 |
| Heavyweight | Josh Hokit | Denzel Freeman | TKO (retirement) | 1 | 4:59 |
| Welterweight | Ty Miller | Adam Fugitt | TKO (knee and punches) | 1 | 4:59 |
More about UFC results
Table of Contents







