PGA Championship Prize Money 2026
PGA Championship prize money 2026? 2026 PGA Championship pursue and prize money payout? How much is the PGA Championship purse and prize money payout? The PGA Championship prize money is a lot.
Let us check out the PGA Championship pursue and prize money breakdown! The PGA Championship fight is getting down to business pleasantly as the world’s best players start to do fight for the second major of the year. Watch and bet on golf here =>
The U.S. PGA Championship is one of the major championships in professional golf hosted by the Professional Golfers’ Association of America.
Winning this tournament hands you an automatic inclusion into the other three majors (Masters Tournament, U.S. Open, and The Open Championship) and The Players Championship for the next five years.
Over time, the U.S. PGA has been held at various locations, recent ones being more prominent.
The 2026 PGA Championship has been set to take place from 14th May to 17th May. The PGA Championship purse is for $20.5 million, last recorded for their 107th edition in 2025.
PGA Championship Prize money 2026: What is the payout for the PGA Championship 2026?
Prize money payout for the PGA Championship 2026? One of the best things about the PGA Championship is the overall purse is shared amongst all contestants.
Last year players all the way down to the 82nd spot get some piece of the pie, keeping the competition stiff at all stages. We have prepared a list with the PGA Championship purse, winner’s share, prize money payout 2026.
PGA Championship 2026 Winner Prize Money
How much does the winner of the PGA Championship get? The 2026 PGA Championship winner, Aaron Rai took home $3.69 million out of the $20.5 million purse.
PGA Championship Prize Money winner 2026: How much is first place at the PGA Championship 2026?
It pays to win the PGA Championship. Truly. PGA of America authorities by and by offering an all-out handbag of $20.5 million for the whole player field.
The PGA Championship payout positions third most noteworthy among the four men’s significant titles. Watch and bet on golf here =>
PGA Championship Prize Money Breakdown 2026: purse money payout for all golfers!
2026 PGA Championship purse breakdown? 2026 PGA Championship prize money?
Lets have a look at the PGA Championship purse, winner’s share, prize money payout 2026. Here is the PGA Championship 2026 prize money breakdown:
| Place | 2026 | 2025 | 2024 | 2023 |
| 1st | $3,690,000 | $3,420,000 | $3,330,000 | $3,150,000 |
| 2nd | $2,214,000 | $2,052,000 | $1,998,000 | $1,540,000 |
| 3rd | $1,394,000 | $1,292,000 | $1,258,000 | $1,540,000 |
| 4th | $984,000 | $912,000 | $888,000 | $720,000 |
| 5th | $820,000 | $760,000 | $740,000 | $720,000 |
| 6th | $727,600 | $683,880 | $660,580 | $720,000 |
| 7th | $681,050 | $640,220 | $618,300 | $555,000 |
| 8th | $636,400 | $598,270 | $577,790 | $555,000 |
| 9th | $593,700 | $558,140 | $539,030 | $465,000 |
| 10th | $553,000 | $519,830 | $502,040 | $465,000 |
| 11th | $514,160 | $483,360 | $466,810 | $465,000 |
| 12th | $477,300 | $448,700 | $433,340 | $365,000 |
| 13th | $442,370 | $415,870 | $401,630 | $365,000 |
| 14th | $409,390 | $384,860 | $371,690 | $365,000 |
| 15th | $378,340 | $355,680 | $343,500 | $288,333 |
| 16th | $349,240 | $328,320 | $317,080 | $288,333 |
| 17th | $322,080 | $302,780 | $292,420 | $288,333 |
| 18th | $296,850 | $279,070 | $269,520 | $214,400 |
| 19th | $273,570 | $257,180 | $248,380 | $214,400 |
| 20th | $252,230 | $237,120 | $229,000 | $214,400 |
| 21st | $232,830 | $218,880 | $211,390 | $214,400 |
| 22nd | $215,370 | $202,460 | $195,530 | $214,400 |
PGA Championship Prize Money 2026
2026 PGA Championship payout? Prize money payout for the PGA Championship 2026? What is the payout for the PGA Championship 2026?
Here are the 2026 PGA Championship prize money for place 1st to T44. Watch and bet on golf here =>
| Place | Player | Earnings |
|---|---|---|
| 1 | Aaron Rai | $3,690,000 |
| T2 | Alex Smalley | $2,214,000 |
| T2 | Jon Rahm | $2,214,000 |
| T4 | Justin Thomas | $984,000 |
| T4 | Ludvig Åberg | $984,000 |
| T4 | Matti Schmid | $984,000 |
| T7 | Cameron Smith | $681,050 |
| T7 | Rory McIlroy | $681,050 |
| T7 | Xander Schauffele | $681,050 |
| T10 | Chris Gotterup | $553,000 |
| T10 | Justin Rose | $553,000 |
| T10 | Kurt Kitayama | $553,000 |
| T10 | Patrick Reed | $553,000 |
| T14 | Ben Griffin | $409,390 |
| T14 | Matt Fitzpatrick | $409,390 |
| T14 | Max Greyserman | $409,390 |
| T14 | Scottie Scheffler | $409,390 |
| T18 | David Puig | $296,850 |
| T18 | Harris English | $296,850 |
| T18 | Joaquin Niemann | $296,850 |
| T18 | Jordan Spieth | $296,850 |
| T18 | Maverick McNealy | $296,850 |
| T18 | Min Woo Lee | $296,850 |
| T18 | Padraig Harrington | $296,850 |
| T18 | Stephan Jaeger | $296,850 |
| T26 | Alex Noren | $163,460 |
| T26 | Andrew Novak | $163,460 |
| T26 | Bud Cauley | $163,460 |
| T26 | Cameron Young | $163,460 |
| T26 | Daniel Hillier | $163,460 |
| T26 | Hideki Matsuyama | $163,460 |
| T26 | Nick Taylor | $163,460 |
| T26 | Sam Burns | $163,460 |
| T26 | Tom Hoge | $163,460 |
| T35 | Multiple (see below) | $92,650 each |
| T35 | Aldrich Potgieter | $92,650 |
| T35 | Christiaan Bezuidenhout | $92,650 |
| T35 | Daniel Berger | $92,650 |
| T35 | Haotong Li | $92,650 |
| T35 | Martin Kaymer | $92,650 |
| T35 | Patrick Cantlay | $92,650 |
| T35 | Ryan Fox | $92,650 |
| T35 | Ryo Hisatsune | $92,650 |
| T35 | Si Woo Kim | $92,650 |
| T44 | Chandler Blanchet | $62,960 |
| T44 | Chris Kirk | $62,960 |
| T44 | and others tied at 44th | $62,960 each |
PGA Championship Prize Money 2025
Here are the 2025 PGA Championship prize money for place 1st to 74. Watch and bet on golf here =>
| Place | Player | Earnings |
| 1 | Scottie Scheffler | $3,420,000 |
| T2 | Bryson DeChambeau | $1,418,667 |
| T2 | Harris English | $1,418,667 |
| T2 | Davis Riley | $1,418,667 |
| T5 | Taylor Pendrith | $694,700 |
| T5 | Jhonattan Vegas | $694,700 |
| T5 | J.T. Poston | $694,700 |
| T8 | Joaquín Niemann | $415,262 |
| T8 | Ben Griffin | $415,262 |
| T8 | Denny McCarthy | $415,262 |
| T8 | Ryan Gerard | $415,262 |
| T8 | Joe Highsmith | $415,262 |
| T8 | Keegan Bradley | $415,262 |
| T8 | Matt Fitzpatrick | $415,262 |
| T8 | Jon Rahm | $415,262 |
| T8 | Si Woo Kim | $415,262 |
| T17 | Alex Noren | $290,230 |
| T17 | Matt Wallace | $290,230 |
| T19 | Sam Burns | $190,109 |
| T19 | Corey Conners | $190,109 |
| T19 | Beau Hossler | $190,109 |
| T19 | Aaron Rai | $190,109 |
| T19 | Taylor Moore | $190,109 |
| T19 | Harry Hall | $190,109 |
| T19 | Cam Davis | $190,109 |
| T19 | Adam Scott | $190,109 |
| T19 | Tony Finau | $190,109 |
| T28 | Xander Schauffele | $115,820 |
| T28 | Marco Penge | $115,820 |
| T28 | Viktor Hovland | $115,820 |
| T28 | Alex Smalley | $115,820 |
| T28 | Ryan Fox | $115,820 |
| T33 | Daniel Berger | $89,193 |
| T33 | Thorbjorn Olesen | $89,193 |
| T33 | Maverick McNealy | $89,193 |
| T33 | Max Greyserman | $89,193 |
| T37 | Richard Bland | $75,378 |
| T37 | J.J. Spaun | $75,378 |
| T37 | Ryo Hisatsune | $75,378 |
| T37 | Lucas Glover | $75,378 |
| T41 | Nicolai Hojgaard | $60,677 |
| T41 | Tommy Fleetwood | $60,677 |
| T41 | Nico Echavarria | $60,677 |
| T41 | Eric Cole | $60,677 |
| T41 | Michael Thorbjornsen | $60,677 |
| T41 | Matthieu Pavon | $60,677 |
| T47 | Rory McIlroy | $49,190 |
| T47 | Cameron Young | $49,190 |
| T47 | Robert MacIntyre | $49,190 |
| T50 | Kevin Yu | $40,674 |
| T50 | Collin Morikawa | $40,674 |
| T50 | Tom McKibbin | $40,674 |
| T50 | Christiaan Bezuidenhout | $40,674 |
| T50 | Wyndham Clark | $40,674 |
| T55 | Chris Kirk | $32,138 |
| T55 | Brian Campbell | $32,138 |
| T55 | Michael Kim | $32,138 |
| T55 | Rafael Campos | $32,138 |
| T55 | Garrick Higgo | $32,138 |
| T60 | Brian Harman | $27,015 |
| T60 | Justin Lower | $27,015 |
| T60 | Sam Stevens | $27,015 |
| T60 | Luke Donald | $27,015 |
| T60 | Tyrrell Hatton | $27,015 |
| T60 | Max Homa | $27,015 |
| T60 | David Puig | $27,015 |
| T67 | Sergio Garcia | $24,927 |
| T67 | Austin Eckroat | $24,927 |
| T67 | Rasmus Hojgaard | $24,927 |
| 70 | Stephan Jaeger | $24,240 |
| 71 | Tom Kim | $23,940 |
| T72 | Bud Cauley | $23,660 |
| T72 | Elvis Smylie | $23,660 |
| 74 | Byeong Hun An | $23,420 |
PGA Championship Prize Money 2024
Here are the 2024 PGA Championship prize money for place 1st to 74. Watch and bet on golf here =>
| Place | Player | Earnings |
| 1 | Scottie Scheffler | $3,420,000 |
| T2 | Bryson DeChambeau | $2,052,000 |
| T2 | Harris English | $2,052,000 |
| T2 | Davis Riley | $2,052,000 |
| T5 | J.T. Poston | $760,000 |
| T5 | Jhonattan Vegas | $760,000 |
| T5 | Taylor Pendrith | $760,000 |
| T8 | Jon Rahm | $598,270 |
| T8 | Si Woo Kim | $598,270 |
| T8 | Keegan Bradley | $598,270 |
| T8 | Matt Fitzpatrick | $598,270 |
| T8 | Joe Highsmith | $598,270 |
| T8 | Denny McCarthy | $598,270 |
| T8 | Ryan Gerard | $598,270 |
| T8 | Ben Griffin | $598,270 |
| T8 | Joaquin Niemann | $598,270 |
| T8 | Alex Noren | $598,270 |
| T17 | Matt Wallace | $279,070 |
| T17 | Alex Moren | $279,070 |
| T19 | Tony Finau | $257,180 |
| T19 | Adam Scott | $257,180 |
| T19 | Cam Davis | $257,180 |
| T19 | Harry Hall | $257,180 |
| T19 | Taylor Moore | $257,180 |
| T19 | Aaron Rai | $257,180 |
| T19 | Beau Hossler | $257,180 |
| T19 | Corey Conners | $257,180 |
| T19 | Sam Burns | $257,180 |
| T28 | Ryan Fox | $133,150 |
| T28 | Alex Smalley | $133,150 |
| T28 | Viktor Hovland | $133,150 |
| T28 | Marco Penge | $133,150 |
| T28 | Xander Schauffele | $133,150 |
| T33 | Max Greyserman | $95,300 |
| T33 | Maverick McNealy | $95,300 |
| T33 | Thorbjorn Olesen | $95,300 |
| T33 | Daniel Berger | $95,300 |
| T37 | Lucas Glover | $80,260 |
| T37 | Ryo Hisatsune | $80,260 |
| T37 | J.J. Spaun | $80,260 |
| T37 | Richard Bland | $80,260 |
| T41 | Matthieu Pavon | $67,670 |
| T41 | Michael Thorbjornsen | $67,670 |
| T41 | Eric Cole | $67,670 |
| T41 | Nico Echavarria | $67,670 |
| T41 | Tommy Fleetwod | $67,670 |
| T41 | Nicolai Hojgaard | $67,670 |
| T47 | Rory McIlroy | $51,530 |
| T47 | Cameron Young | $51,530 |
| T47 | Robert MacIntyre | $51,530 |
| T50 | Kevin Yu | $44,690 |
| T50 | Collin Morikawa | $44,690 |
| T50 | Christiaan Bezuidenhout | $44,690 |
| T50 | Tom McKibbin | $44,690 |
| T50 | Wyndham Clark | $44,690 |
| T55 | Garrick Higgo | $35,110 |
| T55 | Chris Kirk | $35,110 |
| T55 | Brian Campbell | $35,110 |
| T55 | Michael Kim | $35,110 |
| T55 | Rafael Campos | $35,110 |
| T60 | Brian Harman | $28,640 |
| T60 | Justin Lower | $28,640 |
| T60 | Sam Stevens | $28,640 |
| T60 | Luke Donald | $28,640 |
| T60 | Max Homa | $28,640 |
| T60 | Tyrrell Hatton | $28,640 |
| T60 | David Puig | $28,640 |
| T67 | Sergio Garcia | $25,290 |
| T67 | Austin Eckroat | $25,290 |
| T67 | Rasmus Hojgaard | $25,290 |
| 70 | Stephan Jaeger | $24,240 |
| 71 | Tom Kim | $23,940 |
| T72 | Bud Cauley | $23,740 |
| T72 | Elvis Smylie | $23,740 |
| 74 | Byeong Hun An | $23,420 |
PGA Championship Prize Money 2023
Here are the 2023 PGA Championship prize money for place 1st to 70th. Watch and bet on golf here =>
| Place | Player | Earnings |
| 1 | Brooks Koepka | $3,150,000 |
| 2 | Scottie Scheffler | $1,540,000 |
| 3 | Viktor Hovland | $1,540,000 |
| T4 | Cam Davis | $720,000 |
| T4 | Kurt Kitayama | $720,000 |
| T4 | Bryson DeChambeau | $720,000 |
| T7 | Sepp Straka | $555,000 |
| T7 | Rory McIlroy | $555,000 |
| T9 | Cameron Smith | $465,000 |
| T9 | Patrick Cantlay | $465,000 |
| T9 | Justin Rose | $465,000 |
| T12 | Shane Lowry | $365,000 |
| T12 | Victor Perez | $365,000 |
| T12 | Corey Conners | $365,000 |
| T15 | Tyrrell Hatton | $288,333 |
| T15 | Eric Cole | $288,333 |
| T15 | Michael Block | $288,333 |
| T18 | Mito Pereira | $214,400 |
| T18 | Xander Schauffele | $214,400 |
| T18 | Min Woo Lee | $214,400 |
| T18 | Patrick Reed | $214,400 |
| T18 | Tommy Fleetwood | $214,400 |
| T23 | Alex Smalley | $165,000 |
| T23 | Matt NeSmith | $165,000 |
| T23 | Ryan Fox | $165,000 |
| T26 | Collin Morikawa | $135,000 |
| T26 | Hayden Buckley | $135,000 |
| T26 | Justin Suh | $135,000 |
| T29 | Callum Tarren | $90,136 |
| T29 | Patrick Rodgers | $90,136 |
| T29 | Denny McCarthy | $90,136 |
| T29 | K.H. Lee | $90,136 |
| T29 | Adam Scott | $90,136 |
| T29 | Jordan Spieth | $90,136 |
| T29 | Harold Varner III | $90,136 |
| T29 | Keegan Bradley | $90,136 |
| T29 | Chris Kirk | $90,136 |
| T29 | Taylor Pendrith | $90,136 |
| T29 | Hideki Matsuyama | $90,136 |
| T40 | Adrian Meronk | $46,900 |
| T40 | Thomas Detry | $46,900 |
| T40 | J.T. Poston | $46,900 |
| T40 | Adam Hadwin | $46,900 |
| T40 | Lucas Herbert | $46,900 |
| T40 | Beau Hossler | $46,900 |
| T40 | Chez Reavie | $46,900 |
| T40 | Thomas Pieters | $46,900 |
| T40 | Adam Svensson | $46,900 |
| T40 | Sahith Theegala | $46,900 |
| T50 | Padraig Harrington | $37,625 |
| T50 | Nicolai Hojgaard | $37,625 |
| T50 | Jon Rahm | $37,625 |
| T50 | Stephan Jaeger | $37,625 |
| 54 | Dean Burmester | $36,000 |
| T55 | Lee Hodges | $35,000 |
| T55 | Max Homa | $35,000 |
| T55 | Dustin Johnson | $35,000 |
| T58 | Phil Mickelson | $33,250 |
| T58 | Zach Johnson | $33,250 |
| T58 | Tom Hoge | $33,250 |
| T58 | Keith Mitchell | $33,250 |
| T62 | Rikuya Hoshino | $31,250 |
| T62 | Sihwan Kim | $31,250 |
| T62 | Thriston Lawrence | $31,250 |
| T65 | Taylor Montgomery | $31,250 |
| T65 | Justin Thomas | $29,500 |
| T65 | Matt Wallace | $29,500 |
| T65 | Pablo Larrazabal | $29,500 |
| T69 | Ben Taylor | $28,000 |
| T69 | Joel Dahmen | $28,000 |
| T69 | Yannik Paul | $28,000 |
| T72 | Taylor Moore | $26,500 |
| T72 | Tony Finau | $26,500 |
| T72 | Sam Stevens | $26,500 |
| 75 | Mark Hubbard | $25,500 |
| 76 | Kazuki Higa | $25,000 |
PGA Championship Prize Money 2022
Here are the 2022 PGA Championship prize money for place 1st to 20th. Watch and bet on golf here =>
| Place | Player | Earnings |
| T1 | Justin Thomas | $2,700,000 |
| T1 | Will Zalatoris | $1,620,000 |
| T3 | Mito Pereira | $870,000 |
| T3 | Cameron Young | $870,000 |
| T5 | Matthew Fitzpatrick | $530,417 |
| T5 | Tommy Fleetwood | $530,417 |
| T5 | Chris Kirk | $530,417 |
| 8 | Rory McIlroy | $436,600 |
| T9 | Abraham Ancer | $357,813 |
| T9 | Tom Hoge | $357,813 |
| T9 | Seamus Power | $357,813 |
| T9 | Brendan Steele | $357,813 |
| T13 | Tyrrell Hatton | $253,750 |
| T13 | Lucas Herbert | $253,750 |
| T13 | Max Homa | $253,750 |
| T13 | Davis Riley | $253,750 |
| T13 | Justin Rose | $253,750 |
| T13 | Xander Schauffele | $253,750 |
| T13 | Cameron Smith | $253,750 |
| T20 | Sam Burns | $191,250 |
| T20 | Talor Gooch | $191,250 |
| T20 | Webb Simpson | $191,250 |
PGA Championship Winnings: Total Individual Earnings Previous Years
PGA Championship earnings and winnings? How much was the PGA Championship prize money over the years? The development of the prize-cash payout in the PGA Championship shows an intriguing depiction, as well, at how gradually golf handbags advanced throughout the years.
Do the trick it to state, when Tiger Woods entered the blend during the 1990s, it did a lot to help bring new fans (and new supporters) to proficient golf.
The payouts from the PGA of America went up exponentially after his appearance in star golf, as should be obvious from the data underneath. Watch and bet on golf here =>
Here is the prize money list of winners in the past –
| Year | Purse | Winner |
| 2026 | $20,500,000 | $3,690,000 |
| 2025 | $19,000,000 | $3,420,000 |
| 2024 | $18,500,000 | $3,330,000 |
| 2023 | $17,500,000 | $3,150,000 |
| 2022 | $15,000,000 | $2,700,000 |
| 2021 | $12,000,000 | $2,160,000 |
| 2020 | $11,000,000 | $1,980,000 |
| 2019 | $11,000,000 | $1,980,000 |
| 2014 | $9,913,000 | $1,800,000 |
| 2009 | $7,484,500 | $1,350,000 |
| 2003 | $5,938,300 | $1,080,000 |
| 2000 | $5,031,100 | $900,000 |
| 1998 | $2,886,800 | $540,000 |
| 1993 | $1,702,750 | $300,000 |
| 1988 | $1,000,000 | $160,000 |
| 1983 | $608,099 | $100,000 |
| 1978 | $300,240 | $50,000 |
| 1965 | $149,700 | $25,000 |
| 1958 | $39,388 | $5,500 |
| 1953 | $20,700 | $5,000 |
| 1931 | $7,200 | $1,000 |
| 1916 | $2,580 | $500 |
More about PGA Championship prize money
The PGA Championship purse is bigger than most of the highest prize money in major golf championships and is one the top highest prize money in golf tournaments in 2026. You can read more about PGA Championship at the official website. Watch and bet on golf here =>
Table of Contents






