The Players Championship prize money 2026 – Breakdown and distribution of The Players Championship payout and prize money 2026!
The Players Championship prize money 2026? How is the Players Championship payout of the purse and prize money? How of the Players Championship payout of the purse and prize money payout breakdown and distribution? Watch & Bet on Golf Live =>
The Players Championship purse and prize money fund is a lot. Let us check out the Players Championship purse and prize money breakdown! The Players Championship fight is getting down to business pleasantly as the world’s best players start to do fight for the second major of the year.
The Players Championship is the biggest championships in professional golf hosted by the PGA Tour. The 2026 Players Championship has been set to take place in March 9-12 from TPC Sawgrass in Ponte Vedra Beach, Florida.
The Players Championship purse payout is $25 million for the last edition in 2026.
Players Championship prize money 2026: What is the Players Championship payout 2026?
What is the payout for the 2026 Players Championship? Purse prize money payout for the Players Championship 2026? One of the best things about the Players Championship is the overall purse payout breakdown and the prize fund is shared amongst all golfers. We have prepared a list with the Players Championship purse, winner’s share and prize money payout breakdown2026.
The Players Championship payout for the winner 2026
How much is the payout for the Players Championship winner? How much does the winner of the Players Championship get? The 2026 champ will acquire $4.5 million.
The 2026 and 2025 Players Championship winners, Scottie Scheffler and Cameron Young took home $4.5 million payout out of the $25 million purse.
The Players Championship tournament is an extremely important and respected tournament for the golf players and one of the better players so far has been Tiger Woods.
Prize money for the Players Championship winner 2026?
How much is first place at the Players Championship 2026? It pays to win the Players Championship. Truly. PGA Tour authorities by and by offering an all-out handbag of $25 million for the whole player field.
The Players Championship payout positions first most noteworthy among the four men’s significant titles.
What’s more, the most rewarding satchel on the PGA Tour? That differentiation goes to the Players Championship 2026, where a record $25.0 million was doled out, and Cameron Young verified an ahead of all comers check of $4.5 million. Watch & Bet on Golf Live =>
The Players Championship prize money Breakdown 2026: purse money payout for all golfers!
2026 Players Championship purse breakdown? 2026 Players Championship prize money? What is the payout for the Players Championship 2026?
Lets have a look at the Players Championship purse, winner’s share, prize money payout 2026. Here is the Players Championship 2026 prize money breakdown:
| Place | 2026 | 2025 | 2024 |
| 1st | $4,500,000 | $4,500,000 | $4,500,000 |
| 2nd | $2,725,000 | $2,725,000 | $2,725,000 |
| 3rd | $1,725,000 | $1,725,000 | $1,725,000 |
| 4th | $1,225,000 | $1,225,000 | $1,225,000 |
| 5th | $1,025,000 | $1,025,000 | $1,025,000 |
| 6th | $906,250 | $906,250 | $906,250 |
| 7th | $843,750 | $843,750 | $843,750 |
| 8th | $781,250 | $781,250 | $781,250 |
| 9th | $731,250 | $731,250 | $731,250 |
| 10th | $681,250 | $681,250 | $681,250 |
| 11th | $631,250 | $631,250 | $631,250 |
| 12th | $581,250 | $581,250 | $581,250 |
| 13th | $531,250 | $531,250 | $531,250 |
| 14th | $481,250 | $481,250 | $481,250 |
| 15th | $456,250 | $456,250 | $456,250 |
| 16th | $431,250 | $431,250 | $431,250 |
| 17th | $406,250 | $406,250 | $406,250 |
| 18th | $381,250 | $381,250 | $381,250 |
| 19th | $356,250 | $356,250 | $356,250 |
| 20th | $331,250 | $331,250 | $331,250 |
| 21st | $306,250 | $306,250 | $306,250 |
| 22nd | $281,250 | $281,250 | $281,250 |
The Players Championship distribution and payouts 2026
Here are the 2026 The Players Championship distribution and payouts for place 1 to 73. Watch and bet on golf here =>
| Place | Player | Earnings |
| 1 | Cameron Young | $4,500,000 |
| 2 | Matt Fitzpatrick | $2,225,000 |
| 3 | Xander Schauffele | $1,725,000 |
| 4 | Robert MacIntyre | $1,225,000 |
| T5 | Sudarshan Yellamaraju | $925,000 |
| T5 | Jacob Bridgeman | $925,000 |
| T5 | Ludvig Åberg | $925,000 |
| T8 | Tommy Fleetwood | $731,250 |
| T8 | Sepp Straka | $731,250 |
| T8 | Justin Thomas | $731,250 |
| T11 | Patrick Rodgers | $581,250 |
| T11 | Brian Harman | $581,250 |
| T13 | Sam Burns | $409,027 |
| T13 | Akshay Bhatia | $409,027 |
| T13 | Brooks Koepka | $409,027 |
| T13 | Ryo Hisatsune | $409,027 |
| T13 | Justin Rose | $409,027 |
| T13 | Russell Henley | $409,027 |
| T13 | Austin Smotherman | $409,027 |
| T13 | Corey Conners | $409,027 |
| T13 | Viktor Hovland | $409,027 |
| T22 | Scottie Scheffler | $271,250 |
| T22 | Michael Thorbjornsen | $271,250 |
| T24 | J.J. Spaun | $221,250 |
| T24 | Alex Smalley | $221,250 |
| T24 | William Mouw | $221,250 |
| T27 | Hideki Matsuyama | $178,750 |
| T27 | Nicolai Hojgaard | $178,750 |
| T27 | Chris Kirk | $178,750 |
| T27 | Ryan Gerard | $178,750 |
| T27 | Chad Ramey | $178,750 |
| T32 | Eric Cole | $128,250 |
| T32 | Jordan Spieth | $128,250 |
| T32 | Patrick Cantlay | $128,250 |
| T32 | Bud Cauley | $128,250 |
| T32 | Andrew Putnam | $128,250 |
| T32 | Alex Noren | $128,250 |
| T32 | Max Homa | $128,250 |
| T32 | Min Woo Lee | $128,250 |
| T32 | Maverick McNealy | $128,250 |
| T32 | Sahith Theegala | $128,250 |
| T42 | Rickie Fowler | $91,250 |
| T42 | Nick Taylor | $91,250 |
| T42 | Wyndham Clark | $91,250 |
| T42 | Joe Highsmith | $91,250 |
| T46 | Rory McIlroy | $72,125 |
| T46 | Taylor Pendrith | $72,125 |
| T46 | Matti Schmid | $72,125 |
| T46 | Keith Mitchell | $72,125 |
| T50 | J.T. Poston | $61,083 |
| T50 | Zach Bauchou | $61,083 |
| T50 | Taylor Moore | $61,083 |
| T50 | Max McGreevy | $61,083 |
| T50 | Si Woo Kim | $61,083 |
| T50 | Keegan Bradley | $61,083 |
| T56 | Adam Scott | $58,000 |
| T56 | Chris Gotterup | $58,000 |
| 58 | Sam Stevens | $57,250 |
| T59 | Kevin Roy | $56,250 |
| T59 | Lee Hodges | $56,250 |
| T59 | Jason Day | $56,250 |
| T62 | Danny Walker | $54,500 |
| T62 | Steven Fisk | $54,500 |
| T62 | Rico Hoey | $54,500 |
| T62 | Stephan Jaeger | $54,500 |
| T66 | Kristoffer Reitan | $52,750 |
| T66 | Daniel Berger | $52,750 |
| T66 | Nico Echavarria | $52,750 |
| 69 | Michael Brennan | $51,750 |
| T70 | Ricky Castillo | $50,750 |
| T70 | Séamus Power | $50,750 |
| T70 | Tony Finau | $50,750 |
| 73 | Takumi Kanaya | $49,750 |
The Players Championship distribution and payouts 2025
Here are the 2025 The Players Championshipdistribution and payouts for place 1 to 73. Watch and bet on golf here =>
| Place | Player | Earnings |
| 1 | Rory McIlroy | $4,500,000 |
| 2 | J.J. Spaun | $2,725,000 |
| T3 | Tom Hoge | $1,325,000 |
| T3 | Akshay Bhatia | $1,325,000 |
| T3 | Lucas Glover | $1,325,000 |
| T6 | Danny Walker | $843,750 |
| T6 | Corey Conners | $843,750 |
| T6 | Bud Cauley | $843,750 |
| 9 | Robert MacIntyre | $731,250 |
| T10 | Collin Morikawa | $656,250 |
| T10 | Davis Thompson | $656,250 |
| T12 | Patrick Cantlay | $556,250 |
| T12 | Jake Knapp | $556,250 |
| T14 | Aaron Rai | $418,750 |
| T14 | Denny McCarthy | $418,750 |
| T14 | Tommy Fleetwood | $418,750 |
| T14 | Sam Ryder | $418,750 |
| T14 | Sepp Straka | $418,750 |
| T14 | Alex Smalley | $418,750 |
| T20 | Shane Lowry | $240,250 |
| T20 | Ryan Fox | $240,250 |
| T20 | Keegan Bradley | $240,250 |
| T20 | Joe Highsmith | $240,250 |
| T20 | Matt McCarty | $240,250 |
| T20 | Daniel Berger | $240,250 |
| T20 | Scottie Scheffler | $240,250 |
| T20 | Min Woo Lee | $240,250 |
| T20 | Max McGreevy | $240,250 |
| T20 | Stephan Jaeger | $240,250 |
| T30 | Russell Henley | $163,750 |
| T30 | Harris English | $163,750 |
| T30 | Will Zalatoris | $163,750 |
| T33 | Rico Hoey | $136,250 |
| T33 | Kurt Kitayama | $136,250 |
| T33 | Justin Thomas | $136,250 |
| T33 | Taylor Moore | $136,250 |
| T33 | J.T. Poston | $136,250 |
| T38 | Si Woo Kim | $111,250 |
| T38 | Justin Lower | $111,250 |
| T38 | Davis Riley | $111,250 |
| T38 | Taylor Pendrith | $111,250 |
| T42 | Hayden Springer | $81,688 |
| T42 | Matt Kuchar | $81,688 |
| T42 | Billy Horschel | $81,688 |
| T42 | Jesper Svensson | $81,688 |
| T42 | Mac Meissner | $81,688 |
| T42 | Tom Kim | $81,688 |
| T42 | Chris Kirk | $81,688 |
| T42 | Ryan Gerard | $81,688 |
| T50 | Beau Hossler | $63,500 |
| T50 | Jacob Bridgeman | $63,500 |
| T52 | Byeong Hun An | $60,750 |
| T52 | Sahith Theegala | $60,750 |
| T54 | Matthieu Pavon | $58,250 |
| T54 | Carson Young | $58,250 |
| T54 | Charley Hoffman | $58,250 |
| T54 | Camilo Villegas | $58,250 |
| T54 | Joel Dahmen | $58,250 |
| 59 | Jordan Spieth | $56,750 |
| 60 | Jhonattan Vegas | $56,250 |
| T61 | Trey Mullinax | $54,500 |
| T61 | Cameron Young | $54,500 |
| T61 | Sungjae Im | $54,500 |
| T61 | Will Chandler | $54,500 |
| T61 | Chandler Phillips | $54,500 |
| T61 | Austin Eckroat | $54,500 |
| 67 | Emiliano Grillo | $52,750 |
| 68 | Isaiah Salinda | $52,250 |
| T69 | Sami Valimaki | $51,500 |
| T69 | C.T. Pan | $51,500 |
| 71 | Rickie Fowler | $50,750 |
| 72 | Xander Schauffele | $50,250 |
The Players Championship distribution and payouts 2024
Here are the 2024 The Players Championshipdistribution and payouts for place 1 to 73. Watch and bet on golf here =>
| Place | Player | Earnings |
| 1 | Cameron Young | $4,500,000.00 |
| 2 | Matt Fitzpatrick | $2,725,000.00 |
| 3 | Xander Schauffele | $1,725,000.00 |
| 4 | Robert MacIntyre | $1,225,000.00 |
| T5 | Sudarshan Yellamaraju | $925,000.00 |
| T5 | Jacob Bridgeman | $925,000.00 |
| T5 | Ludvig Åberg | $925,000.00 |
| T8 | Tommy Fleetwood | $731,250.00 |
| T8 | Sepp Straka | $731,250.00 |
| T8 | Justin Thomas | $731,250.00 |
| T11 | Patrick Rodgers | $606,250.00 |
| T11 | Brian Harman | $606,250.00 |
| T13 | Sam Burns | $409,027.78 |
| T13 | Akshay Bhatia | $409,027.78 |
| T13 | Brooks Koepka | $409,027.78 |
| T13 | Ryo Hisatsune | $409,027.78 |
| T13 | Russell Henley | $409,027.78 |
| T13 | Justin Rose | $409,027.78 |
| T13 | Austin Smotherman | $409,027.78 |
| T13 | Corey Conners | $409,027.78 |
| T13 | Viktor Hovland | $409,027.78 |
| T22 | Scottie Scheffler | $271,250.00 |
| T22 | Michael Thorbjornsen | $271,250.00 |
| T24 | Alex Smalley | $221,250.00 |
| T24 | J.J. Spaun | $221,250.00 |
| T24 | William Mouw | $221,250.00 |
| T27 | Hideki Matsuyama | $178,750.00 |
| T27 | Nicolai Højgaard | $178,750.00 |
| T27 | Chris Kirk | $178,750.00 |
| T27 | Ryan Gerard | $178,750.00 |
| T27 | Chad Ramey | $178,750.00 |
| T32 | Jordan Spieth | $128,250.00 |
| T32 | Eric Cole | $128,250.00 |
| T32 | Bud Cauley | $128,250.00 |
| T32 | Patrick Cantlay | $128,250.00 |
| T32 | Andrew Putnam | $128,250.00 |
| T32 | Alex Noren | $128,250.00 |
| T32 | Max Homa | $128,250.00 |
| T32 | Min Woo Lee | $128,250.00 |
| T32 | Maverick McNealy | $128,250.00 |
| T32 | Sahith Theegala | $128,250.00 |
| T42 | Rickie Fowler | $91,250.00 |
| T42 | Wyndham Clark | $91,250.00 |
| T42 | Nick Taylor | $91,250.00 |
| T42 | Joe Highsmith | $91,250.00 |
| T45 | Rory McIlroy | $72,125.00 |
| T45 | Taylor Pendrith | $72,125.00 |
| T45 | Matti Schmid | $72,125.00 |
| T45 | Keith Mitchell | $72,125.00 |
| T50 | J.T. Poston | $61,083.33 |
| T50 | Taylor Moore | $61,083.33 |
| T50 | Zach Bauchou | $61,083.33 |
| T50 | Max McGreevy | $61,083.33 |
| T50 | Si Woo Kim | $61,083.33 |
| T50 | Keegan Bradley | $61,083.33 |
| T56 | Adam Scott | $58,000.00 |
| T56 | Chris Gotterup | $58,000.00 |
| 58 | Sam Stevens | $57,250.00 |
| T59 | Kevin Roy | $56,250.00 |
| T59 | Lee Hodges | $56,250.00 |
| T59 | Jason Day | $56,250.00 |
| T62 | Danny Walker | $54,500.00 |
| T62 | Steven Fisk | $54,500.00 |
| T62 | Rico Hoey | $54,500.00 |
| T62 | Stephan Jaeger | $54,500.00 |
| T66 | Kristoffer Reitan | $52,750.00 |
| T66 | Daniel Berger | $52,750.00 |
| T66 | Nico Echavarria | $52,750.00 |
| 69 | Michael Brennan | $51,750.00 |
| T70 | Ricky Castillo | $50,750.00 |
| T70 | Tony Finau | $50,750.00 |
| T70 | Seamus Power | $50,750.00 |
| 73 | Takumi Kanaya | $49,750.00 |
The Players Championship distribution and payouts 2023
Here are the 2023 The Players Championship distribution and payouts for place 1 to 75. Watch and bet on golf here =>
| Place | Player | Earnings |
| 1 | Scottie Scheffler | $4,500,000 |
| 2 | Tyrrell Hatton | $2,725,000 |
| T3 | Tom Hoge | $1,475,000 |
| T3 | Viktor Hovland | $1,475,000 |
| 5 | Hideki Matsuyama | $1,025,000 |
| T6 | Max Homa | $736,607 |
| T6 | Sungjae Im | $736,607 |
| T6 | Min Woo Lee | $736,607 |
| T6 | David Lingmerth | $736,607 |
| T6 | Justin Rose | $736,607 |
| T6 | Justin Suh | $736,607 |
| T6 | Cameron Davis | $736,607 |
| T13 | Christiaan Bezuidenhout | $447,917 |
| T13 | Rickie Fowler | $447,917 |
| T13 | Adam Hadwin | $447,917 |
| T13 | Denny McCarthy | $447,917 |
| T13 | Collin Morikawa | $447,917 |
| T13 | Adam Svensson | $447,917 |
| T19 | Patrick Cantlay | $275,000 |
| T19 | Jason Day | $275,000 |
| T19 | Tony Finau | $275,000 |
| T19 | Russell Henley | $275,000 |
| T19 | Aaron Rai | $275,000 |
| T19 | Xander Schauffele | $275,000 |
| T19 | Jordan Spieth | $275,000 |
| T19 | Brandon Wu | $275,000 |
| T27 | Wyndham Clark | $167,656 |
| T27 | Eric Cole | $167,656 |
| T27 | Tommy Fleetwood | $167,656 |
| T27 | Ryan Fox | $167,656 |
| T27 | Si Woo Kim | $167,656 |
| T27 | Chad Ramey | $167,656 |
| T27 | Brendon Todd | $167,656 |
| T27 | Danny Willett | $167,656 |
| T35 | Ben An | $114,167 |
| T35 | Sam Burns | $114,167 |
| T35 | Ben Griffin | $114,167 |
| T35 | Mark Hubbard | $114,167 |
| T35 | Shane Lowry | $114,167 |
| T35 | Keith Mitchell | $114,167 |
| T35 | Taylor Moore | $114,167 |
| T35 | Austin Smotherman | $114,167 |
| T35 | Dylan Wu | $114,167 |
| T44 | Chesson Hadley | $75,036 |
| T44 | Brian Harman | $75,036 |
| T44 | Kramer Hickok | $75,036 |
| T44 | Garrick Higgo | $75,036 |
| T44 | Stephan Jaeger | $75,036 |
| T44 | Taylor Montgomery | $75,036 |
| T44 | Sam Ryder | $75,036 |
| T51 | Lucas Glover | $61,417 |
| T51 | Tom Kim | $61,417 |
| T51 | Cameron Young | $61,417 |
| T54 | Tyler Duncan | $58,000 |
| T54 | Will Gordon | $58,000 |
| T54 | Jerry Kelly | $58,000 |
| T54 | Ben Martin | $58,000 |
| T54 | Matthias Schwab | $58,000 |
| T54 | Gary Woodland | $58,000 |
| T60 | Joel Dahmen | $55,250 |
| T60 | Nate Lashley | $55,250 |
| T60 | Maverick McNealy | $55,250 |
| T60 | Francesco Molinari | $55,250 |
| T60 | Justin Thomas | $55,250 |
| T65 | Patton Kizzire | $53,250 |
| T65 | Alex Smalley | $53,250 |
| T65 | Sepp Straka | $53,250 |
| 68 | Davis Thompson | $52,250 |
| T69 | Taylor Pendrith | $51,500 |
| T69 | Scott Stallings | $51,500 |
| 71 | Adam Scott | $50,750 |
| 72 | Aaron Baddeley | $50,250 |
| 73 | Will Zalatoris | $49,750 |
| 74 | Sahith Theegala | $49,250 |
| 75 | Kevin Kisner | $48,750 |
The Players Championship distribution and payouts 2022
Here are the 2022 The Players Championship distribution and payouts for place 1 to T22. Watch and bet on golf here =>
| Place | Player | Earnings |
| 1 | Cameron Smith | $3,600,000 |
| 2 | Anirban Lahiri | $2,180,000 |
| 3 | Paul Casey | $1,380,000 |
| 4 | Kevin Kisner | $980,000 |
| 5 | Keegan Bradley | $820,000 |
| T6 | Harold Varner III | $675,000 |
| T6 | Russell Knox | $675,000 |
| T6 | Doug Ghim | $675,000 |
| T9 | Sepp Straka | $525,000 |
| T9 | Adam Hadwin | $525,000 |
| T9 | Viktor Hovland | $525,000 |
| T9 | Dustin Johnson | $525,000 |
| T13 | Russell Henley | $327,222 |
| T13 | Keith Mitchell | $327,222 |
| T13 | Taylor Pendrith | $327,222 |
| T13 | Erik van Rooyen | $327,222 |
| T13 | Daniel Berger | $327,222 |
| T13 | Max Homa | $327,222 |
| T13 | Tyrrell Hatton | $327,222 |
| T13 | Brendan Steele | $327,222 |
| T13 | Shane Lowry | $327,222 |
| T22 | Joaquin Niemann | $201,000 |
| T22 | Patton Kizzire | $201,000 |
| T22 | Tommy Fleetwood | $201,000 |
| T22 | Kevin Streelman | $201,000 |
The Players Championship purse, payout, prize money and winnings previous years
The Players Championship payout of the purse and prize money over the years? The purse payouts from the The Players Championship went up exponentially since 2000. Here’s a glance at what the purse payouts had been previously since 1974 til 2026.
Here is the Players Championship purse and winners prize money list of winners in the past. Watch & Bet on Golf Live =>
| Year | Winner | Purse (US$) | Winner (US$) |
|---|---|---|---|
| 2026 | Cameron Young | $25,000,000 | $4,500,000 |
| 2025 | Rory McIlroy | $25,000,000 | $4,500,000 |
| 2024 | Scottie Scheffler | $25,000,000 | $4,500,000 |
| 2023 | Scottie Scheffler | $25,000,000 | $4,500,000 |
| 2022 | Cameron Smith | $20,000,000 | $3,600,000 |
| 2021 | Justin Thomas | $15,000,000 | $2,700,000 |
| 2019 | Rory McIlroy | $12,500,000 | $2,250,000 |
| 2018 | Webb Simpson | $11,000,000 | $1,890,000 |
| 2017 | Kim Si-woo | $10,500,000 | $1,890,000 |
| 2016 | Jason Day | $10,500,000 | $1,890,000 |
| 2015 | Rickie Fowler | $10,000,000 | $1,800,000 |
| 2014 | Martin Kaymer | $10,000,000 | $1,800,000 |
| 2013 | Tiger Woods (2) | $9,500,000 | $1,710,000 |
| 2012 | Matt Kuchar | $9,500,000 | $1,710,000 |
| 2011 | K. J. Choi | $9,500,000 | $1,710,000 |
| 2010 | Tim Clark | $9,500,000 | $1,710,000 |
| 2009 | Henrik Stenson | $9,500,000 | $1,710,000 |
| 2008 | Sergio García | $9,500,000 | $1,710,000 |
| 2007 | Phil Mickelson | $9,000,000 | $1,620,000 |
| 2006 | Stephen Ames | $8,000,000 | $1,440,000 |
| 2005 | Fred Funk | $8,000,000 | $1,440,000 |
| 2004 | Adam Scott | $8,000,000 | $1,440,000 |
| 2003 | Davis Love III (2) | $6,500,000 | $1,170,000 |
| 2002 | Craig Perks | $6,000,000 | $1,080,000 |
| 2001 | Tiger Woods | $6,000,000 | $1,080,000 |
| 2000 | Hal Sutton (2) | $6,000,000 | $1,080,000 |
| 1999 | David Duval | $5,000,000 | $900,000 |
| 1998 | Justin Leonard | $4,000,000 | $720,000 |
| 1997 | Steve Elkington (2) | $3,500,000 | $630,000 |
| 1996 | Fred Couples (2) | $3,500,000 | $630,000 |
| 1995 | Lee Janzen | $3,000,000 | $540,000 |
| 1994 | Greg Norman | $2,500,000 | $450,000 |
| 1993 | Nick Price | $2,500,000 | $450,000 |
| 1992 | Davis Love III | $1,800,000 | $324,000 |
| 1991 | Steve Elkington | $1,600,000 | $288,000 |
| 1990 | Jodie Mudd | $1,500,000 | $270,000 |
| 1989 | Tom Kite | $1,350,000 | $243,000 |
| 1988 | Mark McCumber | $1,250,000 | $225,000 |
| 1987 | Sandy Lyle | $1,000,000 | $180,000 |
| 1986 | John Mahaffey | $900,000 | $162,000 |
| 1985 | Calvin Peete | $900,000 | $162,000 |
| 1984 | Fred Couples | $800,000 | $144,000 |
| 1983 | Hal Sutton | $700,000 | $126,000 |
| 1982 | Jerry Pate | $500,000 | $90,000 |
| 1981 | Raymond Floyd | $440,000 | $72,000 |
| 1980 | Lee Trevino | $440,000 | $72,000 |
| 1979 | Lanny Wadkins | $440,000 | $72,000 |
| 1978 | Jack Nicklaus (3) | $300,000 | $60,000 |
| 1977 | Mark Hayes | $300,000 | $60,000 |
| 1976 | Jack Nicklaus (2) | $300,000 | $60,000 |
| 1975 | Al Geiberger | $250,000 | $50,000 |
| 1974 | Jack Nicklaus | $250,000 | $50,000 |
Also, check out –
Table of Contents







