Juventus vs Inter Milan Head To Head Record & Results
Juventus vs Inter Milan head to head record and results? This is one of most anticipated fixtures of this season, for all football fans out there. Inter will be facing Juventus in the Coppa Italia fixture of the 2020/21 season. The first encounter of the campaign ended 1-2 in favour of Juventus at the San Siro. Now, this is a crucial tie for Antonio Conte’s men since they are six points behind Sunday’s hosts. Who will get the advantage in this matchup?
We now look at the Juventus vs Inter Milan head to head stats and results between Juventus and Inter. Juventus vs Inter Milan head to head and results in the Coppa Italia and other competitions can indicate which of the teams has had the upper hand. Juventus ended up getting the double over Real last season, but will this year’s fixture produce a similar result? Well, we will soon find out when the teams face off.
bet365 has a lot of offers on the game. Watch & Bet Football Here =>
1 | X | 2 | |
Odds Juventus Inter Milan 1X2: | 2.8 | 3.50 | 2.37 |
1X | 12 | 2X | |
Odds Juventus Inter Milan 1X, 12 & X2 | 1.53 | 1.28 | 1.4 |
Place your first bet here => |
|||
YES | NO | ||
Odds Both Teams to Score (BTTS): | 1.75 | 2.00 | |
O 2.5 | U 2.5 | ||
Odds Over/Under 2.5 goals: | 2.00 | 1.80 | |
Juventus vs Inter Milan Head To Head: Record And Results 2021
Ahead of Sunday’s clash between Inter Milan and Juventus, we look at the matches the two teams have recently played –
Tonight’s match is the 252nd meeting between Inter Milan and Juventus. Juventus have won the most number of games at 112. It is also called the Derby d’Italia or Derby of Italy.
Giuseppe Meazza, Omar Sívori and Roberto Boninsegna are the highest goalscorers in this tie with 12. The largest victory between the two was in June 1961 when the Old Lady thrashed Internazionale 9-1.
Juventus vs Inter Milan Head To Head Record & Results In Coppa Italia
Juventus vs Inter Milan head to head results in the Coppa Italia –
Season | Competition | Date | Home team | Result | Away team |
1909–10 | Prima Categoria | 14-11-1909 | Juventus | 2–0 | Inter |
28-11-1909 | Inter | 1–0 | Juventus | ||
1910–11 | Prima Categoria | 12-03-1911 | Inter | 1–1 | Juventus |
28-05-1911 | Juventus | 0–2 | Inter | ||
1911–12 | Prima Categoria | 26-11-1911 | Inter | 6–1 | Juventus |
11-02-1912 | Juventus | 0–4 | Inter | ||
1913–14 | Prima Categoria | 14-12-1913 | Juventus | 7–2 | Inter |
04-01-1914 | Inter | 6–1 | Juventus | ||
22-03-1914 | Juventus | 1–0 | Inter | ||
17-05-1914 | Inter | 2–2 | Juventus | ||
1919–20 | Prima Categoria | 23-05-1920 | Juventus | 0–1 | Inter |
1923–24 | Prima Divisione | 07-10-1923 | Juventus | 2–0 | Inter |
20-04-1924 | Inter | 2–2 | Juventus | ||
1926–27 | Divisione Nazionale | 07-11-1926 | Juventus | 4–1 | Inter |
06-02-1927 | Inter | 3–0 | Juventus | ||
10-04-1927 | Inter | 2–1 | Juventus | ||
26-06-1927 | Juventus | 1–3 | Inter | ||
1927–28 | Divisione Nazionale | 12-08-1927 | Juventus | 1–1 | Inter |
26-02-1928 | Inter | 1–0 | Juventus | ||
17-05-1928 | Inter | 1–4 | Juventus | ||
22-07-1928 | Juventus | 1–0 | Inter | ||
1928–29 | Divisione Nazionale | 25-11-1928 | Juventus | 0–0 | Inter |
21-04-1929 | Inter | 4–2 | Juventus | ||
Mitropa Cup play-off | 30-05-1929 | Juventus | 1–0 | Inter | |
1929–30 | Coppa Italia | 19-03-1930 | Juventus | 1–2 | Inter |
29-06-1930 | Inter | 2–0 | Juventus | ||
1930–31 | Coppa Italia | 18-01-1931 | Inter | 2–3 | Juventus |
21-06-1931 | Juventus | 1–0 | Inter | ||
1931–32 | Coppa Italia | 17-01-1932 | Juventus | 6–2 | Inter |
05-06-1932 | Inter | 2–4 | Juventus | ||
1932–33 | Coppa Italia | 18-12-1932 | Juventus | 3–0 | Inter |
25-05-1933 | Inter | 2–2 | Juventus | ||
1933–34 | Coppa Italia | 12-11-1933 | Inter | 3–2 | Juventus |
01-04-1934 | Juventus | 0–0 | Inter | ||
1934–35 | Coppa Italia | 18-11-1934 | Juventus | 1–0 | Inter |
31-03-1935 | Inter | 0–0 | Juventus | ||
1935–36 | Coppa Italia | 17-11-1935 | Inter | 4–0 | Juventus |
15-03-1936 | Juventus | 1–0 | Inter | ||
Coppa Italia R16 | 21-05-1936 | Inter | 0–1 | Juventus | |
1936–37 | Coppa Italia | 18-10-1936 | Juventus | 1–1 | Inter |
21-02-1937 | Inter | 2–0 | Juventus | ||
1937–38 | Coppa Italia | 14-11-1937 | Inter | 2–1 | Juventus |
13-03-1938 | Juventus | 2–1 | Inter | ||
Coppa Italia SF | 21-04-1938 | Juventus | 2–0 | Inter | |
1938–39 | Coppa Italia | 16-10-1938 | Inter | 5–0 | Juventus |
26-02-1939 | Juventus | 0–0 | Inter | ||
1939–40 | Coppa Italia | 17-09-1939 | Inter | 4–0 | Juventus |
21-01-1940 | Juventus | 1–0 | Inter | ||
1940–41 | Coppa Italia | 10-11-1940 | Inter | 2–1 | Juventus |
02-03-1941 | Juventus | 2–0 | Inter | ||
Coppa Italia R32 | 11-05-1941 | Inter | 0–2 | Juventus | |
1941–42 | Coppa Italia | 04-01-1942 | Inter | 4–1 | Juventus |
17-05-1942 | Juventus | 4–0 | Inter | ||
1942–43 | Coppa Italia | 29-11-1942 | Juventus | 4–2 | Inter |
14-03-1943 | Inter | 3–1 | Juventus | ||
1944 | Campionato Alta Italia | 28-05-1944 | Inter | 2–1 | Juventus |
11-06-1944 | Juventus | 1–0 | Inter | ||
1945–46 | Coppa Italia-B | 18-11-1945 | Inter | 2–2 | Juventus |
17-02-1946 | Juventus | 0–0 | Inter | ||
05-05-1946 | Inter | 1–0 | Juventus | ||
23-06-1946 | Juventus | 1–0 | Inter | ||
1946–47 | Coppa Italia | 15-12-1946 | Juventus | 4–1 | Inter |
18-05-1947 | Inter | 0–0 | Juventus | ||
1947–48 | Coppa Italia | 12-10-1947 | Inter | 4–2 | Juventus |
14-03-1948 | Juventus | 2–0 | Inter | ||
1948–49 | Coppa Italia | 04-11-1948 | Juventus | 0–1 | Inter |
06-03-1949 | Inter | 1–1 | Juventus | ||
1949–50 | Coppa Italia | 13-11-1949 | Juventus | 3–2 | Inter |
26-03-1950 | Inter | 2–4 | Juventus | ||
1950–51 | Coppa Italia | 03-12-1950 | Inter | 3–0 | Juventus |
22-04-1951 | Juventus | 0–2 | Inter | ||
1951–52 | Coppa Italia | 06-01-1952 | Juventus | 3–2 | Inter |
01-06-1952 | Inter | 3–2 | Juventus | ||
1952–53 | Coppa Italia | 04-01-1953 | Inter | 2–0 | Juventus |
10-05-1953 | Juventus | 2–1 | Inter | ||
1953–54 | Coppa Italia | 22-11-1953 | Juventus | 2–2 | Inter |
04-04-1954 | Inter | 6–0 | Juventus | ||
1954–55 | Coppa Italia | 12-12-1954 | Inter | 1–2 | Juventus |
24-04-1955 | Juventus | 3–2 | Inter | ||
1955–56 | Coppa Italia | 08-01-1956 | Juventus | 1–0 | Inter |
13-05-1956 | Inter | 0–2 | Juventus | ||
1956–57 | Coppa Italia | 14-10-1956 | Inter | 1–1 | Juventus |
03-03-1957 | Juventus | 5–1 | Inter | ||
1957–58 | Coppa Italia | 27-10-1957 | Juventus | 3–1 | Inter |
16-03-1958 | Inter | 2–2 | Juventus | ||
1958–59 | Coppa Italia | 18-12-1958 | Inter | 1–3 | Juventus |
19-04-1959 | Juventus | 3–2 | Inter | ||
Coppa Italia Final | 13-09-1959 | Inter | 1–4 | Juventus | |
1959–60 | Coppa Italia | 13-12-1959 | Juventus | 1–0 | Inter |
24-04-1960 | Inter | 0–3 | Juventus | ||
1960–61 | Coppa Italia | 18-12-1960 | Inter | 3–1 | Juventus |
10-06-1961 | Juventus | 9–1 | Inter | ||
1961–62 | Coppa Italia | 22-10-1961 | Juventus | 2–4 | Inter |
25-02-1962 | Inter | 2–2 | Juventus | ||
1962–63 | Coppa Italia | 23-12-1962 | Inter | 1–0 | Juventus |
28-04-1963 | Juventus | 0–1 | Inter | ||
1963–64 | Coppa Italia | 22-12-1963 | Juventus | 4–1 | Inter |
03-05-1964 | Inter | 1–0 | Juventus | ||
1964–65 | Coppa Italia | 27-12-1964 | Inter | 1–1 | Juventus |
16-05-1965 | Juventus | 0–2 | Inter | ||
Coppa Italia Final | 29-08-1965 | Juventus | 1–0 | Inter | |
1965–66 | Coppa Italia | 02-01-1966 | Juventus | 0–0 | Inter |
08-05-1966 | Inter | 3–1 | Juventus | ||
1966–67 | Coppa Italia | 31-12-1966 | Inter | 1–1 | Juventus |
07-05-1967 | Juventus | 1–0 | Inter | ||
1967–68 | Coppa Italia | 31-12-1967 | Juventus | 3–2 | Inter |
28-04-1968 | Inter | 0–0 | Juventus | ||
1968–69 | Coppa Italia | 12-01-1969 | Inter | 1–2 | Juventus |
04-05-1969 | Juventus | 1–0 | Inter | ||
1969–70 | Coppa Italia | 26-10-1969 | Juventus | 2–1 | Inter |
01-03-1970 | Inter | 0–0 | Juventus | ||
1970–71 | Coppa Italia | 27-12-1970 | Inter | 2–0 | Juventus |
18-04-1971 | Juventus | 1–1 | Inter | ||
Trofeo Picchi | 19-06-1971 | Inter | 3–1 | Juventus | |
1971–72 | Coppa Italia | 02-01-1972 | Inter | 0–0 | Juventus |
23-04-1972 | Juventus | 3–0 | Inter | ||
Coppa Italia R2 | 04-06-1972 | Inter | 3–1 | Juventus | |
25-06-1972 | Juventus | 2–1 | Inter |
READ MORE: Juventus Players Salaries 2021 (Weekly Wages List) & Inter Milan Player Salaries 2021 (Weekly Wages) – Highest Paid 2020/21
Juventus vs Inter Milan Head To Head Record & Results From The 70s
Here are the Juventus vs Inter Milan head to head records from the more recent times –
Season | Competition | Date | Home team | Result | Away team |
1972–73 | Coppa Italia | 07-01-1973 | Inter | 0–2 | Juventus |
13-05-1973 | Juventus | 2–1 | Inter | ||
Coppa Italia R2 | 17-06-1973 | Inter | 1–1 | Juventus | |
27-06-1973 | Juventus | 4–2 | Inter | ||
1973–74 | Coppa Italia | 06-01-1974 | Juventus | 2–0 | Inter |
28-04-1974 | Inter | 0–2 | Juventus | ||
1974–75 | Coppa Italia | 01-12-1974 | Inter | 0–1 | Juventus |
23-03-1975 | Juventus | 1–0 | Inter | ||
Coppa Italia R2 | 29-05-1975 | Juventus | 1–2 | Inter | |
19-06-1975 | Inter | 2–6 | Juventus | ||
1975–76 | Coppa Italia R1 | 31-08-1975 | Inter | 1–0 | Juventus |
Coppa Italia | 14-12-1975 | Juventus | 2–0 | Inter | |
04-04-1976 | Inter | 1–0 | Juventus | ||
1976–77 | Coppa Italia | 16-01-1977 | Juventus | 2–0 | Inter |
08-05-1977 | Inter | 0–2 | Juventus | ||
Coppa Italia R2 | 12-06-1977 | Juventus | 0–1 | Inter | |
19-06-1977 | Inter | 1–0 | Juventus | ||
1977–78 | Coppa Italia | 18-12-1977 | Inter | 0–1 | Juventus |
08-04-1978 | Juventus | 2–2 | Inter | ||
1978–79 | Coppa Italia | 10-12-1978 | Juventus | 1–1 | Inter |
14-04-1979 | Inter | 2–1 | Juventus | ||
Coppa Italia QF | 25-04-1979 | Juventus | 3–1 | Inter | |
09-05-1979 | Inter | 1–0 | Juventus | ||
1979–80 | Coppa Italia | 11-11-1979 | Inter | 4–0 | Juventus |
Coppa Italia QF | 28-11-1979 | Inter | 1–2 | Juventus | |
30-01-1980 | Juventus | 0–0 | Inter | ||
Coppa Italia | 23-03-1980 | Juventus | 2–0 | Inter | |
1980–81 | Coppa Italia | 23-11-1980 | Juventus | 2–1 | Inter |
29-03-1981 | Inter | 1–0 | Juventus | ||
1981–82 | Coppa Italia | 20-12-1981 | Inter | 0–0 | Juventus |
25-04-1982 | Juventus | 1–0 | Inter | ||
1982–83 | Coppa Italia | 19-12-1982 | Inter | 0–0 | Juventus |
01-05-1983 | Juventus | 0–2 | Inter | ||
Coppa Italia SF | 11-06-1983 | Juventus | 2–1 | Inter | |
15-06-1983 | Inter | 0–0 | Juventus | ||
1983–84 | Coppa Italia | 18-12-1983 | Juventus | 2–0 | Inter |
29-04-1984 | Inter | 1–2 | Juventus | ||
1984–85 | Coppa Italia | 11-11-1984 | Inter | 4–0 | Juventus |
24-03-1985 | Juventus | 3–1 | Inter | ||
1985–86 | Coppa Italia | 24-11-1985 | Inter | 1–1 | Juventus |
23-03-1986 | Juventus | 2–0 | Inter | ||
1986–87 | Coppa Italia | 26-10-1986 | Juventus | 1–1 | Inter |
15-03-1987 | Inter | 2–1 | Juventus | ||
1987–88 | Coppa Italia | 25-10-1987 | Inter | 2–1 | Juventus |
06-03-1988 | Juventus | 1–0 | Inter | ||
1988–89 | Coppa Italia | 18-12-1988 | Inter | 1–1 | Juventus |
07-05-1989 | Juventus | 1–1 | Inter | ||
1989–90 | Coppa Italia | 17-09-1989 | Inter | 2–1 | Juventus |
28-01-1990 | Juventus | 1–0 | Inter | ||
1990–91 | Coppa Italia | 28-10-1990 | Juventus | 4–2 | Inter |
10-03-1991 | Inter | 2–0 | Juventus | ||
1991–92 | Coppa Italia | 08-12-1991 | Juventus | 2–1 | Inter |
Coppa Italia QF | 12-02-1992 | Juventus | 1–0 | Inter | |
26-02-1992 | Inter | 1–2 1 | Juventus | ||
Coppa Italia | 26-04-1992 | Inter | 1–3 | Juventus | |
1992–93 | Coppa Italia | 25-10-1992 | Inter | 3–1 | Juventus |
21-03-1993 | Juventus | 0–2 | Inter | ||
1993–94 | Coppa Italia | 28-11-1993 | Inter | 2–2 | Juventus |
02-04-1994 | Juventus | 1–0 | Inter | ||
1994–95 | Coppa Italia | 02-10-1994 | Juventus | 0–0 | Inter |
05-03-1995 | Inter | 0–0 | Juventus | ||
1995–96 | Coppa Italia | 17-12-1995 | Juventus | 1–0 | Inter |
20-04-1996 | Inter | 1–2 | Juventus | ||
1996–97 | Coppa Italia | 20-10-1996 | Juventus | 2–0 | Inter |
Coppa Italia QF | 13-11-1996 | Juventus | 0–3 | Inter | |
18-12-1996 | Inter | 1–1 | Juventus | ||
Coppa Italia | 09-03-1997 | Inter | 0–0 | Juventus | |
1997–98 | Coppa Italia | 04-01-1998 | Inter | 1–0 | Juventus |
26-04-1998 | Juventus | 1–0 | Inter | ||
1998–99 | Coppa Italia | 25-10-1998 | Juventus | 1–0 | Inter |
27-02-1999 | Inter | 0–0 | Juventus | ||
1999–2000 | Coppa Italia | 12-12-1999 | Juventus | 1–0 | Inter |
16-04-2000 | Inter | 1–2 | Juventus | ||
2000–01 | Coppa Italia | 03-12-2000 | Inter | 2–2 | Juventus |
14-04-2001 | Juventus | 3–1 | Inter | ||
2001–02 | Coppa Italia | 27-10-2001 | Juventus | 0–0 | Inter |
09-03-2002 | Inter | 2–2 | Juventus | ||
2002–03 | Coppa Italia | 19-10-2002 | Inter | 1–1 | Juventus |
02-03-2003 | Juventus | 3–0 | Inter | ||
2003–04 | Coppa Italia | 29-11-2003 | Juventus | 1–3 | Inter |
Coppa Italia SF | 04-02-2004 | Juventus | 2–2 | Inter | |
12-02-2004 | Inter | 2–2 2 | Juventus | ||
Coppa Italia | 04-04-2004 | Inter | 3–2 | Juventus | |
2004–05 | Coppa Italia | 28-11-2004 | Inter | 2–2 | Juventus |
20-04-2005 | Juventus | 0–1 | Inter | ||
2005–06 | Supercoppa Italiana | 20-08-2005 | Juventus | 0–1 | Inter |
Coppa Italia | 02-10-2005 | Juventus | 2–0 | Inter | |
12-02-2006 | Inter | 1–2 | Juventus | ||
2007–08 | Coppa Italia | 04-11-2007 | Juventus | 1–1 | Inter |
Coppa Italia QF | 23-01-2008 | Inter | 2–2 | Juventus | |
30-01-2008 | Juventus | 2–3 | Inter | ||
Coppa Italia | 22-03-2008 | Inter | 1–2 | Juventus | |
2008–09 | Coppa Italia | 22-11-2008 | Inter | 1–0 | Juventus |
18-04-2009 | Juventus | 1–1 | Inter | ||
2009–10 | Coppa Italia | 05-12-2009 | Juventus | 2–1 | Inter |
Coppa Italia QF | 28-01-2010 | Inter | 2–1 | Juventus | |
Coppa Italia | 16-04-2010 | Inter | 2–0 | Juventus | |
2010–11 | Coppa Italia | 03-10-2010 | Inter | 0–0 | Juventus |
13-02-2011 | Juventus | 1–0 | Inter | ||
2011–12 | Coppa Italia | 29-10-2011 | Inter | 1–2 | Juventus |
25-03-2012 | Juventus | 2–0 | Inter | ||
2012–13 | Coppa Italia | 03-11-2012 | Juventus | 1–3 | Inter |
30-03-2013 | Inter | 1–2 | Juventus | ||
2013–14 | Coppa Italia | 14-09-2013 | Inter | 1–1 | Juventus |
02-02-2014 | Juventus | 3–1 | Inter | ||
2014–15 | Coppa Italia | 06-01-2015 | Juventus | 1–1 | Inter |
16-05-2015 | Inter | 1–2 | Juventus | ||
2015–16 | Coppa Italia | 18-10-2015 | Inter | 0–0 | Juventus |
Coppa Italia SF | 27-01-2016 | Juventus | 3–0 | Inter | |
Coppa Italia | 28-02-2016 | Juventus | 2–0 | Inter | |
Coppa Italia SF | 02-03-2016 | Inter | 3–0 3 | Juventus | |
2016–17 | Coppa Italia | 18-09-2016 | Inter | 2–1 | Juventus |
05-02-2017 | Juventus | 1–0 | Inter | ||
2017–18 | Coppa Italia | 09-12-2017 | Juventus | 0–0 | Inter |
28-04-2018 | Inter | 2–3 | Juventus | ||
2018–19 | Coppa Italia | 07-12-2018 | Juventus | 1–0 | Inter |
27-04-2019 | Inter | 1–1 | Juventus | ||
2019–20 | Coppa Italia | 06-10-2019 | Inter | 1–2 | Juventus |
01-03-2020 | Juventus | – | Inter |
Read more about Juventus, Inter Milan and Coppa Italia –
- Juventus vs Inter Milan Live Stream, Betting, TV, Preview & News
- Juventus vs Inter Milan Prediction, Betting Tips, Odds & Preview
Also, check out –
- Top 10 Biggest Transfer Fees in Coppa Italia History
- Coppa Italia schedule and fixtures 2019-20
- Coppa Italia Past Golden Boot Winners – All Time
Table of Contents