Juventus players salaries 2024-2025 – full squad and Juventus players salary per week and team players wages per year 2024/25!
Juventus Players Salaries 2025? Who are the highest-paid Juventus players? Have you ever wondered which Juventus players are the highest paid in the team? Well if you have then worry not because we have prepared a list of the Juventus Players Salaries 2025, this list contains all Juventus Players Salaries 2025. Watch & Bet on Football Here =>
Juventus player salary per week 2024-2025 – full squad and Juventus players salaries and yearly contract details 2024/25!
Juventus have taken Serie A by storm in the last 8-9 years but lost the league titles to Inter Milan, AC Milan and Napoli in last three seasons. They finished fourth in the standings. They had a poor show in the Champions League too. After signing a host of players recently, Juve still employs Serie A’s highest wage bill of over €220 million.
Juventus new and signings 2024/25 – Arrivals
Players | Club | Transfer sum |
---|---|---|
Teun Koopmeiners | Atalanta BC | €54.70m |
Douglas Luiz | Aston Villa | €51.50m |
Khéphren Thuram | OGC Nice | €20.60m |
Juan Cabal | Hellas Verona | €12.80m |
Nico González | Fiorentina | Loan fee: €8.40m |
Francisco Conceição | FC Porto | Loan fee: €7.00m |
Michele Di Gregorio | Monza | Loan fee: €4.50m |
Pierre Kalulu | AC Milan | Loan fee: €3.30m |
Vasilije Adžić | B. Podgorica | €2.00m |
Juventus players leaving 2024/25 – Departures
Players | Club | Transfer sum |
---|---|---|
Matías Soulé | AS Roma | €25.60m |
Dean Huijsen | Bournemouth | €15.20m |
Samuel Iling-Junior | Aston Villa | €14.00m |
Moise Kean | Fiorentina | €13.00m |
Federico Chiesa | Liverpool | €12.00m |
Koni De Winter | Genoa | €8.00m |
Enzo Barrenechea | Aston Villa | €8.00m |
Kaio Jorge | Cruzeiro | €7.20m |
Facundo González | Feyenoord | Loan fee: €500k |
Gianluca Frabotta | West Brom | free transfer |
Alex Sandro | Flamengo | free transfer |
Marley Aké | Yverdon Sport | ? |
Wojciech Szczęsny | Retired | – |
Adrien Rabiot | Without Club | – |
Who is Juventus highest paid player? Highest-paid Juventus player per week and year!
Dusan Vlahovic is currently the highest Old Lady player and his Juventus weekly salary is fixed as £249,231. The Cristiano Ronaldo transfer was a record-breaking club transfer history for the Old Lady.Watch & Bet on Football Here =>
Dusan Vlahovic is currently the highest paid player at Juventus with a salary of €427,308 per week. Bremer is second highest paid player at Juventus with a weekly wage of €178,077.
Juventus highest paid players | Weekly Wage | Yearly Salary |
---|---|---|
Dušan Vlahović | €427,300 | €22,220,000 |
Bremer | €178,000 | €9,260,000 |
Douglas Luiz | €160,100 | €8,330,000 |
Juventus players salary per week 2024-2025
Dušan Vlahović took over as the club’s highest earner for the 2024/25 season. Dusan Vlahovic is now highest paid player at Juventus. Serie A club Juventus have the biggest wage bill in Italy, Below is how much Juventus players get yearly at the club. Here are the Juventus Players Salaries 2025. Watch & Bet on Football Here =>
Dusan Vlahovic wages? Wojciech Szczęsny salary? Juventus do not reveal their wage bill but judging by transfer market value as highlighted in the table below – it is likely that players such as Dusan Vlahovic and Wojciech Szczęsny are earning the most at Juventus.
Juventus players salary per week, year and contracts 2024-2025
Who is Juventus’s Highest-Paid players per week? Here are all Juventus players salary per week (weekly wages) and Juventus players salaries and contract details.
Player Name | Weekly Wage | Yearly Salary | Contract Ends |
---|---|---|---|
Dušan Vlahović | €427,300 | €22,220,000 | Jun 30, 2026 |
Bremer | €178,000 | €9,260,000 | Jun 30, 2029 |
Douglas Luiz | €160,100 | €8,330,000 | Jun 30, 2029 |
Arthur | €123,200 | €6,410,000 | Jun 30, 2026 |
Manuel Locatelli | €117,500 | €6,110,000 | Jun 30, 2028 |
Teun Koopmeiners | €110,900 | €5,770,000 | Jun 30, 2029 |
Danilo | €98,600 | €5,130,000 | Jun 30, 2025 |
Francisco Conceição | €89,000 | €4,630,000 | Jun 30, 2025 |
Nicolás González | €88,800 | €4,620,000 | Jun 30, 2029 |
Arkadiusz Milik | €86,300 | €4,490,000 | Jun 30, 2026 |
Andrea Cambiaso | €85,300 | €4,440,000 | Jun 30, 2029 |
Khéphren Thuram | €71,100 | €3,700,000 | Jun 30, 2029 |
Michele Di Gregorio | €71,100 | €3,700,000 | Jun 30, 2029 |
Weston McKennie | €61,700 | €3,210,000 | Jun 30, 2026 |
Filip Kostić | €61,700 | €3,210,000 | Jun 30, 2026 |
Kenan Yıldız | €56,900 | €2,960,000 | Jun 30, 2029 |
Nicolò Fagioli | €53,400 | €2,780,000 | Jun 30, 2028 |
Mattia Perin | €53,400 | €2,780,000 | Jun 30, 2025 |
Federico Gatti | €49,800 | €2,590,000 | Jun 30, 2028 |
Pierre Kalulu | €49,200 | €2,560,000 | Jun 30, 2025 |
Timothy Weah | €49,200 | €2,560,000 | Jun 30, 2028 |
Juan Cabal | €42,600 | €2,220,000 | Jun 30, 2029 |
Tiago Djaló | €28,400 | €1,480,000 | Jun 30, 2026 |
Carlo Pinsoglio | €10,700 | €560,000 | Jun 30, 2025 |
Paul Pogba | €800 | €42,000 | Jun 30, 2026 |
Samuel Mbangula | Jun 30, 2026 | ||
Daniele Rugani | Jun 30, 2026 | ||
Nicolò Savona | Jun 30, 2029 | ||
Fabio Miretti | Jun 30, 2028 | ||
Jonas Rouhi | Jun 30, 2028 |
FAQs about Juventus players salaries
Who is the highest-paid player in Juventus?
Now Dusan Vlahovic is the highest-paid player at Juventus for this season who replaced Matthijs de Ligt at the top.
How much does Pogba earned at Juventus?
Paul Pogba earned £197,308 a week at Juventus.
What was Ronaldo’s salary at Juventus?
Ronaldo’s salary was £1,000,000 per week and roughly £60 million annually at Juventus.
Who is Juventus’ biggest rival?
AC Milan are their biggest rival in Italian football.
How much is Juventus worth?
The club is worth around $1.51 billion.
More on Juventus Players Salary
Read more about Juventus players salary and contract details at https://www.juventus.com/en/. Watch & Bet Football Live =>
Table of Contents
Your calculation on Ronald’s salary is wrong. 12 * 4 is no 36. Besides there are 52 weeks in a year.