Nations League Fixtures 2020!
So, who are in the fixtures list for England in Nations League? And what about Scotland in Nations League Fixtures? Wales are also in contention so who are they playing in the Nations League? Here we have the Nations League Fixtures in full here! Watch & bet here =>
Portugal won the Nations League 2019-20. The 2020-21 version is upon us.
Nations League Fixtures 2020/21
UEFA’s most current national-group rivalry, the UEFA Nations League was formulated to supplant friendlies with serious matches, permitting countries to play against similarly positioned groups.
The 55 affiliations were part into four Leagues as indicated by their situation in the UEFA National Team Coefficient Rankings following the 2018/19 debut UEFA Nations League. Another alliance structure was presented after the principal release, containing 16 groups in Leagues A, B and C and seven groups in League D. The four gathering champs of the top-positioned League A fit the bill for the UEFA Nations League Finals.
The gathering champs in Leagues B, C and D will pick up advancement. The individuals who finish the base of the gatherings in Leagues An and B will be consigned. Two League C groups will be consigned to League D for the third version of the opposition in 2022/23. Those two groups are dictated by end of the season games (home and away) between the four fourth-positioned groups from each League C gathering.
The four gathering champs of League A fit the bill for the UEFA Nations League finals. The knockout competition will be facilitated by one of the group of four.
Nations League draw to watch in full:
What are the Nations League draws in full?
Nations League Fixtures:
MATCHDAY 1
Date | Pots | Games |
03-Sep-20 | A4 | Germany 1-1 Spain |
03-Sep-20 | A4 | Ukraine 2-1 Switzerland |
03-Sep-20 | B3 | Russia 3-1 Serbia |
03-Sep-20 | B3 | Turkey 0-1 Hungary |
03-Sep-20 | B4 | Bulgaria 1-1 Republic of Ireland |
03-Sep-20 | B4 | Finland 0-1 Wales |
03-Sep-20 | C3 | Moldova 1-1 Kosovo |
03-Sep-20 | C3 | Slovenia 0-0 Greece |
03-Sep-20 | D1 | Faroe Islands 3-2 Malta |
03-Sep-20 | D1 | Latvia 0-0 Andorra |
04-Sep-20 | A1 | Italy 1-1 Bosnia and Herzegovina |
04-Sep-20 | A1 | Netherlands 1-0 Poland |
04-Sep-20 | B1 | Norway 1-2 Austria |
04-Sep-20 | B1 | Romania 1-1 Northern Ireland |
04-Sep-20 | B2 | Scotland 1-1 Israel |
04-Sep-20 | B2 | Slovakia 1-3 Czech Republic |
04-Sep-20 | C4 | Belarus 0-2 Albania |
04-Sep-20 | C4 | Lithuania 0-2 Kazakhstan |
05-Sep-20 | A2 | Iceland 0-1 England |
05-Sep-20 | A2 | Denmark 0-2 Belgium |
05-Sep-20 | A3 | Portugal 4-1 Croatia |
05-Sep-20 | A3 | Sweden 0-1 France |
05-Sep-20 | C1 | Azerbaijan 1-2 Luxembourg |
05-Sep-20 | C1 | Cyprus 0-2 Montenegro |
05-Sep-20 | C2 | North Macedonia 2-1 Armenia |
05-Sep-20 | C2 | Estonia 0-1 Georgia |
05-Sep-20 | D2 | Gibraltar 1-0 San Marino |
MATCHDAY 2
Date | Pots | Games |
06-Sep-20 | A4 | Spain 4-0 Ukraine |
06-Sep-20 | A4 | Switzerland 1-1 Germany |
06-Sep-20 | B3 | Serbia 0-0 Turkey |
06-Sep-20 | B3 | Hungary 2-3 Russia |
06-Sep-20 | B4 | Wales 1-0 Bulgaria |
06-Sep-20 | B4 | Republic of Ireland 0-1 Finland |
06-Sep-20 | C3 | Slovenia 1-0 Moldova |
06-Sep-20 | C3 | Kosovo 1-2 Greece |
06-Sep-20 | D1 | Andorra 0-1 Faroe Islands |
06-Sep-20 | D1 | Malta 1-1 Latvia |
07-Sep-20 | C4 | Kazakhstan vs Belarus |
07-Sep-20 | A1 | Bosnia and Herzegovina vs Poland |
07-Sep-20 | A1 | Netherlands vs Italy |
07-Sep-20 | B1 | Austria vs Romania |
07-Sep-20 | B1 | Northern Ireland vs Norway |
07-Sep-20 | B2 | Czech Republic vs Scotland |
07-Sep-20 | B2 | Israel vs Slovakia |
07-Sep-20 | C4 | Albania vs Lithuania |
08-Sep-20 | C2 | Armenia vs Estonia |
08-Sep-20 | C2 | Georgia vs North Macedonia |
08-Sep-20 | A2 | Belgium vs Iceland |
08-Sep-20 | A2 | Denmark vs England |
08-Sep-20 | A3 | France vs Croatia |
08-Sep-20 | A3 | Sweden vs Portugal |
08-Sep-20 | C1 | Cyprus vs Azerbaijan |
08-Sep-20 | C1 | Luxembourg vs Montenegro |
08-Sep-20 | D2 | San Marino vs Liechtenstein |
MATCHDAY 3
Date | Pots | Games |
10-Oct-20 | C1 | Luxembourg vs Cyprus |
10-Oct-20 | C1 | Montenegro vs Azerbaijan |
10-Oct-20 | D1 | Faroe Islands vs Latvia |
10-Oct-20 | D2 | Liechtenstein vs Gibraltar |
10-Oct-20 | A4 | Spain vs Switzerland |
10-Oct-20 | A4 | Ukraine vs Germany |
10-Oct-20 | D1 | Andorra vs Malta |
11-Oct-20 | B4 | Republic of Ireland vs Wales |
11-Oct-20 | C4 | Kazakhstan vs Albania |
11-Oct-20 | A1 | Bosnia and Herzegovina vs Netherlands |
11-Oct-20 | A2 | England vs Belgium |
11-Oct-20 | A3 | Croatia vs Sweden |
11-Oct-20 | B1 | Norway vs Romania |
11-Oct-20 | B4 | Finland vs Bulgaria |
11-Oct-20 | C2 | Armenia vs Georgia |
11-Oct-20 | C2 | Estonia vs North Macedonia |
11-Oct-20 | C4 | Lithuania vs Belarus |
11-Oct-20 | A1 | Poland vs Italy |
11-Oct-20 | A2 | Iceland vs Denmark |
11-Oct-20 | A3 | France vs Portugal |
11-Oct-20 | B1 | Northern Ireland vs Austria |
11-Oct-20 | B2 | Israel vs Czech Republic |
11-Oct-20 | B2 | Scotland vs Slovakia |
11-Oct-20 | B3 | Russia vs Turkey |
11-Oct-20 | B3 | Serbia vs Hungary |
11-Oct-20 | C3 | Greece vs Moldova |
11-Oct-20 | C3 | Kosovo vs Slovenia |
MATCHDAY 4
Date | Pots | Games |
13-Oct-20 | C1 | Azerbaijan vs Cyprus |
13-Oct-20 | D1 | Latvia vs Malta |
13-Oct-20 | A4 | Germany vs Switzerland |
13-Oct-20 | A4 | Ukraine vs Spain |
13-Oct-20 | C1 | Montenegro vs Luxembourg |
13-Oct-20 | D1 | Faroe Islands vs Andorra |
13-Oct-20 | D2 | Liechtenstein vs San Marino |
14-Oct-20 | B4 | Finland vs Republic of Ireland |
14-Oct-20 | C4 | Lithuania vs Albania |
14-Oct-20 | A1 | Italy vs Netherlands |
14-Oct-20 | A1 | Poland vs Bosnia and Herzegovina |
14-Oct-20 | A2 | England vs Denmark |
14-Oct-20 | A2 | Iceland vs Belgium |
14-Oct-20 | A3 | Croatia vs France |
14-Oct-20 | A3 | Portugal vs Sweden |
14-Oct-20 | B1 | Norway vs Northern Ireland |
14-Oct-20 | B1 | Romania vs Austria |
14-Oct-20 | B2 | Scotland vs Czech Republic |
14-Oct-20 | B2 | Slovakia vs Israel |
14-Oct-20 | B3 | Russia vs Hungary |
14-Oct-20 | B3 | Turkey vs Serbia |
14-Oct-20 | B4 | Bulgaria vs Wales |
14-Oct-20 | C2 | Estonia vs Armenia |
14-Oct-20 | C2 | North Macedonia vs Georgia |
14-Oct-20 | C3 | Greece vs Kosovo |
14-Oct-20 | C3 | Moldova vs Slovenia |
14-Oct-20 | C4 | Belarus vs Kazakhstan |
MATCHDAY 5
Date | Pots | Games |
14-Nov-20 | D1 | Malta vs Andorra |
14-Nov-20 | D2 | San Marino vs Gibraltar |
14-Nov-20 | C1 | Azerbaijan vs Montenegro |
14-Nov-20 | C1 | Cyprus vs Luxembourg |
14-Nov-20 | D1 | Latvia vs Faroe Islands |
14-Nov-20 | A3 | Portugal vs France |
14-Nov-20 | A3 | Sweden vs Croatia |
14-Nov-20 | A4 | Germany vs Ukraine |
14-Nov-20 | A4 | Switzerland vs Spain |
15-Nov-20 | B2 | Slovakia vs Scotland |
15-Nov-20 | C2 | North Macedonia vs Estonia |
15-Nov-20 | A1 | Netherlands vs Bosnia and Herzegovina |
15-Nov-20 | B3 | Turkey vs Russia |
15-Nov-20 | B4 | Bulgaria vs Finland |
15-Nov-20 | B4 | Wales vs Republic of Ireland |
15-Nov-20 | C2 | Georgia vs Armenia |
15-Nov-20 | C4 | Albania vs Kazakhstan |
15-Nov-20 | C4 | Belarus vs Lithuania |
15-Nov-20 | A1 | Italy vs Poland |
15-Nov-20 | A2 | Belgium vs England |
15-Nov-20 | A2 | Denmark vs Iceland |
15-Nov-20 | B1 | Austria vs Northern Ireland |
15-Nov-20 | B1 | Romania vs Norway |
15-Nov-20 | B2 | Czech Republic vs Israel |
15-Nov-20 | B3 | Hungary vs Serbia |
15-Nov-20 | C3 | Moldova vs Greece |
15-Nov-20 | C3 | Slovenia vs Kosovo |
MATCHDAY 6
Date | Pots | Games |
17-Nov-20 | A3 | Croatia vs Portugal |
17-Nov-20 | A3 | France vs Sweden |
17-Nov-20 | A4 | Spain vs Germany |
17-Nov-20 | A4 | Switzerland vs Ukraine |
17-Nov-20 | C1 | Luxembourg vs Azerbaijan |
17-Nov-20 | C1 | Montenegro vs Cyprus |
17-Nov-20 | D1 | Andorra vs Latvia |
17-Nov-20 | D1 | Malta vs Faroe Islands |
17-Nov-20 | D2 | Gibraltar vs Liechtenstein |
18-Nov-20 | C4 | Albania vs Belarus |
18-Nov-20 | C4 | Kazakhstan vs Lithuania |
18-Nov-20 | C2 | Armenia vs North Macedonia |
18-Nov-20 | C2 | Georgia vs Estonia |
18-Nov-20 | A1 | Bosnia and Herzegovina vs Italy |
18-Nov-20 | A1 | Poland vs Netherlands |
18-Nov-20 | A2 | Belgium vs Denmark |
18-Nov-20 | A2 | England vs Iceland |
18-Nov-20 | B1 | Austria vs Norway |
18-Nov-20 | B1 | Northern Ireland vs Romania |
18-Nov-20 | B2 | Czech Republic vs Slovakia |
18-Nov-20 | B2 | Israel vs Scotland |
18-Nov-20 | B3 | Hungary vs Turkey |
18-Nov-20 | B3 | Serbia vs Russia |
18-Nov-20 | B4 | Republic of Ireland vs Bulgaria |
18-Nov-20 | B4 | Wales vs Finland |
18-Nov-20 | C3 | Greece vs Slovenia |
18-Nov-20 | C3 | Kosovo vs Moldova |
Nations League Fixtures: England
England have a comparatively easy group. In the group stages they have Iceland, Belgium and Denmark. Belgium is expected to be the real challenge but England should be winning against Denmark and Iceland!
Nations League Fixtures: Wales
Wales have Finland, Bulgaria and Republic of Ireland! It is a very even group and all 4 teams are pretty equally matched. No one is an outright favourite and they all have good chances. In fact due to players like Bale and Ramsey, and their brilliant performances recently in Euro competitions, Wales might just be a tip ahead.
Nations League Fixtures: Scotland
They have Israel, Czech Republic and Slovakia. Czech Republic is a challenge for them but Israel and Slovakia should be comparatively easy to beat for Scotland! They have a new found spirit and under the captaincy of Andy Robertson, they can be a threat!
See More:
- UEFA Nations League Prize Money
- Where to watch the UEFA Nations League?
- Champions League Prize Money Breakdown & Distribution
Table of Contents