African Footballer of The Year – Past Winners
African Footballer of The Year winners list? Past Winners of The African Footballer of The Year? African Footballer of The Year winners list? Have you ever wanted to find out the past winners of the African footballer of the year award? Well if you have then worry not because we have prepared a list of the Past Winners of The African Footballer of The Year.
The African Footballer of the year winners list also includes players who came out in 2nd and 3rd places. Watch & Bet Football Here =>
African Footballer of The Year Award – Brief History
The African Footballer of the Year award is presented to the best African footballer each year, has been conferred by the Confederation of African Football (CAF) since 1992. Earlier the African Footballer of the Year Golden Ball award was given out between 1970 and 1994 by France Football magazine which now gives out the Ballon d’OR. The changes resulted in parallel Golden Ball awards given out to Abedi Pele and George Weah in 1993 and 1994 respectively.
2023 Footballer of The Year Winner
Who won the footballer of the year award 2023? Victor Osimhen won the 2023 African Footballer of the Year award for the second time.
2022 Footballer of The Year Winner
Who won the footballer of the year award 2022? Sadio Mané won the 2022 African Footballer of the Year award for the second time.
Who won the footballer of the year award 2019? Liverpool’s Sadio Mane was named African Footballer of the Year for the first time, beating teammate Mo Salah and Man City forward Riyad Mahrez. The Senegalese helped Liverpool win the 2019/20 Premier League trophy.
African Footballer of The Year winners list 2000-2024
Full list of past winners of African Footballer of The Year 2000-2024:
Year | Place | Player | Nationality | Club | Points |
---|---|---|---|---|---|
2024 | |||||
2023 | 1st | Victor Osimhen | Nigeria | Napoli | |
2022 | 1st | Sadio Mané | Senegal | Bayern Munich | – |
2nd | Mohamed Salah | Egypt | Liverpool | – | |
3rd | Edouard Mendy | Senegal | Chelsea | – | |
2019 | 1st | Sadio Mané | Senegal | Liverpool | 477 |
2nd | Mohamed Salah | Egypt | Liverpool | 325 | |
3rd | Riyad Mahrez | Algeria | Manchester City | 267 | |
2018 | 1st | Mohamed Salah | Egypt | Liverpool | 567 |
2nd | Sadio Mané | Senegal | Liverpool | 440 | |
3rd | Pierre-Emerick Aubameyang | Gabon | Arsenal | 197 | |
2017 | 1st | Mohamed Salah | Egypt | Liverpool | 625 |
2nd | Sadio Mane | Senegal | Liverpool | 507 | |
3rd | Pierre-Emerick Aubameyang | Gabon | Borussia Dortmund | 311 | |
2016 | 1st | Riyad Mahrez | Algeria | Leicester City | 361 |
2nd | Pierre-Emerick Aubameyang | Gabon | Borussia Dortmund | 313 | |
3rd | Sadio Mane | Senegal | Liverpool | 186 | |
2015 | 1st | Pierre-Emerick Aubameyang | Gabon | Borussia Dortmund | 143 |
2nd | Yaya Touré | Ivory Coast | Manchester City | 136 | |
3rd | André Ayew | Ghana | Swansea City /Marseille | 112 | |
2014 | 1st | Yaya Touré | Ivory Coast | Manchester City | 175 |
2nd | Pierre-Emerick Aubameyang | Gabon | Borussia Dortmund | 120 | |
3rd | Vincent Enyeama | Nigeria | Lille | 105 | |
2013 | 1st | Koló Touré | Ivory Coast | Manchester City | 373 |
2nd | John Obi Mikel | Nigeria | Chelsea | 265 | |
3rd | Didier Drogba | Ivory Coast | Shanghai Shenhua /Galatasaray | 236 | |
2012 | 1st | Yaya Touré | Ivory Coast | Manchester City | |
2nd | Didier Drogba | Ivory Coast | Chelsea /Shanghai Shenhua | ||
3rd | Alex Song | Cameroon | Arsenal /Barcelona | ||
2011 | 1st | Yaya Touré | Ivory Coast | Manchester City | |
2nd | Seydou Keita | Mali | Barcelona | ||
3rd | André Ayew | Ghana | Marseille | ||
2010 | 1st | Samuel Eto’o | Cameroon | Inter Milan | |
2nd | Asamoah Gyan | Ghana | Sunderland /Rennes | ||
3rd | Didier Drogba | Ivory Coast | Chelsea | ||
2009 | 1st | Didier Drogba | Ivory Coast | Chelsea | 92 |
2nd | Samuel Eto’o | Cameroon | Barcelona /Inter Milan | 69 | |
3rd | Michael Essien | Ghana | Chelsea | 43 | |
2008 | 1st | Emmanuel Adebayor | Togo | Arsenal | 74 |
2nd | Mohamed Aboutrika | Egypt | Al Ahly | 53 | |
3rd | Michael Essien | Ghana | Chelsea | 36 | |
2007 | 1st | Frédéric Kanouté | Mali | Sevilla | |
2nd | Michael Essien | Ghana | Chelsea | ||
3rd | Didier Drogba | Ivory Coast | Chelsea | ||
2006 | 1st | Didier Drogba | Ivory Coast | Chelsea | 79 |
2nd | Samuel Eto’o | Cameroon | Barcelona | 76 | |
3rd | Michael Essien | Ghana | Chelsea | 36 | |
2005 | 1st | Samuel Eto’o | Cameroon | Barcelona | 108 |
2nd | Didier Drogba | Ivory Coast | Chelsea | 106 | |
3rd | Michael Essien | Ghana | Chelsea /Lyon | 50 | |
2004 | 1st | Samuel Eto’o | Cameroon | Barcelona /Mallorca | 116 |
2nd | Didier Drogba | Ivory Coast | Chelsea /Marseille | 90 | |
3rd | Jay-Jay Okocha | Nigeria | Bolton Wanderers | 68 | |
2003 | 1st | Samuel Eto’o | Cameroon | Mallorca | ? |
2nd | Didier Drogba | Ivory Coast | Marseille /Guingamp | ? | |
3rd | Jay-Jay Okocha | Nigeria | Bolton Wanderers | ? | |
2002 | 1st | El Hadji Diouf | Senegal | Liverpool /Lens | 93 |
2nd | Papa Bouba Diop | Senegal | Lens | 46 | |
3rd | Mido | Egypt | Ajax | 42 | |
2001 | 1st | El Hadji Diouf | Senegal | Lens | 93 |
2nd | Samuel Kuffour | Ghana | Bayern Munich | 66 | |
3rd | Samuel Eto’o | Cameroon | Mallorca | 34 | |
2000 | 1st | Patrick Mboma | Cameroon | Parma /Cagliari | 123 |
2nd | Lauren | Cameroon | Mallorca | 36 | |
3rd | Samuel Eto’o | Cameroon | Mallorca | 29 |
African Footballer of The Year winners list 1992-1999
Full list of past winners of African Footballer of The Year 1992-1999:
Year | Place | Player | Nationality | Club | Points |
---|---|---|---|---|---|
1999 | 1st | Nwankwo Kanu | Nigeria | Arsenal | 46 |
2nd | Samuel Kuffour | Ghana | Bayern Munich | 44 | |
3rd | Ibrahima Bakayoko | Ivory Coast | Marseille | 42 | |
1998 | 1st | Mustapha Hadji | Morocco | Deportivo La Coruña | 76 |
2nd | Jay-Jay Okocha | Nigeria | Paris Saint-Germain /Fenerbahçe | 74 | |
3rd | Sunday Oliseh | Nigeria | Ajax | 58 | |
1997 | 1st | Victor Ikpeba | Nigeria | Monaco | 56 |
2nd | Japhet N’Doram | Chad | Monaco /Nantes | 40 | |
3rd | Taribo West | Nigeria | Inter Milan /Auxerre | 35 | |
1996 | 1st | Nwankwo Kanu | Nigeria | Ajax /Inter Milan | ? |
2nd | George Weah | Liberia | Milan | ? | |
3rd | Daniel Amokachi | Nigeria | Beşiktaş /Everton | ? | |
1995 | 1st | George Weah | Liberia | Milan /Paris Saint-Germain | ? |
2nd | Emmanuel Amunike | Nigeria | Sporting CP /El Zamalek | ||
3rd | Daniel Amokachi | Nigeria | Everton | ||
1994 | 1st | Emmanuel Amunike | Nigeria | Sporting CP /El Zamalek | 48 |
2nd | George Weah | Liberia | Paris Saint-Germain | 44 | |
= | Rashidi Yekini | Nigeria | Olympiacos /Vitória de Setúbal | 44 | |
1993 | 1st | Rashidi Yekini | Nigeria | Vitória de Setúbal | ? |
2nd | |||||
3rd | |||||
1992 | 1st | Abedi Pele | Ghana | Marseille | ? |
2nd | |||||
3rd | Tony Yeboah |
Player With Most African Player of The Year Awards
Which player has won the most African Footballer of the year award?
Samuel Eto’o and Yaya Touré have won the award the most times (4 wins each), Two-time winner Didier Drogba is the player with the most runner-up appearances (4), most third place finishes (3), and most times in the top three (9).
The Manchester City player is a real powerhouse on the pitch and has helped Manchester City win trophies over the years.
Player | Winner | Runner-up | Third place |
---|---|---|---|
Samuel Eto’o | 4 | 2 | 2 |
Yaya Touré | 4 | 1 | 0 |
George Weah | 3 | 4 | 0 |
Abedi Pele | 3 | 0 | 0 |
Didier Drogba | 2 | 4 | 3 |
Roger Milla | 2 | 2 | 1 |
Mohamed Salah | 2 | 2 | 1 |
Sadio Mané | 2 | 2 | 1 |
Thomas N’Kono | 2 | 1 | 1 |
Nwankwo Kanu | 2 | 0 | 0 |
El Hadji Diouf | 2 | 0 | 0 |
Africa Cup of Nations 2024
Are you interested in data and stats from the latest CAF Africa Cup of Nations 2024? If yes then check out:
- Africa Cup of Nations 2024 Prize Money & what is the prize money for AFCON 2024?
- Africa Cup of Nations winners list
- Africa Cup of Nations 2024 Squads
Table of Contents