All-Time Premier League Table – Statistics
All-Time Premier League Table – Statistics? How does the Premier League table look like accumulated to date? Which club has the most points in history? Well we will find out in today’s List of the All-Time Premier League Table – Statistics since its inception in 1992. Watch & Bet Football Live =>
All-Time Premier League Table
All-Time Premier League Table! The Premier League was formed back in 1992, a total of 886 Premier League have been played since then. Only 6 teams have never been relegated since the Premier League’s inception in 1992 (Manchester United, Arsenal, Chelsea, Liverpool, Tottenham Hotspur, and Everton)
England’s top-tier football league is the most watched football league in the world, it is also considered to be the best league in the world and the toughest. Manchester United leads the chart with 2441 points in 1190 games winning the league a record 13 times.
The first season (1992-1993) the Premier League was contested by 22 teams who played a total of 42 matches a season. The league is now contested by 20 teams after it was reduced at the end of the 1994-1995 season.
Current Premier League Table!
Here is the Current 2022/23 Premier League Season!
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Manchester City (C) | 38 | 28 | 5 | 5 | 94 | 33 | +61 | 89 |
2 | Arsenal | 38 | 26 | 6 | 6 | 88 | 43 | +45 | 84 |
3 | Manchester United | 38 | 23 | 6 | 9 | 58 | 43 | +15 | 75 |
4 | Newcastle United | 38 | 19 | 14 | 5 | 68 | 33 | +35 | 71 |
5 | Liverpool | 38 | 19 | 10 | 9 | 75 | 47 | +28 | 67 |
6 | Brighton & Hove Albion | 38 | 18 | 8 | 12 | 72 | 53 | +19 | 62 |
7 | Aston Villa | 38 | 18 | 7 | 13 | 51 | 46 | +5 | 61 |
8 | Tottenham Hotspur | 38 | 18 | 6 | 14 | 70 | 63 | +7 | 60 |
9 | Brentford | 38 | 15 | 14 | 9 | 58 | 46 | +12 | 59 |
10 | Fulham | 38 | 15 | 7 | 16 | 55 | 53 | +2 | 52 |
11 | Crystal Palace | 38 | 11 | 12 | 15 | 40 | 49 | −9 | 45 |
12 | Chelsea | 38 | 11 | 11 | 16 | 38 | 47 | −9 | 44 |
13 | Wolverhampton Wanderers | 38 | 11 | 8 | 19 | 31 | 58 | −27 | 41 |
14 | West Ham United | 38 | 11 | 7 | 20 | 42 | 55 | −13 | 40 |
15 | Bournemouth | 38 | 11 | 6 | 21 | 37 | 71 | −34 | 39 |
16 | Nottingham Forest | 38 | 9 | 11 | 18 | 38 | 68 | −30 | 38 |
17 | Everton | 38 | 8 | 12 | 18 | 34 | 57 | −23 | 36 |
18 | Leicester City (R) | 38 | 9 | 7 | 22 | 51 | 68 | −17 | 34 |
19 | Leeds United (R) | 38 | 7 | 10 | 21 | 48 | 78 | −30 | 31 |
20 | Southampton (R) | 38 | 6 | 7 | 25 | 36 | 73 | −37 | 25 |
Have a look at the:
- LIST: Premier League Winners – All Time Past Winners
- LIST: Premier League Golden Boot Winners – All Time Past Winners
- Top-10 Premier League Table of all time
Here is the All-Time Premier League Table
All-Time Premier League Table? The All-Time Premier League Table that follows is accurate as of the end of the 2022-2023 season. The teams in bold are part of the 2022-2023 season which has come to an end only a few weeks to go till we find out the winner and the teams which have been relegated.
# | Club | Pld | W | D | L | GF | GA | GD | Pts | |
1 | Manchester United | 1190 | 726 | 263 | 201 | 2243 | 1109 | 1134 | 2441 | |
2 | Arsenal | 1190 | 645 | 290 | 255 | 2105 | 1191 | 914 | 2225 | |
3 | Chelsea | 1190 | 629 | 295 | 266 | 2011 | 1172 | 839 | 2182 | |
4 | Liverpool | 1190 | 628 | 292 | 270 | 2096 | 1194 | 902 | 2176 | |
5 | Tottenham Hotspur | 1190 | 520 | 287 | 383 | 1815 | 1501 | 314 | 1847 | |
6 | Manchester City | 1000 | 501 | 215 | 284 | 1752 | 1101 | 651 | 1718 | |
7 | Everton | 1190 | 426 | 332 | 432 | 1525 | 1538 | −13 | 1610 | |
8 | Newcastle United | 1072 | 401 | 278 | 393 | 1445 | 1450 | −5 | 1481 | |
9 | Aston Villa | 1072 | 372 | 303 | 401 | 1316 | 1399 | −83 | 1419 | |
10 | West Ham United | 1034 | 346 | 260 | 428 | 1277 | 1484 | −207 | 1298 | |
11 | Southampton | 924 | 280 | 248 | 396 | 1114 | 1355 | −241 | 1088 | |
12 | Blackburn Rovers | 696 | 262 | 184 | 250 | 927 | 907 | 20 | 970 | |
13 | Leicester City | 650 | 218 | 167 | 265 | 871 | 936 | −65 | 821 | |
14 | Leeds United | 582 | 223 | 151 | 208 | 793 | 784 | 9 | 820 | |
15 | Fulham | 608 | 177 | 161 | 270 | 686 | 884 | −198 | 692 | |
16 | Middlesbrough | 574 | 165 | 169 | 240 | 648 | 794 | −146 | 661 | |
17 | Sunderland | 608 | 153 | 159 | 296 | 612 | 904 | −292 | 618 | |
18 | Crystal Palace | 540 | 156 | 141 | 243 | 587 | 775 | −188 | 609 | |
19 | Bolton Wanderers | 494 | 149 | 128 | 217 | 575 | 745 | −170 | 575 | |
20 | West Bromwich Albion | 494 | 117 | 139 | 238 | 510 | 772 | −262 | 490 | |
21 | Stoke City | 380 | 116 | 109 | 155 | 398 | 525 | −127 | 457 | |
22 | Coventry City | 354 | 99 | 112 | 143 | 387 | 490 | −103 | 409 | |
23 | Norwich City | 392 | 99 | 105 | 188 | 414 | 669 | −255 | 402 | |
24 | Sheffield Wednesday | 316 | 101 | 89 | 126 | 409 | 453 | −44 | 392 | |
25 | Wimbledon | 316 | 99 | 94 | 123 | 384 | 472 | −88 | 391 | |
26 | Wolverhampton Wanderers | 342 | 101 | 86 | 155 | 359 | 520 | −161 | 389 | |
27 | Charlton Athletic | 304 | 93 | 82 | 129 | 342 | 442 | −100 | 361 | |
28 | Wigan Athletic | 304 | 85 | 76 | 143 | 316 | 482 | −166 | 331 | |
29 | Burnley | 304 | 83 | 76 | 145 | 300 | 455 | −155 | 325 | |
30 | Swansea City | 266 | 82 | 66 | 118 | 306 | 383 | −77 | 312 | |
31 | Queens Park Rangers | 278 | 81 | 65 | 132 | 339 | 431 | −92 | 308 | |
32 | Birmingham City | 266 | 73 | 82 | 111 | 273 | 360 | −87 | 301 | |
33 | Portsmouth | 266 | 79 | 65 | 122 | 292 | 380 | −88 | 293 | |
34 | Watford | 304 | 73 | 66 | 165 | 310 | 518 | −208 | 285 | |
35 | Nottingham Forest | 236 | 69 | 70 | 97 | 267 | 355 | −88 | 277 | |
36 | Derby County | 266 | 68 | 70 | 128 | 271 | 420 | −149 | 274 | |
37 | Brighton & Hove Albion | 228 | 66 | 73 | 89 | 262 | 311 | −49 | 271 | |
38 | Bournemouth | 228 | 67 | 49 | 112 | 278 | 401 | −123 | 250 | |
39 | Ipswich Town | 202 | 57 | 53 | 92 | 219 | 312 | −93 | 224 | |
40 | Sheffield United | 198 | 53 | 50 | 95 | 187 | 270 | −83 | 209 | |
41 | Hull City | 190 | 41 | 48 | 101 | 181 | 323 | −142 | 171 | |
42 | Reading | 114 | 32 | 23 | 59 | 136 | 186 | −50 | 119 | |
43 | Brentford | 76 | 28 | 21 | 27 | 106 | 102 | 4 | 105 | |
44 | Oldham Athletic | 84 | 22 | 23 | 39 | 105 | 142 | −37 | 89 | |
45 | Cardiff City | 76 | 17 | 13 | 46 | 66 | 143 | −77 | 64 | |
46 | Bradford City | 76 | 14 | 20 | 42 | 68 | 138 | −70 | 62 | |
47 | Huddersfield Town | 76 | 12 | 17 | 47 | 50 | 134 | −84 | 53 | |
48 | Blackpool | 38 | 10 | 9 | 19 | 55 | 78 | −23 | 39 | |
49 | Barnsley | 38 | 10 | 5 | 23 | 37 | 82 | −45 | 35 | |
50 | Swindon Town | 42 | 5 | 15 | 22 | 47 | 100 | −53 | 30 | |
51 | Luton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team With Most Points
Well, no other than Manchester United. The Red Devils have won the Premier League a record 13 times including in its debut season in 1992. The Reds dominated the Premier League in early 90’s winning four times. They also managed to win it three consecutive times from 1999, 2000 and 2001 and also from 2007-2009. Watch & Bet Football Live =>
See More:
- Top 10 Greatest Goalkeepers of All Time
- Top 10 Best free transfers in football ever made!
- 5 most successful football players of decade (2013-2022)
- Top 10 players who were rejected as youngsters!
- Top 5 Players Clubs Regret Selling: The Biggest Mistakes By The Clubs!
Table of Contents