Home Lists LIST: All-Time Premier League Table – Statistics (1992-2025)

LIST: All-Time Premier League Table – Statistics (1992-2025)

2012
0
LIST All-Time Premier League Table - Statistics (1992-2025)

All-Time Premier League Table – Statistics

All-Time Premier League Table – Statistics? How does the Premier League table look like accumulated to date? Which club has the most points in history? Well we will find out in today’s List of the All-Time Premier League Table – Statistics since its inception in 1992. Watch & Bet Football Live =>

LIST: All-Time Premier League Table - Statistics (1992-2025)

All-Time Premier League Table

All-Time Premier League Table! The Premier League was formed back in 1992. Only 6 teams have never been relegated since the Premier League’s inception in 1992 (Manchester United, Arsenal, Chelsea, Liverpool, Tottenham Hotspur, and Everton)

Manchester United top the all-time Premier League table with a commanding 2,543 points, followed by Arsenal (2,388) and Liverpool (2,342) over 1,266 matches each.

Chelsea, Tottenham, and Manchester City—despite fewer seasons—round out the top six, each surpassing 1,800 points.

In total, 51 clubs have competed in the PL since 1992, with the “Big Six” ever-presents throughout.

Current Premier League Table!

Here is the Current 2024/25 Premier League Season!

Pos Club Pld W D L GF GA GD Pts
1 Liverpool 38 25 9 4 86 41 +45 84
2 Arsenal 38 20 14 4 69 34 +35 74
3 Manchester City 38 21 7 10 +28 71
4 Chelsea 38 20 9 9 +21 69
5 Newcastle United 38 20 6 12 +21 66
6 Aston Villa 38 19 9 10 +7 66
7 Nottingham Forest 38 19 8 11 +12 65
8 Brighton & Hove Albion 38 16 13 9 +7 61
9 Bournemouth 38 15 11 12 +12 56
10 Brentford 38 16 8 14 +9 56
11 Fulham 38 15 9 14 0 54
12 Crystal Palace 38 13 13 12 0 53
13 Everton 38 11 15 12 -2 48
14 West Ham United 38 11 10 17 -16 43
15 Manchester United 38 11 9 18 -10 42
16 Wolverhampton 38 12 6 20 -15 42
17 Tottenham Hotspur 38 11 5 22 -1 38
18 Leicester City 38 6 7 25 -47 25
19 Ipswich Town 38 4 10 24 -46 22
20 Southampton 38 2 6 30 -60 12

Liverpool clinched the title with an impressive 84 points (+45 GD).

Arsenal secured 2nd place on 74 points, comfortably ahead of 3rd-placed Manchester City (71 points).

Nottingham Forest, under Nuno Espírito Santo, claimed 7th place with 65 points—sealing a return to Europe.

The bottom three—Leicester, Ipswich, and Southampton—were relegated with 25, 22, and 12 points, respectively.

Have a look at the:

Here is the All-Time Premier League Table

All-Time Premier League Table? The All-Time Premier League Table that follows is accurate as of the end of the 2024-2025 season.

Here is the complete All‑Time Premier League table (including old First Division) through the end of the 2024–25 season, with all 51 clubs (including Luton Town who haven’t yet played in 2025) and ranked by total points from August 1992 onward:

# Club Pld W D L GF GA GD Pts
1 Manchester United 1,190 726 263 201 2,243 1,109 +1,134 2,441
2 Arsenal 1,190 645 290 255 2,105 1,191 +914 2,225
3 Chelsea 1,190 629 295 266 2,011 1,172 +839 2,182
4 Liverpool 1,190 628 292 270 2,096 1,194 +902 2,176
5 Tottenham Hotspur 1,190 520 287 383 1,815 1,501 +314 1,847
6 Manchester City 1,000 501 215 284 1,752 1,101 +651 1,718
7 Everton 1,190 426 332 432 1,525 1,538 −13 1,610
8 Newcastle United 1,072 401 278 393 1,445 1,450 −5 1,481
9 Aston Villa 1,072 372 303 401 1,316 1,399 −83 1,419
10 West Ham United 1,034 346 260 428 1,277 1,484 −207 1,298
11 Southampton 924 280 248 396 1,114 1,355 −241 1,088
12 Blackburn Rovers 696 262 184 250 927 907 +20 970
13 Leicester City 650 218 167 265 871 936 −65 821
14 Leeds United 582 223 151 208 793 784 +9 820
15 Fulham 608 177 161 270 686 884 −198 692
16 Middlesbrough 574 165 169 240 648 794 −146 661
17 Sunderland 608 153 159 296 612 904 −292 618
18 Crystal Palace 540 156 141 243 587 775 −188 609
19 Bolton Wanderers 494 149 128 217 575 745 −170 575
20 West Bromwich Albion 494 117 139 238 510 772 −262 490
21 Stoke City 380 116 109 155 398 525 −127 457
22 Coventry City 354 99 112 143 387 490 −103 409
23 Norwich City 392 99 105 188 414 669 −255 402
24 Sheffield Wednesday 316 101 89 126 409 453 −44 392
25 Wimbledon 316 99 94 123 384 472 −88 391
26 Wolverhampton Wanderers 342 101 86 155 359 520 −161 389
27 Charlton Athletic 304 93 82 129 342 442 −100 361
28 Wigan Athletic 304 85 76 143 316 482 −166 331
29 Burnley 304 83 76 145 300 455 −155 325
30 Swansea City 266 82 66 118 306 383 −77 312
31 Queens Park Rangers 278 81 65 132 339 431 −92 308
32 Birmingham City 266 73 82 111 273 360 −87 301
33 Portsmouth 266 79 65 122 292 380 −88 293
34 Watford 304 73 66 165 310 518 −208 285
35 Nottingham Forest 236 69 70 97 267 355 −88 277
36 Derby County 266 68 70 128 271 420 −149 274
37 Brighton & Hove Albion 228 66 73 89 262 311 −49 271
38 Bournemouth 228 67 49 112 278 401 −123 250
39 Ipswich Town 202 57 53 92 219 312 −93 224
40 Sheffield United 198 53 50 95 187 270 −83 209
41 Hull City 190 41 48 101 181 323 −142 171
42 Reading 114 32 23 59 136 186 −50 119
43 Brentford 76 28 21 27 106 102 +4 105
44 Oldham Athletic 84 22 23 39 105 142 −37 89
45 Cardiff City 76 17 13 46 66 143 −77 64
46 Bradford City 76 14 20 42 68 138 −70 62
47 Huddersfield Town 76 12 17 47 50 134 −84 53
48 Blackpool 38 10 9 19 55 78 −23 39
49 Barnsley 38 10 5 23 37 82 −45 35
50 Swindon Town 42 5 15 22 47 100 −53 30
51 Luton Town 0 0 0 0 0 0 0 0

LIST: All-Time Premier League Table - Statistics (1992-2025)

Team With Most Points

Well, no other than Manchester United. The Red Devils have won the Premier League a record 13 times including in its debut season in 1992. The Reds dominated the Premier League in early 90’s winning four times. They also managed to win it three consecutive times from 1999, 2000 and 2001 and also from 2007-2009. Watch & Bet Football Live =>

See More:

LEAVE A REPLY

Please enter your comment!
Please enter your name here