All-Time Premier League Table – Statistics
All-Time Premier League Table – Statistics? How does the Premier League table look like accumulated to date? Which club has the most points in history? Well we will find out in today’s List of the All-Time Premier League Table – Statistics since its inception in 1992. Watch & Bet Football Live =>
All-Time Premier League Table
All-Time Premier League Table! The Premier League was formed back in 1992, a total of 886 Premier League have been played since then. Only 6 teams have never been relegated since the Premier League’s inception in 1992 (Manchester United, Arsenal, Chelsea, Liverpool, Tottenham Hotspur, and Everton)
England’s top-tier football league is the most watched football league in the world, it is also considered to be the best league in the world and the toughest. Manchester United leads the chat with 1886 points in 886 games winning the league a record 13 times.
The first season (1992-1993) the Premier League was contested by 22 teams who played a total of 42 matches a season. The league is now contested by 20 teams after it was reduced at the end of the 1994-1995 season.
Current Premier League Table!

Here is the Current 2021/22 Premier League Season!
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Manchester City (C) | 38 | 29 | 6 | 3 | 99 | 26 | +73 | 93 |
2 | Liverpool | 38 | 28 | 8 | 2 | 94 | 26 | +68 | 92 |
3 | Chelsea | 38 | 21 | 11 | 6 | 76 | 33 | +43 | 74 |
4 | Tottenham Hotspur | 38 | 22 | 5 | 11 | 69 | 40 | +29 | 71 |
5 | Arsenal | 38 | 22 | 3 | 13 | 61 | 48 | +13 | 69 |
6 | Manchester United | 38 | 16 | 10 | 12 | 57 | 57 | 0 | 58 |
7 | West Ham United | 38 | 16 | 8 | 14 | 60 | 51 | +9 | 56 |
8 | Leicester City | 38 | 14 | 10 | 14 | 62 | 59 | +3 | 52 |
9 | Brighton & Hove Albion | 38 | 12 | 15 | 11 | 42 | 44 | −2 | 51 |
10 | Wolverhampton Wanderers | 38 | 15 | 6 | 17 | 38 | 43 | −5 | 51 |
11 | Newcastle United | 38 | 13 | 10 | 15 | 44 | 62 | −18 | 49 |
12 | Crystal Palace | 38 | 11 | 15 | 12 | 50 | 46 | +4 | 48 |
13 | Brentford | 38 | 13 | 7 | 18 | 48 | 56 | −8 | 46 |
14 | Aston Villa | 38 | 13 | 6 | 19 | 52 | 54 | −2 | 45 |
15 | Southampton | 38 | 9 | 13 | 16 | 43 | 67 | −24 | 40 |
16 | Everton | 38 | 11 | 6 | 21 | 43 | 66 | −23 | 39 |
17 | Leeds United | 38 | 9 | 11 | 18 | 42 | 79 | −37 | 38 |
18 | Burnley (R) | 38 | 7 | 14 | 17 | 34 | 53 | −19 | 35 |
19 | Watford (R) | 38 | 6 | 5 | 27 | 34 | 77 | −43 | 23 |
20 | Norwich City (R) | 38 | 5 | 7 | 26 | 23 | 84 | −61 | 22 |
Have a look at the:
- LIST: Premier League Winners – All Time Past Winners
- LIST: Premier League Golden Boot Winners – All Time Past Winners
- Top-10 Premier League Table of all time
Here is the All-Time Premier League Table
All-Time Premier League Table? The All-Time Premier League Table that follows is accurate as of the end of the 2021-2022 season. The teams in bold are part of the 2021-2022 season which has come to an end only a few weeks to go till we find out the winner and the teams which have been relegated.
# | Club | Points | Win | Draw | Lose | F | A | GD | Points | ||||||||
1 | Manchester United | 1,152 | 703 | 257 | 192 | 2,185 | 1,066 | 1,119 | 2,366 | ||||||||
2 | Arsenal FC | 1,152 | 619 | 284 | 249 | 2,017 | 1,148 | 869 | 2,141 | ||||||||
3 | Chelsea FC | 1,152 | 618 | 284 | 250 | 1,973 | 1,125 | 848 | 2,138 | ||||||||
4 | Liverpool FC | 1,152 | 609 | 282 | 261 | 2,021 | 1,147 | 874 | 2,109 | ||||||||
5 | Tottenham Hotspur | 1,152 | 502 | 281 | 369 | 1,745 | 1,438 | 307 | 1,787 | ||||||||
6 | Manchester City | 962 | 473 | 210 | 279 | 1,658 | 1,068 | 590 | 1,629 | ||||||||
7 | Everton FC | 1,152 | 418 | 320 | 414 | 1,491 | 1,481 | 10 | 1,574 | ||||||||
8 | Newcastle United | 1,034 | 382 | 264 | 388 | 1,377 | 1,417 | -40 | 1,410 | ||||||||
9 | Aston Villa | 1,038 | 354 | 296 | 388 | 1,265 | 1,353 | -88 | 1,358 | ||||||||
10 | West Ham United | 996 | 335 | 253 | 408 | 1,235 | 1,429 | -194 | 1,258 | ||||||||
11 | Southampton FC | 886 | 274 | 241 | 371 | 1,078 | 1,282 | -204 | 1,063 | ||||||||
12 | Blackburn Rovers | 696 | 262 | 184 | 250 | 927 | 907 | 20 | 970 | ||||||||
13 | Leeds United | 544 | 216 | 141 | 187 | 745 | 706 | 39 | 789 | ||||||||
14 | Leicester City | 612 | 209 | 160 | 243 | 820 | 868 | -48 | 787 | ||||||||
15 | Middlesbrough FC | 574 | 165 | 169 | 240 | 648 | 794 | -146 | 664 | ||||||||
16 | Fulham FC | 570 | 162 | 154 | 254 | 631 | 831 | -200 | 640 | ||||||||
17 | Sunderland AFC | 608 | 153 | 159 | 296 | 612 | 904 | -292 | 618 | ||||||||
18 | Bolton Wanderers | 494 | 149 | 128 | 217 | 575 | 745 | -170 | 575 | ||||||||
19 | Crystal Palace | 502 | 145 | 129 | 228 | 547 | 726 | -179 | 564 | ||||||||
20 | West Bromwich Albion | 494 | 117 | 139 | 238 | 510 | 772 | -262 | 490 | ||||||||
21 | Stoke City | 380 | 116 | 109 | 155 | 398 | 525 | -127 | 457 | ||||||||
22 | Coventry City | 354 | 99 | 112 | 143 | 387 | 490 | -103 | 409 | ||||||||
23 | Norwich City | 392 | 99 | 105 | 188 | 414 | 669 | -255 | 402 | ||||||||
24 | Sheffield Wednesday | 316 | 101 | 89 | 126 | 409 | 453 | -44 | 392 | ||||||||
25 | Wimbledon FC | 316 | 99 | 94 | 123 | 384 | 472 | -88 | 391 | ||||||||
26 | Charlton Athletic | 304 | 93 | 82 | 129 | 342 | 442 | -100 | 361 | ||||||||
27 | Wolverhampton Wanderers | 304 | 90 | 78 | 136 | 328 | 462 | -134 | 348 | ||||||||
28 | Wigan Athletic | 304 | 85 | 76 | 143 | 316 | 482 | -166 | 331 | ||||||||
29 | Burnley FC | 304 | 83 | 76 | 145 | 300 | 455 | -155 | 325 | ||||||||
30 | Swansea City | 266 | 82 | 66 | 118 | 306 | 383 | -77 | 312 | ||||||||
31 | Queens Park Rangers | 278 | 81 | 65 | 132 | 339 | 431 | -92 | 308 | ||||||||
32 | Birmingham City | 266 | 73 | 82 | 111 | 273 | 360 | -87 | 301 | ||||||||
33 | Portsmouth FC | 266 | 79 | 65 | 122 | 292 | 380 | -88 | 293 | ||||||||
34 | Watford FC | 304 | 73 | 66 | 165 | 310 | 518 | -208 | 285 | ||||||||
35 | Derby County | 266 | 68 | 70 | 128 | 271 | 420 | -149 | 274 | ||||||||
36 | Nottingham Forest | 198 | 60 | 59 | 79 | 229 | 287 | -58 | 239 | ||||||||
37 | Ipswich Town | 202 | 57 | 53 | 92 | 219 | 312 | -93 | 224 | ||||||||
38 | AFC Bournemouth | 190 | 56 | 43 | 91 | 241 | 330 | -89 | 211 | ||||||||
39 | Brighton & Hove Albion | 190 | 48 | 65 | 77 | 190 | 258 | -68 | 209 | ||||||||
40 | Sheffield United | 198 | 53 | 50 | 95 | 187 | 270 | -83 | 209 | ||||||||
41 | Hull City | 190 | 41 | 48 | 101 | 181 | 323 | -142 | 171 | ||||||||
42 | Reading FC | 114 | 32 | 23 | 59 | 136 | 186 | -50 | 119 | ||||||||
43 | Oldham Athletic | 84 | 22 | 23 | 39 | 105 | 142 | -37 | 89 | ||||||||
44 | Cardiff City | 76 | 17 | 13 | 46 | 66 | 143 | -77 | 64 | ||||||||
45 | Bradford City | 76 | 14 | 20 | 42 | 68 | 138 | -70 | 62 | ||||||||
46 | Huddersfield Town | 76 | 12 | 17 | 47 | 50 | 134 | -84 | 53 | ||||||||
47 | Brentford FC | 38 | 13 | 7 | 18 | 48 | 56 | -8 | 46 | ||||||||
48 | Blackpool FC | 38 | 10 | 9 | 19 | 55 | 78 | -23 | 39 | ||||||||
49 | Barnsley FC | 38 | 10 | 5 | 23 | 37 | 82 | -45 | 35 | ||||||||
50 | Swindon Town | 42 | 5 | 15 | 22 | 47 | 100 | -53 | 30 |
Team With Most Points
Well, no other than Manchester United. The Red Devils have won the Premier League a record 13 times including in its debut season in 1992. The Reds dominated the Premier League in early 90’s winning four times. They also managed to win it three consecutive times from 1999, 2000 and 2001 and also from 2007-2009. Watch & Bet Football Live =>
See More:
- Top 10 Greatest Goalkeepers of All Time
- Top 10 Best free transfers in football ever made!
- 5 most successful football players of decade (2013-2022)
- Top 10 players who were rejected as youngsters!
- Top 5 Players Clubs Regret Selling: The Biggest Mistakes By The Clubs!