List of PGA Championship Winners: all previous PGA Championship Winners since 2000, 1916-2024!
List of previous PGA Championship winners since 2000? Who are the past Winners of The PGA Champions since 2000? PGA Championship past winners list 1916-2024! Golfers with most PGA Champions win? Watch & Bet on golf here =>
Which golfer has won the PGA Championship before? Have you ever wondered about finding out which golfer that has won the PGA Championship since it starts in 1916? Well, if you have then worry not because we have prepared a list of the previous winners of The PGA Championship.
PGA Championship Winner 2024: Who’s winning the PGA Championship 2024?
PGA Championship Winner 2024? Scottie Scheffler has the best odds at 12.00. Who are the good players to bet on? Find out the best odds from bet365!
PGA Championship Winner 2024: Who won PGA Championship 2024?
PGA Championship Winner 2024? Brooks Koepka won the 2023 PGA Champions and won his last back in 2019. Justin Thomas won the 2022 PGA Champions and Phil Mickelson won the 2021 PGA Champions.
List of PGA Championship winners since 2000 till 2024
PGA Championship winners since 2000? Who are the PGA Championship winners since 2000? Well, we have prepared a list of PGA Championship winners since 2000. Here is our list of PGA Championship winners since 2000 til 2024.
Year | Champion | Country | Course | Total score | To par |
---|---|---|---|---|---|
2024 | |||||
2023 | Brooks Koepka | USA | Oak Hill, East Course | 271 | −9 |
2022 | Justin Thomas | USA | Southern Hills Country Club | 275 | −5 |
2021 | Phil Mickelson | USA | Kiawah Island Golf Resort, The Ocean Course | 282 | −6 |
2020 | Collin Morikawa | USA | TPC Harding Park | 267 | −13 |
2019 | Brooks Koepka | USA | Bethpage Black Course | 272 | −8 |
2018 | Brooks Koepka | USA | Bellerive Country Club | 264 | −16 |
2017 | Justin Thomas | USA | Quail Hollow Club | 276 | −8 |
2016 | Jimmy Walker | USA | Baltusrol Golf Club, Lower Course | 266 | −14 |
2015 | Jason Day | Australia | Whistling Straits, Straits Course | 268 | −20 |
2014 | Rory McIlroy | Northern Ireland | Valhalla Golf Club | 268 | −16 |
2013 | Jason Dufner | USA | Oak Hill, East Course | 270 | −10 |
2012 | Rory McIlroy | Northern Ireland | Kiawah Island Golf Resort, The Ocean Course | 275 | −13 |
2011 | Keegan Bradley | USA | Atlanta Athletic Club, Highlands Course | 272 | −8 |
2010 | Martin Kaymer | Germany | Whistling Straits, Straits Course | 277 | −11 |
2009 | Yang Yong-eun | South Korea | Hazeltine National | 280 | −8 |
2008 | Pádraig Harrington | Ireland | Oakland Hills, South Course | 277 | −3 |
2007 | Tiger Woods | USA | Southern Hills | 272 | −8 |
2006 | Tiger Woods | USA | Medinah Country Club, Course No. 3 | 270 | −18 |
2005 | Phil Mickelson | USA | Baltusrol Golf Club, Lower Course | 276 | −4 |
2004 | Vijay Singh | Fiji | Whistling Straits, Straits Course | 280 | −8 |
2003 | Shaun Micheel | USA | Oak Hill, East Course | 276 | −4 |
2002 | Rich Beem | USA | Hazeltine National | 278 | −10 |
2001 | David Toms | USA | Atlanta Athletic Club, Highlands Course | 265 | −15 |
2000 | Tiger Woods | USA | Valhalla Golf Club | 270 | −18 |
PGA Championship Winners list: all-time past Champions since 1916-1999!
Here is our list with all PGA Championship past Champions since 1916 to 1999.
PGA Championship past Winners – all past PGA Champions 1958-1999 in stroke play format
Here is all PGA Championship past Champions 1958-1999:
Year | Champion | Country | Course | Total score | To par |
---|---|---|---|---|---|
1999 | Tiger Woods | USA | Medinah Country Club, Course No. 3 | 277 | −11 |
1998 | Vijay Singh | Fiji | Sahalee Country Club | 271 | −9 |
1997 | Davis Love III | USA | Winged Foot, West Course | 269 | −11 |
1996 | Mark Brooks | USA | Valhalla Golf Club | 277 | −11 |
1995 | Steve Elkington | Australia | Riviera Country Club | 267 | −17 |
1994 | Nick Price | Zimbabwe | Southern Hills | 269 | −11 |
1993 | Paul Azinger | USA | Inverness Club | 272 | −12 |
1992 | Nick Price | Zimbabwe | Bellerive Country Club | 278 | −6 |
1991 | John Daly | USA | Crooked Stick | 276 | −12 |
1990 | Wayne Grady | Australia | Shoal Creek | 282 | −6 |
1989 | Payne Stewart | USA | Kemper Lakes | 276 | −12 |
1988 | Jeff Sluman | USA | Oak Tree | 272 | −12 |
1987 | Larry Nelson | USA | PGA National | 287 | −1 |
1986 | Bob Tway | USA | Inverness Club | 276 | −8 |
1985 | Hubert Green | USA | Cherry Hill | 278 | −6 |
1984 | Lee Trevino | USA | Shoal Creek | 273 | −15 |
1983 | Hal Sutton | USA | Riviera Country Club | 274 | −10 |
1982 | Raymond Floyd | USA | Southern Hills | 272 | −8 |
1981 | Larry Nelson | USA | Atlanta Athletic Club, Highlands Course | 273 | −7 |
1980 | Jack Nicklaus | USA | Oak Hill, East Course | 274 | −6 |
1979 | David Graham | Australia | Oakland Hills, South Course | 272 | −8 |
1978 | John Mahaffey | USA | Oakmont Country Club | 276 | −8 |
1977 | Lanny Wadkins | USA | Pebble Beach | 282 | −6 |
1976 | Dave Stockton | USA | Congressional Country Club, Blue Course | 281 | +1 |
1975 | Jack Nicklaus | USA | Firestone Country Club, South Course | 276 | −4 |
1974 | Lee Trevino | USA | Tanglewood Park, Championship Course | 276 | −4 |
1973 | Jack Nicklaus | USA | Canterbury Golf Club | 277 | −7 |
1972 | Gary Player | South Africa | Oakland Hills, South Course | 281 | +1 |
1971 | Jack Nicklaus | USA | PGA National | 281 | −7 |
1970 | Dave Stockton | USA | Southern Hills | 279 | −1 |
1969 | Raymond Floyd | USA | NCR Country Club, South Course | 276 | −8 |
1968 | Julius Boros | USA | Pecan Valley Golf Club | 281 | +1 |
1967 | Don January | USA | Columbine Country Club | 281 | −7 |
1966 | Al Geiberger | USA | Firestone Country Club, South Course | 280 | E |
1965 | Dave Marr | USA | Laurel Valley Golf Club | 280 | −4 |
1964 | Bobby Nichols | USA | Columbus Country Club | 271 | −9 |
1963 | Jack Nicklaus | USA | Dallas Athletic Club, Blue Course | 279 | −5 |
1962 | Gary Player | South Africa | Aronimink Golf Club | 278 | −2 |
1961 | Jerry Barber | USA | Olympia Fields | 277 | −3 |
1960 | Jay Hebert | USA | Firestone Country Club | 281 | +1 |
1959 | Bob Rosburg | USA | Minneapolis Golf Club | 277 | −3 |
1958 | Dow Finsterwald | USA | Llanerch Country Club | 276 | −4 |
PGA Championship past Champions – all past PGA Winners 1916-1957 in match play format
Here are all PGA Championship past Champions 1916-1957:
Year | Country | Champion | Margin | Runner-up | Course |
---|---|---|---|---|---|
1957 | USA | Lionel Hebert | 1 up | Dow Finsterwald | Miami Valley Golf Club |
1956 | USA | Jack Burke Jr. | 3 & 2 | Ted Kroll | Blue Hill Country Club |
1955 | USA | Doug Ford | 4 & 3 | Cary Middlecoff | Meadowbrook Country Club |
1954 | USA | Chick Harbert | 4 & 3 | Walter Burkemo | Keller Golf Course |
1953 | USA | Walter Burkemo | 2 & 1 | Felice Torza | Birmingham Country Club |
1952 | USA | Jim Turnesa | 1 up | Chick Harbert | Big Spring Country Club |
1951 | USA | Sam Snead | 7 & 6 | Walter Burkemo | Oakmont Country Club |
1950 | USA | Chandler Harper | 4 & 3 | Henry Williams Jr. | Scioto Country Club |
1949 | USA | Sam Snead | 3 & 2 | Johnny Palmer | Hermitage Country Club |
1948 | USA | Ben Hogan | 7 & 6 | Mike Turnesa | Norwood Hills Country Club |
1947 | Australia | Jim Ferrier | 2 & 1 | Chick Harbert | Plum Hollow Country Club |
1946 | USA | Ben Hogan | 6 & 4 | Ed Oliver | Portland Golf Club |
1945 | USA | Byron Nelson | 1 up | Sam Byrd | Moraine Country Club |
1944 | USA | Bob Hamilton | 1 up | Byron Nelson | Manito Golf and Country Club |
1943 | — | None | — | None | — |
1942 | USA | Sam Snead | 2 & 1 | Jim Turnesa | Seaview Country Club |
1941 | USA | Vic Ghezzi | 38 holes | Byron Nelson | Cherry Hills Country Club |
1940 | USA | Byron Nelson | 1 up | Sam Snead | Hershey Country Club |
1939 | USA | Henry Picard | 37 holes | Byron Nelson | Pomonok Country Club |
1938 | USA | Paul Runyan | 8 & 7 | Sam Snead | The Shawnee Inn & Golf Resort |
1937 | USA | Denny Shute | 37 holes | Harold McSpaden | Pittsburgh Field Club |
1936 | USA | Denny Shute | 3 & 2 | Jimmy Thomson | Pinehurst Resort |
1935 | USA | Johnny Revolta | 5 & 4 | Tommy Armour | Twin Hills Golf & Country Club |
1934 | USA | Paul Runyan | 38 holes | Craig Wood | The Park Country Club |
1933 | USA | Gene Sarazen | 5 & 4 | Willie Goggin | Blue Mound Golf & Country Club |
1932 | USA | Olin Dutra | 4 & 3 | Frank Walsh | Keller Golf Course |
1931 | USA | Tom Creavy | 2 & 1 | Denny Shute | Wannamoisett Country Club |
1930 | USA | Tommy Armour | 1 up | Gene Sarazen | Fresh Meadow Country Club |
1929 | USA | Leo Diegel | 6 & 4 | Johnny Farrell | Hillcrest Country Club |
1928 | USA | Leo Diegel | 6 & 5 | Al Espinosa | Baltimore Country Club |
1927 | USA | Walter Hagen | 1 up | Joe Turnesa | Cedar Country Club |
1926 | USA | Walter Hagen | 5 & 3 | Leo Diegel | Salisbury Country Club |
1925 | USA | Walter Hagen | 6 & 5 | Bill Mehlhorn | Olympia Fields Country Club |
1924 | USA | Walter Hagen | 2 up | Jim Barnes | French Lick Springs Resort |
1923 | USA | Gene Sarazen | 38 holes | Walter Hagen | Pelham Country Club |
1922 | USA | Gene Sarazen | 4 & 3 | Emmet French | Oakmont Country Club |
1921 | USA | Walter Hagen | 3 & 2 | Jim Barnes | Inwood Country Club |
1920 | USA | Jock Hutchison | 1 up | James Douglas Edgar | Flossmoor Country Club |
1919 | England | Jim Barnes | 6 & 5 | Fred McLeod | Engineers Country Club |
1918 | — | None | — | None | — |
1917 | — | None | — | None | — |
1916 | England | Jim Barnes | 1 up | Jock Hutchison | Siwanoy Country Club |
PGA Championship most wins: the golfer with most PGA Championship wins!
Who is the golfer with most PGA Champions wins? How many times have Tiger Woods won PGA Champions tour? How many PGA Champions wins does Brooks Koepka have? Watch & Bet on golf here =>
Golfer with most wins | Nationality | Total | Winning Years |
Walter Hagen | USA | 5 | 1921, 1924, 1925, 1926, 1927 |
Jack Nicklaus | USA | 5 | 1963, 1971, 1973, 1975, 1980 |
Tiger Woods | USA | 4 | 1999, 2000, 2006, 2007 |
Brooks Koepka | USA | 3 | 2018, 2019, 2023 |
Gene Sarazen | USA | 3 | 1922, 1923, 1933 |
Sam Snead | USA | 3 | 1942, 1949, 1951 |
Jim Barnes | England | 2 | 1916, 1919 |
Leo Diegel | USA | 2 | 1928, 1929 |
Denny Shute | USA | 2 | 1936, 1937 |
Paul Runyan | USA | 2 | 1934, 1938 |
Byron Nelson | USA | 2 | 1940, 1945 |
Ben Hogan | USA | 2 | 1946, 1948 |
Gary Player | RSA | 2 | 1962, 1972 |
Dave Stockton | USA | 2 | 1970, 1976 |
Raymond Floyd | USA | 2 | 1969, 1982 |
Lee Trevino | USA | 2 | 1974, 1984 |
Larry Nelson | USA | 2 | 1981, 1987 |
Nick Price | ZWE | 2 | 1992, 1994 |
Vijay Singh | FJI | 2 | 1998, 2004 |
Phil Mickelson | USA | 2 | 2005, 2021 |
Rory McIlroy | NIR | 2 | 2012, 2014 |
Justin Thomas | USA | 2 | 2017, 2022 |
PGA Championship golf wins by nation: the nation with most PGA Championship golf wins
Nations with most PGA Champions wins? USA leads by a daylight margin on this list. In fact the next 9 countries put together cannot match up with the US.
Nationality | Wins | Winners |
---|---|---|
USA | 87 | 59 |
Australia | 5 | 5 |
England | 2 | 1 |
South Africa | 2 | 1 |
Zimbabwe | 2 | 1 |
Fiji | 2 | 1 |
Northern Ireland | 2 | 1 |
Ireland | 1 | 1 |
South Korea | 1 | 1 |
Germany | 1 | 1 |
More about PGA Champions and winners lists
- PGA Championship Prize Money 2024
- French Ligue 1 Past Winners
- Epsom Derby Winners List
- UEFA Euro Championships Winners list
- FA Cup Winners List
- Official website
Table of Contents