Premier League players out of contract 2026 – list with Premier League players contracts expiring 2026?
Premier League players out of contract 2026? Which Premier League players have contracts expiring and will be out of contract in 2026? Have you ever wanted to find out which Premier League players have contracts expiring in 2026?
Well, if you have then worry not because we have prepared a list of the Premier League players with expiring contracts and that will be out of contract 2026. Watch & Bet on Football =>
Premier League players with expiring contracts 2026 – list with Premier League players with outgoing contracts 2026!

Every transfer window is defined by long-running sagas, and frequently they involve players with 12 months remaining on their contract.
Clubs try to avoid reaching this watershed moment, when the balance of power shifts firmly from employer to employee.
Players can use the threat of walking away for free at the end of their deal to leverage a lucrative new contract, or force a move away if their club cannot risk losing an asset for nothing. Watch & Bet on Football =>
Premier League players contracts expiring in 2026
Here is the list with Premier League players contracts expiring 2026 and this mean the players will be out contract this January in 2026:
| Player | Club | Position | Contract expiring |
|---|---|---|---|
| Marc Guéhi | Crystal Palace | Centre-Back | Jun 30, 2026 |
| Ibrahima Konaté | Liverpool FC | Centre-Back | Jun 30, 2026 |
| Bernardo Silva | Manchester City | Attacking Midfield | Jun 30, 2026 |
| Vitaliy Mykolenko | Everton FC | Left-Back | Jun 30, 2026 |
| Marcos Senesi | AFC Bournemouth | Centre-Back | Jun 30, 2026 |
| Ryan Sessegnon | Fulham FC | Left-Back | Jun 30, 2026 |
| Harry Wilson | Fulham FC | Right Winger | Jun 30, 2026 |
| John Stones | Manchester City | Centre-Back | Jun 30, 2026 |
| Vitaly Janelt | Brentford FC | Defensive Midfield | Jun 30, 2026 |
| Yves Bissouma | Tottenham Hotspur | Defensive Midfield | Jun 30, 2026 |
| Rico Henry | Brentford FC | Left-Back | Jun 30, 2026 |
| Mathias Jensen | Brentford FC | Central Midfield | Jun 30, 2026 |
| Andrew Robertson | Liverpool FC | Left-Back | Jun 30, 2026 |
| Daichi Kamada | Crystal Palace | Attacking Midfield | Jun 30, 2026 |
| Illan Meslier | Leeds United | Goalkeeper | Jun 30, 2026 |
| Harry Maguire | Manchester United | Centre-Back | Jun 30, 2026 |
| Dennis Cirkin | Sunderland AFC | Left-Back | Jun 30, 2026 |
| Jefferson Lerma | Crystal Palace | Defensive Midfield | Jun 30, 2026 |
| Casemiro | Manchester United | Defensive Midfield | Jun 30, 2026 |
| Adama Traoré | Fulham FC | Right Winger | Jun 30, 2026 |
| Adam Webster | Brighton & Hove Albion | Centre-Back | Jun 30, 2026 |
| Nick Pope | Newcastle United | Goalkeeper | Jun 30, 2026 |
| Dan Neil | Sunderland AFC | Central Midfield | Jun 30, 2026 |
| Guido Rodríguez | West Ham United | Defensive Midfield | Jun 30, 2026 |
| Trey Nyoni | Liverpool FC | Central Midfield | Jun 30, 2026 |
| Fabian Schär | Newcastle United | Centre-Back | Jun 30, 2026 |
| Tyrell Malacia | Manchester United | Left-Back | Jun 30, 2026 |
| Andrew Irving | West Ham United | Central Midfield | Jun 30, 2026 |
| Ki-Jana Hoever | Wolves | Right-Back | Jun 30, 2026 |
| Callum Wilson | West Ham United | Centre-Forward | Jun 30, 2026 |
| Bertrand Traoré | Sunderland AFC | Right Winger | Jun 30, 2026 |
| Ben Davies | Tottenham Hotspur | Centre-Back | Jun 30, 2026 |
| Ross Barkley | Aston Villa | Central Midfield | Jun 30, 2026 |
| Stefan Ortega | Manchester City | Goalkeeper | Jun 30, 2026 |
| Michael Keane | Everton FC | Centre-Back | Jun 30, 2026 |
| Danny Welbeck | Brighton | Centre-Forward | Jun 30, 2026 |
| Raúl Jiménez | Fulham FC | Centre-Forward | Jun 30, 2026 |
| Naouirou Ahamada | Crystal Palace | Central Midfield | Jun 30, 2026 |
| Freddie Woodman | Liverpool FC | Goalkeeper | Jun 30, 2026 |
| Solly March | Brighton | Right Winger | Jun 30, 2026 |
| Josh Dasilva | Brentford FC | Central Midfield | Jun 30, 2026 |
| Joël Veltman | Brighton | Right-Back | Jun 30, 2026 |
| Kieran Trippier | Newcastle United | Right-Back | Jun 30, 2026 |
| Jamaal Lascelles | Newcastle United | Centre-Back | Jun 30, 2026 |
| Josh Laurent | Burnley FC | Central Midfield | Jun 30, 2026 |
| Angus Gunn | Nottingham Forest | Goalkeeper | Jun 30, 2026 |
| Emil Krafth | Newcastle United | Right-Back | Jun 30, 2026 |
| Matt Doherty | Wolves | Right-Back | Jun 30, 2026 |
| Idrissa Gueye | Everton FC | Defensive Midfield | Jun 30, 2026 |
| Matai Akinmboni | Bournemouth | Centre-Back | Jun 30, 2026 |
| Myles Peart-Harris | Brentford FC | Attacking Midfield | Jun 30, 2026 |
| Willy Boly | Nottingham Forest | Centre-Back | Jun 30, 2026 |
| Tom Cairney | Fulham FC | Central Midfield | Jun 30, 2026 |
| James Milner | Brighton | Central Midfield | Jun 30, 2026 |
| Martin Dúbravka | Burnley FC | Goalkeeper | Jun 30, 2026 |
| Sam Byram | Leeds United | Left-Back | Jun 30, 2026 |
| Fraser Forster | Bournemouth | Goalkeeper | Jun 30, 2026 |
| Nathaniel Clyne | Crystal Palace | Right-Back | Jun 30, 2026 |
| Rhys Williams | Liverpool FC | Centre-Back | Jun 30, 2026 |
| Marcus Bettinelli | Manchester City | Goalkeeper | Jun 30, 2026 |
| Adam Smith | Bournemouth | Right-Back | Jun 30, 2026 |
| Harry Tyrer | Everton FC | Goalkeeper | Jun 30, 2026 |
| Jay Matete | Sunderland AFC | Central Midfield | Jun 30, 2026 |
| Séamus Coleman | Everton FC | Right-Back | Jun 30, 2026 |
| Lukasz Fabianski | West Ham United | Goalkeeper | Jun 30, 2026 |
| Ashley Barnes | Burnley FC | Centre-Forward | Jun 30, 2026 |
| Václav Hladký | Burnley FC | Goalkeeper | Jun 30, 2026 |
| Karl Darlow | Leeds United | Goalkeeper | Jun 30, 2026 |
| Harrison Jones | Sunderland AFC | Attacking Midfield | Jun 30, 2026 |
| Blondy Nna Noukeu | Sunderland AFC | Goalkeeper | Jun 30, 2026 |
| Joe Anderson | Sunderland AFC | Centre-Back | Jun 30, 2026 |
| Tom Heaton | Manchester United | Goalkeeper | Jun 30, 2026 |
| Mark Gillespie | Newcastle United | Goalkeeper | Jun 30, 2026 |
| Simon Moore | Sunderland AFC | Goalkeeper | Jun 30, 2026 |
| Zak Johnson | Sunderland AFC | Centre-Back | Jun 30, 2026 |
Best premier league players out of contract
As the 2025/26 season edges closer to its final stages, several high-profile Premier League stars face contract expiries, making them some of the most intriguing players available in the summer of 2026.
At Manchester United, experienced duo Harry Maguire and Casemiro are among the standout names. Maguire’s defensive leadership and aerial dominance remain vital, while Casemiro’s midfield intelligence and stability make him a linchpin in United’s engine room.
Meanwhile, Tyrell Malacia offers versatility at left-back, though injuries have limited his impact.
Over at Manchester City, Bernardo Silva continues to be one of Europe’s most creative attacking midfielders, capable of influencing games with dribbles, vision, and goals.
John Stones, a dependable centre-back, provides experience in Guardiola’s defensive setup, while backup goalkeeper Stefan Ortega ensures depth.
Liverpool also have key players nearing contract expiration. Andrew Robertson remains one of the Premier League’s elite full-backs, combining defensive solidity with relentless attacking support.
Ibrahima Konaté adds pace and composure at centre-back, while young prospects like Rhys Williams and Trey Nyoni highlight Liverpool’s potential future stars.
These players represent a rare mix of experience, skill, and leadership, making them some of the best out-of-contract options in the Premier League for 2026.
Clubs looking to strengthen their squads will certainly be monitoring these names closely.
Arsenal players out of contract 2026
Arsenal players out of contract 2026? Which Arsenal players have contracts expiring and will be out of contract in 2026?
There are no Arsenal players whose contracts expire in June 2026.
| Player | End of Contract | Contract Option | Market Value (€) |
|---|---|---|---|
| – | – | – | – |
Chelsea players out of contract 2026
Chelsea players out of contract 2026? Which Chelsea players have contracts expiring and will be out of contract in 2026?
There are no Chelsea players whose contracts expire in June 2026.
| Player | End of Contract | Contract Option | Market Value |
|---|---|---|---|
Manchester United players out of contract in 2026

Manchester United players out of contract 2026? Which Manchester United players have contracts expiring and will be out of contract in 2026?
| Player | End of Contract | Contract Option | Market Value (in millions) |
|---|---|---|---|
| Harry Maguire | 30 June 2026 | No option listed | €9.0m |
| Casemiro | 30 June 2026 | No option listed | €7.0m |
| Tyrell Malacia | 30 June 2026 | No option listed | €4.5m |
| Tom Heaton | 30 June 2026 | No option listed | €0.15m |
Manchester City players out of contract in 2026

Manchester City players out of contract 2026? Which Manchester City players have contracts expiring and will be out of contract in 2026?
Liverpool players out of contract in 2026

Liverpool players out of contract 2026? Which Liverpool players have contracts expiring and will be out of contract in 2026?
See also:
Table of Contents







