Chelsea FC transfers list 2023
Chelsea FC transfers list 2023? New player signings 2023? New players coming to Chelsea? Which players have been signed by Chelsea FC in the winter 2023 and January transfer window 2023? Have you wanted to know which players have joined and left Chelsea this season 20233 Well, if yes then worry not because we have prepared Chelsea FC’s transfer list 2023. Watch & Bet Football Here =>
Chelsea new player signings 2023
Chelsea saw new ownership in 2023 due to the ban on Roman Abramovich. The Roman Abramovich era ended last season due to the war between Russia and Ukraine. Todd Boehly, who also owns the LA Dogers baseball team, bought the Chelsea Football Club and he plans to make a “major investment” this summer to strengthen Chelsea’s transfer activity.
With serious worries’ that the club has been playing ‘catch-up’ after being unable to acquire new players due to financial constraints in recent months, the desire to reinforce has only grown.
Two senior players have already left on free transfers, and numerous more appear to be on their way out. That implies that merely getting the squad back to its present level will be difficult, let alone enhancing it.
Chelsea appointed Marcus Pochettino as their new head coach. The summer window in 2023 is his first transfer window and he made a big use of it. He has used the academy stars and played the young boys. He has also imbibed into the Bridge a new style of football.
Chelsea FC new arrivals 2023/24 – Arrivals – 2023
Players | Club | Transfer sum |
---|---|---|
Moisés Caicedo | Brighton | €116.00m |
Roméo Lavia | Southampton | €62.10m |
Christopher Nkunku | RB Leipzig | €60.00m |
Axel Disasi | Monaco | €45.00m |
Nicolas Jackson | Villarreal | €37.00m |
Lesley Ugochukwu | Rennes | €27.00m |
Robert Sánchez | Brighton | €23.00m |
Ângelo | Santos | €15.00m |
Levi Colwill | Chelsea U21 | – |
Lewis Hall | Chelsea U21 | – |
Ian Maatsen | Chelsea U21 | – |
Players leaving Chelsea FC – Departures – 2023
Players | Club | Transfer sum |
---|---|---|
Kai Havertz | Arsenal | €75.00m |
Mason Mount | Man Utd | €64.20m |
Mateo Kovacic | Man City | €29.10m |
Kalidou Koulibaly | Al-Hilal | €23.00m |
Christian Pulisic | AC Milan | €20.00m |
Edouard Mendy | Al-Ahli | €18.50m |
Ruben Loftus-Cheek | AC Milan | €16.00m |
Ethan Ampadu | Leeds | €8.10m |
Kepa Arrizabalaga | Real Madrid | Loan fee: €1.00m |
N’Golo Kanté | Ittihad Club | free transfer |
Hakim Ziyech | Galatasaray | loan transfer |
Pierre-Emerick Aubameyang | Marseille | free transfer |
Abdul Rahman Baba | PAOK Salonika | free transfer |
César Azpilicueta | Atlético Madrid | free transfer |
David Datro Fofana | Union Berlin | loan transfer |
Gabriel Slonina | KAS Eupen | loan transfer |
Lewis Hall | Newcastle | loan transfer |
Ângelo | R. Strasbourg | loan transfer |
Tiemoué Bakayoko | Without Club | – |
Chelsea FC new arrivals 2023/23 – Arrivals – 2023
Players | Age | Club To | Transfer Fee |
Enzo Fernández | 22 | Benfica | €121.00m |
Wesley Fofana | 21 | Leicester | £80.40m |
Mykhaylo Mudryk | 22 | Shakhtar D. | €70.00m |
Marc Cucurella | 24 | Brighton | £58.77m |
Raheem Sterling | 27 | Man City | £50.58m |
Noni Madueke | 20 | PSV Eindhoven | €35.00m |
Malo Gusto | 19 | Olympique Lyon | €30.00m |
Carney Chukwuemeka | 18 | Aston Villa | €18.00m |
Andrey Santos | 18 | Vasco da Gama | €12.50m |
David Datro Fofana | 20 | Molde | €12.00m |
Pierre-Emerick Aubameyang | 33 | Barcelona | €12.00m |
João Félix | 23 | Atlético Madrid | Loan fee: €11.00m |
Gabriel Slonina | 18 | Chicago | €9.09m |
Denis Zakaria | 25 | Juventus | Loan fee: €3.00m |
Players leaving Chelsea FC – Departures – 2023

Players | Age | Club To | Transfer Fee |
Timo Werner | 26 | RB Leipzig | £18.00m |
Emerson | 28 | West Ham | £13.86m |
Jorginho | 31 | Arsenal | €11.30m |
Romelu Lukaku | 29 | Inter | Loan fee: £7.20m |
Michy Batshuayi | 28 | Fenerbahce | €3.50m |
Malang Sarr | 23 | Monaco | Loan fee: €1.00m |
Kenedy | 26 | Real Valladolid | €500k |
Jake Clarke-Salter | 24 | QPR | free transfer |
Andreas Christensen | 26 | Barcelona | free transfer |
Marcos Alonso | 31 | Barcelona | free transfer |
Callum Hudson-Odoi | 21 | B. Leverkusen | loan transfer |
Abdul-Rahman Baba | 28 | Reading | loan transfer |
Ethan Ampadu | 21 | Spezia Calcio | loan transfer |
Ross Barkley | 28 | Without Club | – |
Danny Drinkwater | 32 | Without Club | – |
Malo Gusto | 19 | Olympique Lyon | loan transfer |
Chelsea FC new arrivals 2021/22 – Arrivals – 2021
Players | Age | Club From | Transfer Fee |
Romelu Lukaku | 28 | Inter | €113.00m |
Saúl Ñíguez | 26 | Atlético Madrid | Loan fee: €5.00m |
Marcus Bettinelli | 29 | Fulham | free transfer |
Players leaving Chelsea FC – Departures Summer 2021
Players | Age | Club To | Transfer Fee |
Tammy Abraham | 23 | AS Roma | €40.00m |
Kurt Zouma | 26 | West Ham | €35.00m |
Fikayo Tomori | 23 | AC Milan | €28.80m |
Davide Zappacosta | 29 | Atalanta BC | €6.00m |
Victor Moses | 30 | Spartak Moscow | €5.00m |
Tiemoué Bakayoko | 27 | AC Milan | Loan fee: €3.00m |
Olivier Giroud | 34 | AC Milan | €1.00m |
Chelsea FC new arrivals 2020/21 – Arrivals – 2020
Players | Age | Club From | Transfer Fee |
Kai Havertz | 21 | Bay. Leverkusen | €80.00m |
Timo Werner | 24 | RB Leipzig | €53.00m |
Ben Chilwell | 23 | Leicester | €50.20m |
Hakim Ziyech | 27 | Ajax | €40.00m |
Edouard Mendy | 28 | Stade Rennais | €24.00m |
Malang Sarr | 21 | OGC Nice | free transfer |
Thiago Silva | 35 | Paris SG | free transfer |
Players leaving Chelsea FC – Departures Summer 2020
Players | Age | Club To | Transfer Fee |
Álvaro Morata | 27 | Atlético Madrid | €35.00m |
Mario Pasalic | 25 | Atalanta BC | €14.50m |
Nathan | 24 | Atlético-MG | €3.00m |
Pedro | 33 | AS Roma | free transfer |
Lucas Piazon | 26 | SC Braga | free transfer |
Willian | 32 | Arsenal | free transfer |
Chelsea FC new arrivals 2019/20 – Arrivals – 2019
Players | Age | Club From | Tranfer Fee |
Mateo Kovacic | 25 | Real Madrid | €45.00m |
Players leaving Chelsea FC – Departures Summer 2019
Players | Age | Club From | Tranfer Fee |
Eden Hazard | 28 | Real Madrid | €115.00m |
Ola Aina | 22 | Torino | €9.80m |
Tomas Kalas | 26 | Bristol City | €9.00m |
David Luiz | 32 | Arsenal | €8.70m |
Michael Hector | 27 | Fulham | €5.90m |
Kenneth Omeruo | 25 | CD Leganés | €5.00m |
Eduardo | 33 | SC Braga | free transfer |
Todd Kane | 25 | QPR | free transfer |
Gary Cahill | 36 | Crystal Palace | free transfer |
Chelsea FC new arrivals 2018/19 – Arrivals – 2018
Players | Club From | Transfer Fee |
---|---|---|
Kepa Arrizabalaga | Athletic | €80.00m |
Christian Pulisic | Bor. Dortmund | €64.00m |
Jorginho | SSC Napoli | €57.00m |
Rob Green | Huddersfield | free transfer |
Players leaving Chelsea FC – Departures Summer 2018
Players | Club To | Transfer Fee |
---|---|---|
Thibaut Courtois | Real Madrid | €35.00m |
Matej Delac | AC Horsens | free transfer |
Ins and outs transfers for Chelsea FC 2017/18: Previous seasons
So here are the Chelsea FC 2017/18 transfers ins and outs. Below are all the players who have signed for Chelsea FC ahead of the 2017/18 season and the January transfer window 2018. Chelsea FC transfers list is below. Watch & Bet Football Here =>
Chelsea new player signings since 2017
Players | Club | Transfer sum |
---|---|---|
Ross Barkley | Everton | £15million |
Emerson | AS Roma | £17.4million |
Olivier Giroud | Arsenal | £15million |
Alvaro Morata | Real Madrid | £70million |
Tiemoue Bakayoko | Monaco | £34million |
Danny Drinkwater | Leicester City | £35million |
Antonio Rudiger | AS Roma | £31.5million |
Davide Zappacosta | Torino | £25million |
Willy Caballero | Man City | FREE |
Jorginho | Napoli | £57million |
Kepa Arrizabalaga | Athletic Bilbao | £71.4million |
Christian Pulisic | Borussia Dortmund | £57.6million |
Mateo Kovacic | Real Madrid | £40million |
Chelsea player sales from 2017
Players | Club | Transfer sum |
---|---|---|
Diego Costa | Atletico Madrid | £50million |
Nemanja Matic | Manchester United | £40million |
Nathan Ake | AFC Bournemouth | £20million |
Juan Cuadrado | Juventus | £18million |
Asmir Begovic | AFC Bournemouth | £10.5million |
Bertrand Traore | Lyon | £9million |
Christian Atsu | Newcastle United | £6.5million |
Nathaniel Chalobah | Watford | £5.5million |
John Terry | Aston Villa | FREE |
Tammy Abraham | Swansea City | LOAN |
Kurt Zouma | Stoke City | LOAN |
Ruben Loftus-Cheek | Crystal Palace | LOAN |
Tomas Kalas | Fulham | LOAN |
David Luiz | Arsenal | £8million |
Gary Cahill | Crystal Palace | FREE |
Tiemoue Bakayoko | Moncao | Loan |
Alvaro Morata | Atletico Madrid | Loan |
Eden Hazard | Real Madrid | Undisclosed |
Thibaut Courtois | Real Madrid | £35million |
Danny Drinkwater | Burnley | Loan |
Kenedy | Getafe | Loan |
Flash from the past: How have Chelsea been so far?
Chelsea new player signings 2016/17
Chelsea new player signings 2016/17? It was clear after a poor season in 2015/16 that Chelsea needed to bring in new players. They finished 10th in the league and the season just wasn’t good enough.
How did Chelsea FC summer target list look like? Chelsea FC transfers list 2016/2017? Here is the full list with the Chelsea FC transfers 2016/2017.
New Players coming to Chelsea FC 2017 – Arrivals 16/17
Who are the new Players coming to Chelsea? Here is Chelsea FC new signings 2017. The below are all new players coming to Chelsea FC 2016/17. 2016/17 has been a busy year for Chelsea FC, they have brought in a number of new names to the team with the likes of N’Golo Kante and David Luiz coming into the team.
Ins – New player transfer to Chelsea 2016/17
Players | Club | Transfer sum | |
---|---|---|---|
Michy Batshuayi | Marseille | £33million | |
N’Golo Kante | Leicester City | £30million | |
David Luiz | Paris SG | £29million | |
Marcos Alonso | Fiorentina | £19.5million | |
TOTAL = £111.5million |
Outs – Players leaving Chelsea FC 2016 – Departures 2016/17
Here is Chelsea FC new departures 2017. Below is the list of all players who have left Chelsea FC this season.
Players | Club | Transfer sum | |
---|---|---|---|
Oscar | SIPG | £51million | |
Mohamed Salah | AS Roma | £12million | |
Papy Djilobodji | Sunderland AFC | £8million | |
Patrick Bamford | Middlesbrough | £5million | |
Juan Cuardrado | Juventus | Loan | |
Jon Obi Mikel | TJ Teda | Free | |
Branislav Ivanovic | Zenit | Free | |
TOTAL = £148million |
Chelsea FC transfers list 2016 – Chelsea new player signings 2015/16
Chelsea FC transfers list 2016? New player signings 2015/2016? Which players have been signed by Chelsea FC in the summer 2015 and this the January winter transfer window 2016? The below are all new players coming to Chelsea FC 2015/16.
New player transfers to Chelsea 2015/16
Ins – Players coming to Chelsea FC 2016 – Arrivals 15/16
Players | Club | Transfer sum | |
Pedro | Barcelona | £23million | |
Abdul Rahman Baba | FC Augsburg | £17million | |
Asmir Begovic | Stoke City | £9.35million | |
Kenedy | Fluminese | £7million | |
Falcao | Moncaco | Loan | |
TOTAL = £56.35million |
Outs – Players leaving Chelsea FC 2016 – Departures 15/16
Players | Club | Transfer sum | |
Ramires | JS Suning | £23million | |
Felipe Luiz | Atletico Madrid | £13.6million | |
Petr Cech | Arsenal | £11.9million | |
Thorgan Hazard | Bor. M’Gladbach | £6.8million | |
Oriol Romeu | Southampton | £5.95million | |
Gael Kakuta | Sevilla | £5million | |
TOTAL = £66.25million |
Chelsea news and latest news about Chelsea FC!
Chelsea FC has one of the best English football teams in recent years. They have reached the top level with key signings like Didier Drogba, Frank Lampard, John Terry, Ricardo Carvalho, Ashley Cole, Joe Cole, Arjen Robben, Petr Cech and so on. The English giants have won the league multiple times the seasons.
Founded in 1905, the club’s home ground since then has been Stamford Bridge. In 2017, they were ranked by Forbes magazine as the world’s seventh most valuable club, at £1.40 billion ($1.85 billion) and in the 2016-17 season it was the eighth highest-earning football club in the world, earning €428 million.
Chelsea’s regular kit colours are royal blue shirts and shorts with white socks. The club’s crest has been changed several times in attempts to re-brand the club and modernise its image. The current crest, featuring a ceremonial lion rampant regardant holding a staff, is a modification of the one introduced in the early 1950s. The club have the sixth-highest average all-time attendance in English football and for the 2016-17 season at 41,507. Since 2003, Chelsea were owned by Russian billionaire Roman Abramovich. Todd Boyle took over the club in 2023 from Abramovich when Premier League banned Russian owner due to the Ukraine-Russia conflict. Watch & Bet Football Here =>
Chelsea titles
Domestically, Chelsea FC has won
6 league titles
8 FA Cups
5 league cups
4 community shields
In international club football, Chelsea FC has won 5 European and World titles:
2 UEFA Champions League title
2 UEFA Cup Winners’ Cup
1 UEFA Super Cup
2 UEFA Europa League title
Football Salaries, Wage Bills and Highest-Paid Football Players 2023
We all know that Footballers With Highest Salaries includes several players from leagues outside Europe. Lets start with some salary lists outside Europe before we jump on the European lists. Have a look at Top 10 Highest Paid African Footballers, Highest Paid Footballers In Africa and Highest Paid Footballers In China.
-
- Liverpool Players Salaries 2023
- Leicester City Players Salaries 2023
- Manchester City Players Salaries 2023
- Manchester United Player Wages 2023
- Tottenham Hotspur Player Salaries 2023
- West Ham United Player Salaries 2023
- England and Premier League transfers and salaries:
Spain and La Liga transfers and salaries:
- Highest Paid Footballers In Spain
- Top 10 Highest Paid FC Barcelona Players
- FC Barcelona Players Salaries 2023
- FC Barcelona transfers list 2023
Read more at chelseafc.com and premierleague.com.
Italy and Serie A transfers and salaries:
France and Ligue 1 transfers and salaries:
Germany and Bundesliga transfers and salaries:
Table of Contents
Hello my head you does p