AS Roma Players Salaries 2022 (Weekly Wages)
AS Roma Players Salaries 2022? Who are the highest-paid AS Roma players? Have you ever wondered about which AS Roma player are the highest paid in the team? Well if you have then worry not because we have prepared a list of the AS Roma Players Salaries 2022, this list contains every single AS Roma player’s salary. Watch & Bet Football Live =>
AS Roma Players Salaries 2022
AS Roma are currently fourth in the Serie A and are managed by Eusebio Di Francesco. They have won the fourth most major titles among football clubs in Italy. Roma have won the Serie A three times, the last being in the 2000/01 season.
Since 1953, Roma have played their home matches at the Stadio Olimpico, a venue they share with city rivals Lazio. With a capacity of over 72,000, it is the second-largest of its kind in Italy, with only the San Siro able to seat more.
The club plan to move to a new stadium, though this is yet to start construction.
The club’s home colours are Tyrian purple and gold, which gives Roma their nickname “I Giallorossi” (“The Yellow and Reds”). Their club badge features a she-wolf, an allusion to the founding myth of Rome. Watch & Bet Football Live =>
AS Roma New Arrivals Summer 2020- Transfers 2020/21
Player | Age | From Club | Transfer Fee |
Jordan Veretout | 27 | Fiorentina | £14.40m |
Chris Smalling | 30 | Man Utd | £13.50m |
Gianluca Mancini | 24 | Atalanta | £11.70m |
Carles Pérez | 22 | FC Barcelona | £9.90m |
Marash Kumbulla | 20 | Hellas Verona | Loan fee:£2.70m |
Borja Mayoral | 23 | Real Madrid | Loan fee:£1.80m |
Henrikh Mkhitaryan | 31 | Arsenal | Free transfer |
Pedro | 33 | Chelsea | Free transfer |
AS Roma New Arrivals 2019 – Transfers 2019/20
Player | Age | From Club | Transfer Fee |
Leonardo Spinazzola | 26 | Juventus | £26.55m |
Pau López | 24 | Real Betis | £21.15m |
Amadou Diawara | 21 | SSC Napoli | £18.90m |
Bryan Cristante | 24 | Atalanta | £18.90m |
Gonzalo Villar | 21 | Elche CF | £3.60m |
Henrikh Mkhitaryan | 30 | Arsenal | Loan fee: £2.79m |
Chris Smalling | 29 | Man Utd | Loan fee:£2.70m |
Mert Cetin | 22 | Genclerbirligi | £2.70m |
Nikola Kalinic | 31 | Atlético Madrid | Loan fee: £1.80m |
Gianluca Mancini | 23 | Atalanta | Loan fee: £1.80m |
Carles Pérez | 21 | FC Barcelona | Loan fee: £900Th |
Jordan Veretout | 26 | Fiorentina | Loan fee: £900Th |
Davide Zappacosta | 27 | Chelsea | Loan |
Highest Paid AS Roma Player (Weekly Wages)
Who is the highest-paid player at AS Roma? Highest earning player at AS Roma? The highest wages at AS Roma?
The highest-paid player at Roma is Edin Dzeko who is on €96,153 a week. Second is Javier Pastore who earns €86,538.
There are 24 players in the Roma squad and the average age is 27-years-old. So they have a good mixture of old and young players. A few key experienced players in the squad include Edin Dzeko and Javier Pastore.
AS Roma sold a few key players too at the start of the 2017/18 season including; Antonio Rudiger and Mohamed Salah but they still have a number of good players.
AS Roma have one of the biggest wage bills in Italy, Below is how much AS Roma players get weekly at the club. Enjoy.
AS Roma player salaries per week 2021-22 (full squad contracts)
# | Player & Position | Date of Birth (Age) | Weekly Wages | Contract expires |
13 | Pau López | Dec 13, 1994 (25) | £65,000 | 30.06.2024 |
Goalkeeper | ||||
1 | Robin Olsen | Jan 8, 1990 (30) | £13,000 | 30.06.2023 |
Goalkeeper | ||||
83 | Antonio Mirante | Jul 8, 1983 (37) | £34,000 | 30.06.2021 |
Goalkeeper | ||||
24 | Marash Kumbulla | Feb 8, 2000 (20) | £28,000 | 30.06.2022 |
Centre-Back | ||||
23 | Gianluca Mancini | Apr 17, 1996 (24) | £63,000 | 30.06.2024 |
Centre-Back | ||||
3 | Roger Ibañez | Nov 23, 1998 (21) | – | 30.06.2021 |
Centre-Back | ||||
5 | Juan Jesus | Jun 10, 1991 (29) | £70,000 | 30.06.2021 |
Centre-Back | ||||
20 | Federico Fazio | Mar 17, 1987 (33) | £80,000 | 30.06.2021 |
Centre-Back | ||||
37 | Leonardo Spinazzola | Mar 25, 1993 (27) | £100,000 | 30.06.2024 |
Left-Back | ||||
6 | Chris Smalling | Nov 22, 1989 (30) | £70,000 | 30.06.2023 |
Centre-Back | ||||
18 | Davide Santon | Jan 2, 1991 (29) | £48,000 | 30.06.2022 |
Right-Back | ||||
2 | Rick Karsdorp | Feb 11, 1995 (25) | – | 30.06.2022 |
Right-Back | ||||
33 | Bruno Peres | Mar 1, 1990 (30) | – | 30.06.2021 |
Right-Back | ||||
42 | Amadou Diawara | Jul 17, 1997 (23) | £80,000 | 30.06.2024 |
Defensive Midfield | ||||
7 | Lorenzo Pellegrini | Jun 19, 1996 (24) | £38,000 | 30.06.2022 |
Central Midfield | ||||
17 | Jordan Veretout | Mar 1, 1993 (27) | £100,000 | 30.06.2024 |
Central Midfield | ||||
4 | Bryan Cristante | Mar 3, 1995 (25) | £48,000 | 30.06.2024 |
Central Midfield | ||||
14 | Gonzalo Villar | Mar 23, 1998 (22) | £12,000 | 30.06.2024 |
Central Midfield | ||||
22 | Nicolò Zaniolo | Jul 2, 1999 (21) | £80,000 | 30.06.2024 |
Attacking Midfield | ||||
77 | Henrikh Mkhitaryan | Jan 21, 1989 (31) | £150,000 | 30.06.2022 |
Attacking Midfield | ||||
27 | Javier Pastore | Jun 20, 1989 (31) | £145,000 | 30.06.2023 |
Attacking Midfield | ||||
– | Ante Coric | Apr 14, 1997 (23) | – | 30.06.2023 |
Attacking Midfield | ||||
99 | Justin Kluivert | May 5, 1999 (21) | £58,000 | 30.06.2023 |
Left Winger | ||||
8 | Diego Perotti | Jul 26, 1988 (32) | £100,000 | 30.06.2021 |
Left Winger | ||||
11 | Pedro | Jul 28, 1987 (33) | £75,000 | 30.06.2023 |
Right Winger | ||||
31 | Carles Pérez | Feb 16, 1998 (22) | – | 30.06.2024 |
Right Winger | ||||
21 | Borja Mayoral | Apr 5, 1997 (23) | £25,000 | 30.06.2022 |
Centre-Forward | ||||
9 | Edin Dzeko | Mar 17, 1986 (34) | £160,000 | 30.06.2022 |
Centre-Forward |
The information provided above is not 100% correct as no club reveals player salaries to the press or media. But the information is gathered from well-sourced websites like the Guardian and BBC.
Other European Teams Salaries and Wage Bills and Lists
-
-
-
-
Premier League teams:
-
-
- Arsenal Players Salaries 2022
- Chelsea Players Weekly Salary 2022
- Liverpool Players Salaries 2022
- Leicester City Players Salaries 2022
- Manchester City Players Salaries 2022
- Manchester United Player Wages 2022
- West Ham United Player Salaries 2022
- Stoke City Players Salaries 2022 (Weekly Wages)
- Huddersfield Town Squad, Team, All Players 2022
- Wolverhampton Squad, Team, All Players 2022
- Chelsea FC Squad, Team, All Players 2022
- Fulham Squad, Team, All Players 2022
- Norwich City Squad, Team, All Players 2022
La Liga teams:
Bundesliga teams:
Serie A teams:
- Juventus Players Salaries 2022
- AS Roma Players Salaries 2022 (Weekly Wages)
- Inter Milan Player Salaries 2022 (Weekly Wages)
- ACF Fiorentina Player Salaries 2022 (Weekly Wages)
Ligue 1 teams:
-
-
-
-
-
Table of Contents