AS Roma Players Salaries 2023 (Weekly Wages)
AS Roma Players Salaries 2023? Who are the highest-paid AS Roma players? Have you ever wondered about which AS Roma player are the highest paid in the team? Well if you have then worry not because we have prepared a list of the AS Roma Players Salaries 2023, this list contains every single AS Roma player’s salary. Watch & Bet Football Live =>
AS Roma Players Salaries 2023
AS Roma are currently fourth in the Serie A and are managed by Eusebio Di Francesco. They have won the fourth most major titles among football clubs in Italy. Roma have won the Serie A three times, the last being in the 2000/01 season.
Since 1953, Roma have played their home matches at the Stadio Olimpico, a venue they share with city rivals Lazio. With a capacity of over 72,000, it is the second-largest of its kind in Italy, with only the San Siro able to seat more.
The club plan to move to a new stadium, though this is yet to start construction.
The club’s home colours are Tyrian purple and gold, which gives Roma their nickname “I Giallorossi” (“The Yellow and Reds”). Their club badge features a she-wolf, an allusion to the founding myth of Rome. Watch & Bet Football Live =>
AS Roma New Arrivals Summer 2023 – Transfers 2022/23
Player | Age | From Club | Transfer Fee |
Zeki Celik | 25 | LOSC Lille | £6.30m |
Mady Camara | 25 | Olympiacos | Loan fee: €1.50m |
Diego Llorente | 29 | Leeds | Loan fee: €500k |
Nemanja Matić | 33 | Man Utd | free transfer |
Mile Svilar | 22 | Benfica | free transfer |
Ola Solbakken | 24 | Bodø/Glimt | free transfer |
Paulo Dybala | 28 | Juventus | free transfer |
Georginio Wijnaldum | 31 | Paris SG | loan transfer |
AS Roma Departures 2023 – Departures 2022/23
Player | Age | To Club | Transfer Fee |
Nicolo Zaniolo | 23 | Galatasaray | €15.00m |
Pau López | 27 | Marseille | £10.80m |
Jordan Veretout | 29 | Marseille | £9.90m |
Cengiz Ünder | 24 | Marseille | £7.56m |
Felix Afena-Gyan | 19 | Cremonese | €6.00m |
Robin Olsen | 32 | Aston Villa | £3.15m |
Alessandro Florenzi | 31 | AC Milan | £2.43m |
Riccardo Ciervo | 20 | Sassuolo | £1.80m |
Eldor Shomurodov | 27 | Spezia Calcio | Loan fee: €1.50m |
Amadou Diawara | 25 | RSC Anderlecht | €1.50m |
Riccardo Calafiori | 20 | FC Basel | €1.00m |
Matías Viña | 25 | Bournemouth | Loan fee: €750k |
Tommaso Milanese | 19 | Cremonese | £675Th. |
Carles Pérez | 24 | Celta de Vigo | Loan fee: €1.00m |
Daniel Fuzato | 24 | UD Ibiza | free transfer |
Filippo Tripi | 20 | NS Mura | free transfer |
Alessio Riccardi | 21 | Latina Calcio | free transfer |
Stefano Greco | 23 | Potenza | free transfer |
Henrikh Mkhitaryan | 33 | Inter | free transfer |
Salvatore Pezzella | 22 | Triestina | free transfer |
Highest Paid AS Roma Player (Weekly Wages)
Who is the highest-paid player at AS Roma? Highest earning player at AS Roma? The highest wages at AS Roma?
The highest-paid player at Roma is Paulo Dybala who is on € 135,385 a week. Second is Lorenzo Pellegrini who earns £124,615.
There are 30 players in the Roma squad and the average age is 25.1-years-old. So they have a good mixture of old and young players. A few key experienced players in the squad include Rui Patricio and Chris Smalling.
AS Roma sold a few key players too at this summer including Cengiz Under, Alessandro Florenzi and Pau Lopez.
AS Roma have one of the biggest wage bills in Italy, Below is how much AS Roma players get weekly at the club. Enjoy.

AS Roma player salaries per week 2022-23 (full squad contracts)
Player Name | Position | Weekly Wage | Yearly Salary |
Paulo Dybala | FW | € 135,385 | € 7,040,000 |
Lorenzo Pellegrini | MF | € 124,615 | € 6,480,000 |
Gianluca Mancini | DF | € 124,615 | € 6,480,000 |
Stephan El Shaarawy | FW | € 124,615 | € 6,480,000 |
Georginio Wijnaldum | MF | € 123,269 | € 6,410,000 |
Tammy Abraham | FW | € 110,962 | € 5,770,000 |
Leonardo Spinazzola | DF | € 106,923 | € 5,560,000 |
Nemanja Matić | MF | € 98,654 | € 5,130,000 |
Chris Smalling | DF | € 93,654 | € 4,870,000 |
Andrea Belotti | FW | € 85,385 | € 4,440,000 |
Rick Karsdorp | DF | € 78,269 | € 4,070,000 |
Rui Patrício | GK | € 74,038 | € 3,850,000 |
Marash Kumbulla | DF | € 64,038 | € 3,330,000 |
Bryan Cristante | MF | € 64,038 | € 3,330,000 |
Zeki Celik | DF | € 49,231 | € 2,560,000 |
Roger Ibañez | DF | € 36,923 | € 1,920,000 |
Mady Camara | MF | € 29,615 | € 1,540,000 |
Ante Coric | FW | € 29,615 | € 1,540,000 |
Mile Svilar | GK | € 24,615 | € 1,280,000 |
Ola Solbakken | FW | € 17,308 | € 900,000 |
William Bianda | DF | € 17,308 | € 900,000 |
Ebrima Darboe | MF | € 15,962 | € 830,000 |
Nicola Zalewski | MF | € 10,769 | € 560,000 |
Cristian Volpato | FW | € 7,115 | € 370,000 |
Pietro Boer | GK | € 7,115 | € 370,000 |
Edoardo Bove | MF | € 7,115 | € 370,000 |
Diego Llorente | DF | – | – |
Eldor Shomurodov | FW | – | – |
The information provided above is not 100% correct as no club reveals player salaries to the press or media. But the information is gathered from well-sourced websites like the Guardian and BBC.
Premier League teams:
-
-
-
-
-
- Arsenal Players Salaries 2022
- Chelsea Players Weekly Salary 2022
- Liverpool Players Salaries 2022
- Leicester City Players Salaries 2022
- Manchester City Players Salaries 2022
- Manchester United Player Wages 2022
- West Ham United Player Salaries 2022
- Stoke City Players Salaries 2022 (Weekly Wages)
- Huddersfield Town Squad, Team, All Players 2022
- Wolverhampton Squad, Team, All Players 2022
- Chelsea FC Squad, Team, All Players 2022
- Fulham Squad, Team, All Players 2022
- Norwich City Squad, Team, All Players 2022
La Liga teams:
Bundesliga teams:
Serie A teams:
- Juventus Players Salaries 2022
- AS Roma Players Salaries 2022 (Weekly Wages)
- Inter Milan Player Salaries 2022 (Weekly Wages)
- ACF Fiorentina Player Salaries 2022 (Weekly Wages)
Ligue 1 teams:
-
-
-
-