FC Barcelona players salaries 2024-2025 – full squad and FC Barcelona players salary per week and team players wages per year 2024/25!
FC Barcelona players salaries 2025? How much do Barcelona players make? Have you ever thought of finding out on which FC Barcelona players are the highest paid? Well, if you have then worry not because we have prepared a list of the FC Barcelona players salaries 2024/25. Watch & Bet Football Live =>
Barcelona are one of the biggest clubs in world football with 74 trophies under their belt. They have a long-standing rivalry with Real Madrid any matches played between the two are called an El Clasico. Barca were founded in 1899 by a group of Swiss, English and Catalan footballers.
FC Barcelona player salary per week 2024-2025 – full squad and FC Barcelona players salaries and yearly contract details 2024/25!
In world sports, Barcelona are worth over $4.06 billion. They record an annual turnover of €840.8 million which makes them the fourth-richest club in the world. Fans are commonly known as Cules with an official anthem named “Cant del Barça”.
FC Barcelona is one of the highest paying La Liga teams in terms of weekly saleries to their football players and here is the full list of the Barcelona squad with their weekly Saleries and contract details. Some of the Barclona players’ weekly salary are unknown so no information is available on these players. Watch & Bet Football Live =>
FC Barcelona new and signings 2024/25 – Arrivals
FC Barcelona signed a number of players for the upcoming 2024/25 season.
Player | Age | Signed From Club | Transfer Fee |
---|---|---|---|
Dani Olmo | 26 | RB Leipzig | €55.00m |
Pau Víctor | 22 | Girona FC | €2.70m |
Mikayil Faye | 19 | FC Barcelona Atlètic | – |
Héctor Fort | 17 | FC Barcelona Atlètic | – |
Marc Casadó | 20 | FC Barcelona Atlètic | – |
Marc Bernal | 17 | FC Barcelona Atlètic | – |
FC Barcelona players leaving – departures 2024/25
Several players are leaving Barcelona during 2024/25.
Player | Age | Joined Club | Transfer Fee |
---|---|---|---|
Mikayil Faye | 20 | Stade Rennais | €10.30m |
Julián Araujo | 23 | Bournemouth | €10.00m |
Chadi Riad | 21 | Real Betis | €9.00m |
Marc Guiu | 18 | Chelsea | €6.00m |
Estanis Pedrola | 20 | Sampdoria | €3.00m |
Sergiño Dest | 23 | PSV Eindhoven | free transfer |
İlkay Gündoğan | 33 | Man City | free transfer |
Sergi Roberto | 32 | Como | free transfer |
Marcos Alonso | 33 | Celta de Vigo | free transfer |
Vitor Roque | 19 | Real Betis | loan transfer |
Clément Lenglet | 29 | Atlético Madrid | loan transfer |
Álex Valle | 20 | Celtic FC | loan transfer |
Oriol Romeu | 32 | Girona FC | loan transfer |
Who is FC Barcelona highest paid player? Highest-paid FC Barcelona player per week and year!
Who is Barcelona highest-paid player? Who is the highest paid player in Barcelona? Who is earning the most at FC Barcelona? Who are the highest-earning players at FC Barcelona?
The highest-paid player in Barcelona is the former Ajax forward, Frenkie de Jong. Frenkie de Jong is currently the highest paid player at FC Barcelona with a salary of €721,100 per week. Robert Lewandowski is second highest paid player at FC Barcelona with a weekly wage of € 640,900.
Barcelona Highest Paid Player | Salary Per Week | Yearly Salary |
Frenkie de Jong | € 721,100 | € 37,500,000 |
Robert Lewandowski | € 640,900 | € 33,330,000 |
Ansu Fati | € 268,200 | € 13,950,000 |
FC Barcelona players salary per week 2024-2025
The average FC Barcelona players salary is approximately €7,600,800 per year and €146,200 per week. The average FC Barcelona players salary per week is comparable with Premier League teams such as Man City, Man United, Chelsea and Arsenal.
The Barcelona wages per week is higher than most La Ligas teams and players weekly wages. Although the average Barcelona players salary is comparable with English Premier League team wages per week.
FC Barcelona players salary per week, year and contracts 2024-2025
Below is the full list of Barcelona’s player salaries per week 2025. Watch & Bet Football Live =>
Player | Weekly Salary | Yearly Salary | Contract until |
---|---|---|---|
Frenkie de Jong | € 721,100 | € 37,500,000 | Jun 30, 2026 |
Robert Lewandowski | € 640,900 | € 33,330,000 | Jun 30, 2026 |
Ansu Fati | € 268,200 | € 13,950,000 | Jun 30, 2027 |
Jules Koundé | € 260,500 | € 13,550,000 | Jun 30, 2027 |
Raphinha | € 240,300 | € 12,500,000 | Jun 30, 2027 |
Ferran Torres | € 192,300 | € 10,000,000 | Jun 30, 2027 |
Iñigo Martínez | € 180,300 | € 9,380,000 | Jun 30, 2025 |
Dani Olmo | € 180,300 | € 9,380,000 | Jun 30, 2030 |
Pedri | € 180,300 | € 9,380,000 | Jun 30, 2026 |
Andreas Christensen | € 173,000 | € 9,000,000 | Jun 30, 2026 |
Ronald Araujo | € 134,600 | € 7,000,000 | Jun 30, 2026 |
Gavi | € 130,700 | € 6,800,000 | Jun 30, 2026 |
Marc-André ter Stegen | € 121,100 | € 6,300,000 | Jun 30, 2028 |
Eric García | € 115,300 | € 6,000,000 | Jun 30, 2026 |
Pau Cubarsí | € 76,900 | € 4,000,000 | Jun 30, 2027 |
Vitor Roque | € 67,300 | € 3,500,000 | Jun 30, 2031 |
Oriol Romeu | € 67,300 | € 3,500,000 | Jun 30, 2026 |
Iñaki Peña | € 62,500 | € 3,250,000 | Jun 30, 2026 |
Julián Araujo | € 40,000 | € 2,080,000 | Jun 30, 2026 |
Clément Lenglet | € 38,400 | € 2,000,000 | Jun 30, 2027 |
Lamine Yamal | € 32,100 | € 1,670,000 | Jun 30, 2026 |
Alejandro Balde | € 32,100 | € 1,670,000 | Jun 30, 2028 |
Fermín López | € 12,100 | € 630,000 | Jun 30, 2027 |
Pablo Torre | € 4,000 | € 210,000 | Jun 30, 2026 |
Ander Astralaga | € 3,800 | € 200,000 | Jun 30, 2025 |
Álex Valle | Jun 30, 2025 | ||
Marc Bernal | Jun 30, 2026 | ||
Mikayil Faye | Jun 30, 2027 | ||
Héctor Fort | Jun 30, 2026 | ||
Marc Casadó | Jun 30, 2028 |
FAQs about FC Barcelona players salaries
Here are the most frequently asked questions about FC Barcelona players salaries.
How much is Barcelona’s team worth?
Barcelona is worth $5.51 Billion.
How much is Frank de Jong salary per annum?
Are Barcelona still under financial constraints in 2024/25?
Yes, Barcelona continues to face financial restrictions, although they are working on reducing debt and making strategic transfers to improve the squad without overspending.
Robert Lewandowski salary per week and year?
Robert Lewandowski earns €640,900 per week and €26 million per year which makes him the second highest paid player in Barcelona.
More on FC Barcelona Players Salary
Read more about FC Barcelona players salary and contract details at https://www.fcbarcelona.com/en/. Watch & Bet Football Live =>
Table of Contents
I’ve been a fan of Barcelona for years and I’m a really good player, I ask for opportunities to join the team