US Open Golf Prize Money 2025
US Open Golf Prize Money 2025? 2025 US Open pursue and prize money payout? How much is the US Open purse and prize money payout? The US Open golf prize money is a lot.
Let us check out the US Open pursue and prize money breakdown! The US Open fight is getting down to business pleasantly as the world’s best players start to do fight for the second major of the year.
Looking at the prize money at stake, it’s no mystery why golfers are defecting from the PGA Tour to join the circuit backed by Saudi Arabia’s Public Investment Fund.
Not only are the LIV events more lucrative than a typical tour stop, they also dole out more than golf’s four major tournaments, which are independent of the PGA Tour. Watch and bet on golf here =>
US Open Total Pursue 2025: $21.5 million prize pool
The total purse for this week’s tournament is $21.5 million, exactly $0.0m more than the $21.5 million that given out at last year’s iteration of the U.S. Open, which will take place next week in Oakmont Country Club.
US Open Golf Prize Money 2025: What is the payout for the US Open 2025?
How much does the winner of the US Open get? The 2022 US Open winner, Matt Fitzpatrick took home $3.15 million out of the $17,5 million purse. The 2023 US Open winner, Wyndham Clark took home $3.6 million out of the $20 million purse. The 2024 US Open winner, Bryson DeChambeau took home $4.3 million out of the $21,5 million purse.
How much is first place at the US Open 2025?
The 2025 champ will get $4.3 million out of $21.5 million purse. The two sums are equivalent to in 2024 when Bryson DeChambeau became the 2024 US Open winner.
In addition to the 61 professionals who made the cut, the 76 pros who missed the cut will each receive $10,000.
The tournament is an extremely important and respected tournament for the golf players. Watch and bet on golf here =>
US Open Golf Prize Money Breakdown 2025: purse money payout for all golfers!
2025 US Open purse breakdown? 2025 US Open Golf prize money? Lets have a look at the US Open purse, winner’s share, prize money payout 2025. Here is the US Open 2025 prize money breakdown:
Check out the full purse breakdown for the 2025 U.S. Open below.
| Position | 2025 | 2024 | 2023 |
|---|---|---|---|
| 1st | $4,300,000 | $4,300,000 | $3,600,000 |
| 2nd | $2,322,000 | $2,322,000 | $2,160,000 |
| 3rd | $1,445,062 | $1,445,062 | $1,413,430 |
| 4th | $1,013,040 | $1,013,040 | $990,867 |
| 5th | $843,765 | $843,765 | $825,297 |
| 6th | $748,154 | $748,154 | $731,779 |
| 7th | $674,491 | $674,491 | $659,727 |
| 8th | $604,086 | $604,086 | $590,864 |
| 9th | $546,720 | $546,720 | $534,753 |
| 10th | $502,174 | $502,174 | $491,182 |
| 11th | $458,280 | $458,280 | $448,249 |
| 12th | $423,729 | $423,729 | $414,455 |
| 13th | $394,829 | $394,829 | $386,187 |
| 14th | $364,407 | $364,407 | $356,431 |
| 15th | $338,332 | $338,332 | $330,926 |
| 16th | $316,602 | $316,602 | $309,672 |
| 17th | $299,218 | $299,218 | $292,669 |
| 18th | $281,834 | $281,834 | $275,665 |
| 19th | $264,450 | $264,450 | $258,662 |
| 20th | $247,067 | $247,067 | $241,659 |
| 21st | $232,073 | $232,073 | $226,993 |
| 22nd | $217,080 | $217,080 | $212,328 |
| 23rd | $202,521 | $202,521 | $198,088 |
| 24th | $189,048 | $189,048 | $184,910 |
| 25th | $177,314 | $177,314 | $173,433 |
| 26th | $167,319 | $167,319 | $163,656 |
| 27th | $159,713 | $159,713 | $156,217 |
| 28th | $152,977 | $152,977 | $149,628 |
| 29th | $146,458 | $146,458 | $143,252 |
| 30th | $139,939 | $139,939 | $136,876 |
| 31st | $133,420 | $133,420 | $130,500 |
| 32nd | $126,901 | $126,901 | $124,124 |
| 33rd | $120,382 | $120,382 | $117,747 |
| 34th | $114,515 | $114,515 | $112,009 |
| 35th | $109,735 | $109,735 | $107,333 |
| 36th | $104,954 | $104,954 | $102,657 |
| 37th | $100,391 | $100,391 | $98,194 |
| 38th | $96,045 | $96,045 | $93,943 |
| 39th | $91,699 | $91,699 | $89,692 |
| 40th | $87,353 | $87,353 | $85,441 |
| 41st | $83,007 | $83,007 | $81,190 |
| 42nd | $78,661 | $78,661 | $76,939 |
| 43rd | $74,315 | $74,315 | $72,689 |
| 44th | $69,969 | $69,969 | $68,438 |
| 45th | $65,623 | $65,623 | $64,187 |
| 46th | $61,712 | $61,712 | $60,361 |
| 47th | $57,801 | $57,801 | $56,535 |
| 48th | $54,107 | $54,107 | $52,922 |
| 49th | $51,934 | $51,934 | $50,797 |
| 50th | $49,761 | $49,761 | $48,671 |
| 51st | $48,457 | $48,457 | $47,396 |
| 52nd | $47,370 | $47,370 | $46,333 |
| 53rd | $46,501 | $46,501 | $45,483 |
| 54th | $46,067 | $46,067 | $45,058 |
| 55th | $45,632 | $45,632 | $44,633 |
| 56th | $45,197 | $45,197 | $44,208 |
| 57th | $44,763 | $44,763 | $43,783 |
| 58th | $44,328 | $44,328 | $43,358 |
| 59th | $43,894 | $43,894 | $42,933 |
| 60th | $43,459 | $43,459 | $42,508 |
US Open 2024 Prize Money Breakdown: U.S. Open golf tournament payouts and prize money distribution 2024!
2024 US Open payout? Prize money payout for the US Open 2024? What is the payout for the US Open 2024? Here are the 2024 US Open golf prize money for rankings 1st to 20th. Watch and bet on golf here =>
Check out the full purse breakdown for the 2025 U.S. Open below.
| Place | Golfer | Payout ($) |
| 1 | Bryson DeChambeau | 4,300,000 |
| 2 | Rory McIlroy | 2,322,000 |
| T3 | Patrick Cantlay | 1,229,051 |
| T3 | Tony Finau | 1,229,051 |
| 5 | Matthieu Pavon | 843,765 |
| 6 | Hideki Matsuyama | 748,154 |
| T7 | Russell Henley | 639,289 |
| T7 | Xander Schauffele | 639,289 |
| T9 | Sam Burns | 502,391 |
| T9 | Corey Conners | 502,391 |
| T9 | Davis Thompson | 502,391 |
| T12 | Ludvig Åberg | 409,279 |
| T12 | Sergio Garcia | 409,279 |
| T14 | Thomas Detry | 351,370 |
| T14 | Collin Morikawa | 351,370 |
| T16 | Akshay Bhatia | 299,218 |
| T16 | Tommy Fleetwood | 299,218 |
| T16 | Taylor Pendrith | 299,218 |
| T19 | Shane Lowry | 255,759 |
| T19 | Aaron Rai | 255,759 |
US Open 2023 Prize Money Breakdown: U.S. Open golf tournament payouts and prize money distribution 2023!
2023 US Open payout? Prize money payout for the US Open 2023? What is the payout for the US Open 2023? Here are the 2023 US Open golf prize money for rankings 1st to 20th. Watch and bet on golf here =>
| Place | Golfer | Payout ($) |
| 1 | Wyndham Clark | $3,600,000 |
| 2 | Rory McIlroy | $2,160,000 |
| 3 | Scottie Scheffler | $1,413,430 |
| 4 | Cameron Smith | $990,867 |
| T5 | Rickie Fowler | $738,934 |
| T5 | Tommy Fleetwood | $738,934 |
| T5 | Min Woo Lee | $738,934 |
| T8 | Tom Kim | $562,808 |
| T8 | Harris English | $562,808 |
| T10 | Austin Eckroat | $435,018 |
| T10 | Jon Rahm | $435,018 |
| T10 | Xander Schauffele | $435,018 |
| T10 | Dustin Johnson | $435,018 |
| T14 | Russell Henley | $332,343 |
| T14 | Collin Morikawa | $332,343 |
| T14 | Patrick Cantlay | $332,343 |
| T17 | Brooks Koepka | $284,167 |
| T17 | Matt Fitzpatrick | $284,167 |
| 19 | Viktor Hovland | $258,662 |
| T20 | Jordan Smith | $200,152 |
| T20 | Nick Hardy | $200,152 |
| T20 | Denny McCarthy | $200,152 |
| T20 | Keith Mitchell | $200,152 |
| T20 | Shane Lowry | $200,152 |
| T20 | Bryson DeChambeau | $200,152 |
| T20 | Ryutaro Nagano | $200,152 |
US Open Winnings: Total Individual Earnings Previous Years
The payouts from the PGA of America went up exponentially after his appearance in star golf, as should be obvious from the data underneath.
How much did the the first U.S. Open winner, Horace Rawlins, get in 1895? Horace Rawlins earned $150 for his win.
Here’s a glance at what the payouts had been previously. Have you ever wondered about senior US Open prize money?
US Open earnings and winnings – total pursue/prize pool
How much was the US Open prize money over the years? Here is the prize money list of winners in the past –
| Year | U.S. Open golf winners pursue |
U.S. Open golf total pursue |
| 2025 | $4,300,000 | $21,500,000 |
| 2024 | $4,300,000 | $21,500,000 |
| 2023 | $3,600,000 | $20,000,000 |
| 2022 | $3,150,000 | $17,500,000 |
| 2021 | $2,680,000 | $15,000,000 |
| 2020 | $1,980,000 | $11,000,000 |
| 2019 | $1,980,000 | $11,000,000 |
| 2014 | $1,800,000 | $9,913,000 |
| 2009 | $1,350,000 | $7,484,500 |
| 2003 | $1,080,000 | $5,938,300 |
| 2000 | $900,000 | $5,031,100 |
| 1998 | $540,000 | $2,886,800 |
| 1993 | $300,000 | $1,702,750 |
| 1988 | $160,000 | $1,000,000 |
| 1983 | $100,000 | $608,099 |
| 1978 | $50,000 | $300,240 |
| 1965 | $25,000 | $149,700 |
| 1958 | $5,500 | $39,388 |
| 1953 | $5,000 | $20,700 |
| 1931 | $1,000 | $7,200 |
| 1916 | $500 | $2,580 |
Also, check out –
- Formula 1 Prize Money 2025
- World Boxing Prize Money
- Indian Wells Prize Money
- US Open official website
Table of Contents







