Fiorentina Player Salaries 2018? Who are the highest-paid ACF Fiorentina players? Have you ever wondered about which ACF Fiorentina player are the highest earning players in the team? Well if you have then worry not because we have prepared a list of the ACF Fiorentina Player Salaries 2018, this list contains every single ACF Fiorentina players wages.
ACF Fiorentina, commonly referred to as simply Fiorentina, is a professional Italian football club from Florence, Tuscany.
Founded by a merger in 1926 (refounded in 2002), Fiorentina have played at the top level of Italian football for the majority of their existence; only four clubs have played in more Serie A seasons. Fiorentina have won two Italian Championships, in 1955–56 and again in 1968–69, as well as winning six Coppa Italia trophies and one Italian Super Cup.
On the European stage, Fiorentina won the UEFA Cup Winners’ Cup in 1960–61 and lost the final one year later. They finished runners-up in the 1956–57 European Cup, losing against Real Madrid, and also came close to winning the UEFA Cup, finishing as runners-up in the 1989–90 season.
The club have played at the Stadio Artemio Franchi since 1931. It currently has a capacity of 47,282.
Fiorentina are known by the nickname Viola. This is a reference to their purple kit colours.
The Viola, like most other football clubs, do not release their wage bill. However many journalists often break wage bill information from Serie A teams which are often accurate. But for lesser known teams, very little is known about players wage bills. But here we take a look at the likely ACF Fiorentina Player Salaries.
The Viola do not reveal their wages information but judging by transfer market value as highlighted in table below- it is likely that players such as Giovanni Simeone and Federico Chiesa are earning the most at Fiorentina.
What we can tell you is that the average Fiorentina player Salaries are around €1.09 million per-year. So here are the ACF Fiorentina Player Transfer Market Values and contract details 2018/19.
# | Player | Pos | Age | Contract until | Market value | |
1 | Alban Lafont | GK | 19 | 30/06/23 | 18,00 Mill. € | |
69 | Bartlomiej Dragowski | GK | 21 | 30/06/21 | 2,00 Mill. € | |
4 | Nikola Milenkovic | CB | 20 | 30/06/22 | 15,00 Mill. € | |
20 | Germán Pezzella | CB | 27 | 30/06/22 | 13,00 Mill. € | |
31 | Vitor Hugo | CB | 27 | 30/06/21 | 7,50 Mill. € | |
5 | Federico Ceccherini | CB | 26 | 30/06/22 | 2,80 Mill. € | |
3 | Cristiano Biraghi | LB | 25 | 30/06/21 | 5,00 Mill. € | |
15 | Maximiliano Olivera | LB | 26 | 30/06/21 | 1,00 Mill. € | |
16 | David Hancko | LB | 20 | 30/06/23 | 600 Th. € | |
2 | Vincent Laurini | RB | 29 | 30/06/20 | 2,00 Mill. € | |
34 | Kevin Diks | RB | 21 | 30/06/21 | 1,50 Mill. € | |
6 | Christian Nörgaard | DM | 24 | 30/06/22 | 2,00 Mill. € | |
17 | Jordan Veretout | CM | 25 | 30/06/21 | 18,00 Mill. € | |
24 | Marco Benassi | CM | 23 | 30/06/22 | 13,00 Mill. € | |
97 | Gerson | CM | 21 | 30/06/19 | 10,00 Mill. € | |
26 | Edimilson Fernandes | CM | 22 | 30/06/19 | 5,00 Mill. € | |
14 | Bryan Dabo | CM | 26 | 30/06/21 | 4,50 Mill. € | |
23 | Sebastián Cristóforo | CM | 25 | 30/06/21 | 1,80 Mill. € | |
– | Abdou Diakhate | CM | 19 | 30/06/19 | 750 Th. € | |
7 | Valentin Eysseric | LM | 26 | 30/06/21 | 5,00 Mill. € | |
10 | Marko Pjaca | LW | 23 | 30/06/19 | 15,00 Mill. € | |
98 | Rafik Zekhnini | LW | 20 | 30/06/22 | 700 Th. € | |
21 | Riccardo Sottil | LW | 19 | – | 350 Th. € | |
25 | Federico Chiesa | RW | 20 | 30/06/22 | 45,00 Mill. € | |
11 | Kevin Mirallas | RW | 30 | 30/06/19 | 7,00 Mill. € | |
77 | Cyril Théréau | ST | 35 | 30/06/19 | 1,00 Mill. € | |
9 | Giovanni Simeone | CF | 23 | 30/06/22 | 25,00 Mill. € | |
28 | Dusan Vlahovic | CF | 18 | 30/06/22 | 1,00 Mill. € | |
27 | Martin Graiciar | CF | 19 | 30/06/22 | 800 Th. € |
Winners (3):
Serie C2 (as Florentia Viola)
Coppa Italia:
Supercoppa Italiana:
European Cup:
UEFA Cup:
UEFA Cup Winners’ Cup:
Coppa Grasshoppers
Mitropa Cup
Anglo-Italian League Cup
Premier League teams:
La Liga teams:
Bundesliga teams:
Serie A teams:
Ligue 1 teams:
0 comments