AFC Bournemouth Salaries 2026- Highest AFC Bournemouth players salaries per week and weekly wages 2025/2026!
AFC Bournemouth Players Salaries 2026? Salaries of players of AFC Bournemouth? Which AFC Bournemouth players are the highest paid? Have you ever thought of finding out the list of AFC Bournemouth players salaries? Well, if you have then worry not because we have prepared a list of the AFC Bournemouth players salaries and the full details about AFC Bournemouth players weekly wages and contracts for the 2025-26 seson! Watch & Bet on Football =>
AFC Bournemouth players salaries per week 2026 – here are the AFC Bournemouth players salaries per week and contract details 2025/26!
AFC Bournemouth Football Club is a Premier League club that is based in South England. They got promoted to the league in 2015 and therefore are relatively new to the Premier League and have just completed their 2nd ever season in the league. They are doing well and establishing themselves as a solid Premier League side.
AFC Bournemouth Football Club’s nicknames are The Cherries and as a result the club predominantly play in Black and Red, which are the colours of a Cherry. These are the famous colours of AFC Bournemouth.
The rivals of AFC Bournemouth are Southampton and Portsmouth since those clubs are also near the South-Coast of England. They finished just below Southampton in the Premier League this season, level on points but behind on GD. As a result, the gained less prize money this season.
The top level of English football is where AFC Bournemouth Football Club plays. AFC Bournemouth were a relatively unknown club just a few years ago, but they are building a bigger fanbase and reputation. Their home ground is known as Dean Court, or The Vitality Stadium for sponsorship reasons.
They have been playing at this stadium since 1910. It is a very old ground and the capacity is small. There is a 11,000 seat capacity. They will look to expand their stadium soon if they can sustain their Premier League status. Watch & Bet on Football =>

AFC Bournemouth salary for new players and signings – Arrivals 2025/26
| Player | Age | Signed From | Fee in € approx |
|---|---|---|---|
| Bafodé Diakité | 24 | LOSC Lille | €27.44 m |
| Djordje Petrovic | 25 | Chelsea FC | €22.64 m |
| Ben Gannon-Doak | 19 | Liverpool FC | €18.23 m |
| Amine Adli | 25 | Bayer Leverkusen | €16.46 m |
| Veljko Milosavljevic | 18 | Red Star Belgrade | €11.76 m |
| Adrien Truffert | 23 | Stade Rennais FC | €10.58 m |
| Álex Jiménez | 20 | AC Milan (Loan Fee) | €1.18 m |
| Ben Winterburn | 20 | Bournemouth U21 | (Not listed) |

AFC Bournemouth’s highest-paid player 2026
Who is the highest-paid AFC Bournemouth Player? Justin Kluivert is the highest-paid AFC Bournemouth player. He earns £92,000 per week. The AFC Bournemouth team was the most expensive in their history.
Justin Kluivert wages? Evanilson salary? AFC Bournemouth do not reveal their wage bill but judging by transfer market value as highlighted in the table below – it is likely that players such as Kluivert and Arrizabalaga are earning the most at AFC Bournemouth. Watch & Bet on Football =>
Evanilson is currently the highest-paid player at AFC Bournemouth with a salary of €98,837 per week. Justin Kluivert is the second highest paid player at Bournemouth with a weekly wage of €92,837.
| Bournemouth highest paid players | Contract | Salary per week | Salary per Year |
| Evanilson | €98,837 | €645,348 | Jun 30, 2026 |
| Justin Kluivert | €92,837 | €606,447 | Jun 30, 2028 |
| Antoine Semenyo | €87,209 | €552,691 | Jun 30, 2030 |
AFC Bournemouth players salaries per week 2025-26 (full squad contracts)
| Player | Weekly Wage (€) | Annual Salary (€) | Contract Expiration |
|---|---|---|---|
| Evanilson | €98,837 | €645,348 | Jun 30, 2026 |
| Justin Kluivert | €92,837 | €606,447 | Jun 30, 2028 |
| Antoine Semenyo | €87,209 | €552,691 | Jun 30, 2030 |
| Bafodé Diakité | €81,395 | €518,207 | Jun 30, 2026 |
| Ryan Christie | €81,395 | €518,207 | Jun 30, 2027 |
| Marcus Tavernier | €75,470 | €480,657 | Jun 30, 2028 |
| Lewis Cook | €69,767 | €445,581 | Jun 30, 2028 |
| Tyler Adams | €69,767 | €445,581 | Jun 30, 2028 |
| Amine Adli | €69,767 | €445,581 | Jun 30, 2030 |
| Djordje Petrovic | €69,767 | €445,581 | Jun 30, 2030 |
| David Brooks | €58,140 | €371,420 | Jun 30, 2026 |
| Marcos Senesi | €58,140 | €371,420 | Jun 30, 2026 |
| Adam Smith | €46,511 | €297,021 | Jun 30, 2026 |
| Alex Scott | €46,511 | €297,021 | Jun 30, 2028 |
| Adrien Truffert | €40,697 | €259,311 | Jun 30, 2030 |
| Romain Faivre | €40,697 | €259,311 | Jun 30, 2028 |
| Luis Sinisterra | €40,697 | €259,311 | Jun 30, 2026 |
| Ben Doak | €34,884 | €222,384 | Jun 30, 2030 |
| Julián Araujo | €29,070 | €185,214 | Jun 30, 2029 |
| James Hill | €29,070 | €185,214 | Jun 30, 2026 |
| Veljko Milosavljevic | €29,070 | €185,214 | Jun 30, 2030 |
| Julio Soler | €23,035 | €146,611 | Jun 30, 2026 |
| Eli Junior Kroupi | €23,035 | €146,611 | Jun 30, 2030 |
| Álex Jiménez | €16,651 | €106,603 | Jun 30, 2026 |
| Enes Ünal | €13,884 | €88,594 | Jun 30, 2028 |
| Callan McKenna | €11,075 | €70,450 | Jun 30, 2028 |
| Remy Rees-Dottin | €9,219 | €58,406 | Jun 30, 2026 |
| Owen Bevan | €7,375 | €46,994 | Jun 30, 2028 |
| Will Dennis | €7,375 | €46,994 | Jun 30, 2028 |
| Matai Akinmboni | €3,688 | €23,497 | Jun 30, 2026 |
As you can see, the wages aren’t that high as they haven’t had financial input from the Premier League for a very long time. They will look to bring in better players this summer, perhaps on higher wages, as they look to continually sustain their PL status. Watch & Bet on Football =>
FAQ’s on AFC Bournemouth Players Salaries 2026
Here are the most common questions and answers about Wolverhampton players’ salaries per week.
How much do AFC Bournemouth coaches make?
AFC Bournemouth coaches, led by manager Andoni Iraola, earn competitive salaries. Iraola himself earns £1.5M per year.
How much is Alex Scott earning at Bournemouth?
Alex Scott earns €40,000 per week, totalling €297,021 annually.
How much is the Bournemouth team worth?
AFC Bournemouth’s squad is valued at approximately €348 million.
Table of Contents







These are completely wrong! As I know some inside info.
So share with us 🙂