Juventus players salaries 2026 – full squad and Juventus players salary per week and team players wages per year 2025/26!
Juventus Players Salaries 2026? Who are the highest-paid Juventus players? Have you ever wondered which Juventus players are the highest paid in the team? Well, if you have, then worry not because we have prepared a list of the Juventus Players Salaries 2026; this list contains all Juventus Players Salaries 2026. Watch & Bet on Football Here =>
Juventus player salary per week 2026 – full squad and Juventus players salaries and yearly contract details 2025/26!
Juventus have taken Serie A by storm in the last 8-9 years but lost the league titles to Inter Milan, AC Milan and Napoli in last three seasons. They finished fourth in the standings. They had a poor show in the Champions League too. After signing a host of players recently, Juve still employs Serie A’s highest wage bill of over €220 million.
Juventus new signings 2025/26 – Arrivals
| Player | Age | Signed From | Transfer Fee (€) |
|---|---|---|---|
| Francisco Conceição | 22 | FC Porto | €32.00m |
| Nico González | 27 | ACF Fiorentina | €28.10m |
| Lloyd Kelly | 26 | Newcastle United | €17.20m |
| Edon Zhegrova | 26 | LOSC Lille | €15.50m |
| Pierre Kalulu | 25 | AC Milan | €14.30m |
| Michele Di Gregorio | 27 | AC Monza | €14.30m |
| João Mário | 25 | FC Porto | €12.60m |
| Loïs Openda | 25 | RB Leipzig | €3.30m (Loan Fee) |
| Jonathan David | 25 | LOSC Lille | Free Transfer |
Juventus players leaving 2025/26 – Departures
| Player | Age | Signed To | Transfer Fee (€) |
|---|---|---|---|
| Nicolò Rovella | 23 | SS Lazio | €17.00m |
| Alberto Costa | 21 | FC Porto | €15.00m |
| Nicolò Fagioli | 24 | ACF Fiorentina | €13.50m |
| Nicolò Savona | 22 | Nottingham Forest | €13.00m |
| Samuel Mbangula | 21 | SV Werder Bremen | €10.00m |
| Luca Pellegrini | 26 | SS Lazio | €4.00m |
| Hans Nicolussi Caviglia | 25 | Venezia FC | €3.50m |
| Tiago Djaló | 25 | Beşiktaş JK | €3.50m |
| Douglas Luiz | 27 | Nottingham Forest | €3.00m (Loan Fee) |
| Nico González | 27 | Atlético de Madrid | €1.00m (Loan Fee) |
| Timothy Weah | 25 | Olympique Marseille | €1.00m (Loan Fee) |
| Stefano Gori | 29 | Union Brescia | Free Transfer |
Who is Juventus’s highest-paid player? Highest-paid Juventus player per week and year!
Dusan Vlahovic is currently the highest Old Lady player and his Juventus weekly salary is fixed at £249,231. The Cristiano Ronaldo transfer was a record-breaking club transfer in history for the Old Lady. Watch & Bet on Football Here =>
Dusan Vlahovic is currently the highest-paid player at Juventus with a salary of €427,308 per week. Jonathan David is the second-highest-paid player at Juventus with a weekly wage of €178,077.
| Juventus’s highest-paid players | Weekly Wage | Yearly Salary |
|---|---|---|
| Dušan Vlahović | €427,308 | €22,220,000 |
| Jonathan David | €213,654 | €11,110,000 |
| Bremer | €178,077 | €9,260,000 |

Juventus players salary per week 2026
Dušan Vlahović took over as the club’s highest earner for the 2024/25 season. Dusan Vlahovic is now the highest-paid player at Juventus. Serie A club Juventus have the biggest wage bill in Italy, Below is how much Juventus players get yearly at the club. Here are the Juventus Players Salaries 2026. Watch & Bet on Football Here =>
Dusan Vlahovic wages? Jonathan David salary? Juventus do not reveal their wage bill but judging by transfer market value as highlighted in the table below, it is likely that players such as Dusan Vlahovic and Jonathan David are earning the most at Juventus.
Juventus players salary per week, year and contracts 2025-2026
Who are Juventus’s Highest-Paid players per week? Here are all Juventus players salary per week (weekly wages) and Juventus players salaries and contract details.
| Player | Weekly Wage (€) | Annual Salary (€) | Contract Expires |
|---|---|---|---|
| Dušan Vlahović | €427,308 | €22,220,000 | Jun 30, 2026 |
| Jonathan David | €213,654 | €11,110,000 | Jun 30, 2030 |
| Bremer | €178,077 | €9,260,000 | Jun 30, 2027 |
| Loïs Openda | €142,500 | €7,410,000 | Jun 30, 2028 |
| Francisco Conceição | €135,385 | €7,040,000 | Jun 30, 2030 |
| Manuel Locatelli | €117,500 | €6,110,000 | Jun 30, 2028 |
| Teun Koopmeiners | €110,962 | €5,770,000 | Jun 30, 2029 |
| Federico Gatti | €110,385 | €5,740,000 | Jun 30, 2030 |
| Edon Zhegrova | €89,038 | €4,630,000 | Jun 30, 2030 |
| Andrea Cambiaso | €85,385 | €4,440,000 | Jun 30, 2028 |
| Lloyd Kelly | €85,385 | €4,440,000 | Jun 30, 2028 |
| Khéphren Thuram | €71,154 | €3,700,000 | Jun 30, 2029 |
| Michele Di Gregorio | €71,154 | €3,700,000 | Jun 30, 2028 |
| João Mário | €71,154 | €3,700,000 | Jun 30, 2030 |
| Daniele Rugani | €64,038 | €3,330,000 | Jun 30, 2027 |
| Weston McKennie | €61,731 | €3,210,000 | Jun 30, 2027 |
| Filip Kostić | €61,731 | €3,210,000 | Jun 30, 2026 |
| Pierre Kalulu | €59,231 | €3,080,000 | Jun 30, 2028 |
| Kenan Yıldız | €56,923 | €2,960,000 | Jun 30, 2028 |
| Mattia Perin | €53,462 | €2,780,000 | Jun 30, 2027 |
| Arkadiusz Milik | €43,077 | €2,240,000 | Jun 30, 2026 |
| Juan Cabal | €42,692 | €2,220,000 | Jun 30, 2027 |
| Fabio Miretti | €35,577 | €1,850,000 | Jun 30, 2027 |
| Vasilije Adžić | €14,231 | €740,000 | Jun 30, 2027 |
| Carlo Pinsoglio | €10,769 | €560,000 | Jun 30, 2027 |
| Jonas Rouhi | €7,115 | €370,000 | Jun 30, 2027 |
FAQs about Juventus players salaries
Who is the highest-paid player in Juventus?
Now Dusan Vlahovic is the highest-paid player at Juventus for this season, having replaced Matthijs de Ligt at the top.
How much does Vlahović earn at Juventus?
Paul Pogba earned €427,308 a week at Juventus.
What was Ronaldo’s salary at Juventus?
Ronaldo’s salary was £1,000,000 per week and roughly £60 million annually at Juventus.
Who is Juventus’ biggest rival?
AC Milan are their biggest rival in Italian football.
How much is Juventus worth?
The club is worth around $1.51 billion.
More on Juventus Players Salary
Read more about Juventus players salary and contract details at https://www.juventus.com/en/. Watch & Bet Football Live =>
Table of Contents






Your calculation on Ronald’s salary is wrong. 12 * 4 is no 36. Besides there are 52 weeks in a year.