Top 50 Most Expensive Club Transfers in Football History
Who are the Top Top 50 Most Expensive Club Transfers in history? Have you ever wondered which of the players have broken the transfer record in recent times?
One of the wildest transfer windows of all time came to an end last week. Many of the transfers in the upcoming 2023/24 summer window are expected to make a big impact and some have the potential to do so. A large transfer fee can be a blessing or a curse, you never know. Some of these transfers even made into the top 50 most expensive club transfers list. Watch & Bet on Football Here =>
Neymar’s move from Barcelona to PSG still remains the most expensive transfer deal in world football.
Let’s take a look and go through the 50 most expensive club transfers of all time!
Top 50 Most Expensive Club Transfers
Player | Clubs | Year | Fee |
---|---|---|---|
Neymar | Barcelona – PSG | 2017 | €222m |
Kylian Mbappe | Monaco – PSG | 2017 | €145m (+€35m) |
Joao Felix | Benfica – Atletico Madrid | 2019 | €126m |
Enzo Fernandez | Benfica – Chelsea | 2023 | €121m |
Philippe Coutinho | Liverpool – Barcelona | 2018 | €120m (+€40m) |
Antoine Griezmann | Atletico Madrid – Barcelona | 2019 | €120m |
Moises Caicedo | Brighton – Chelsea | 2023 | €117m (+€17.5m) |
Declan Rice | West Ham – Arsenal | 2023 | €117m (+€6m) |
Jack Grealish | Aston Villa – Manchester City | 2021 | €117m |
Romelu Lukaku | Inter – Chelsea | 2021 | €115m |
Ousmane Dembele | Borussia Dortmund – Barcelona | 2017 | €105m (+€40m) |
Paul Pogba | Juventus – Manchester United | 2016 | €105m (+€5m) |
Jude Bellingham | Dortmund – Real Madrid | 2023 | €103m (+€31m) |
Gareth Bale | Tottenham – Real Madrid | 2013 | €100.8m |
Eden Hazard | Chelsea – Real Madrid | 2019 | €100m (+€46m) |
Harry Kane | Tottenham – Bayern Munich | 2023 | €100m (+€16m) |
Cristiano Ronaldo | Real Madrid – Juventus | 2018 | €100m |
Antony | Ajax – Manchester United | 2022 | €95m (+€5m) |
Harry Maguire | Leicester City – Manchester United | 2019 | €94m |
Cristiano Ronaldo | Manchester United – Real Madrid | 2009 | €94m |
Gonzalo Higuain | Napoli – Juventus | 2016 | €90m |
Neymar | PSG – Al-Hilal | 2023 | €90m |
Josko Gvardiol | RB Leipzig – Manchester City | 2023 | €90m |
Romelu Lukaku | Everton – Manchester United | 2017 | €88m (+€17.5m) |
Neymar | Santos – Barcelona | 2013 | €86.2m |
Jadon Sancho | Borussia Dortmund – Manchester United | 2021 | €85m |
Virgil van Dijk | Southampton – Liverpool | 2018 | €84.5m |
Luis Suarez | Liverpool – Barcelona | 2014 | €82m |
Wesley Fofana | Leicester City – Chelsea | 2022 | €80.5m (+€6m) |
Aurelien Tchouameni | Monaco – Real Madrid | 2022 | €80m (+€20m) |
James Rodriguez | Monaco – Real Madrid | 2014 | €80m |
Kepa Arrizabalaga | Athletic Club – Chelsea | 2018 | €80m |
Lucas Hernandez | Atletico Madrid – Bayern Munich | 2019 | €80m |
Romelu Lukaku | Manchester United – Inter | 2019 | €80m |
Nicolas Pepe | Lille – Arsenal | 2019 | €79m |
Alvaro Morata | Real Madrid – Chelsea | 2017 | €78.9m |
Zinedine Zidane | Juventus – Real Madrid | 2001 | €77.5m |
Darwin Nunez | Benfica – Liverpool | 2022 | €75m (+€25m) |
Randal Kolo Muani | Eintracht Frankfurt – PSG | 2023 | €75m (+€15m) |
Matthijs de Ligt | Ajax – Juventus | 2019 | €75m (+€10.5m) |
Rasmus Hojlund | Atalanta – Manchester United | 2023 | €75m (+€9m) |
Kevin De Bruyne | Wolfsburg – Manchester City | 2015 | €75m |
Frenkie de Jong | Ajax – Barcelona | 2019 | €75m |
Dusan Vlahovic | Fiorentina – Juventus | 2022 | €75m |
Angel Di Maria | Real Madrid – Manchester United | 2014 | €74.6m |
Alisson Becker | Roma – Liverpool | 2018 | €73m |
Arthur Melo | Barcelona – Juventus | 2020 | €72m (+€10m) |
Kai Havertz | Chelsea-Arsenal | 2023 | €72m (+€3.5m) |
Casemiro | Real Madrid – Manchester United | 2022 | €71m (+€11.8m) |
Mykhailo Mudryk | Shakhtar Donetsk – Chelsea | 2023 | €70m (+€30m) |
Kai Havertz | Bayer Leverkusen – Chelsea | 2020 | €70m (+€9m) |
Luka Jovic | Eintracht Frankfurt – Real Madrid | 2019 | €70m |
Rodri | Atletico Madrid – Manchester City | 2019 | €70m |
Sandro Tonali | AC Milan – Newcastle United | 2023 | €70m |
Dominik Szoboszlai | RB Leipzig – Liverpool | 2023 | €70m |
MOST EXPENSIVE GOALKEEPER – Top 50 Most Expensive Club Transfers
Liverpool’s Alisson Becker was the most expensive goalkeeper for less than three weeks before he was replaced by Spain international Kepa Arrizabalaga whom Chelsea paid around €80 million to replace Thibaut Courtois. Watch & Bet on Football Here =>
MOST EXPENSIVE DEFENDER – Top 50 Most Expensive Club Transfers
Harry Maguire is currently the most expensive defender of all time following his arrival from Leicester City to Old Trafford for a world-record fee for any defender of €87.1 million. He had been on the radar for both Manchester City and Manchester United but United eventually managed to finalise a deal for the English defender.
MOST EXPENSIVE TEENAGER- Top 50 Most Expensive Club Transfers
The Frenchman joined PSG from Monaco in a deal worth €180 million.
The youngest Frenchman to ever score in a World Cup became the world’s most expensive teenager and the second-most expensive player in world football. He is deemed to succeed Cristiano Ronaldo and Lionel Messi as the best in the world.
Most expensive British player – Top 50 Most Expensive Club Transfers
Declan Rice created a history by becoming the most expensive British signing. He moved from West Ham United to Arsenal in the summer of 2023 in a whopping deal worth €116m. Earlier, the record was taken by Jack Grealish who was signed from Aston Villa for €117m in 2021. Watch & Bet on Football Here =>
See More:
- Top 10 Richest English Premier League Club Owners
- Top Goal Scorers In El Clasico History & Highest Ever
- Top 10 Brazilian Scorers in UEFA Champions League
- Top 10 UEFA Champions League goalscorers of all-time
- Top 10 Best free transfers in football ever made!
- Top 10 Greatest Goalkeepers of All Time
Table of Contents